Army MCA Sprint Enduro 12th March 2025 Overall



Po. No. Rider Class Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 10 Bailey Ted Expert 07:15.953 07:18.868 07:01.726 06:59.708 06:57.235 06:52.487 06:53.552 06:53.762 0:56:13.291 0 0.00s
2 8 Baggott Nathan Expert 07:12.122 07:17.413 07:00.687 07:01.570 07:14.562 07:02.555 07:10.345 07:00.308 0:56:59.562 +46.271 46.27s
3 7 Corthorn Chris Expert 07:32.575 07:20.802 07:12.688 07:10.115 07:12.687 07:03.536 07:11.643 06:55.915 0:57:39.961 +1:26.670 40.40s
4 6 Watts Lucas Expert 07:50.518 07:39.176 07:35.241 07:33.182 07:34.538 07:29.008 07:37.930 07:30.494 1:00:50.087 +4:36.796 190.13s
5 16 Sparrow James Clubman 07:59.528 07:51.654 07:48.010 07:47.914 07:43.424 07:41.828 07:41.597 07:37.662 1:02:11.617 +5:58.326 81.53s
6 1 Barclay Jack Expert 07:56.171 07:52.068 07:48.365 07:53.773 07:53.237 07:40.558 07:47.696 07:48.771 1:02:40.639 +6:27.348 29.02s
7 13 Wallace Kevin Expert Vets 07:58.521 07:48.702 07:46.085 07:48.383 07:48.989 07:54.579 07:52.508 07:52.600 1:02:50.367 +6:37.076 9.73s
8 12 Sullivan Joe Expert Vets 07:58.631 07:48.683 07:54.271 07:55.500 07:46.183 07:55.310 07:46.050 07:47.140 1:02:51.768 +6:38.477 1.40s
9 17 McCarthy Adam Clubman 08:08.571 07:59.136 07:55.205 07:54.237 07:47.277 07:44.098 07:41.623 07:44.408 1:02:54.555 +6:41.264 2.79s
10 2 Dunning Ryan Expert 08:06.388 07:55.758 07:57.250 07:56.221 07:52.855 07:57.176 07:47.599 07:48.593 1:03:21.840 +7:08.549 27.29s
11 9 Finch Jonny Expert 07:54.439 07:51.809 07:52.110 07:55.035 08:03.119 07:53.276 07:58.596 07:54.589 1:03:22.973 +7:09.682 1.13s
12 21 Williams Rhys Clubman 08:14.171 08:03.293 07:53.694 07:46.812 08:01.825 08:05.361 08:01.660 08:10.856 1:04:17.672 +8:04.381 54.70s
13 19 Fletcher Damien Clubman 08:24.061 08:11.559 08:02.691 08:10.520 08:07.639 08:04.481 07:53.541 07:53.472 1:04:47.964 +8:34.673 30.29s
14 18 King Will Clubman 08:26.404 08:19.552 08:13.811 08:17.928 08:15.960 08:11.323 08:11.887 08:14.625 1:06:11.490 +9:58.199 83.53s
15 20 Fletcher Nathan Clubman 08:29.671 08:33.285 08:19.317 08:13.558 08:12.326 08:07.954 08:07.432 08:10.480 1:06:14.023 +10:00.732 2.53s
16 3 Myers Zach Expert 08:27.070 08:26.347 08:32.382 08:31.333 08:24.286 08:23.702 08:19.061 08:18.047 1:07:22.228 +11:08.937 68.20s
17 42 Rad Hughes Clubman 08:21.719 07:17.036 09:24.352 08:31.064 08:30.908 08:36.513 08:30.966 08:33.182 1:07:45.740 +11:32.449 23.51s
18 15 Steyn Andre Clubman 08:32.389 08:21.799 08:23.606 08:17.405 08:13.139 08:19.410 09:19.536 08:28.263 1:07:55.547 +11:42.256 9.81s
19 43 Lancaster Clubman 09:15.386 08:58.007 08:39.621 08:48.305 08:44.635 08:29.630 08:26.422 08:23.810 1:09:45.816 +13:32.525 110.27s
20 35 Miller iain Sportsman 09:23.812 09:14.884 08:42.122 08:41.161 09:00.829 08:51.942 08:40.849 08:33.791 1:11:09.390 +14:56.099 83.57s
21 30 Duff David Sportsman 09:13.596 09:07.906 08:52.715 08:46.387 08:50.319 08:51.255 08:50.587 08:43.108 1:11:15.873 +15:02.582 6.48s
22 44 Carne Clubman 08:49.997 09:12.502 08:46.137 09:36.900 08:57.208 08:55.463 08:41.319 08:38.716 1:11:38.242 +15:24.951 22.37s
23 39 Powell Jack Sportsman 09:37.957 09:19.937 09:24.167 09:17.943 09:15.619 09:00.800 08:58.539 08:46.945 1:13:41.907 +17:28.616 123.66s
24 34 Cobham Rick Sportsman 09:53.606 09:41.472 09:09.562 09:08.770 08:59.743 09:06.833 08:52.959 08:49.575 1:13:42.520 +17:29.229 0.61s
25 23 Quinn Christopher Clubman Vets 10:02.870 09:28.500 09:14.321 09:11.297 09:00.659 08:57.117 08:57.938 08:55.677 1:13:48.379 +17:35.088 5.86s
26 28 Vittles Nathan Sportsman 09:39.213 09:30.333 09:13.387 09:07.573 09:19.026 09:12.717 09:22.105 09:17.620 1:14:41.974 +18:28.683 53.60s
27 31 Swinburn James Sportsman 10:49.095 09:45.840 09:54.535 09:16.580 09:22.878 09:35.430 09:27.119 09:13.814 1:17:25.291 +21:12.000 163.32s
28 25 Heal James Clubman Vets 10:00.114 09:53.544 09:47.386 10:05.088 09:42.409 09:50.341 09:26.140 09:23.885 1:18:08.907 +21:55.616 43.62s
29 36 Holden Jack Sportsman 10:23.138 10:10.666 10:02.504 10:00.049 10:04.365 10:20.965 09:53.157 09:59.567 1:20:54.411 +24:41.120 165.50s
30 26 Driver Leon Clubman Vets 10:21.962 10:19.161 10:06.419 10:12.765 10:17.220 10:38.617 10:15.265 10:14.447 1:22:25.856 +26:12.565 91.44s
31 33 Kerridge Adam Sportsman 11:26.095 10:47.341 10:27.151 10:44.074 10:25.500 10:34.367 10:28.719 10:10.273 1:25:03.520 +28:50.229 157.66s
32 27 Featherstone Marc Sportsman 11:14.647 11:22.538 11:46.820 11:49.513 10:55.975 10:58.158 10:44.149 10:24.921 1:29:16.721 +33:03.430 253.20s
33 24 Noble Craig Clubman Vets 11:36.476 11:37.969 11:14.952 11:15.135 11:03.525 11:02.890 11:17.742 11:20.932 1:30:29.621 +34:16.330 72.90s
34 32 Bartlett Hal Sportsman 10:34.988 10:01.439 10:08.686 10:34.941 09:30.554 09:25.443 10:20.821 -- 1:10:36.872 -- --
35 40 Graham Burton Sportsman 11:49.141 11:09.147 11:06.657 10:26.983 10:39.433 09:59.520 10:17.136 -- 1:15:28.017 -- --
36 22 Kemp Dan Clubman Vets 08:06.373 07:57.459 07:51.758 08:00.223 07:58.136 -- -- -- 0:39:53.949 -- --
37 37 Joyce Toby Sportsman 37:02.513 20:55.744 34:11.081 10:17.544 07:46.814 -- -- -- 1:50:13.696 -- --
4 Rowan Chris Expert -- -- -- -- -- -- -- -- -- -- --
5 Rees Daniel Expert -- -- -- -- -- -- -- -- -- -- --
11 Taylor Andy Expert -- -- -- -- -- -- -- -- -- -- --
14 Fletcher Damien Clubman -- -- -- -- -- -- -- -- -- -- --
29 Gill Dave Sportsman -- -- -- -- -- -- -- -- -- -- --
38 Davies Adam Sportsman -- -- -- -- -- -- -- -- -- -- --