
Wayback MCC The Wallop Enduro 19th April 2026
Championship
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Roper | Sudbury | 10:00 | -- | 0 | -- | -- | Triumph | |
| 2 | Richard Tucker | Rhayader | 10:00 | -- | 0 | -- | -- | Gas Gas | |
| 3 | Jack Probert | Rhayader | 10:00 | -- | 0 | -- | -- | Sherco | |
| 4 | Daniel Sibbick | North Camp | 10:00 | -- | 0 | -- | -- | Beta | |
| 5 | Richard Ely | Sidcup | 10:01 | -- | 0 | -- | -- | Triumph | |
| 6 | Steven Cooper | Witley | 10:01 | -- | 0 | -- | -- | KTM | |
| 7 | Christian Fairclough | North Camp | 10:01 | -- | 0 | -- | -- | KTM | |
| 8 | Daniel Cooper | Witley | 10:01 | -- | 0 | -- | -- | KTM | |
| 9 | Tommy Wills | North Camp | 10:02 | -- | 0 | -- | -- | Yamaha | |
| 10 | Joel Tett | Rhayader | 10:02 | -- | 0 | -- | -- | TM | |
| 11 | Ryan Osborn | Witley | 10:02 | -- | 0 | -- | -- | Fantic | |
| 12 | Jeremy Callow | North Camp | 10:02 | -- | 0 | -- | -- | Gas Gas | |
| 13 | Brett Pocock | PMCRC | 10:03 | -- | 0 | -- | -- | KTM | |
| 14 | Jack Nicolaou | Sudbury | 10:03 | -- | 0 | -- | -- | KTM | |
| 15 | Daryl Biles | Isle of Wight | 10:03 | -- | 0 | -- | -- | KTM | |
| 16 | Jamie Roper | Sudbury | 10:03 | -- | 0 | -- | -- | KTM | |
| 76 | Josh Kirby | Witley | 09:59 | -- | 0 | -- | -- | Sherco | |
| 111 | Nathan Baggott | AMCA | 09:59 | -- | 0 | -- | -- | Sherco | |
| 192 | Kalem Hicks | AMCA | 09:59 | -- | 0 | -- | -- | Sherco |
Expert
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Adam James | Rhayader | 10:04 | -- | 0 | -- | -- | Sherco | |
| 18 | Joe Chambers | 10:04 | -- | 0 | -- | -- | KTM | ||
| 19 | James Wren | Edge | 10:04 | -- | 0 | -- | -- | Sherco | |
| 20 | Euan Coulter | North Camp | 10:04 | -- | 0 | -- | -- | Yamaha | |
| 21 | Shaun Ash | PMCRC | 10:05 | -- | 0 | -- | -- | Beta | |
| 22 | Stephen Mulliner | PMCRC | 10:05 | -- | 0 | -- | -- | Yamaha | |
| 23 | Kirk Giles | SETRA | 10:05 | -- | 0 | -- | -- | KTM | |
| 24 | Joshua Osborne | Croydon | 10:05 | -- | 0 | -- | -- | Yamaha | |
| 25 | Shane Tasker | Edge | 10:06 | -- | 0 | -- | -- | KTM | |
| 26 | James Foxley | Sidcup | 10:06 | -- | 0 | -- | -- | KTM | |
| 27 | Cameron Coulter | North Camp | 10:06 | -- | 0 | -- | -- | Husqvarna | |
| 28 | Darryl Pyart | Witley | 10:06 | -- | 0 | -- | -- | Gas Gas | |
| 29 | Michael Benwell | Witley | 10:07 | -- | 0 | -- | -- | Gas Gas | |
| 30 | Ben Alldred | Witley | 10:07 | -- | 0 | -- | -- | KTM | |
| 31 | Jason Bates | North Camp | 10:07 | -- | 0 | -- | -- | KTM | |
| 32 | Elliott Picard | North Camp | 10:07 | -- | 0 | -- | -- | Yamaha | |
| 33 | James Moller | Croydon | 10:08 | -- | 0 | -- | -- | Yamaha | |
| 34 | Josh Lister | 10:08 | -- | 0 | -- | -- | Gas Gas | ||
| 35 | Ben Harding | Kingston | 10:08 | -- | 0 | -- | -- | KTM | |
| 36 | Jamie Callow | North Camp | 10:08 | -- | 0 | -- | -- | Gas Gas | |
| 37 | Anthony Trawford | Fast Eddy | 10:09 | -- | 0 | -- | -- | Gas Gas | |
| 38 | Kieran Webb | North Camp | 10:09 | -- | 0 | -- | -- | Husqvarna | |
| 39 | Matthew Lawrence | North Camp | 10:09 | -- | 0 | -- | -- | TM | |
| 40 | Ludovit Lucan | Fast Eddy | 10:09 | -- | 0 | -- | -- | KTM | |
| 41 | Stuart King | Croydon | 10:10 | -- | 0 | -- | -- | Gas Gas |
British Youth Expert
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Tomos Jones | Rhayader | 10:10 | -- | 0 | -- | -- | Sherco | |
| 43 | Kieran Maunder | PMCRC | 10:10 | -- | 0 | -- | -- | Gas Gas | |
| 44 | Edward Belton | Sudbury | 10:10 | -- | 0 | -- | -- | Husqvarna | |
| 45 | Reece Giles | SETRA | 10:11 | -- | 0 | -- | -- | KTM | |
| 46 | Preston Flynn | Edge | 10:11 | -- | 0 | -- | -- | KTM | |
| 47 | Gruff Morgan | DDBC | 10:11 | -- | 0 | -- | -- | KTM | |
| 48 | Charlie Schofield | Edge | 10:11 | -- | 0 | -- | -- | KTM | |
| 49 | George Ward | CORE | 10:12 | -- | 0 | -- | -- | Sherco | |
| 50 | Ryan Jones | DDBC | 10:12 | -- | 0 | -- | -- | KTM | |
| 51 | Brooke Mudie | Edge | 10:12 | -- | 0 | -- | -- | Beta | |
| 52 | Bailey Holmes | Rhayader | 10:12 | -- | 0 | -- | -- | Yamaha | |
| 53 | Joe Drysdale | 10:13 | -- | 0 | -- | -- | KTM | ||
| 54 | Jay Otley | Edge | 10:13 | -- | 0 | -- | -- | Beta | |
| 55 | Reuben Norris | Scarborough | 10:13 | -- | 0 | -- | -- | Beta |
Veteran Expert
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 56 | Simon Beken | Witley | 10:13 | -- | 0 | -- | -- | KTM | |
| 57 | Gregory Simon | PMCRC | 10:14 | -- | 0 | -- | -- | Beta | |
| 58 | Tim Metcalf | PMCRC | 10:14 | -- | 0 | -- | -- | Husqvarna | |
| 59 | Lawrence Catt | PMCRC | 10:14 | -- | 0 | -- | -- | KTM | |
| 60 | Philip Roper | Sudbury | 10:14 | -- | 0 | -- | -- | Triumph | |
| 61 | Robert Warner | North Berks | 10:15 | -- | 0 | -- | -- | Honda | |
| 62 | Mark Kirby | Witley | 10:15 | -- | 0 | -- | -- | KTM | |
| 63 | Graham Arnold | Witley | 10:15 | -- | 0 | -- | -- | Beta | |
| 64 | Karl Greenall | Westmorland | 10:15 | -- | 0 | -- | -- | Triumph | |
| 65 | Damian Whyte | PMCRC | 10:16 | -- | 0 | -- | -- | KTM |
Clubman A
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 66 | Ben Read | 10:16 | -- | 0 | -- | -- | Yamaha | ||
| 67 | Riegan Rees | Rhayader | 10:16 | -- | 0 | -- | -- | Kawasaki | |
| 68 | James Tulley | PMCRC | 10:16 | -- | 0 | -- | -- | Husqvarna | |
| 69 | Oliver Allbones | 10:17 | -- | 0 | -- | -- | Gas Gas | ||
| 70 | Nik Read | 10:17 | -- | 0 | -- | -- | Husqvarna | ||
| 71 | William Jex | Sidcup | 10:17 | -- | 0 | -- | -- | Rieju | |
| 72 | Henry Jex | Sidcup | 10:17 | -- | 0 | -- | -- | Rieju | |
| 73 | Beau Archer | Sidcup | 10:18 | -- | 0 | -- | -- | KTM | |
| 74 | Elizabeth Tett | Rhayader | 10:18 | -- | 0 | -- | -- | TM | |
| 75 | Martin Wood | North Camp | 10:18 | -- | 0 | -- | -- | Sherco | |
| 77 | Harry Burt | Witley | 10:19 | -- | 0 | -- | -- | Gas Gas | |
| 78 | Jack Stevens | North Camp | 10:19 | -- | 0 | -- | -- | KTM | |
| 79 | Philip Reeves | Witley | 10:19 | -- | 0 | -- | -- | Honda | |
| 80 | Luke Haggaty | SETRA | 10:19 | -- | 0 | -- | -- | KTM | |
| 81 | Ian Paddey | 10:20 | -- | 0 | -- | -- | GPX | ||
| 82 | Jake Tansley | Sidcup | 10:20 | -- | 0 | -- | -- | TM | |
| 83 | Ross Fletcher | North Camp | 10:20 | -- | 0 | -- | -- | Honda | |
| 84 | Ethan Ford | 10:20 | -- | 0 | -- | -- | KTM | ||
| 85 | Sam Haeata | Croydon | 10:21 | -- | 0 | -- | -- | KTM | |
| 86 | Matthieu Perrier | North Camp | 10:21 | -- | 0 | -- | -- | Husqvarna | |
| 87 | Charlotte Knight | Lincolnshire EC | 10:21 | -- | 0 | -- | -- | Triumph | |
| 122 | Kieran Price | DDBC | 10:30 | -- | 0 | -- | -- | Sherco |
British Youth Clubman
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Finlay Roper | Sudbury | 10:21 | -- | 0 | -- | -- | KTM | |
| 89 | Broc Barnett | SETRA | 10:22 | -- | 0 | -- | -- | Fantic | |
| 90 | Harrison Rees | Rhayader | 10:22 | -- | 0 | -- | -- | Gas Gas | |
| 91 | Luke Bovington | Lincolnshire EC | 10:22 | -- | 0 | -- | -- | Beta | |
| 92 | Harrison Doherty | Rhayader | 10:22 | -- | 0 | -- | -- | Gas Gas | |
| 93 | Byron Radford-Stewart | SETRA | 10:23 | -- | 0 | -- | -- | KTM | |
| 94 | Theo Jones | Rhayader | 10:23 | -- | 0 | -- | -- | Gas Gas | |
| 95 | George Sheldon | DDBC | 10:23 | -- | 0 | -- | -- | Sherco | |
| 96 | Coby Haywood | Edge | 10:23 | -- | 0 | -- | -- | KTM | |
| 97 | Jensen Saxby | Sudbury | 10:24 | -- | 0 | -- | -- | KTM | |
| 98 | Jack Hacker | RORE | 10:24 | -- | 0 | -- | -- | Fantic | |
| 99 | Zayed Bin Mohammed | Witley | 10:24 | -- | 0 | -- | -- | Yamaha | |
| 100 | Pippa Forman | Hafren DBC | 10:25 | -- | 0 | -- | -- | Gas Gas | |
| 101 | Morgan Wild | AMCA | 10:25 | -- | 0 | -- | -- | Gas Gas | |
| 162 | Jasper Player | RORE | 10:24 | -- | 0 | -- | -- | Yamaha |
Classic Expert
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 102 | Alan Woods | Sidcup | 10:25 | -- | 0 | -- | -- | Suzuki | |
| 103 | Ian Barnett | DDBC | 10:25 | -- | 0 | -- | -- | SWM | |
| 104 | Shaun Turner | DDBC | 10:26 | -- | 0 | -- | -- | Husqvarna | |
| 105 | Steve Elsey | Kingston | 10:26 | -- | 0 | -- | -- | Yamaha | |
| 106 | Euros Jones | DDBC | 10:26 | -- | 0 | -- | -- | Yamaha | |
| 107 | Paul Morgan | Caerphilly | 10:26 | -- | 0 | -- | -- | Honda | |
| 108 | Grant Maguire | Caerphilly | 10:27 | -- | 0 | -- | -- | Yamaha | |
| 109 | Pepe Powell | Caerphilly | 10:27 | -- | 0 | -- | -- | Husqvarna |
Veteran Clubman A
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 110 | Sebastien Picard | North Camp | 10:27 | -- | 0 | -- | -- | Triumph | |
| 112 | Wayne Player | RORE | 10:28 | -- | 0 | -- | -- | Yamaha | |
| 113 | Jeremy Moss | PMCRC | 10:28 | -- | 0 | -- | -- | KTM | |
| 114 | Ian Mitchell | Croydon | 10:28 | -- | 0 | -- | -- | KTM | |
| 115 | Richard Alldred | Witley | 10:28 | -- | 0 | -- | -- | KTM |
Clubman B
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 116 | Sam Dimmock | PMCRC | 10:29 | -- | 0 | -- | -- | Gas Gas | |
| 117 | Niall Bowker | 10:29 | -- | 0 | -- | -- | KTM | ||
| 118 | Ted Harrison | North Camp | 10:29 | -- | 0 | -- | -- | Husqvarna | |
| 119 | Clive Steyn | North Camp | 10:29 | -- | 0 | -- | -- | Beta | |
| 120 | David Threadingham | WRTA | 10:30 | -- | 0 | -- | -- | KTM | |
| 121 | Sam Harrison | North Camp | 10:30 | -- | 0 | -- | -- | Husqvarna | |
| 123 | Christopher Kent | Stafford | 10:30 | -- | 0 | -- | -- | Gas Gas | |
| 124 | George Watson | Croydon | 10:31 | -- | 0 | -- | -- | Gas Gas | |
| 125 | Nicholas Alterskye | North Camp | 10:31 | -- | 0 | -- | -- | Beta | |
| 126 | Neil Lewis | WRTA | 10:31 | -- | 0 | -- | -- | KTM | |
| 127 | Rob Miller | Edge | 10:31 | -- | 0 | -- | -- | KTM | |
| 128 | Nicholas Taylor | Kingston | 10:32 | -- | 0 | -- | -- | KTM | |
| 129 | Richard Clark | Outdoor Welsh Events | 10:32 | -- | 0 | -- | -- | KTM | |
| 130 | Jeff Evans | Outdoor Welsh Events | 10:32 | -- | 0 | -- | -- | KTM | |
| 131 | Ashley King | North Camp | 10:32 | -- | 0 | -- | -- | Yamaha | |
| 132 | Elliot Croft | SETRA | 10:33 | -- | 0 | -- | -- | KTM | |
| 133 | Nathan Preston | North Camp | 10:33 | -- | 0 | -- | -- | KTM | |
| 134 | Richard Smith | Witley | 10:33 | -- | 0 | -- | -- | KTM | |
| 138 | Cullen Hollyer | Sidcup | 10:34 | -- | 0 | -- | -- | KTM |
Veteran Clubman B
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 135 | Colin Fox | Croydon | 10:33 | -- | 0 | -- | -- | Beta | |
| 136 | Darren Osborne | Croydon | 10:34 | -- | 0 | -- | -- | Yamaha | |
| 137 | Mark Paul | PMCRC | 10:34 | -- | 0 | -- | -- | KTM | |
| 139 | Ian Head | Diss | 10:34 | -- | 0 | -- | -- | KTM | |
| 140 | Christopher Stanger | Croydon | 10:35 | -- | 0 | -- | -- | Beta | |
| 141 | Richard Avis | Sidcup | 10:35 | -- | 0 | -- | -- | KTM | |
| 142 | Dan Brundell | Kingston | 10:35 | -- | 0 | -- | -- | KTM | |
| 143 | Wade Stafford | North Camp | 10:35 | -- | 0 | -- | -- | KTM | |
| 144 | Timothy Newman | PMCRC | 10:36 | -- | 0 | -- | -- | Beta | |
| 145 | Tristan Anderson | SETRA | 10:36 | -- | 0 | -- | -- | TM | |
| 146 | Mark Chadbourne | RORE | 10:36 | -- | 0 | -- | -- | Beta | |
| 147 | Stuart Macintosh | 10:36 | -- | 0 | -- | -- | Gas Gas | ||
| 148 | Paul Worley | Kingston | 10:37 | -- | 0 | -- | -- | Gas Gas |
Classic Clubman
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 149 | Craig Redmond | RORE | 10:37 | -- | 0 | -- | -- | Husqvarna | |
| 150 | Keith Roden | DDBC | 10:37 | -- | 0 | -- | -- | Husqvarna | |
| 151 | Matthew Mcculloch | Sudbury | 10:37 | -- | 0 | -- | -- | Husqvarna | |
| 152 | Karl Raikes | DDBC | 10:38 | -- | 0 | -- | -- | SWM | |
| 153 | Paul Howe | DDBC | 10:38 | -- | 0 | -- | -- | SWM | |
| 154 | Louis Harmer | 10:38 | -- | 0 | -- | -- | Maico | ||
| 155 | David Keeble | Sudbury | 10:38 | -- | 0 | -- | -- | Suzuki | |
| 156 | Simon Davies | Sudbury | 10:39 | -- | 0 | -- | -- | Husqvarna | |
| 157 | Huw Watkins | DDBC | 10:39 | -- | 0 | -- | -- | Honda | |
| 158 | Chris Edwards | Hafren DBC | 10:39 | -- | 0 | -- | -- | Suzuki | |
| 159 | Terry Allen | Sudbury | 10:39 | -- | 0 | -- | -- | Yamaha | |
| 160 | John Kerwin | Dirtbike Action | 10:40 | -- | 0 | -- | -- | KTM | |
| 161 | Ian Mace | North Camp | 10:40 | -- | 0 | -- | -- | Yamaha | |
| 163 | Manny Bernardez | Witley | 10:40 | -- | 0 | -- | -- | Yamaha |
Sportsman
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 164 | Chris Simpson | Witley | 10:40 | -- | 0 | -- | -- | Gas Gas | |
| 165 | Guy Beeson | 10:41 | -- | 0 | -- | -- | Kove | ||
| 166 | Christopher Thorpe | Sidcup | 10:41 | -- | 0 | -- | -- | Honda | |
| 167 | Damien Rajasingam | Isle of Wight | 10:41 | -- | 0 | -- | -- | Husqvarna | |
| 168 | Jake Callaghan | 10:41 | -- | 0 | -- | -- | KTM | ||
| 169 | Paul Felstein | North Camp | 10:42 | -- | 0 | -- | -- | KTM | |
| 170 | Paul Burnett | Witley | 10:42 | -- | 0 | -- | -- | Gas Gas | |
| 171 | George Cockett | Witley | 10:42 | -- | 0 | -- | -- | KTM | |
| 172 | Jonathan Harle | BMCRC | 10:42 | -- | 0 | -- | -- | Husqvarna | |
| 173 | Peter Laker | Croydon | 10:43 | -- | 0 | -- | -- | KTM | |
| 174 | Peter Moseley | Croydon | 10:43 | -- | 0 | -- | -- | Husqvarna | |
| 175 | Matthew Bye | 10:43 | -- | 0 | -- | -- | Beta | ||
| 176 | Richard Kirkland | 10:43 | -- | 0 | -- | -- | Beta | ||
| 177 | Mark Allinson | Kingston | 10:44 | -- | 0 | -- | -- | Husqvarna | |
| 178 | Stuart August | RORE | 10:44 | -- | 0 | -- | -- | Honda | |
| 179 | Adam Wright | 10:44 | -- | 0 | -- | -- | Yamaha | ||
| 180 | Rob Anderson | North Camp | 10:44 | -- | 0 | -- | -- | Husqvarna | |
| 181 | George Dengate | Sidcup | 10:45 | -- | 0 | -- | -- | Husqvarna |
British Youth Sportsman
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 183 | Ethan Dubber | Witley | 10:45 | -- | 0 | -- | -- | Husqvarna | |
| 184 | Harry Nott | Sudbury | 10:45 | -- | 0 | -- | -- | Husqvarna |
Veteran Sportsman
| Po. | No. | Rider | Club |
Start Time |
Test Total |
Pen. |
Check Pen. |
Total Pen. |
Machine |
|---|---|---|---|---|---|---|---|---|---|
| 185 | Richard Hobbs | Kingston | 10:46 | -- | 0 | -- | -- | KTM | |
| 186 | Ian Nicholls | Kingston | 10:46 | -- | 0 | -- | -- | KTM | |
| 188 | Darren May | North Camp | 10:46 | -- | 0 | -- | -- | KTM | |
| 189 | Leigh Nicklin | North Camp | 10:47 | -- | 0 | -- | -- | Sherco | |
| 190 | Carl Mexter | Kingston | 10:47 | -- | 0 | -- | -- | KTM | |
| 191 | Keith Workman | North Camp | 10:47 | -- | 0 | -- | -- | KTM | |
| 193 | Matt Taylor | Sidcup | 10:48 | -- | 0 | -- | -- | Husqvarna | |
| 194 | Carl Boraman | North Camp | 10:48 | -- | 0 | -- | -- | KTM | |
| 195 | Robin Lynch | TRF | 10:48 | -- | 0 | -- | -- | Gas Gas | |
| 196 | Peter Moller | Croydon | 10:48 | -- | 0 | -- | -- | Gas Gas | |
| 197 | Richard Bulmer | Witley | 10:49 | -- | 0 | -- | -- | KTM | |
| 198 | Michael Buttle | Normandy | 10:49 | -- | 0 | -- | -- | Husqvarna | |
| 199 | Mark Harris | RORE | 10:49 | -- | 0 | -- | -- | Honda | |
| 200 | Paul Cosgrove | Kingston | 10:49 | -- | 0 | -- | -- | Yamaha | |
| 201 | Iain Johnston | Normandy | 10:50 | -- | 0 | -- | -- | Husqvarna | |
| 202 | Andy Francis | Croydon | 10:50 | -- | 0 | -- | -- | KTM | |
| 203 | Allan Angold | 10:50 | -- | 0 | -- | -- | KTM | ||
| 204 | Jonathon Starkey | 10:50 | -- | 0 | -- | -- | KTM |








