Inter Corps X-Country Championship 2026 Round 2 Overall



Po. No. Rider Class Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Test Total Gap Diff Machine
1 7 Kalem Hicks Expert Vets 06:55.292 06:54.453 06:52.709 06:54.389 06:46.798 06:57.661 06:46.732 0:48:08.034 0 0.00s
2 49 Nathan Baggot Expert 07:02.525 07:00.251 06:58.628 06:48.832 06:51.008 06:51.265 06:56.836 0:48:29.345 +21.311 21.31s
3 1 Adam McCarthy Expert 07:04.101 07:04.000 07:19.389 07:07.116 07:18.957 07:35.436 07:05.984 0:50:34.983 +2:26.949 125.64s
4 4 James Sparrow Expert 07:36.866 07:25.568 07:19.764 07:04.903 07:09.116 07:03.685 07:00.821 0:50:40.723 +2:32.689 5.74s
5 57 Charlie Higham Expert 07:30.301 07:23.837 07:17.686 07:20.310 07:17.248 07:13.257 07:17.625 0:51:20.264 +3:12.230 39.54s
6 5 Kevin Wallace Expert Vets 07:48.052 07:42.661 07:34.655 07:31.783 07:37.415 07:35.901 07:25.680 0:53:16.147 +5:08.113 115.88s
7 50 Joe Sullivan Expert Vets 07:52.793 07:45.883 07:43.609 07:39.444 07:40.613 07:36.326 07:28.015 0:53:46.683 +5:38.649 30.54s
8 2 Sam Ainsworth Expert 08:09.697 07:46.736 07:47.555 07:45.872 07:40.844 07:39.205 07:38.265 0:54:28.174 +6:20.140 41.49s
9 6 Dan Kemp Expert Vets 07:53.993 07:58.516 07:48.108 07:46.197 07:45.817 07:47.270 07:47.349 0:54:47.250 +6:39.216 19.08s
10 8 Zach Myers Expert Vets 08:06.501 08:10.241 07:50.372 07:45.744 07:43.225 07:43.557 07:42.301 0:55:01.941 +6:53.907 14.69s
11 12 Craig Brain Sportsman 08:35.796 08:07.669 07:55.124 08:00.345 07:47.943 07:50.082 07:43.688 0:56:00.647 +7:52.613 58.71s
12 11 Harry Toon Clubman 08:19.620 08:07.300 07:58.297 07:52.887 07:45.521 08:24.585 07:46.711 0:56:14.921 +8:06.887 14.27s
13 28 Morgan Wild Sportsman 08:03.309 07:58.676 08:03.384 07:57.408 07:59.249 08:17.484 08:02.770 0:56:22.280 +8:14.246 7.36s
14 3 Ethan Granger Expert 08:29.971 08:11.185 08:00.819 08:00.198 08:02.911 07:54.218 07:49.829 0:56:29.131 +8:21.097 6.85s
15 23 Michael Moran Clubman Vets 08:10.466 08:10.196 08:03.295 08:53.888 08:07.591 07:47.880 07:44.156 0:56:57.472 +8:49.438 28.34s
16 9 Radley Hughes Clubman Vets 08:46.877 08:09.023 08:10.718 08:10.177 08:08.154 07:58.173 08:02.383 0:57:25.505 +9:17.471 28.03s
17 17 Sam Thrower Clubman Vets 08:26.537 08:24.229 08:11.017 08:24.737 08:02.535 08:02.750 08:00.777 0:57:32.582 +9:24.548 7.08s
18 39 Danny Wilcock Sportsman 08:29.429 08:20.371 08:10.656 08:14.828 08:14.361 08:12.634 08:03.492 0:57:45.771 +9:37.737 13.19s
19 19 James clark Clubman Vets 08:44.716 08:32.470 08:18.936 08:14.188 08:16.997 08:13.303 08:12.722 0:58:33.332 +10:25.298 47.56s
20 21 Daniel Southerland Clubman Vets 08:53.969 08:43.411 08:28.843 08:26.354 08:15.574 08:15.598 08:11.151 0:59:14.900 +11:06.866 41.57s
21 29 Iain Miller Sportsman 09:03.675 08:35.714 08:31.177 08:21.698 08:23.375 08:08.713 08:13.801 0:59:18.153 +11:10.119 3.25s
22 26 Matthew Hall 116 Sportsman 08:34.293 08:25.525 08:24.925 08:15.174 08:57.979 08:22.701 08:18.423 0:59:19.020 +11:10.986 0.87s
23 53 Jason Markham Clubman Vets 08:56.577 08:44.512 08:30.508 08:23.220 08:23.530 08:15.157 08:12.606 0:59:26.110 +11:18.076 7.09s
24 38 Luke Payne Sportsman 09:19.024 08:39.673 08:23.849 08:24.748 08:21.409 08:18.727 08:17.067 0:59:44.497 +11:36.463 18.39s
25 18 Nathan Vittles Clubman Vets 09:06.549 08:09.557 08:51.660 08:57.276 08:48.296 08:37.030 08:35.565 1:01:05.933 +12:57.899 81.44s
26 30 Declan McLaughlin Sportsman 09:25.043 08:53.817 08:37.978 08:46.564 08:37.036 08:29.760 08:28.336 1:01:18.534 +13:10.500 12.60s
27 44 David Gill Sportsman 09:21.780 08:51.339 08:56.894 08:40.479 08:42.506 08:48.233 08:48.990 1:02:10.221 +14:02.187 51.69s
28 27 Vinnie Lockett Sportsman 09:41.421 09:03.995 08:33.025 08:33.702 09:51.777 08:48.829 08:36.818 1:03:09.567 +15:01.533 59.35s
29 46 James Smith Sportsman 09:06.741 09:00.688 08:59.960 08:51.285 09:16.540 09:01.657 09:03.275 1:03:20.146 +15:12.112 10.58s
30 24 James Heal Clubman Vets 09:53.400 09:25.658 08:51.229 08:52.828 08:46.462 08:50.289 08:40.425 1:03:20.291 +15:12.257 0.14s
31 41 Dean Thompson Sportsman 09:25.107 09:26.871 09:03.470 08:47.021 08:49.066 09:07.838 08:45.824 1:03:25.197 +15:17.163 4.91s
32 25 Graham Burton Clubman Vets 09:36.841 09:26.493 09:12.953 09:04.262 09:00.580 09:00.598 08:46.677 1:04:08.404 +16:00.370 43.21s
33 20 Kiel Fox Clubman Vets 09:40.788 08:51.800 08:54.699 09:24.842 09:18.008 09:04.239 08:55.950 1:04:10.326 +16:02.292 1.92s
34 13 Toby North Expert 11:59.321 09:19.515 08:51.165 08:26.732 08:23.216 08:35.270 08:40.722 1:04:15.941 +16:07.907 5.61s
35 52 Graham Barns Sportsman 09:21.733 09:25.955 09:12.232 09:15.026 08:55.713 09:34.653 09:28.971 1:05:14.283 +17:06.249 58.34s
36 35 James Easton Sportsman 10:03.007 09:55.324 09:59.426 09:09.332 08:54.211 08:53.776 09:07.597 1:06:02.673 +17:54.639 48.39s
37 34 Kyle Hoskin Sportsman 10:41.586 09:58.593 09:33.065 09:06.270 09:01.363 08:47.995 08:56.229 1:06:05.101 +17:57.067 2.43s
38 37 Thomas Setter Sportsman 10:33.684 09:45.196 09:27.188 09:16.713 09:22.680 09:15.750 09:08.216 1:06:49.427 +18:41.393 44.33s
39 45 Matthew Hall 596 Sportsman 10:39.569 09:43.115 09:28.160 09:20.398 09:13.324 09:15.274 09:13.009 1:06:52.849 +18:44.815 3.42s
40 43 Chris Phillips Sportsman 10:51.201 10:33.906 10:44.952 10:13.007 10:59.717 11:10.559 10:10.886 1:14:44.228 +26:36.194 471.38s
41 48 Peter Deegan Sportsman 11:40.759 11:35.410 10:41.738 10:21.992 10:57.518 09:53.273 09:52.136 1:15:02.826 +26:54.792 18.60s
42 42 Blake Routledge Sportsman 15:58.735 15:34.434 13:47.156 13:01.844 13:37.443 14:23.063 14:23.898 1:40:46.573 +52:38.539 1543.75s
43 16 Charlie Jones Sportsman 09:23.374 08:21.789 08:47.186 08:29.055 08:15.562 08:13.543 -- 0:51:30.509 -- --
44 33 Leigh Anderson Sportsman 09:05.617 08:45.201 08:45.330 08:37.046 08:37.057 -- -- 0:43:50.251 -- --
45 51 Keith Crossley Sportsman 11:42.562 11:40.912 10:58.645 -- -- -- -- 0:34:22.119 -- --
46 32 Amie Chippendale Sportsman 09:43.589 -- -- -- -- -- -- 0:09:43.589 -- --
47 47 Ben Shillito Sportsman 10:14.149 -- -- -- -- -- -- 0:10:14.149 -- --
10 Paul Simons Expert Vets -- -- -- -- -- -- -- -- -- --
14 Thomas Holland Expert Vets -- -- -- -- -- -- -- -- -- --
15 Flynn Parkes Clubman -- -- -- -- -- -- -- -- -- --
22 Bob Collins Clubman Vets -- -- -- -- -- -- -- -- -- --
31 James Swinburn Sportsman -- -- -- -- -- -- -- -- -- --
36 Christopher Johnston Sportsman -- -- -- -- -- -- -- -- -- --
40 Jack Parker Sportsman -- -- -- -- -- -- -- -- -- --