Inter Corps X-Country Championship 2026 Round 1 Overall



Po. No. Rider Class Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 2 Nathan Baggot Expert 05:39.240 05:38.079 05:34.300 05:31.362 05:29.252 05:30.971 05:28.163 05:25.548 0:44:16.915 0 0.00s
2 5 Kalem Hicks Expert Vets 05:37.936 05:38.113 05:34.486 05:33.405 05:32.057 05:32.328 05:34.691 05:36.421 0:44:39.437 +22.522 22.52s
3 3 Charlie Higham Expert 06:09.961 06:05.638 06:02.456 05:56.317 05:52.148 05:53.819 05:55.239 05:56.944 0:47:52.522 +3:35.607 193.09s
4 4 James Sparrow Expert 06:49.844 06:34.348 06:31.612 06:22.434 06:20.337 06:22.473 06:22.238 06:08.767 0:51:32.053 +7:15.138 219.53s
5 7 Kevin Wallace Expert Vets 06:46.466 06:46.353 06:41.578 06:40.528 06:37.358 06:35.948 06:33.852 06:31.982 0:53:14.065 +8:57.150 102.01s
6 1 Ethan Granger Expert 07:21.801 06:50.759 06:43.734 06:39.765 06:29.798 06:34.030 06:31.154 06:23.112 0:53:34.153 +9:17.238 20.09s
7 20 Ben Chamley Clubman Vets 06:58.274 07:00.180 06:45.834 06:45.862 06:42.602 06:45.132 06:33.785 06:34.302 0:54:05.971 +9:49.056 31.82s
8 9 William Gillen Clubman 07:08.738 06:59.857 06:54.419 06:38.858 06:40.524 06:40.442 06:48.542 06:53.065 0:54:44.445 +10:27.530 38.47s
9 42 Harry Toon Clubman 07:12.998 07:08.593 07:03.177 06:53.687 06:54.081 07:01.337 06:57.098 06:48.325 0:55:59.296 +11:42.381 74.85s
10 22 Gordon Blackley Clubman Vets 07:38.762 07:14.724 07:08.802 07:12.390 07:00.138 06:54.907 06:47.109 06:54.589 0:56:51.421 +12:34.506 52.12s
11 15 Sam Thrower Clubman Vets 07:18.074 07:13.029 07:11.069 07:07.794 07:02.937 07:01.706 07:05.562 06:59.821 0:56:59.992 +12:43.077 8.57s
12 6 Richard Penfold Expert Vets 07:23.782 07:20.861 07:11.179 07:11.037 07:07.169 07:05.617 07:02.450 07:21.809 0:57:43.904 +13:26.989 43.91s
13 40 Morgan Wild Sportsman 07:28.307 07:20.043 07:15.051 07:16.644 07:09.547 07:06.408 07:09.070 07:07.008 0:57:52.078 +13:35.163 8.17s
14 14 Sam Thomas Clubman 07:29.800 07:28.471 07:15.814 07:17.937 07:14.795 07:15.078 07:13.977 07:11.618 0:58:27.490 +14:10.575 35.41s
15 16 James Clark Clubman Vets 07:38.411 07:23.183 07:28.531 07:25.056 07:33.430 07:29.636 07:21.751 07:18.333 0:59:38.331 +15:21.416 70.84s
16 11 Charlie Jones Clubman 07:49.279 07:48.172 07:28.137 07:07.530 07:17.520 07:43.550 07:33.876 07:16.386 1:00:04.450 +15:47.535 26.12s
17 39 Lee Newby Sportsman 07:40.882 07:29.505 07:37.333 08:10.206 07:31.620 07:22.930 07:23.707 07:12.262 1:00:28.445 +16:11.530 24.00s
18 35 Joel Newey Sportsman 07:42.621 07:42.578 07:24.233 07:38.622 07:36.622 07:31.565 07:32.684 07:35.409 1:00:44.334 +16:27.419 15.89s
19 19 Paul Breeds Clubman Vets 07:59.760 07:53.984 07:51.831 07:35.810 07:35.279 07:28.993 07:27.419 07:24.288 1:01:17.364 +17:00.449 33.03s
20 26 Matthew Hall Sportsman 08:12.820 08:22.237 07:30.998 07:39.913 07:34.630 07:24.832 07:42.007 07:20.132 1:01:47.569 +17:30.654 30.20s
21 32 Luke Payne Sportsman 08:39.131 08:16.030 08:10.778 07:55.975 07:50.205 07:44.532 07:33.246 07:24.508 1:03:34.405 +19:17.490 106.84s
22 27 Leigh Anderson Sportsman 08:36.310 08:13.052 07:52.106 07:49.946 07:47.138 08:03.511 07:45.532 07:48.171 1:03:55.766 +19:38.851 21.36s
23 28 Carl Bushell Sportsman 08:28.261 07:53.598 07:56.292 08:06.500 08:00.184 07:56.152 07:41.976 07:53.458 1:03:56.421 +19:39.506 0.65s
24 29 James Swinburn Sportsman 08:08.714 07:58.977 08:00.931 07:59.705 08:09.192 08:24.057 07:44.888 07:57.831 1:04:24.295 +20:07.380 27.87s
25 17 Nathan Vittles Clubman Vets 08:10.852 08:04.868 09:52.177 07:51.062 07:46.285 07:46.592 08:02.546 07:35.163 1:05:09.545 +20:52.630 45.25s
26 24 Declan Mclaughlin Sportsman 09:11.052 08:53.134 08:25.422 08:41.829 08:10.967 07:56.508 08:03.832 07:46.709 1:07:09.453 +22:52.538 119.91s
27 43 Jordan Rishton Sportsman 08:51.617 08:34.491 08:16.968 08:18.211 08:13.129 08:10.023 08:14.183 08:39.643 1:07:18.265 +23:01.350 8.81s
28 21 Graham Burton Clubman Vets 08:37.787 08:39.899 08:16.145 08:12.455 08:06.095 08:30.607 08:17.696 09:09.073 1:07:49.757 +23:32.842 31.49s
29 23 Adam Kerridge Sportsman 09:26.569 08:38.835 08:41.957 08:45.553 08:27.697 08:30.059 08:25.952 08:23.806 1:09:20.428 +25:03.513 90.67s
30 34 Amie Chippendale Sportsman 10:11.176 09:55.499 09:27.311 09:43.722 09:27.438 09:14.950 09:40.106 08:58.829 1:16:39.031 +32:22.116 438.60s
31 31 Thomas Setter Sportsman 10:15.021 09:43.555 09:27.237 09:01.014 09:37.006 09:11.552 09:45.115 09:44.449 1:16:44.949 +32:28.034 5.92s
32 30 Ben Shillito Sportsman 14:58.766 08:30.038 08:49.368 09:54.943 09:01.828 09:22.343 09:23.200 08:23.936 1:18:24.422 +34:07.507 99.47s
33 18 Matthew Hall Clubman Vets 10:14.389 10:01.145 09:46.130 15:21.650 09:48.933 09:36.872 09:57.007 09:52.420 1:24:38.546 +40:21.631 374.12s
34 13 BOB Collins Clubman 09:48.168 09:35.233 09:05.597 08:57.439 08:40.878 08:38.300 -- -- 0:54:45.615 -- --
35 25 Aleksandar Hutton Sportsman 12:48.621 11:19.620 10:07.165 10:29.945 -- -- -- -- 0:44:45.351 -- --
36 38 Peter Deegan Sportsman 16:01.326 14:49.354 14:55.439 15:44.481 -- -- -- -- 1:01:30.600 -- --
37 37 Flynn Parkes Sportsman 08:15.897 08:29.401 -- -- -- -- -- -- 0:16:45.298 -- --
8 Perry Pavis Clubman -- -- -- -- -- -- -- -- -- -- --
10 Toby North Clubman -- -- -- -- -- -- -- -- -- -- --
12 Jamieson Carne Clubman -- -- -- -- -- -- -- -- -- -- --
33 Danny Wilcock Sportsman -- -- -- -- -- -- -- -- -- -- --
36 Dominic Flanagan Sportsman -- -- -- -- -- -- -- -- -- -- --