Aldermaston Nomads & North Camp Enduro MCC Pathfinder Three Stage Trial 2026

 

 

 


Enduro/Trail - Expert

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
1 Alex Mace 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:00
2 Ross Kerr 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:00
3 Carl Venter 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:00
4 David Mair 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:00
5 Jonathan Masters 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:01
6 Kieran Webb 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:01
7 William Rossi 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:01
8 Adam Mussell 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:01
9 Christian Fairclough 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:02
10 Liam Thomas 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:02
11 Elliot Davies 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:02
84 Thomas Moss 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:20


LDT Championship - Enduro Bikes

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
12 Ian Worrall 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:02
27 Jonathan Bathe 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:06
28 Joe Beard 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:06
29 Keith Jenkins 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:07


LDT Championship - Trail Bike post 2012

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
13 Simon Watmough 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:03
14 John Reeves 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:03
15 Mark Tyler 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:03
16 Richard Beale 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:03
17 Richard Dearden 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:04
18 Raymond Samways 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:04
19 Glenn Shewan 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:04
20 Gary Shield 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:04
21 Anthony Rew 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:05


LDT Championship - Trail Bike pre 2012

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
22 Kevin Stannard 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:05
23 Amory Falconer 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:05
24 Andy Foot 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:05
25 Gavin Moore 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:06


Enduro/Trail - Clubman

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
26 Richard Bulmer 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:06
44 Timothy Tubb 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:10
45 Colin Sarjeant 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:11
47 Cameron Drysdale 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:11
48 Paul Burnett 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:11
49 Sam Norman 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:12
50 Kieran Wood 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:12
51 Ian Cogbill 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:12
52 Darren May 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:12
53 Sam Harrison 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:13
54 Ted Harrison 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:13
55 Rob Anderson 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:13
56 Simon Walsh 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:13
57 Andrew Greenwood 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:14
58 Steve Forrest 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:14
59 Michael Lewis 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:14
60 Oleg Savochkin 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:14
61 Peter Collins 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:15
62 Robert Montrose 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:15
63 Guy Stanley 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:15
64 Martin Lee 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:15
65 Shaun Jarman 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:16
66 Jason Clifford 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:16
67 Paul Worley 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:16
68 David Giboney 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:16
69 Grant Tanner 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:17
70 Edward Townson 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:17
71 Deri Jones 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:17
72 Ross Muncer 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:17
73 Robin Dawson 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:18
74 Jack Allen 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:18
75 Alan Paton 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:18
76 Gary Butler 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:18
77 Ric Jamieson 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:19
78 Jack Cromie 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:19
79 Alastair Bloore 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:19
80 Nicholas Taylor 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:19
81 Alan Obrien 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:20


LDT Championship - Pre65

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
30 Adrian Soanes 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:07


LDT Championship - Twinshock

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
31 George Poel 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:07


LDT Championship - TRF Trophy challenge

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
32 Peter Barnett 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:07
33 David Sloggett 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:08
34 Neil Ludlow 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:08
35 Kevin Horne 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:08
36 Andrew Barlow 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:08
37 Benjamin Falconer 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:09
38 Nigel Davies 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:09
39 Sam Wilson 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:09
40 Kim Beeney 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:09
41 Bryan Godfrey 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:10
42 nick cathro 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:10
43 Gareth Bills 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:10
46 Chris Judd 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:11


Trial Expert

Po. No. Rider Machine
Stage 1
Stage 2
Stage 3
Marks Lost
Tests
Sec.1 Sec.2 Sec.3 Sec.4 Sec.5 Sec.6 Sec.7 Sec.8 Sec.9 Sec.10 Test 1 Test 2 Test 3 Test Total
Start Time
82 Craig Edwards 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:20
83 Rob Batten 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:20
85 David Wiffen 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:21
86 Ian Hill 0 0 0 -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- 10:21