Round 1 - PMCRC 2010

Woodbury Lane

Championship

Pos Rider Points Laps/Time Machine
1 Rob Carey 2201.42 11 Laps
2 Simon Beken 2192.62 11 Laps
3 Andy Stevenson 2120.64 11 Laps
4 Matt Brown 2035.64 11 Laps
5 Phil Richards 1803.37 9 Laps
6 Lawrence Catt 1802.04 9 Laps
- Ali Gilmour 0 6 Laps DNF

Expert

Pos Rider Points Laps/Time Machine
1 Daniel Taylor 2135.95 11 Laps
2 Jason Bowen 2067.22 11 Laps
3 Roger Frean 2029.58 11 Laps
4 Andy Ball 2008.75 10 Laps
5 Dan Groom 1959.22 10 Laps
6 Martin Hillman 1956.47 10 Laps
7 Chris Collins 1906.57 10 Laps
- Roy Austin 0 2 Laps DNF
- Jason Corden 0 5 Laps DNF
- Simon Coventry 0 5 Laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Ben Mayhew 1883.84 10 Laps
2 Steve O'Brian 1862.52 10 Laps
3 Richard Gunner 1801.93 9 Laps
4 Tim Newman 1794.2 9 Laps
5 Nick Baker 1786.5 9 Laps
7 Peter Moller 1722.98 9 Laps
8 John Teague 1506.31 8 Laps
9 Marc Morris 1399.52 7 Laps
10 Chris Taylor 1388.59 7 Laps
11 Craig Bradley 1304.08 7 Laps
- Jacque Stevens 0 5 Laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Stuart Spalding 1770.41 10 Laps
2 Martin Biles 1806.4 9 Laps
3 Barry Welch 1671.58 9 Laps
4 James Archer 1521.12 8 Laps
6 James Moller 1457.72 8 Laps
7 Derren Shortman 1398.96 7 Laps
8 Jonathan Dally 1396.3 7 Laps
9 Keith Bicker 1371.13 7 Laps
10 Aaron Smith 2 1363.76 7 Laps
11 Ross Williams 1318.41 7 Laps
12 Damien Hughes 1309.47 7 Laps
13 David Terry 1137.45 6 Laps
14 James Leech 1133.88 6 Laps
- Michael Morris 1489.66 8 Laps
- Nicholas Burchell 0 1 Lap
- Darren Giggs 0 5 Laps DNF
- Malcom Scott 0 4 Laps DNF
- George Sparham 0 4 Laps DNF
- Nick Spooner 0 1 Lap
- Kraig Whalley 0 1 Lap

Veteran

Pos Rider Points Laps/Time Machine
1 Tom Moore 1887.54 10 Laps
2 Roger Newport 1765.2 9 Laps
3 Paul Garner 1598 8 Laps
4 Lee Whitcombe 1583 8 Laps
5 Richard Jennings 1375.5 7 Laps
6 Fiona Newport 1294.62 7 Laps
7 Paul Santillo 1282.48 7 Laps
8 Ian Ballard 1238.57 7 Laps
9 Neil Houghton 1195.77 6 Laps
10 Chris Davey 1194.55 6 Laps
11 Mark Stanley 1191.16 6 Laps
12 Sean Earlam 1157.23 6 Laps
13 Mac Whorlow 1150.31 6 Laps
14 Mick Edgar 1131.51 6 Laps
15 Paul Latter 1121.53 6 Laps
16 Duncan Gill 793.61 4 Laps
17 David Bunting 526.19 3 Laps
- Marc Aylard 0 2 Laps DNF
- Rod Carr 0 2 Laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Jerry Eastlake 1507.85 8 Laps
2 Ian Jones 1441.8 8 Laps
3 Wayne Barnett 1380.07 7 Laps
4 Paul Garner Jr 1362.9 7 Laps
5 Peter Reynolds 1358.49 7 Laps
6 Wojciech Wozniakowski 1334.75 7 Laps
7 Shaun Tutt 1327.01 7 Laps
8 Joe Atkinson 1293.41 7 Laps
9 James Bawden 1238.63 7 Laps
10 Graeme Searle 1165.78 6 Laps
11 Stuart Smith 1154.67 6 Laps
12 Joseph Bloomfeild 1143.16 6 Laps
13 Radim Koudela 1141.45 6 Laps
14 Steven Glautier 1124.9 6 Laps
15 Paul Toth 1079.82 6 Laps
16 Brett Crabb 1054 6 Laps
17 Derek Wells 1052.2 6 Laps
18 Roy Williams 991.1 5 Laps
19 Jon Swainson 988.92 5 Laps
20 Geoff Sermon 861.38 5 Laps
21 Mark Lindeque 785.17 4 Laps
22 Dan Rolfe 766.16 4 Laps
23 Thomas Woodcock 725.81 4 Laps
24 Dave King 705.19 4 Laps
25 Paul Turner 590.76 3 Laps
- Steve Cartwright 334.47 2 Laps
- Stewart Churchyard 0 1 Lap
- Dave Fromling 0 5 Laps DNF
- Darren Newton 0 1 Lap
- David Packman 0 5 Laps DNF
- James Packman 0 5 Laps DNF
- Christopher Turner 0 5 Laps DNF
- Michael Warner 0 3 Laps DNF

Pioneer

Pos Rider Points Laps/Time Machine
1 Chris Furmage 726.52 4 Laps
2 Daren Lock 564.85 3 Laps
- Vicky Barr 0 2 Laps DNF