Round 2 - PMCRC 2010

Woodbury Lane

Championship

Pos Rider Points Laps/Time Machine
1 James Jackman 2575.98 13 Laps
2 James Giddings 2559.79 13 Laps
3 Aaron Smith 2377.81 12 Laps
4 Simon Beken 2374.09 12 Laps
5 Andy Stevenson 2311.73 12 Laps
6 Euan Harrison 2263.52 12 Laps
- Matt Brown 0 7 Laps DNF
- Rob Carey 0 1 Lap DNF
- Lawrence Catt 0 1 Lap DNF

Expert

Pos Rider Points Laps/Time Machine
1 Jason Bowen 2339.46 12 Laps
2 Daniel Taylor 2318.95 12 Laps
3 Dave Coles 2296.29 12 Laps
4 Simon Coventry 2199.23 11 Laps
5 Andy Ball 2180.47 11 Laps
6 Dave Grover 2168.23 11 Laps
7 Neil Pettit 2145.69 11 Laps
- James Ayling 0 2 Laps DNF
- Roger Frean 0 1 Lap DNF
- Martin Hillman 0 1 Lap DNF
- Paul Merriman 0 5 Laps DNF
- Jack Turner 0 5 Laps DNF
- Rich Warner 0 4 Laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Jacque Stevens 2247.38 11 Laps
2 Clare Taylor 2240.94 11 Laps
3 Richard Gunner 2149 11 Laps
4 Steve O'Brian 2145.09 11 Laps
5 Shane Babey 2085.38 11 Laps
6 Ryan Grover 2043.2 11 Laps
7 Nick Baker 2031.3 11 Laps
8 Tim Newman 1971.1 10 Laps
9 Peter Moller 1937.29 10 Laps
10 John Teague 1821.89 10 Laps
11 Craig Bradley 1689.58 9 Laps
- Gareth Hughes 0 6 Laps DNF
- Marc Morris 0 2 Laps DNF
- Jeremy Straw 0 1 Lap DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Stuart Spalding 2170.03 11 Laps
2 Martin Biles 2085.25 11 Laps
3 Russell Jacobs 2050.99 11 Laps
4 Martin Hoare 1957.89 10 Laps
5 James Moller 1933.91 10 Laps
6 James Archer 1860.27 10 Laps
7 Aaron Dibnah 1843.55 10 Laps
8 Tristan Robinson 1746.51 9 Laps
9 Michael Morris 1738.39 9 Laps
10 Barry Welch 1720.13 9 Laps
11 Damon Lock 1696.32 9 Laps
12 John Brown 1673.39 9 Laps
13 Keith Bicker 1638.26 9 Laps
14 Tom Bradley 1616.22 8 Laps
15 Mark Horswell 1557.62 8 Laps
16 Paul Evans 1541.89 8 Laps
17 Simon Stevens 1367.21 7 Laps
18 Darren Giggs 1338.41 7 Laps
19 Adrian Quick 687.73 4 Laps
- George Sparham 0 4 Laps DNF
- Dave Taylor 0 4 Laps DNF

Veteran

Pos Rider Points Laps/Time Machine
1 Manny Bernardez 2124.7 11 Laps
2 Graham Darby 2094.83 11 Laps
3 Chris Davey 1905.92 10 Laps
4 Paul Santillo 1840.57 10 Laps
5 Paul Garner 1823.12 9 Laps
6 Lee Whitcombe 1821.32 9 Laps
7 Richard Gennings 1662.34 9 Laps
8 Mac Whorlow 1548.79 8 Laps
9 Paul Latter 1519.21 8 Laps
10 Mick Edgar 1496.43 8 Laps
11 Sean Earlam 1443.56 8 Laps
12 Ian Ballard 1420.74 8 Laps
13 Mark Stanley 1200.01 6 Laps
14 David Bunting 970 5 Laps
- Tom Moore 0 6 Laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Simon Amott 1919.15 10 Laps
2 Wayne Barnett 1853.92 10 Laps
3 James Potterton 1818.95 10 Laps
4 Jerry Eastlake 1777.62 9 Laps
5 Paul Garner Jr 1728.92 9 Laps
6 Joe Atkinson 1723.56 9 Laps
7 Peter Reynolds 1719.9 9 Laps
8 Stuart Smith 1717.31 9 Laps
9 Dave Fromling 1638.98 9 Laps
10 Ian Jones 1621.49 9 Laps
11 Daren Mason 1599.26 8 Laps
12 Roy Williams 1597.19 8 Laps
13 Oliver Kyte 1473.65 8 Laps
14 Jason Saint 1447.84 8 Laps
15 Graeme Searle 1398.19 7 Laps
16 Stewart Churchyard 1321.45 7 Laps
17 Steve Langley 1088.16 6 Laps
18 Karl Bowling 936.61 5 Laps
19 Dean Llewhellyn 920.4 5 Laps
20 Darren Newton 793.97 4 Laps
21 Brian Skeet 708.66 4 Laps
22 Andy Silverston 706.52 4 Laps
- Greg Allam 0 3 Laps DNF
- Joseph Bloomfeild 0 4 Laps DNF
- Daniel Catt 0 5 Laps DNF
- Ken Cooper 0 6 Laps DNF
- Gavin Derriman 0 1 Lap DNF
- Mark Gent 0 5 Laps DNF
- Malcolm Hyatt 0 5 Laps DNF
- Dave King 0 3 Laps DNF
- Jonathan Starkey 0 4 Laps DNF
- Adrian Watkins 0 6 Laps DNF
- Symon Winch 0 3 Laps DNF

Pioneer

Pos Rider Points Laps/Time Machine
1 Chris Furmage 908.52 5 Laps

Quad

Pos Rider Laps/Time Machine
1 Gary Wetherick 9 Laps
2 Paul Bennett 7 Laps
3 Paul West 7 Laps
- Nick Wright 4 Laps DNF