Round 1 - PMCRC 2013

Woodberry Lane

Championship

Pos Rider Points Laps/Time Machine
1 Simon Wakely 1484.09 11 laps
2 Rob Carey 1334.11 10 laps
3 Stan Watt 1275.28 10 laps
4 Dan Hall 1266.59 10 laps
5 Chris Stanger 1197.92 9 laps
6 Lawrence Catt 913.31 7 laps
7 Simon Beken 653.3 5 laps

Expert

Pos Rider Points Laps/Time Machine
1 Mark Kirby 1225.12 10 laps
2 Andrew Gorse 1153.54 10 laps
3 Jack Ayres 1201.16 9 laps
4 Paul Armstrong 1078.68 8 laps
5 Simon Clark 1071.19 8 laps
6 Tom Moore 978.56 8 laps
7 Nick Baker 934.53 7 laps
8 Ian Andrews 928.88 7 laps
9 John Parsons 906.2 7 laps
10 Oliver MacRae 830.61 7 laps
11 Katie Wakely 801.31 6 laps
12 John Brown 688.25 6 laps
13 Tom Harbon 655.53 5 laps
- Graham Maunder 0 3 laps DNF
- James Moller 0 3 laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Elliot Croft 776.97 6 laps
2 Paul Duffy 661.81 5 laps
3 Barry Welch 547.15 4 laps
4 John Wilmer 533.65 4 laps
- Martin Biles 0 4 laps DNF
- Mark Fisher 0 3 laps DNF
- Noel James 0 2 laps DNF
- Dan Jarrat 0 1 laps DNF
- Reg Sheppard 0 4 laps DNF

Over 40

Pos Rider Points Laps/Time Machine
1 Graham Reid 1086.47 8 laps
2 Rob Smith 951.38 8 laps
3 Andy Ball 943.21 8 laps
4 Steve Holdsworth 940.59 7 laps
5 Graham Darby 879.07 7 laps
6 Nick Littlecott 856.56 7 laps
7 Graham Gorse 835.57 7 laps
8 David Sawtell 803.14 6 laps
9 Adrian Wilkins 797.63 6 laps
10 Manny Bernardez 788.61 6 laps
11 Stephen Rolstone 670.56 5 laps
12 David Newton 666.31 5 laps
13 Christopher O'Grady 663.19 5 laps
14 Nick Dyer 533.81 4 laps
15 Mark Horswell 530.22 4 laps
16 Ben Sharratt 450.49 4 laps
- Peter Moller 0 4 laps DNF
- Tim Newman 0 3 laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Chris Welch 835.47 7 laps
2 Jack Nixey 814.86 6 laps
3 Ashley Harrison 808.97 6 laps
4 Bruno Studley 676.35 5 laps
5 Joshua Kirby 674.04 5 laps
6 Gary White 671.34 5 laps
7 Matt Alexander 667.14 5 laps
8 Andrew White 666.08 5 laps
9 Shaun Tutt 653.2 5 laps
10 Cole Nother 539.19 4 laps
11 Michael Bosak 535.39 4 laps
12 Jeremy Eastlake 533.61 4 laps
13 Zade Alassad 530.81 4 laps
14 Mark Ryder 453.34 4 laps
15 Peter Stewart 392.77 3 laps
16 Michael Stevens 385.96 3 laps
- Simon Amott 0 1 laps DNF
- Darren Clark 0 3 laps DNF
- Simon Gatehouse 0 2 laps DNF
- Darren Giggs 0 2 laps DNF
- Gerald Holdway 0 3 laps DNF
- Neil Houghton 0 2 laps DNF
- Sean Hutchinson 0 2 laps DNF
- Jason Saint 0 3 laps DNF
- Barney Thurgood 0 4 laps DNF
- Tim Thurgood 0 3 laps DNF
- Ian Watt 0 2 laps DNF
- Ben Young 0 3 laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Niles Reid 784.17 6 laps
2 Pete Nixey 742.91 6 laps
3 Paul Chalwin 617.28 5 laps
4 Nick Summers 616.65 5 laps
5 Scott Patrick 587.42 5 laps
6 Nick Rumble 440.43 4 laps
7 Lance Hindley 399.56 3 laps
8 Morgan Flint 396.55 3 laps
9 Roy Grassie 396.37 3 laps
10 Peter Mainhardt 395.86 3 laps
11 Mac Whorlow 395.5 3 laps
12 Kevin Wells 390.56 3 laps
13 Lee Blackburn 347.18 3 laps
14 James Ayling 326.11 3 laps
15 Steve Dyke 325.23 3 laps
16 Lloyd Gore 265.51 2 laps
17 Rhys Williams 264.22 2 laps
18 Richard Webb 240.52 2 laps
19 William Webb 150 2 laps
20 Mark Jones 131.71 1 laps
- Clive Arden-Brown 0 1 laps DNF
- Grant Atkinson 0 3 laps DNF
- Stuart Bowers 0 4 laps DNF
- Tim Clark 0 2 laps DNF
- Kevin Coates 0 3 laps DNF
- Charles Edwards 0 1 laps DNF
- Leo Forster 0 2 laps DNF
- Larry Hall 0 1 laps DNF
- Liam Medhurst 0 1 laps DNF
- Tony Nother 0 1 laps DNF
- Graeme Searle 0 1 laps DNF
- Mark Stanley 0 1 laps DNF
- Michael Warner 0 1 laps DNF
- Stuart Wischhusen 0 1 laps DNF