Round 5 - PMCRC 2013

Woodberry Lane

Championship

Pos Rider Points Laps/Time Machine
1 Mark Kirby 1650.8 13 laps 1630.8
2 Simon Beken 1583.64 12 laps 1566.64
3 Lawrence Catt 1005 8 laps 990

Expert

Pos Rider Points Laps/Time Machine
1 Ben Anstie 1588.77 12 laps 1568.77
2 Nick Baker 1542.56 12 laps 1525.56
3 Tom Moore 1518.13 12 laps 1503.13
4 James Moller 1379.93 11 laps 1366.93
5 Mark Jordan 1165.46 9 laps 1154.46
- Simon Clark 0 5 laps DNF
- Jack Hooper 0 5 laps DNF
- Joshua Kirby 0 6 laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Jack Nixey 1526.93 12 laps 1506.93
2 Niles Reid 1496.58 12 laps 1479.58
3 Graham Reid 1484.39 12 laps 1469.39
4 David Machinek 1344.98 10 laps 1331.98
5 James Archer 1338.8 10 laps 1327.8

Over 40

Pos Rider Points Laps/Time Machine
1 Manny Bernardez 1514.42 12 laps 1494.42
2 Adrian Wilkins 1356.99 11 laps 1339.99
3 Phil Richards 1352.27 11 laps 1337.27
4 Nick Littlecott 1270.42 10 laps 1257.42
5 Peter Moller 1240.3 10 laps 1229.3
6 David Newton 1208.11 9 laps 1198.11
7 Mark Horswell 1151.96 9 laps 1142.96
- Gareth Allen 0 6 laps DNF
- Tony Nother 0 7 laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Nathan Baggott 1466.71 11 laps 1446.71
2 Chris Welch 1439.54 11 laps 1422.54
3 Ian Watt 1333.44 10 laps 1318.44
4 Bruno Studley 1329.99 10 laps 1316.99
5 Russell Johns 1302.71 10 laps 1291.71
6 Jeremy Eastlake 1298.36 10 laps 1288.36
7 Keith Fielder 1236.73 10 laps 1227.73
8 Bob Holt 1231.35 10 laps 1223.35
9 Simon Stevens 1172.26 9 laps 1165.26
11 Simon Gatehouse 880.76 7 laps 875.76
12 Darren Giggs 875.07 7 laps 871.07
13 Neil Houghton 764.5 6 laps 761.5
- Darren Clark 915.61 7 laps 915.61
- Nick Spooner 0 3 laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Daniel Dicker 1404.38 11 laps 1404.38
2 Lee Blackburn 1303.88 10 laps 1303.88
3 Lance Hindley 1300.23 10 laps 1300.23
4 Steve Curtis 1290.55 10 laps 1290.55
5 Nick Summers 1212.73 10 laps 1212.73
6 Chris Jones 1181.19 9 laps 1181.19
7 Keith Bicker 1127.05 9 laps 1127.05
8 Michael Warner 1112.26 9 laps 1112.26
9 Liam Hastings 1094.78 9 laps 1094.78
10 Mark Stanley 1047.18 8 laps 1047.18
11 John Davies 1042.16 8 laps 1042.16
12 Roy Grassie 972.07 8 laps 972.07
13 Colin Sarling 967.82 8 laps 967.82
14 Richard Webb 952 8 laps 952
15 Ian Ballard 916.28 7 laps 916.28
16 Karl Bowling 861.61 7 laps 861.61
17 William Webb 643.95 5 laps 643.95
18 Mark Jones 390.46 3 laps 390.46
19 Chris Furmage 385.58 3 laps 385.58
- James Hosegood 0 3 laps DNF
- Andrew Metcalfe 0 3 laps DNF
- Kevin Wells 0 2 laps DNF