Round 1 - PMCRC 2014

Woodberry Lane

Championship

Pos Rider Points Laps/Time Machine
1 Simon Beken 1890.06 15 laps 1880.06
2 Jack Ayres 1854.08 15 laps 1854.08
3 Jason Bowen 1826.42 14 laps 1826.42

Expert

Pos Rider Points Laps/Time Machine
1 Joshua Kirby 1981.65 15 laps 1981.65
2 Niles Reid 1912.86 15 laps 1912.86
3 Manny Bernardez 1865.28 15 laps 1865.28
4 Simon Clark 1750.3 14 laps 1750.3
5 Nick Baker 1729.49 13 laps 1729.49
6 Robert Taylor 1686.03 13 laps 1686.03
7 James Moller 1703.76 13 laps 1683.76
8 Neil Franks 1643.55 13 laps 1643.55
9 Dan Jarrat 1591.45 12 laps 1591.45
10 Graham Maunder 1496.4 13 laps 1496.4

Clubman A

Pos Rider Points Laps/Time Machine
1 Graham Reid 1921.71 15 laps 1921.71
2 Elliot Beken 1782.65 14 laps 1782.65
3 Bruno Studley 1572.48 12 laps 1572.48
4 Alex Mace 1434.78 11 laps 1434.78
- Cole Nother 0 6 laps DNF

Over 40

Pos Rider Points Laps/Time Machine
1 Rob Smith 1688.15 13 laps 1668.15
2 Tim Newman 1669.98 13 laps 1652.98
3 Graham Darby 1637.75 13 laps 1622.75
4 Christopher O'Grady 1632.94 13 laps 1619.94
5 David Hobbs 1583 12 laps 1572
6 David Newton 1341.98 10 laps 1331.98
7 Mark Horswell 1207.45 9 laps 1198.45
8 Neil Marshall 1163.7 9 laps 1155.7
9 Tony Nother 1154.21 9 laps 1147.21
- Mark Norman 0 1 laps DNF
- Colin Paddy 0 6 laps DNF
- David Sawtell 0 3 laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Jake Meaker 1623.73 13 laps 1623.73
2 Daniel Dicker 1604.8 13 laps 1604.8
3 Lee Boulden 1598.96 12 laps 1598.96
4 Paul Chalwin 1584.05 12 laps 1571.05
5 Ben Harding 1469.67 12 laps 1476.67
6 Lee Blackburn 1463.17 12 laps 1463.17
7 Jason Saint 1399.79 11 laps 1399.79
8 Ashley Harrison 1374.05 11 laps 1374.05
9 Jeremy Eastlake 1330.87 10 laps 1330.87
10 Paul Burnett 1195.42 10 laps 1195.42
11 Daniel Wilson 1173.11 9 laps 1172.11
12 Lawrence Gordon 1147 9 laps 1147
13 Simon Gatehouse 1028.02 8 laps 1028.02
14 Darren Giggs 832.99 7 laps 832.99
15 Phillip Harding 796.24 6 laps 796.24
- Nick Spooner 0 1 laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Tom Vandy 1479.87 12 laps 1499.87
2 Keith Bicker 1291.14 10 laps 1308.14
3 Grant Sebo 1292.78 10 laps 1307.78
4 Jack Norman 1307.07 10 laps 1307.07
5 Liam Hastings 1294.65 10 laps 1305.65
6 Darren Clark 1276.63 10 laps 1286.63
7 Frederic Torres 1185.57 11 laps 1194.57
8 Sean Lynch 1166.87 9 laps 1174.87
9 Craig Fuller 1141.22 9 laps 1148.22
10 Steve Cornell 1069.97 9 laps 1075.97
11 Paul Harvey 925.92 7 laps 930.92
12 Peter Garsden 926.58 7 laps 930.58
13 Karl Bowling 889.83 7 laps 892.83
14 Marc Wright 884.86 7 laps 886.86
15 Ian Ballard 839 7 laps 840
16 Mark Stanley 792.59 6 laps 792.59
17 William Webb 776.77 6 laps 776.77
18 Richard Webb 611.98 5 laps 611.98
19 Chris Furmage 598.45 5 laps 598.45
20 Paul Hayes 516.27 4 laps 516.27
- Andrew Abbot 0 2 laps DNF
- Dan Gilbert 0 1 laps DNF
- Peter Mainhardt 0 2 laps DNF
- Richard Mitchell 0 4 laps DNF
- David Shurgold 0 2 laps DNF