Round 2 - PMCRC 2014

Woodberry Lane

Championship

Pos Rider Points Laps/Time Machine
1 Mark Kirby 1497.66 12 laps 1497.66
2 Jack Ayres 1481.23 12 laps 1481.23
3 Tom Moore 1456.02 11 laps 1456.02
4 Chris Stanger 1453.88 11 laps 1453.88
- Simon Beken 0 5 laps DNF

Expert

Pos Rider Points Laps/Time Machine
1 Charlie Frost 1700.43 13 laps 1700.43
2 Dave Coles 1372.38 11 laps 1372.38
3 Manny Bernardez 1321.95 10 laps 1321.95
4 Nick Baker 1322.09 10 laps 1309.09
5 Andy Stevenson 1263.05 10 laps 1263.05
6 Graham Maunder 1257.75 10 laps 1257.75
7 Joshua Kirby 1109.45 9 laps 1197.45
- Simon Clark 0 1 laps DNF
- Dan Jarrat 0 3 laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Jack Nixey 1430.89 11 laps 1430.89
2 Elliot Beken 1425.23 11 laps 1425.23
3 Spencer Brooks 1263.27 10 laps 1263.27
4 Alex Mace 1193.37 9 laps 1193.37
5 Matthew Lawrence 1164.11 9 laps 1164.11
6 Bruno Studley 1094.69 9 laps 1094.69
7 Cole Nother 814.87 7 laps 814.87
- Martin Biles 0 1 laps DNF

Over 40

Pos Rider Points Laps/Time Machine
1 Rob Smith 1276.16 10 laps 1266.16
2 Tim Newman 1214.78 10 laps 1214.78
3 Christopher O'Grady 1145.28 9 laps 1145.28
4 Nick Littlecott 1113.98 9 laps 1113.98
5 Gavin Bailey 1051 9 laps 1050
6 Brian Best 1045.23 8 laps 1044.23
7 Paul Gentle 932.09 7 laps 931.09
8 David Newton 930.55 7 laps 929.55
9 Tony Nother 665.39 5 laps 664.39
10 Neil Marshall 634.8 5 laps 633.8
- Andy Ball 0 3 laps DNF
- Paul Chandler 0 3 laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Jake Meaker 1261.5 10 laps 1261.5
2 Paul Chalwin 1130.2 9 laps 1130.2
3 Pete Nixey 1051.35 9 laps 1051.35
4 Ashley Harrison 1053.11 8 laps 1053.11
5 Jeremy Eastlake 972.4 8 laps 972.4
6 Gerald Holdway 954.43 8 laps 954.43
7 Daniel Dicker 928.86 7 laps 928.86
8 Darren Giggs 635.31 5 laps 635.31
9 Michael Chandler 625.38 5 laps 625.38
- Harry Best 0 3 laps DNF
- Paul Burnett 0 2 laps DNF
- Aaron Christopher 0 2 laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Keith Bicker 884.2 7 laps 904.2
2 Darren Clark 779.09 6 laps 796.09
3 Peter Mainhardt 649.45 5 laps 664.45
4 Andrew Rayner 630.26 5 laps 643.26
5 William Webb 621.63 5 laps 632.63
6 Marc Wright 497.22 4 laps 507.22
7 Francesco Losciuto 488.37 4 laps 497.37
8 Andy King 486.68 4 laps 494.68
9 Karl Bowling 389.15 3 laps 396.15
10 Andrew Abbot 369.29 3 laps 375.29
11 Chris Furmage 260.56 2 laps 265.56
12 Daniel Ferguson 127.88 1 laps 131.88
- Mark Barton 0 6 laps DNF
- Howard Carter 0 3 laps DNF
- Paul Hayes 0 1 laps DNF
- Mark Jones 0 1 laps DNF
- Glen Newland 0 2 laps DNF
- Colin Sarling 0 4 laps DNF