Round 3 - PMCRC 2014

Woodberry Lane

Championship

Pos Rider Points Laps/Time Machine
1 Jack Ayres 2109.31 16 laps 2109.31
2 Jason Bowen 2099.13 16 laps 2099.13
3 Simon Beken 2095.31 16 laps 2095.31
4 Stan Watt 2092.64 16 laps 2092.64
5 Tom Moore 2054.94 16 laps 2054.94
- Dan Price 0 8 laps DNF

Expert

Pos Rider Points Laps/Time Machine
1 Manny Bernardez 2044.91 16 laps 2044.91
2 Niles Reid 2021.76 16 laps 2021.76
4 Steven Bird 1948 15 laps 1940
5 Simon Clark 1927.95 15 laps 1929.95
6 Karl Langford 1924.13 15 laps 1925.13
7 Graham Maunder 1904.43 15 laps 1905.43
8 Jack Liddiard 1845.32 14 laps 1846.32
9 John Horton 1795 14 laps 1795
10 James Moller 1725.66 13 laps 1725.66
11 Nick Baker 1550 12 laps 1550
12 Mark Jordan 635.87 6 laps 635.87
- Joshua Kirby 0 8 laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Jack Nixey 2058.25 16 laps 2058.25
2 Graham Reid 1993.91 15 laps 1993.91
3 Elliot Beken 1950 15 laps 1950

Over 40

Pos Rider Points Laps/Time Machine
1 Tim Newman 1895 15 laps 1895
2 Steven Taylor 1858.92 14 laps 1858.92
3 Rob Smith 1836.57 14 laps 1836.57
4 Christopher O'Grady 1688.92 13 laps 1688.92
5 David Sawtell 1800 14 laps 1800
6 Neil Marshall 1735 14 laps 1735
7 Peter Moller 1594.68 12 laps 1594.68
8 David Newton 1557.36 12 laps 1587.36
9 Mark Horswell 1350 11 laps 1350
- James Hosegood 0 2 laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Daniel Dicker 1923.59 15 laps 1923.59
2 Christopher Warne 1900 15 laps 1900
3 Pete Nixey 1762.24 14 laps 1762.24
4 Matthew Lovelock 1755.18 14 laps 1755.18
5 Lance Hindley 1749.54 14 laps 1749.54
6 Nick Rumble 1711.62 13 laps 1711.62
7 Sean Lynch 1632.8 13 laps 1632.8
8 Michael Chandler 1456 11 laps 1450
9 Stuart Maunder 1058.82 8 laps 1058.82
10 Lawrence Gordon 1032.72 8 laps 1032.72
11 Darren Giggs 900 7 laps 900
- Paul Chalwin 0 2 laps DNF
- Oleg Savochkin 0 8 laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Liam Hastings 1656.37 13 laps 1676.37
2 Derek Smith 1683 13 laps 1700
3 Thomas Globe 1515 12 laps 1530
4 Michael Warner 1499.74 12 laps 1512.74
5 Keith Bicker 1489 12 laps 1500
6 Adrian Pearce 1406 11 laps 1426
7 Peter Mainhardt 1409.08 11 laps 1418.08
8 William Webb 1291.99 10 laps 1299.99
9 Karl Bowling 1175.91 9 laps 1182.91
10 Graeme Searle 1164.2 9 laps 1170.2
11 Peter Laker 1154.01 9 laps 1159.01
12 Toby Chandler 1119.93 9 laps 1123.93
13 Christopher James 1103.84 9 laps 1106.84
14 Chris Furmage 862.86 7 laps 864.86
15 Mark Jones 851.72 7 laps 852.72
16 Brian O'Hara 771.5 6 laps 771.5
17 Alex Bardi 758.63 6 laps 758.63
18 Geoff Sermon 664.82 5 laps 664.82
19 Piers Faulkner 659.95 5 laps 659.95
- Mark Barton 0 6 laps DNF
- Howard Carter 0 5 laps DNF
- Paul Hayes 0 1 laps DNF
- Greg Scanlan 0 9 laps DNF
- Richard Webb 0 5 laps DNF
- Marc Wright 0 3 laps DNF