Round 4 - PMCRC 2014

Woodberry Lane

Championship

Pos Rider Points Laps/Time Machine
1 Jon Hunt 1632.82 13 laps 1612.82
2 Daniel Alldred 1592.35 12 laps 1575.35
3 Philip Wiffen 1573.44 12 laps 1558.44
4 Neil Bowker 1525.47 12 laps 1512.47
5 Tony Cotty 1517.28 12 laps 1506.28
6 Jack Ayres 1472.47 11 laps 1462.47
7 Simon Beken 1464.08 11 laps 1455.08

Expert

Pos Rider Points Laps/Time Machine
1 Harvey Dark 1584.93 12 laps 1564.93
2 Dominic Wilson 1479.92 12 laps 1462.92
3 James Meston 1455.13 11 laps 1440.13
4 Christian Fairclough 1451.82 11 laps 1438.82
5 Simon Clark 1386.96 11 laps 1375.96
6 David Valler 1385 11 laps 1375
7 Neil Franks 1382.69 11 laps 1373.69
8 Tristan Robinson 1343.24 11 laps 1335.24
9 James Moller 1334.41 11 laps 1327.41
10 Nick Baker 1338.22 10 laps 1332.22
11 Graham Maunder 1277.31 10 laps 1272.31
12 Mark Jordan 1273.84 10 laps 1269.84
13 Joshua Kirby 935.13 7 laps 932.13
- Joshua Gotts 0 3 laps DNF
- Steven White 0 4 laps DNF

Veteran A

Pos Rider Points Laps/Time Machine
1 John Horton 1447.8 11 laps 1427.8
2 Dave Grover 1340.41 10 laps 1323.41
3 Tom Moore 1281.94 10 laps 1266.94
4 David Newton 945.64 7 laps 932.64

Veteran A o50

Pos Rider Points Laps/Time Machine
1 Steven Bird 1421.52 11 laps 1401.52

Clubman A

Pos Rider Points Laps/Time Machine
1 Liam Thomas 1433.15 11 laps 1413.15
2 Elliot Beken 1389.38 11 laps 1372.38
3 Chris Gunter 1385.24 11 laps 1370.24
4 Steven Cooper 1364.31 11 laps 1351.31
5 Barry Keeys 1252.49 10 laps 1241.49
6 Aaron Murtagh 1184.55 9 laps 1174.55
7 Felix Warren 1072.32 8 laps 1063.32
8 Cole Nother 806.3 6 laps 798.3
- Daniel Cooper 0 3 laps DNF

Veteran B

Pos Rider Points Laps/Time Machine
1 Tim Newman 1408.62 11 laps 1388.62
2 Manny Bernardez 1368.88 11 laps 1351.88
3 Iain Judkins 1320.77 10 laps 1305.77
4 Paul Lane 1221.05 10 laps 1208.05
5 Ian Mace 1152.75 9 laps 1141.75
6 Tony Nother 1143.26 9 laps 1133.26
7 Karl Robinson 1120.87 9 laps 1111.87
8 Gavin Bailey 1073.19 8 laps 1065.19
9 Stuart Littler 1006.65 8 laps 999.65

Veteran B o50

Pos Rider Points Laps/Time Machine
1 Stephen Scott 1291.07 10 laps 1271.07
2 Neil Marshall 1231.27 10 laps 1214.27
3 Hans Gilham 1200.67 10 laps 1185.67
5 Carl Smye 1180.57 9 laps 1169.57
6 Steve Head 1151.05 9 laps 1141.05
7 Bernie Coyne 1094.06 9 laps 1085.06
8 Peter Moller 1089.35 9 laps 1081.35
9 Rob Giles 1081.45 9 laps 1074.45
10 Timothy Tubb 1045.99 8 laps 1039.99
11 Tony Copp 936.52 7 laps 931.52
- Adrian Wilkins 1196.9 9 laps 1196.9

Clubman B

Pos Rider Points Laps/Time Machine
1 Brad Warton 1345.97 10 laps 1325.97
2 Christopher Warne 1332.19 10 laps 1315.19
3 Adam Brady 1308.1 10 laps 1293.1
4 Lee Boulden 1298.6 10 laps 1285.6
5 Paul Chalwin 1274.16 10 laps 1263.16
6 Lee Blackburn 1263.92 10 laps 1253.92
7 Aaron Pearse 1248.46 10 laps 1239.46
8 Harvey Bish 1229.06 10 laps 1221.06
9 Matthew Lovelock 1210.91 10 laps 1203.91
10 Jonathan Casey 1175.25 9 laps 1169.25
11 Richard Jones 1172.99 9 laps 1167.99
12 Stuart Maunder 1168 9 laps 1164
13 Tom Vandy 1135.08 9 laps 1132.08
14 Oleg Savochkin 1061.51 8 laps 1059.51
15 Daniel Catt 914.13 7 laps 913.13
- Matthew Casey 0 4 laps DNF

Sportsman

Pos Rider Laps/Time Machine
1 James Chattaway 10 laps 1320.25
2 Joseph Till 10 laps 1316.87
3 Ross Kerr 10 laps 1265.71
4 Neil Wilkinson 9 laps 1103.92
5 Steve Tull 9 laps 1090.73
6 Paul Cosgrove 8 laps 1059.31
7 Michael Warner 8 laps 1025
8 Calum Thompson 8 laps 1021.73
9 John Coyne 7 laps 900.48
10 Graeme Searle 7 laps 898.56
11 Peter Laker 7 laps 872.2
12 Andrew Rayner 7 laps 839.65
13 Francesco Losciuto 7 laps 815.8
15 Alex Bardi 6 laps 747.99
16 Matthew Davison 5 laps 636.15
17 David Shurgold 4 laps 523.11
- Peter Mainhardt 6 laps 798.08
- Rod Moran 4 laps DNF
- Adrian Pearce 3 laps DNF
- Brian Till 7 laps DNF