Round 6 - PMCRC 2014

Woodbury Lane

Championship

Pos Rider Points Laps/Time Machine
1 Ben Wibberley 1740.75 13 laps 1720.75
2 Mark Kirby 1593.5 12 laps 1576.5
3 Jack Ayres 1577.95 12 laps 1562.95
4 Paul Merriman 1453.92 11 laps 1440.92

Expert

Pos Rider Points Laps/Time Machine
1 James Foxley 1652.08 13 laps 1632.08
2 Joshua Kirby 1533.06 12 laps 1516.06
3 Simon Clark 1521.8 12 laps 1506.8
4 Nick Baker 1473 12 laps 1460
5 Andy Stevenson 1438.93 11 laps 1427.93
6 Mitchell Merriman 1403.38 11 laps 1393.38
7 James Moller 1391.56 11 laps 1382.56

Clubman A

Pos Rider Points Laps/Time Machine
1 Elliot Beken 1547.45 12 laps 1527.45
2 Ollie Findlay 1406.47 11 laps 1389.47
3 Elliot Croft 1393.59 11 laps 1378.59
- Cole Nother 0 4 laps DNF

Over 40

Pos Rider Points Laps/Time Machine
1 Gerrit Gaastra 1467.1 11 laps 1447.1
2 Tim Newman 1391.17 11 laps 1374.17
3 Alan Turner 1302.55 10 laps 1287.55
4 Andrew Embling 1286.77 10 laps 1273.77
5 Phil Richards 1260.67 10 laps 1249.67
6 Christopher O'Grady 1227.35 10 laps 1217.35
7 Peter Moller 1188.79 9 laps 1179.79
8 Adrian Wilkins 1151.16 9 laps 1143.16
9 Tony Nother 1069.73 8 laps 1062.73
10 David Newton 1067.56 8 laps 1061.56
11 Andrew Seymour 932.92 7 laps 927.92
12 Paul Chandler 824.18 7 laps 820.18

Clubman B

Pos Rider Points Laps/Time Machine
1 Brian Till 1475.61 11 laps 1455.61
2 Lee Boulden 1387.95 11 laps 1370.95
3 Joseph Till 1370.93 11 laps 1355.93
4 Paul Chalwin 1339.7 10 laps 1326.7
5 Stuart Bowers 1294.54 10 laps 1283.54
6 Bradley Hale 1292.17 10 laps 1282.17
7 Nick Summers 1232.35 10 laps 1223.35
8 Nick Rumble 1194.27 9 laps 1186.27
9 Simon Gatehouse 961.67 8 laps 954.67
10 Darren Giggs 643 5 laps 637
- John Anderson 0 5 laps DNF
- Lee Blackburn 0 5 laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Thomas Globe 1169.99 9 laps 1169.99
2 Darren Clark 1144.17 9 laps 1144.17
3 Joel Street 1064.6 8 laps 1064.6
4 William Budden 1058.34 8 laps 1058.34
5 Michael Warner 1051.57 8 laps 1051.57
6 Adrian Pearce 994.48 8 laps 994.48
7 Benjamin Wolfe 979.01 8 laps 979.01
8 Graeme Searle 919.96 7 laps 919.96
9 Marc Wright 894.09 7 laps 894.09
10 Lawrence Gordon 893.7 7 laps 893.7
11 Liam Joyce 892.67 7 laps 892.67
12 Greg Scanlan 867.84 7 laps 867.84
13 Mark Stanley 794.48 6 laps 794.48
14 Andrew Veck 612.77 5 laps 612.77
15 Chris Furmage 528.68 4 laps 528.68
- Liam Hastings 0 3 laps DNF
- Colin Sarling 0 5 laps DNF
- William Webb 0 3 laps DNF