Surrey Pol MCC - SEEC Timecard 2009

Sidcup MCC 300x275acucropped cropped new logo 150x150

Bagshot

Championship

Pos No Rider Club Points Laps/Time
1 6 Rich Warner Croydon 20 1467.59
2 5 James Giddings Kingston 17 1528.78
3 1 James Burroughs Sidcup 15 1701.11
4 4 Simon Beken Witley 13 2031.88
5 2 Dan Lawry Kingston 11 2073.09
6 9 Dave Nuttall 10 2272.97
7 7 Arnaud Didey Witley 9 4105.74
- 3 Freddie Broadway Normandy 0 RET
- 8 Ian Mitchell Croydon 0 RET

Expert

Pos No Rider Club Points Laps/Time
1 30 Darren Wilcock Normandy 20 1008.13
2 15 Craig Beattie 17 1138.26
3 24 Rich Smith Normandy 15 1556.38
4 21 Scotty Coombes Witley 13 1618.95
5 31 Paul Bennett Kingston 11 1690.11
6 25 Andy Ball Croydon 10 1795.84
7 26 Justin Layne 9 2468.07
8 33 Dan Goodwin Sidcup 8 2661.75
9 16 Neil Wiseman Leatherhead 7 2890.13
- 34 Andy Brown 0 RET
- 22 Michael Buttle Leatherhead 0 RET
- 19 Jeff Cannons Kingston 0 RET
- 29 Steve Dopson Kingston 0 RET
- 20 Clive Gammage Croydon 0 RET
- 13 Perry McFie Witley 0 RET
- 14 Stephen O'Brien Kingston 0 RET
- 27 Sten Pringle Sidcup 0 RET
- 18 Matthew Ward Leatherhead 0 RET
- 32 Tony Williamson Sidcup 0 RET
- 28 Barry Willson Kingston 0 RET

Over 40

Pos No Rider Club Points Laps/Time
1 103 Wayne Fox Kingston 20 628.98
2 94 Craig Redmond 17 634.31
3 100 Manny Bernardez Witley 15 881.7
5 104 Peter Lawry Kingston 11 938.14
6 90 Martin Bond Croydon 10 997.97
7 85 Philip Boreham Leatherhead 9 1169.92
8 97 Steve Goodman Croydon 8 1295.85
9 89 Colin Cowley Kingston 7 1411.05
10 95 Stephen Brooman 6 1678.34
11 87 Joe Beard Croydon 5 2129.7
12 84 Paul Hart 4 2185.01
13 105 Rob Matheson Witley 3 2260.85
14 83 Andy Munn Witley 2 2514.31
15 86 Colin Fox Croydon 1 2569.36
16 96 Jeff Turner 0 3779.19
- 101 Robin Dawson Croydon 0 RET
- 106 Paul Garner 0 RET
- 140 Ian Hounsham 0 RET
- 91 Bernie Macari Kingston 0 N/S
- 88 Ian Packer Sidcup 0 RET
- 98 Graham Phillips Kingston 0 RET
- 93 Kevin Sealey Witley 0 RET

Clubman

Pos No Rider Club Points Laps/Time
1 59 Iain Judkins Normandy 20 661.14
2 79 Clive Steyn Kingston 17 717.56
3 62 Aaron Smith Witley 15 942.65
4 57 Mat O'Connell 13 943.71
5 76 Neil Deakin 11 965.45
6 80 Luke Smith Kingston 10 968.06
7 69 James Smith Kingston 9 1038.02
8 72 Andrew De-Merist 8 1217.56
9 63 Mathew Downing Croydon 7 1262.36
10 71 Clare Taylor Witley 6 1264.43
11 35 Daniel Warner 5 1380.53
12 56 Rob Mussell Normandy 4 1398.73
13 67 Martin Biles Witley 3 1400.35
14 68 Trev Child 2 1504.37
15 66 Darren Vaughan Kingston 1 1510.56
16 49 Andy Rixon Normandy 0 1563.09
17 46 Karl Dyderski Witley 0 2014.01
18 47 Dan Sopp Kingston 0 2144.7
19 43 Richard Morgan Croydon 0 2405.37
20 64 Tom Kruger Kingston 0 2730.19
21 52 Marc Morris 0 3079.8
22 60 James Stevens Croydon 0 4055.7
23 77 Dan Brundell 0 6306.82
- 39 Steven Adams Witley 0 RET
- 41 Trevor Agar Normandy 0 RET
- 51 Stephen Bellars Kingston 0 RET
- 36 Andy Bray Croydon 0 RET
- 75 George Bruce Sidcup 0 RET
- 81 Mark Carey Normandy 0 RET
- 74 Malcolm Coles 0 RET
- 37 Nathan Corsini Croydon 0 RET
- 70 Simon Cosgrove Kingston 0 RET
- 78 Jonathan Dally Witley 0 RET
- 73 James De-Merist 0 N/S
- 44 Sean Earlam 0 RET
- 61 Mark Hazelgrove Croydon 0 RET
- 45 Ian Hill Kingston 0 N/S
- 53 John Horton Sidcup 0 N/S
- 50 Julian Hunt 0 RET
- 40 Chris Hutchinson Normandy 0 RET
- 65 Russell Johns Kingston 0 RET
- 38 Jason Mclean Croydon 0 RET
- 82 Andy Munn Witley 0 RET
- 48 Christopher O'Grady Croydon 0 RET
- 54 Peter Reid Kingston 0 RET
- 58 Michael Stradwick Croydon 0 RET
- 42 Ian Wiseman Leatherhead 0 RET

Sportsman

Pos No Rider Club Laps/Time
1 108 Mark Barter 100.19
2 107 Lee Boulden Normandy 100.56
3 128 Stephen Hall 102.53
4 117 Scott Littlejohn Croydon 104.59
5 134 Paul Cosgrove Kingston 106.13
6 131 Travis Martinson Sidcup 231.19
7 129 Chris Cooke 231.51
8 112 Chris Edwards Sidcup 234.74
9 122 John Coyne Kingston 290.33
10 127 Darren Driver Croydon 483.1
11 143 Tony Brudvig EPM 506.9
12 114 David Steadman Witley 526.75
13 123 Paul Bean Sidcup 823.17
15 132 Allan Angold Croydon 904.69
16 126 Mat Lange 1029.22
17 109 Richard Hobbs Witley 1555.12
18 137 Oleg Savochkin Normandy 1926.61
19 121 Mark Horswell Kingston 2923.9
- 115 David Bacon Witley N/S
- 144 Tom Carey RET
- 151 Alan Clarke Sidcup RET
- 147 Tom Clews Sidcup RET
- 116 Gary Dickson Normandy N/S
- 135 James Eastham RET
- 119 Keith Fielder Kingston RET
- 146 Daniel Gibbons Sidcup RET
- 148 Darren Giggs RET
- 138 Ryan Grover Croydon N/S
- 118 Robert Hammond Kingston RET
- 125 Philip Haseler RET
- 124 Clint Jones RET
- 145 Adam Krumins Witley RET
- 113 Mark Lloyd Croydon N/S
- 142 Edward Miles Kingston RET
- 149 Chris Penny Witley RET
- 130 Gaz Petersen RET
- 110 Michael Ring Croydon RET
- 99 George Rivers Kingston RET
- 133 Oliver Ross RET
- 141 Matthew Slowly RET
- 111 Simon Telling Croydon RET
- 136 Rich Williams RET
- 120 Michael Zullo Kingston RET

2009 Rider Standings Timecard

SEEC Timecard 2009
Rider Class Points
James Burroughs Champ 119
Rich Smith Expert 87
Colin Cowley Over-40 82
Aaron Smith Clubman 79
View full table

2009 Club Standings Timecard