Witley MCC - SEEC Timecard 2009

Sidcup MCC 300x275 acucropped cropped new logo 150x150

Warren Heath

Championship

Pos No Rider Club Points Laps/Time
1 5 Simon Beken Witley 20 224.25
2 4 Darren Wheeler 17 224.5
3 12 Julian Harvey 15 230
4 10 James Burroughs Sidcup 13 233.03
5 14 Richard Ely Sidcup 11 233.34
6 3 James Giddings Kingston 10 236.93
7 11 Matt Holcombe 9 237.29
8 2 Dan Lawry Kingston 8 237.9
9 15 Jack Twentyman 7 238.21
10 7 Rich Warner Croydon 6 239.89
11 6 Freddie Broadway Normandy 5 241.3
12 16 Daniel Beaven Witley 4 245.04
13 8 Ian Mitchell Croydon 3 2718.01
14 9 James Brown 2 316.2
15 13 Stephen Revett 1 474.06
16 17 Matthew Nash Sidcup 0 684.74
- 18 Daniel Rose Witley 0 DNF

Expert

Pos No Rider Club Points Laps/Time
1 47 Darren Wilcock Normandy 20 236
2 27 Martin Brown Croydon 17 238.88
3 34 Craig Beattie 15 247.09
4 35 Andy Ball Croydon 13 381.81
5 28 Rich Smith Normandy 11 444.29
6 38 Tony Williamson Sidcup 10 496.65
7 46 Carl Walker 9 577.22
8 41 Sean Holdway Croydon 8 618.11
9 29 Aaron Phillips Croydon 7 639.46
10 45 Neil Wiseman Leatherhead 6 678.06
11 32 Robert Taylor Croydon 5 693.05
12 42 George Vorster Kingston 4 701.61
13 30 Ray Jones Normandy 3 702.06
14 26 Dan Goodwin Sidcup 2 753.38
15 39 Matthew Ward Leatherhead 1 981.99
16 44 Stephen O'Brien Kingston 0 2161.38
17 31 Robin Dawson Croydon 0 2808.21
- 25 Jeff Cannons Kingston 0 DNF
- 36 Steve Dopson Kingston 0 DNF
- 43 Clive Gammage Croydon 0 DNF
- 37 Tom Smith 0 DNF

Over 40

Pos No Rider Club Points Laps/Time
1 134 Dennis Harrison 20 260.14
2 118 Paul Hearn RAFMSA 17 267.77
3 120 Joe Beard Croydon 15 267.85
4 133 Philip Boreham Leatherhead 13 281.9
5 128 Colin Cowley Kingston 11 283.21
6 119 Stephen Brooman 10 298.61
7 137 Tim Petherham Normandy 9 325.15
8 131 David Kirtley 8 351.58
9 129 John Clifford Croydon 7 351.65
10 126 Tom Connor 6 458.68
11 130 Wayne Straughair Carshalton 5 543.58
12 132 Bernie Macari Kingston 4 672.16
13 136 Colin Fox Croydon 3 823.73
14 122 Peter Moller Croydon 2 915.64
15 125 Paul Garner 1 1053.71
16 121 Martin Bond Croydon 0 1079.69
17 117 Ian Packer Sidcup 0 1131.88
18 127 Graham Reid 0 1437.87
19 123 Richard Colquhoun Sidcup 0 3219.47
- 135 Charlie Fulk Witley 0 DNF
- 124 Gary Hopkins Witley 0 DNF

Clubman

Pos No Rider Club Points Laps/Time
1 67 Marcus Dodd 20 241.77
2 104 Edward Hopkin RAFMSA 17 251.54
3 96 Ali Gilmour 15 267.09
4 68 Andy Rixon Normandy 13 270.8
5 98 George Bruce Sidcup 11 282.76
6 56 Russell Johns Kingston 10 288.81
7 102 Daniel Warner 9 306.81
8 63 Rob Mussell Normandy 8 307.36
9 54 Darren Vaughan Kingston 7 311.53
10 66 Bernie Coyne Kingston 6 313.02
11 73 Keith Workman Normandy 5 317.55
12 77 David Davies 4 358.13
13 60 Ian Hill Kingston 3 364.31
14 94 Barry Keeys Sidcup 2 367.94
15 82 Karl Robinson Sidcup 1 385.48
16 81 Christopher O'Grady Croydon 0 407.36
17 72 Ian Scott Witley 0 429.79
18 97 Kristian Pickworth Normandy 0 456.06
19 69 Sean Delaney RAFMSA 0 482.46
20 61 Paul Munter Croydon 0 487.68
21 88 Kevin Reid 0 491.41
22 58 Ian Wiseman Leatherhead 0 536.63
23 93 Richard Jones Kingston 0 543.67
24 57 Richard Morgan Croydon 0 544.42
25 85 Peter Hales-Alexander Kingston 0 556.43
26 83 Damien Lewington Croydon 0 605.77
27 80 Nigel Jeffery Sidcup 0 633.59
28 99 Julian Hunt 0 664.19
29 71 Gary Ruddick Normandy 0 764.37
30 107 Mathew Downing Croydon 0 768.62
31 95 Stephen Bellars Kingston 0 890.19
32 53 Peter Reid Kingston 0 918.62
33 78 Steven Adams Witley 0 986.26
34 55 Clive Vaughan Kingston 0 1143.24
35 87 Paul Stevens 0 1464.34
36 62 Dan Sopp Kingston 0 1896.89
37 92 Derek Rein 0 1910.21
38 101 James Stevens Croydon 0 2145.09
39 106 Andrew De-Merist 0 6048.78
40 70 Frederic Torres 0 12702.45
- 75 Alex Bayne-Powell Sidcup 0 Non Starter
- 76 Orlando Bayne-Powell Sidcup 0 Non Starter
- 91 Charlie Blundell 0 DNF
- 86 Trev Child 0 DNF
- 105 James De-Merist 0 DNF
- 84 Andy Dean Carshalton 0 Withdrawn
- 108 Luke Hadlow Witley 0 DNF
- 89 Mark Hazelgrove Croydon 0 DNF
- 79 John Horton Sidcup 0 DNF
- 90 Daniel Hyde 0 DNF
- 100 Iain Judkins Normandy 0 DNF
- 65 Jason King Croydon 0 DNF
- 64 Gavin Maggs Sidcup 0 DNF
- 103 Jacque Stevens 0 DNF

Sportsman

Pos No Rider Club Laps/Time
1 168 Mike Wright 287.84
2 165 Richard Grover Croydon 301.22
3 146 Alex Orazietti Croydon 308.41
4 149 Paul Cosgrove Kingston 321
5 159 Michael Bosak 336.53
6 154 John Coyne Kingston 416.61
7 150 Scott Littlejohn Croydon 555.24
8 162 David Bacon Witley 593.43
9 161 David Steadman Witley 621.41
10 145 Ashley Hinge Croydon 677.91
11 151 Chris Cooke 681.18
12 166 Clayton Grover Croydon 1110.23
13 153 Gary Dickson Normandy 1151.5
14 152 Mark Lloyd Croydon 1405.08
15 155 James Moller Croydon 2181.29
16 187 Oleg Savochkin 2421.43
- 173 Dale Baker Witley DNF
- 185 Matthew Carlile DNF
- 156 Darren Driver Croydon DNF
- 176 Jeremy Eastlake DNF
- 147 Keith Fielder Kingston DNF
- 186 Darren Hammond DNF
- 148 Mark Horswell Kingston DNF
- 157 Peter Howell Croydon DNF
- 181 David Irish EPM DNF
- 179 Keith Johnson EPM DNF
- 178 Kirsty Johnson EPM DNF
- 184 Warren Johnson DNF
- 158 Steven Jones Carshalton Non Starter
- 180 Jeff Lawton EPM DNF
- 182 Tor Macleod Witley DNF
- 167 Edward Miles Non Starter
- 160 Peter O'Connor Witley DNF
- 175 Mark Parrett DNF
- 164 Trevor Pike Sidcup Non Starter
- 183 Lee Potten Witley DNF
- 169 Anthony Royle Kingston DNF
- 170 Henry Saxton Witley DNF
- 174 Jon Swainson Witley DNF
- 163 Matt Taylor Sidcup Non Starter
- 177 Elliott Weir EPM DNF

Youth

Pos No Rider Club Laps/Time
1 193 Steve Holcombe 726.9
2 196 Jonathan Pearce Normandy 1539.19
3 194 Aaron Smith Witley 2726.08
- 195 Sam Keeys Sidcup DNF

2009 Rider Standings Timecard

SEEC Timecard 2009
Rider Class Points
James Burroughs Champ 119
Rich Smith Expert 87
Colin Cowley Over-40 82
Aaron Smith Clubman 79
View full table

2009 Club Standings Timecard