Sidcup MCC - SEEC Hare and Hounds 2010

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Championship

Pos No Rider Club Points Laps/Time
1 17 Jason Thomas 20 13 Laps 2h40:01.817
2 14 Dorren Coutts 17 12 Laps 2h30:07.249
3 5 Daryl Bolter 15 12 Laps 2h32:48.013
4 22 Ashley Wood 13 12 Laps 2h33:51.181
5 1 Ollie Moyce 11 12 Laps 2h36:51.794
6 54 Joe Jones 10 12 Laps 2h39:31.586
7 2 Tom Norton 9 12 Laps 2h40:00.146
8 4 Lewis Belfield 8 12 Laps 2h40:41.149
9 29 James Giddings 7 12 Laps 2h43:03.139
10 12 Bradley King 6 12 Laps 2h44:49.898
11 3 Jamie Paget 5 11 Laps 2h33:54.288
12 10 Tim Forman 4 6 Laps 1h21:01.550
13 7 Neil Bowker 3 6 Laps 1h28:31.827
14 8 Arran Poolman 2 4 Laps 53:20.262
15 70 Sam Simmons 1 3 Laps 39:22.817

Expert

Pos No Rider Club Points Laps/Time
1 102 Richard Ely 20 12 Laps 2h39:09.323
2 167 Jack Plowman 17 12 Laps 2h41:40.783
3 101 James Burroughs 15 11 Laps 2h29:43.046
4 119 Tom Healey 13 11 Laps 2h30:02.442
5 121 Tyson Maytom-Jones 11 11 Laps 2h32:39.807
6 161 Ryan Allen 10 11 Laps 2h37:16.352
7 103 Roger Frean 9 11 Laps 2h39:32.237
8 104 Robert Reeve 8 11 Laps 2h41:57.547
9 176 James Holt 7 10 Laps 2h34:01.861
10 145 Gary Sims 6 10 Laps 2h36:30.599
11 123 Ryan Grover 5 8 Laps 2h22:36.727
12 105 Aaron Smith 4 8 Laps 2h29:27.395
13 112 Matthew Ward 3 8 Laps 2h32:29.894
14 160 Rudy Austin 2 5 Laps 1h29:25.638
15 111 Simon Ellway 1 3 Laps 45:08.480

Over 40

Pos No Rider Club Points Laps/Time
1 301 Ady Smith 20 12 Laps 2h39:45.798
2 306 Dave Salkeld 17 11 Laps 2h34:48.419
3 334 Jack Twentyman 15 11 Laps 2h35:31.589
4 352 Gary Baker 13 10 Laps 2h27:11.883
5 302 Dave Coles 11 10 Laps 2h32:05.164
6 309 Paul Tossell 10 10 Laps 2h32:50.944
7 363 David Lote 9 10 Laps 2h34:46.256
8 391 Graham Burton 8 10 Laps 2h35:04.028
9 303 Dave Grover 7 10 Laps 2h37:02.074
10 327 John Barnett 6 10 Laps 2h40:49.017
11 311 John Freeman 5 9 Laps 2h26:38.821
12 365 Sten Pringle 4 9 Laps 2h29:52.475
13 304 Jerry Manthorpe 3 9 Laps 2h32:14.169
14 333 Cliff Barnett 2 9 Laps 2h32:46.521
15 312 Paul Nash 1 9 Laps 2h32:58.552
16 310 Mark Gessey 0 9 Laps 2h38:56.338
17 308 Chris Stanger 0 8 Laps 2h27:48.654
18 307 Gary McCoy 0 7 Laps 1h44:11.502
19 376 Richard Maisey 0 6 Laps 1h37:06.447
20 313 Steve Dobson 0 4 Laps 1h54:31.413
21 368 Michael Fitzpatrick 0 3 Laps 1h39:13.392
22 305 Tom Moore 0 2 Laps 32:11.491

Clubman

Pos No Rider Club Points Laps/Time
1 232 Tom Howe 20 11 Laps 2h39:59.707
2 208 Max Varney 17 11 Laps 2h42:09.709
3 211 Lee Hattersley 15 10 Laps 2h29:48.771
4 201 Keith Jones 13 10 Laps 2h29:50.555
5 222 Freddie Davis 11 10 Laps 2h35:33.314
6 207 Joe Searchfield 10 10 Laps 2h35:38.261
7 274 Alistair Brown 9 10 Laps 2h37:08.908
8 299 Lennie Tidd 8 9 Laps 2h28:08.684
9 269 Sam Gardiner 7 9 Laps 2h34:31.821
10 241 Karl Robinson 6 9 Laps 2h43:11.216
11 203 James Edwards 5 9 Laps 2h48:23.341
12 202 Simon Bird 4 8 Laps 2h37:39.058
13 206 Dean Pratt 3 8 Laps 2h40:49.714
14 205 George Hayes 2 7 Laps 1h51:17.326
15 204 Jamie Kennard 1 7 Laps 2h30:23.904
16 249 Chris West 0 5 Laps 2h12:29.355
17 289 Rob Law 0 4 Laps 1h19:25.601
18 223 Steve O'Brian 0 2 Laps 33:29.218

Over-50

Pos No Rider Club Points Laps/Time
1 511 Colin Cowley 20 8 Laps 2h04:09.367
2 515 Colin Brown 17 8 Laps 2h04:26.874
3 505 Geoff Mayes 15 8 Laps 2h07:17.870
4 594 Lewie Davis 13 8 Laps 2h07:54.525
5 565 Alan James 11 8 Laps 2h14:03.128
6 501 Roger Vinall 10 7 Laps 2h01:30.098
7 507 Colin Macpheron 9 7 Laps 2h01:52.016
8 583 Dave George 8 7 Laps 2h01:55.136
9 508 Alec Nelson 7 7 Laps 2h02:06.565
10 509 Steven Robb 6 7 Laps 2h02:27.173
11 555 Ross Dover 5 7 Laps 2h05:45.095
12 510 Trevor Scott 4 7 Laps 2h07:33.046
13 502 Bernie Coyne 3 7 Laps 2h07:40.889
14 504 Jeff Martin 2 7 Laps 2h08:37.546
15 590 Peter Neale 1 7 Laps 2h16:05.511
16 514 Alan Turner 0 6 Laps 2h00:30.062
17 551 Paul Latter 0 6 Laps 2h10:47.847
18 513 Richard Reeve 0 6 Laps 2h12:14.236
19 512 Robert Wynn 0 6 Laps 2h15:48.450
20 575 Kevin Neville 0 3 Laps 1h47:55.667
21 506 Lee Mackenzie 0 2 Laps 1h25:37.262
22 595 Bob Mullins 0 1 Laps 28:11.748

Clubman MRace

Pos No Rider Club Laps/Time
1 612 Cameron Harris 8 Laps 2h03:46.753
2 672 James Muddle 8 Laps 2h06:55.974
3 605 Adam Redding 8 Laps 2h07:13.379
4 618 Steve Lander 8 Laps  2h07:44.102  
5 617 Lucas Harris 8 Laps 2h07:48.910
6 608 Jez Dance 8 Laps 2h08:10.376
7 604 Ben Blackman 8 Laps 2h08:41.692
8 628 Richard Gunner 8 Laps 2h08:47.146
9 630 Nick O'Neill 8 Laps 2h09:14.125
10 602 Peter Andrews 8 Laps 2h11:01.760
11 601 Michael Buttle 8 Laps 2h11:02.672
12 644 Clare Taylor 8 Laps 2h11:56.847
13 638 Ian Stevenson 7 Laps 1h59:07.600
14 641 Jon Kirkham 7 Laps 1h59:08.655
15 645 Damien O'Farrell 7 Laps 1h59:13.406
16 626 Martin Biles 7 Laps 1h59:20.094
17 639 Simon Wrigley 7 Laps 2h00:15.027
18 648 Stuart Davey 7 Laps 2h00:35.341
19 610 William Garrard 7 Laps 2h01:02.161
20 681 Dave Howe 7 Laps 2h01:09.962
21 621 Barry Willson 7 Laps 2h01:37.550
22 680 David Gay 7 Laps 2h01:59.934
23 646 Aaron Dibnah 7 Laps 2h02:06.891
24 655 Tristan Robinson 7 Laps 2h02:36.702
25 607 Nick Carr 7 Laps 2h02:38.343
26 629 Nicholas Ford 7 Laps 2h02:42.186
27 699 Lucas Burman 7 Laps 2h02:48.512
28 623 Peter Barltrop 7 Laps 2h03:02.452
29 611 Paul Lake 7 Laps 2h03:54.836
30 643 Ben Brooker 7 Laps 2h04:23.080
31 661 Carl Mexter Sidcup 7 Laps 2h04:51.245
32 624 Philip Barltrop 7 Laps 2h05:39.881
33 627 Nick Bishop 7 Laps 2h06:19.923
34 609 Graham Farquhar 7 Laps 2h06:26.057
35 640 Steven Halfhide 7 Laps 2h06:58.195
36 620 Stephen Woodrow 7 Laps 2h07:14.959
37 619 Thorne Smith 7 Laps 2h07:16.441
38 642 David Reynolds 7 Laps 2h07:31.883
39 669 Ellis Tuckey 7 Laps 2h09:30.521
40 635 Daniel Ripken 7 Laps 2h11:05.020
41 603 Dave Austen 7 Laps 2h14:10.523
42 613 Terry Howlett 6 Laps 1h58:13.832
43 632 John Jackson 6 Laps 1h58:43.382
44 622 David Castle 6 Laps 2h01:07.914

Sportsman

Pos No Rider Club Laps/Time
1 415 Maciej Berdysz 8 Laps 2h08:24.100
2 443 John Mitchinson 8 Laps 2h08:35.928
3 405 Francis Hills 8 Laps 2h10:29.485
4 401 Andrew Graham 8 Laps 2h11:08.411
5 463 Craig Welch 8 Laps 2h11:37.474
6 448 Glynn Boughton 8 Laps 2h12:07.353
7 470 Ben Perrett 8 Laps 2h13:34.934
8 417 Michael Eaton 8 Laps 2h13:40.116
9 418 Carl Bruce 8 Laps 2h14:42.012
10 419 Simon Amott 8 Laps 2h14:57.068
11 408 Ryan Robb 7 Laps 1h59:25.626
12 410 Richard Robb 7 Laps 2h00:31.477
13 422 Mark Bradford 7 Laps 2h01:40.686
14 450 Paul Mitchell 7 Laps 2h02:00.510
15 425 Daren Mason 7 Laps 2h02:08.610
16 427 Andy Playne 7 Laps 2h03:04.519
17 407 Alister McFarquhar 7 Laps 2h03:30.946
18 414 Carl Smye 7 Laps 2h04:34.364
19 434 David Ford 7 Laps 2h04:59.740
20 428 Archie Morris 7 Laps 2h05:43.471
21 402 Tom Clews 7 Laps 2h06:56.478
22 429 Nichola Reeve 7 Laps 2h08:11.254
23 404 Kevin Merron 7 Laps 2h10:12.014
24 416 Paul Standen 7 Laps 2h10:13.705
25 477 William Mallyon 7 Laps 2h12:16.882
26 467 Bob Hardwick 7 Laps 2h15:08.724
27 424 John Coyne 7 Laps 2h15:54.000
28 431 James Steward 7 Laps 2h17:53.978
29 445 Daniel Bell 6 Laps 2h00:36.740
30 406 Alan McCann 6 Laps 2h02:11.683
31 438 Danny Smith 6 Laps 2h02:13.130
32 421 John Anderson 6 Laps 2h02:32.113
33 430 Steve West 6 Laps 2h02:53.651
34 452 Colin Bain 6 Laps 2h02:59.841
35 420 Mick Terry 6 Laps 2h03:28.589
36 439 Matthew Smith 6 Laps 2h04:51.121
37 432 Dean Hilton 6 Laps 2h08:16.037
38 423 Keith Coppen 6 Laps 2h10:08.925
39 433 Rob Giles 6 Laps 2h14:23.020
40 403 Tom Ibbotson 6 Laps 2h14:30.297
41 446 Tim Doubleday 5 Laps 2h01:13.033
42 411 Steve Langley 5 Laps 2h02:57.623
43 441 Daniel Cole 5 Laps 2h03:34.625
44 444 Pete Jones 4 Laps 1h12:25.350
45 440 Steve Miller 3 Laps 2h14:21.165
46 426 Ray Milner 1 Laps 55:44.684

2010 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2010
Rider Class Points
Joe Beard Over-40 20
Darren Osborne Over-40 20
Richard Ely Champ 17
Lucas Burman Clubman 15
Max Varney Expert 15
View full table

2010 Club Standings Hare And Hounds