Witley MCC - SEEC Hare and Hounds 2010

Sidcup MCC 300x275 acucropped cropped new logo 150x150

Weavers Down

Championship

Pos No Rider Club Points Laps/Time
1 56 Dorren Coutts Sidcup 20 7 Laps 14:03:26
2 3 Richard Ely Sidcup 17 7 Laps 14:08:13
3 6 Scott Elderfield Sidcup 15 7 Laps 14:12:12
4 8 Daniel Beaven Kingston 13 7 Laps 14:12:37
5 247 Zac Blackwell Sidcup 11 7 Laps 14:17:27
6 10 Jack Twentyman 10 7 Laps 14:18:25
7 7 Neil Bowker Witley 9 7 Laps 14:21:03
8 2 Paul Jay Witley 8 6 Laps 14:01:12
- 9 Guy Chandler Kingston 0 DNS
- 1 James Giddings Kingston 0 DNS
- 5 Tom Norton Sidcup 0 2 Laps 11:51:41DNF
- 42 Sam Simmons Sidcup 0 2 Laps 11:59:43DNF
- 4 Danny Stalker Normandy 0 5 Laps 13:57:41DNF

Expert

Pos No Rider Club Points Laps/Time
1 30 Jack Turner 20 7 Laps 14:09:07
2 18 Aaron Smith Witley 17 7 Laps 14:17:16
3 11 Max Varney Witley 15 7 Laps 14:21:28
4 31 James Graham 13 7 Laps 14:23:03
5 34 Neil Kirby 11 7 Laps 14:23:27
6 329 Daniel Thorne 10 6 Laps 14:00:27
7 25 George Gough Sidcup 9 6 Laps 14:03:48
8 23 Dan Bray 8 6 Laps 14:03:59
9 38 Daniel Warner Normandy 7 6 Laps 14:07:14
10 13 Wayne Holdsworth 6 6 Laps 14:08:10
11 330 Richard Milton 5 6 Laps 14:09:17
12 15 Dave Coles Kingston 4 6 Laps 14:10:43
13 21 Matt Pemble 3 6 Laps 14:11:24
14 26 Matthew Nash 2 6 Laps 14:11:56
15 35 Courtney James 1 6 Laps 14:13:09
16 33 Heiko Stranghoner 0 6 Laps 14:14:42
17 12 Roger Frean 0 6 Laps 14:15:08
18 45 Luke Blanchard 0 6 Laps 14:16:45
19 22 Simon Coventry 0 6 Laps 14:17:17
20 17 Daniel Alldred Witley 0 6 Laps 14:17:31
21 327 Ben Baker 0 6 Laps 14:21:11
22 36 Tim Metcalf 0 6 Laps 14:21:22
23 24 Greg Marshall Sidcup 0 6 Laps 14:25:19
24 19 Tim Connor 0 5 Laps 14:02:44
25 41 Christian Fairclough 0 5 Laps 14:05:27
26 43 Stephen Guttridge 0 5 Laps 14:31:03
- 328 Mathew Bayliss Sidcup 0 0 Laps 00:00:00DNF
- 39 Andy Brown 0 2 Laps 12:15:24DNF
- 37 Tony Cotty 0 1 Laps 11:28:25DNF
- 29 Tony McFie 0 DNS
- 14 Paul Merriman Witley 0 2 Laps 13:00:45DNF
- 44 Rob Muscat 0 3 Laps 12:28:32DNF
- 27 Donavan Pearce 0 3 Laps 13:14:12DNF
- 16 Lloyd Pettett Sidcup 0 DNS
- 28 Daniel Strudwick Sidcup 0 2 Laps 12:22:49DNF
- 32 Tom Tee 0 4 Laps 13:25:11DNF
- 20 Clint Wright 0 4 Laps 13:23:42DNF

Over 40

Pos No Rider Club Points Laps/Time
1 81 Darren Osborne Croydon 20 6 Laps 14:09:08
2 68 Richard Alldred Witley 17 6 Laps 14:13:35
3 51 Steven Bird 15 6 Laps 14:14:32
4 72 Dave Grover 13 6 Laps 14:25:37
5 65 Ian Mitchell Croydon 11 5 Laps 14:00:20
6 75 Chris Stanger Croydon 10 5 Laps 14:00:32
7 49 Ian Proudfoot Normandy 9 5 Laps 14:02:01
8 55 Mark Colvin 8 5 Laps 14:02:28
9 69 Ian Pearce Croydon 7 5 Laps 14:11:32
10 89 Gary Benham Witley 6 5 Laps 14:14:35
11 73 Stephen Brooman 5 5 Laps 14:14:57
12 47 Bernie Macari Witley 4 5 Laps 14:19:17
13 90 Robin Earle 3 5 Laps 14:23:26
14 74 Carl Swateridge 2 5 Laps 14:24:43
15 70 Steve Head 1 5 Laps 14:28:57
16 91 Francis Williamson 0 5 Laps 14:34:25
17 78 Andy Birse Carshalton 0 5 Laps 14:36:21
18 54 Gareth Allen Croydon 0 4 Laps 14:04:20
19 67 Adrian Bryant 0 4 Laps 14:23:38
20 79 John Greenbank 0 4 Laps 14:26:10
21 53 Dave Newman 0 1 Laps 14:03:10
22 80 Allan Sills 0 1 Laps 14:04:52
- 87 Pete Adams 0 1 Laps 12:23:17DNF
- 76 Adam Burton 0 DNS
- 64 Michael Buttle Leatherhead 0 DNS
- 58 Terry Carter 0 1 Laps 12:20:55DNF
- 85 Glen Davies Carshalton 0 1 Laps 11:55:54DNF
- 50 Colin Fox Croydon 0 2 Laps 12:51:42DNF
- 84 Mark Hobbs 0 4 Laps 13:50:24DNF
- 61 Iain Judkins Normandy 0 5 Laps 13:59:08DNF
- 57 Jeff Kirby 0 1 Laps 12:42:20DNF
- 60 Frazer Lainchbury 0 DNS
- 88 Richard Lennard 0 0 Laps 00:00:00DNF
- 59 Philip Mann 0 0 Laps 00:00:00DNF
- 66 Stuart McFie Witley 0 4 Laps 13:54:03DNF
- 63 Jon Rutherford 0 DNS
- 82 Paul Santillo Carshalton 0 2 Laps 13:13:05DNF
- 93 Graham Seymour Witley 0 0 Laps 00:00:00DNF
- 86 Larry Sills 0 1 Laps 12:03:16DNF
- 62 Ben Stoneman 0 2 Laps 13:42:42DNF
- 71 Wayne Straughair Carshalton 0 0 Laps 00:00:00DNF
- 92 Philip Thomas 0 3 Laps 13:26:12DNF
- 48 Steven Wass 0 1 Laps 11:58:26DNF
- 77 Graham Widdicombe 0 DNS
- 52 Patrick Wills Witley 0 DNS
- 46 Stephen Woodrow Witley 0 2 Laps 12:19:35DNF

Clubman

Pos No Rider Club Points Laps/Time
1 115 George Hayes Witley 20 6 Laps 14:18:16
2 151 Lee Howarth 17 6 Laps 14:19:14
3 149 Lucas Burman Croydon 15 6 Laps 14:22:04
4 192 Chris Pratt 13 6 Laps 14:24:09
5 110 Brad Mair Witley 11 6 Laps 14:25:52
6 166 Tom Clements Witley 10 6 Laps 14:29:12
7 148 Graham Reid 9 6 Laps 14:30:31
8 150 Steve Cormack 8 6 Laps 14:31:12
9 113 Shane Babey 7 6 Laps 14:31:46
10 162 Steven White Sidcup 6 5 Laps 14:01:02
11 107 Aaron Dibnah 5 5 Laps 14:01:14
12 109 Jason Mair Witley 4 5 Laps 14:02:37
13 125 Tristan Robinson Normandy 3 5 Laps 14:03:02
14 97 Christopher O'Grady Croydon 2 5 Laps 14:04:06
15 124 Gareth Hughes Kingston 1 5 Laps 14:06:58
16 191 Daniel Chamberlain 0 5 Laps 14:07:38
17 184 Simon Parsons 0 5 Laps 14:09:36
18 105 Malcolm Coles SurreyPol 0 5 Laps 14:09:41
19 142 Nick Baker 0 5 Laps 14:10:09
20 176 Keith Workman Normandy 0 5 Laps 14:10:34
21 177 Paul Keet 0 5 Laps 14:11:49
22 190 Sheldon Seal 0 5 Laps 14:15:20
23 172 Carl Lillywhite Sidcup 0 5 Laps 14:15:49
24 117 Andrew De-Merist Normandy 0 5 Laps 14:17:08
25 120 Ray Jones 0 5 Laps 14:18:09
26 130 Tucker Dow 0 5 Laps 14:23:15
27 138 Peter Hales-Alexander 0 5 Laps 14:23:52
28 116 Ben Alldred Witley 0 5 Laps 14:24:07
29 103 James Smith Kingston 0 5 Laps 14:30:01
30 99 Rob Mussell Normandy 0 5 Laps 14:34:44
31 189 Shaun Gilbert 0 4 Laps 14:00:13
32 143 Simon Clark 0 4 Laps 14:00:23
33 155 Jonathan Pearce Normandy 0 4 Laps 14:00:50
34 131 Keith Cook 0 4 Laps 14:01:25
35 108 Dave Mair Witley 0 4 Laps 14:01:26
36 96 Jeremy Eastlake 0 4 Laps 14:04:27
37 186 Jake Snaith 0 4 Laps 14:04:54
38 165 Joe Sexton Witley 0 4 Laps 14:08:49
39 326 Reece Munn Witley 0 4 Laps 14:12:11
40 141 Oleg Savochkin Croydon 0 4 Laps 14:12:41
41 118 Matthew Seare 0 4 Laps 14:14:02
42 160 Ian George Witley 0 4 Laps 14:14:11
43 101 Dan Sopp Kingston 0 4 Laps 14:16:42
44 145 Perry McFie Witley 0 4 Laps 14:17:15
45 119 Tony Bell Normandy 0 4 Laps 14:23:32
46 153 Frank Little 0 4 Laps 14:24:32
47 122 William Page 0 4 Laps 14:35:36
48 159 Jonathan Dally Witley 0 3 Laps 14:00:08
49 188 Ian Scott Witley 0 3 Laps 14:00:27
50 171 Dave Fromling 0 3 Laps 14:00:39
51 137 Wayne Barnett 0 3 Laps 14:00:44
52 185 Matt Attwater-Wright 0 3 Laps 14:01:02
53 178 Charlie Davies 0 3 Laps 14:01:03
54 112 Robin Dawson Croydon 0 3 Laps 14:01:33
55 123 Jamie Askew 0 3 Laps 14:13:03
56 193 Steve Sharp Croydon 0 3 Laps 14:14:35
57 129 Bernie Coyne Kingston 0 3 Laps 14:22:44
58 146 Simon Purcell 0 2 Laps 14:00:14
59 95 Tyler Proudfoot Normandy 0 2 Laps 14:01:20
60 154 Neil Waugh Sidcup 0 2 Laps 14:19:28
61 198 Simon Stevens 0 1 Laps 14:01:01
- 174 Steven Adams Witley 0 0 Laps 00:00:00DNF
- 196 Steve Baylis Witley 0 DNS
- 197 Tom Bell 0 DNS
- 98 Lee Boulden Normandy 0 DNS
- 168 Andrew Collison Witley 0 3 Laps 13:48:35DNF
- 194 Sean Cosgrove Kingston 0 2 Laps 13:13:25DNF
- 133 David Davies 0 DNS
- 152 Martin Delves 0 3 Laps 13:55:43DNF
- 195 Oliver Denyer 0 1 Laps 12:45:23DNF
- 102 Tom Downes 0 2 Laps 13:23:48DNF
- 111 Paul Drane Normandy 0 DNS
- 179 Gavin Duke 0 2 Laps 13:25:02DNF
- 158 Daniel Ellis 0 2 Laps 13:02:44DNF
- 173 Shane Garner 0 3 Laps 13:51:46DNF
- 175 Darren Giggs 0 1 Laps 11:57:26DNF
- 164 Andrew Gilden 0 0 Laps 00:00:00DNF
- 156 Neville Goodman 0 3 Laps 13:14:01DNF
- 94 Paul Goodright 0 0 Laps 00:00:00DNF
- 100 Andrew Greenwood Normandy 0 DNS
- 132 Richard Gunner 0 0 Laps 00:00:00DNF
- 183 Dan Jordan 0 DNS
- 114 Barry Keeys Sidcup 0 2 Laps 13:10:50DNF
- 40 Bernard Kerr 0 2 Laps 12:00:19DNF
- 163 Terry King 0 2 Laps 13:18:15DNF
- 199 Carl Kirwin 0 DNS
- 126 Steve Kirwin 0 3 Laps 13:04:49DNF
- 167 Steve Lane Witley 0 0 Laps 00:00:00DNF
- 182 Lewis Langley 0 0 Laps 00:00:00DNF
- 140 Dan Lewis 0 DNS
- 139 Damon Lock Witley 0 DNS
- 127 Richard Morgan Croydon 0 DNS
- 181 Marc Morris 0 1 Laps 12:09:15DNF
- 121 Ian Packer Sidcup 0 3 Laps 13:01:49DNF
- 170 Llewelyn Pavey 0 1 Laps 11:37:32DNF
- 144 Guy Phillipson 0 DNS
- 147 Cody Purcell 0 1 Laps 12:59:19DNF
- 128 Daniel Putman Normandy 0 1 Laps 12:02:03DNF
- 187 Henry Slevin 0 4 Laps 13:46:45DNF
- 104 Colin Smith Kingston 0 0 Laps 00:00:00DNF
- 180 Scott Straw 0 0 Laps 00:00:00DNF
- 157 Alex Taylor 0 1 Laps 11:40:02DNF
- 106 Matt Taylor Sidcup 0 0 Laps 00:00:00DNF
- 136 Adam Underwood 0 2 Laps 13:15:58DNF
- 135 David Valler 0 2 Laps 13:01:43DNF
- 134 Roger Valler 0 0 Laps 00:00:00DNF
- 161 Matthew Ward Kingston 0 3 Laps 13:46:33DNF
- 169 Des Wight 0 5 Laps 14:34:51

Sportsman

Pos No Rider Club Laps/Time
1 254 Luke Humphrey 6 Laps 14:28:41
2 244 Iain Randall 6 Laps 14:37:32
3 220 Kyle Harper 5 Laps 14:06:06
4 305 Josh Chamberlain 5 Laps 14:07:35
5 204 Kirk Giles 5 Laps 14:16:18
6 294 Paul Cook 5 Laps 14:19:50
7 234 Thomas Moss 5 Laps 14:20:29
8 221 Lee Potten 5 Laps 14:22:49
9 281 Marc Gibson 5 Laps 14:27:26
10 308 Mike Smallshaw 5 Laps 14:29:27
11 240 Rob Wilkinson 5 Laps 14:30:14
12 205 Kevin Sealey 5 Laps 14:36:43
13 269 Alan Nicholls 4 Laps 14:00:12
14 277 Matt Slingo Witley 4 Laps 14:00:34
15 219 Jack Ryan Sidcup 4 Laps 14:00:48
16 248 Paul Evans 4 Laps 14:02:36
17 293 Martin Lucas 4 Laps 14:08:09
18 211 Michael Bosak 4 Laps 14:09:00
19 268 Jim Allwood 4 Laps 14:10:24
20 236 Sebastian Chilvers 4 Laps 14:12:09
21 307 Nelson Pratt 4 Laps 14:16:53
22 202 Ewan Randall 4 Laps 14:18:39
23 233 Henry Saxton Witley 4 Laps 14:23:10
24 287 Jon Legg Witley 4 Laps 14:28:32
25 203 Richard Hobbs Witley 4 Laps 14:30:06
26 206 John Anderson 4 Laps 14:30:41
27 238 Allan Angold Croydon 4 Laps 14:35:17
28 286 Alex Warner 4 Laps 14:35:53
29 225 Dean Llewhellyn 4 Laps 14:36:14
30 216 Mark Harrison 4 Laps 14:49:18
31 319 Josh Hocking 3 Laps 14:00:42
32 223 Carl Smye 3 Laps 14:01:50
33 304 Dean Hall 3 Laps 14:02:23
34 272 Adam Taylor Sidcup 3 Laps 14:02:50
35 298 Russell Davies 3 Laps 14:03:33
36 292 Chris Penny Witley 3 Laps 14:03:48
37 222 Ronnie Mcgowan 3 Laps 14:16:33
38 214 James Eastham 3 Laps 14:18:54
39 228 John Coyne Kingston 3 Laps 14:23:57
40 231 Matt Coyne Kingston 3 Laps 14:26:54
41 210 Treloen Penycate Witley 3 Laps 14:27:39
42 276 Mark Foster 3 Laps 14:30:15
43 215 Alistair Mann 2 Laps 14:01:30
44 278 Martyn Gale 2 Laps 14:02:03
45 279 James Plowright 2 Laps 14:02:14
46 213 David Bennett 2 Laps 14:02:45
47 284 David Bunting 2 Laps 14:03:00
48 310 Callum Graham Witley 2 Laps 14:04:15
49 245 Tim Moran 2 Laps 14:06:00
50 239 Luke Stanbrook 1 Laps 14:16:17
- 266 Joe Allaway 2 Laps 13:41:56DNF
- 275 Dean Ames Normandy 0 Laps 00:00:00DNF
- 261 Dan Balls 0 Laps 00:00:00DNF
- 312 Andrea Berquez Sidcup 0 Laps 00:00:00DNF
- 314 George Bowden 3 Laps 13:50:11DNF
- 250 Joe Burman Witley 2 Laps 12:54:12DNF
- 246 Charlie Clayton 0 Laps 00:00:00DNF
- 301 Phil Collins 0 Laps 00:00:00DNF
- 309 Paul Cosgrove Kingston 2 Laps 13:12:48DNF
- 318 Russell Cox Sidcup 0 Laps 00:00:00DNF
- 208 Mitchell Creese 3 Laps 13:49:20DNF
- 306 Rodney Crowden DNS
- 235 Ben Davies DNS
- 230 Alexander Dyne Normandy 2 Laps 13:35:03DNF
- 263 Gordon Fennings 2 Laps 12:58:12DNF
- 280 Robert Fry 0 Laps 00:00:00DNF
- 243 Simon Gardner 1 Laps 11:53:40DNF
- 255 Luke Gillard DNS
- 260 Sean Gillard DNS
- 297 Ed Godfrey 0 Laps 00:00:00DNF
- 274 Mark Greenbank 0 Laps 00:00:00DNF
- 267 James Hall 3 Laps 13:50:12DNF
- 303 Sasha Hall 0 Laps 00:00:00DNF
- 270 Ben Harman 1 Laps 11:42:34DNF
- 201 Andy Harper 1 Laps 12:18:36DNF
- 227 Phil Hartley Normandy DNS
- 315 Tim Houlihan DNS
- 285 Dominique Howard 0 Laps 00:00:00DNF
- 282 Matthew Isard 1 Laps 12:04:44DNF
- 264 Ines Jones 1 Laps 13:41:45DNF
- 265 Jack Jones 0 Laps 00:00:00DNF
- 295 Oliver Kelly Witley 3 Laps 13:36:05DNF
- 299 Kai Kevo Martin Witley 1 Laps 12:11:11DNF
- 313 David Larkin Sidcup 0 Laps 00:00:00DNF
- 242 Diefen Lovell Sidcup 2 Laps 13:15:11DNF
- 237 Oliver MacRae Witley 3 Laps 13:45:26DNF
- 273 Roger Marley 0 Laps 00:00:00DNF
- 316 Kevin Mason 0 Laps 00:00:00DNF
- 311 Nicholas Mileham Sidcup 0 Laps 00:00:00DNF
- 325 Andy Munn Witley 4 Laps 13:59:26DNF
- 320 Ryan Mustafa 0 Laps 00:00:00DNF
- 207 Dean Odell 2 Laps 13:17:18DNF
- 229 Ross Parmenter DNS
- 259 Craig Parsons 1 Laps 13:46:24DNF
- 209 Howard Perry Croydon 1 Laps 12:06:37DNF
- 212 John Plumpton Croydon 2 Laps 12:54:30DNF
- 252 Ollie Ross 0 Laps 00:00:00DNF
- 271 Dominic Rowe 4 Laps 13:59:27DNF
- 218 Jim Ryan Sidcup 1 Laps 12:12:23DNF
- 296 Andy Scott Witley 3 Laps 13:55:40DNF
- 290 Andy Sills 1 Laps 12:06:13DNF
- 291 Malcolm Sills 0 Laps 00:00:00DNF
- 289 Matt Sills 0 Laps 00:00:00DNF
- 226 Stuart Smith 0 Laps 00:00:00DNF
- 232 Glenn Stevens Croydon 1 Laps 12:21:48DNF
- 217 Neil Stevens 3 Laps 13:45:40DNF
- 262 Derek Strudwick 1 Laps 12:41:08DNF
- 256 Sevki Supurgeci 1 Laps 13:48:10DNF
- 257 Tiffany Supurgeci 0 Laps 00:00:00DNF
- 283 Alan Taylor Kingston 0 Laps 00:00:00DNF
- 249 Stephen Tickner 0 Laps 00:00:00DNF
- 288 Frederic Torres 0 Laps 00:00:00DNF
- 200 Richard Troth 0 Laps 00:00:00DNF
- 224 Simon Turnbull Witley 3 Laps 13:38:39DNF
- 258 Ivan Vaughan 1 Laps 13:46:25DNF
- 317 Wesley Vaughan 0 Laps 00:00:00DNF
- 241 Jamie Wilkinson 3 Laps 13:46:57DNF
- 253 Richard Wood 2 Laps 13:59:03DNF
- 302 Chris Woodhouse 0 Laps 00:00:00DNF

2010 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2010
Rider Class Points
Joe Beard Over-40 20
Darren Osborne Over-40 20
Richard Ely Champ 17
Lucas Burman Clubman 15
Max Varney Expert 15
View full table

2010 Club Standings Hare And Hounds