Sidcup MCC - SEEC Hare and Hounds 2011

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Pro/Expert

Pos No Rider Club Laps/Time
1 11 Ollie Moyce Sidcup MCC 12 Laps 15:35:28
2 24 Jonny Walker 12 Laps 15:35:48
3 19 Tom Healey 11 Laps 15:31:03
4 17 James Jackman Kingston MCC 11 Laps 15:31:51
5 80 Jamie Roper 11 Laps 15:33:46
6 8 Julian Harvey 11 Laps 15:34:30
7 3 James Burroughs Sidcup MCC 11 Laps 15:34:37
8 5 Steve Mason 11 Laps 15:38:54
9 15 Richard Ely Sidcup MCC 11 Laps 15:39:11
10 12 Craig Roper 11 Laps 15:39:53
11 23 Jack Berry 11 Laps 15:40:54
12 60 Rudy Austin 11 Laps 15:41:46
13 49 Michael Rees 11 Laps 15:44:46
14 18 Roger Frean 10 Laps 15:30:29
15 47 Keith Jones 10 Laps 15:30:58
16 9 James Yearley 10 Laps 15:31:52
17 20 Chris Thorpe Sidcup MCC 10 Laps 15:33:05
18 65 Stephen Revett 10 Laps 15:33:25
19 96 Philip Sims Sidcup MCC 10 Laps 15:34:58
20 25 Daniel Rose 10 Laps 15:35:01
21 16 Joe Searchfield 10 Laps 15:39:03
22 37 James Holt Sidcup MCC 9 Laps 15:33:32
23 59 Tom Smith 9 Laps 15:38:52
24 69 Ellis Tuckey 8 Laps 15:35:49
25 14 Nathan Wood Sidcup MCC 7 Laps 14:47:56
26 7 Sam Bott Sidcup MCC 6 Laps 14:42:18
27 58 Adam Leeks 5 Laps 14:19:54
28 6 Glenn Walsh 2 Laps 13:31:15

Clubman

Pos No Rider Club Points Laps/Time
1 124 Max Varney Witley MCC 20 11 Laps 15:42:24
2 198 George Hebden Sidcup MCC 17 10 Laps 15:30:24
3 101 Paul McSorley 15 10 Laps 15:30:40
4 131 Wayne Jackson 13 10 Laps 15:31:36
5 111 Freddie Davis 11 10 Laps 15:33:38
6 108 George Hayes Witley MCC 10 10 Laps 15:36:59
7 105 Alistair Brown 9 10 Laps 15:39:16
8 119 Paul Terry Sidcup MCC 8 10 Laps 15:42:20
9 103 Steven White Sidcup MCC 7 10 Laps 15:42:32
10 136 Joseph Banks 6 10 Laps 15:44:49
11 188 Paul Hunt 5 10 Laps 15:45:26
12 117 John Muizelaar 4 10 Laps 15:46:09
13 127 Richard Gunner 3 9 Laps 15:30:42
14 126 Jake Zarbo 2 9 Laps 15:31:18
15 121 Aaron Dibnah Normandy MCC 1 9 Laps 15:31:34
16 123 Alex Bayne-Powell Sidcup MCC 0 9 Laps 15:31:41
17 116 Malcolm Coles Surrey Police 0 9 Laps 15:32:07
18 159 Dan Richardson 0 9 Laps 15:32:16
19 102 Simon Bird Sidcup MCC 0 9 Laps 15:32:52
20 125 Tristan Robinson Normandy MCC 0 9 Laps 15:36:09
21 104 Daniel Hunt 0 9 Laps 15:39:26
22 134 Jago Pickering 0 9 Laps 15:41:56
23 109 Jack Ryan Sidcup MCC 0 8 Laps 15:30:51
24 120 Andrew Smoothy 0 8 Laps 15:31:12
25 107 Simon Amott 0 8 Laps 15:31:18
26 164 Matt Stone 0 8 Laps 15:34:49
27 128 Martin Davidson Sidcup MCC 0 8 Laps 15:42:25
28 112 Cameron Harris 0 7 Laps 14:52:43
29 110 Robert Hill 0 7 Laps 15:35:50
30 154 Mark Lee 0 7 Laps 15:39:25
31 106 Chris Ginn 0 5 Laps 14:25:18
32 155 Michael Fitzpatrick 0 5 Laps 15:07:14
33 133 Sean Hegarty 0 3 Laps 13:58:27
34 132 Adam Hawkwood 0 3 Laps 14:12:18
35 115 Steve Hood 0 2 Laps 13:38:59
36 135 Martin Stendela 0 2 Laps 13:51:21
37 114 Mark Peachey 0 1 Laps 13:23:00

Over 40

Pos No Rider Club Points Laps/Time
1 218 Dave Salkeld 20 11 Laps 15:40:56
2 239 Jack Twentyman 17 10 Laps 15:31:30
3 208 Richard Walters 15 10 Laps 15:37:33
4 299 Glen Baker 13 10 Laps 15:40:46
5 201 Joe Beard Croydon MCC 11 10 Laps 15:41:28
6 247 John Barnett Sidcup MCC 10 10 Laps 15:42:17
7 205 Russ Coleman 9 10 Laps 15:43:05
8 203 Manny Bernardez Witley MCC 8 10 Laps 15:44:48
9 240 Cliff Barnett Sidcup MCC 7 10 Laps 15:46:48
10 206 Gary Pilbeam 6 9 Laps 15:35:59
11 226 Patsy Quick Sidcup MCC 5 9 Laps 15:37:40
12 261 Nicholas Ford Sidcup MCC 4 9 Laps 15:38:53
13 217 Tim Newman 3 9 Laps 15:39:14
14 209 Tom Moore 2 9 Laps 15:44:37
15 212 Lee Maguire 1 8 Laps 15:40:13
16 202 Steve Langley 0 6 Laps 15:35:48
17 207 Paul Nash 0 4 Laps 14:09:48
18 210 Sten Pringle Sidcup MCC 0 4 Laps 14:16:15
19 291 Graham Burton 0 3 Laps 13:50:05
20 204 Charles Edwards 0 3 Laps 14:23:04

Over-50

Pos No Rider Club Points Laps/Time
1 304 Andy Mason 20 8 Laps 12:00:45
2 301 Colin Cowley Kingston MCC 17 8 Laps 12:04:49
3 309 Geoff Mayes 15 8 Laps 12:05:20
4 314 Jon Wood Sidcup MCC 13 8 Laps 12:06:23
5 312 Julian Mair 11 8 Laps 12:06:48
6 310 Lewie Davis 10 8 Laps 12:09:20
7 319 Nathan Noye 9 8 Laps 12:10:58
8 377 Stuart Goodall 8 8 Laps 12:12:52
9 303 Roger Vinall Sidcup MCC 7 8 Laps 12:15:09
10 368 Alec Nelson Sidcup MCC 6 8 Laps 12:15:15
11 313 Don Blackman 5 8 Laps 12:15:19
12 302 Steve Rampling 4 7 Laps 12:01:42
13 308 Steward Kerridge 3 7 Laps 12:02:33
14 311 Gordon Macpherson 2 7 Laps 12:03:55
15 351 Dave Howe 1 7 Laps 12:06:43
16 316 Peter Hebden 0 7 Laps 12:06:50
17 333 Dave Fulker Sidcup MCC 0 7 Laps 12:08:31
18 350 Nick Wood Sidcup MCC 0 7 Laps 12:10:47
19 331 Martin Bott 0 7 Laps 12:10:53
20 315 Trevor Scott 0 7 Laps 12:11:38
21 318 Graham Mays 0 7 Laps 12:15:02
22 305 Paul Townley 0 6 Laps 12:11:21
23 332 Mick Godwin 0 5 Laps 11:58:36
24 334 Brian Mason 0 5 Laps 12:10:40
25 365 Alan James 0 4 Laps 11:30:45
26 317 Melvyn Smith 0 4 Laps 12:01:29
27 307 Jim Ryan 0 3 Laps 10:57:45

Sportsman 2T

Pos No Rider Club Laps/Time
1 403 Adam Redding Sidcup MCC 8 Laps 12:13:06
2 407 Francis Hills Sidcup MCC 8 Laps 12:13:13
3 408 Chris Vines 8 Laps 12:14:32
4 421 Bernie Macari Witley MCC 8 Laps 12:14:34
5 428 Steve Lander Kingston MCC 7 Laps 12:00:52
6 482 Simon Vowles 7 Laps 12:01:01
7 444 Gary Court 7 Laps 12:01:27
8 415 Alan Morris 7 Laps 12:02:36
9 401 Andrew Graham Sidcup MCC 7 Laps 12:02:51
10 425 Reuben Cracknell 7 Laps 12:02:56
11 424 Stephen Woodrow Witley MCC 7 Laps 12:03:35
12 433 Matt Taylor Sidcup MCC 7 Laps 12:05:57
13 468 Matthew Nelson Sidcup MCC 7 Laps 12:07:38
14 402 Paul Standen Kingston MCC 7 Laps 12:13:23
15 422 Leighton Read 7 Laps 12:13:25
16 477 Charlie Woodage 7 Laps 12:15:55
17 413 Stuart Smith 7 Laps 12:16:09
18 423 Adam Taylor 6 Laps 12:00:24
19 462 Sebastian Shaw Witley MCC 6 Laps 12:03:41
20 419 Adam Wilson 6 Laps 12:04:04
21 404 Chris Welch 6 Laps 12:04:37
22 416 Andrew Blackman 6 Laps 12:07:23
23 470 Rob Giles Sidcup MCC 6 Laps 12:10:40
24 411 Daniel Cole 6 Laps 12:11:18
25 418 William Church 6 Laps 12:14:16
26 467 Warren Johnson 6 Laps 12:16:23
27 410 Ryan Bowyer 5 Laps 12:00:13
28 429 David Gay 5 Laps 12:00:28
29 409 Ryan Cole 4 Laps 11:51:18
30 427 Harry Thornton 3 Laps 11:26:15
31 426 Joe Burman 2 Laps 10:40:21

Sportsman 4T

Pos No Rider Club Laps/Time
1 547 Aaron Wakefield 8 Laps 12:03:42
2 513 Andrew Playne 8 Laps 12:09:37
3 517 Simon Shelton 8 Laps 12:10:30
4 522 Nerys Warner Sidcup MCC 8 Laps 12:11:01
5 512 Maciej Berdysz Sidcup MCC 8 Laps 12:14:27
6 504 Ben Brooker 8 Laps 12:14:35
7 557 Phil Roberts 8 Laps 12:14:54
8 569 Andrew Paul 8 Laps 12:18:45
9 501 Ben Perrett 7 Laps 12:00:18
10 577 Simon Paul 7 Laps 12:01:58
11 592 Nathan Fribbence 7 Laps 12:03:29
12 509 Darren Micallef Sidcup MCC 7 Laps 12:03:33
13 502 William Mallyon 7 Laps 12:05:53
14 520 Mark Ward 7 Laps 12:07:04
15 532 David Castle Sidcup MCC 7 Laps 12:07:30
16 579 Paul Lake Sidcup MCC 7 Laps 12:07:48
17 503 Philip Barltrop 7 Laps 12:08:16
18 526 Andy Hayton 7 Laps 12:08:52
19 529 Chris Hayton 7 Laps 12:09:05
20 515 Simon Minch Sidcup MCC 7 Laps 12:09:39
21 558 David Wicks 7 Laps 12:09:47
22 516 Paul Banthorpe 7 Laps 12:09:57
23 506 Oliver MacRae Witley MCC 7 Laps 12:11:09
24 519 Neal Smith Sidcup MCC 7 Laps 12:11:31
25 505 Dave Austen Sidcup MCC 7 Laps 12:12:33
26 507 Tab Kruger Sidcup MCC 7 Laps 12:14:31
27 521 Dee Lovell Sidcup MCC 7 Laps 12:18:04
28 552 Andy Scott Witley MCC 7 Laps 12:18:31
29 514 Martin Burke 6 Laps 12:01:53
30 510 Paul Aldridge 6 Laps 12:02:52
31 548 Chester Lusk 6 Laps 12:03:01
32 530 Paul Chuter 6 Laps 12:04:33
33 518 Tom Tremlet 5 Laps 11:34:54
34 511 Simon Turnbull Witley MCC 5 Laps 11:43:45
35 508 Richard Alder 5 Laps 12:03:14
36 571 Dave Otterson Sidcup MCC 5 Laps 12:06:14
37 598 Kyle Coughtrey 3 Laps 12:03:03

Ladies

Pos No Rider Club Laps/Time
1 641 Clare Taylor 8 Laps 12:14:38
2 671 Liz Otterson Sidcup MCC 5 Laps 12:06:38

2011 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2011
Rider Class Points
Colin Cowley Vet-B 40
George Hayes Club-A 40
Jack Turner Champ 37
Max Varney Clubman 20
Daniel Warner Expert 20
Felix Warren Club-B 20
Colin Cowley Over-50 17
Euan Harrison Vet-A 17
Joe Beard Over-40 11
View full table

2011 Club Standings Hare And Hounds