Witley MCC - SEEC Hare and Hounds 2011

Sidcup MCC 300x275 acucropped cropped new logo 150x150

Weavers Down

Championship

Pos No Rider Club Points Laps/Time
1 10 Alan Keet 20 8 laps 14:03:54
2 12 Jack Turner Kingston 17 8 laps 14:13:44
3 188 Tyson Maytom-Jones 15 8 laps 14:15:09
4 326 Richard Ely Sidcup 13 8 laps 14:16:08
5 6 Guy Chandler Kingston 11 8 laps 14:16:32
6 8 James Graham 10 8 laps 14:17:12
7 1 Max Varney Witley 9 8 laps 14:19:54
8 11 Jamie Tempest 8 7 laps 14:01:00
9 7 Neil Bowker Witley 7 7 laps 14:02:03
10 5 Nick Life 6 7 laps 14:08:45
11 13 Dan Bray 5 7 laps 14:13:16
12 2 Aaron Smith Witley 4 7 laps 14:22:07
13 14 Paul Merriman Witley 3 7 laps 14:30:46
14 4 Danny Stalker Witley 2 6 laps 14:20:58
- 9 Tommy Alba 0 2 laps 11:47:00
- 15 Daniel Beaven Kingston 0 1 laps 11:21:56
- 340 Dorren Coutts Sidcup 0 3 laps 12:15:16
- 3 Paul Evans 0 2 laps 11:43:06
- 3 Juan Knight 0 2 laps
- 341 Tom Norton Sidcup 0 5 laps 12:59:04

Expert

Pos No Rider Club Points Laps/Time
1 19 Tom Smith 20 7 laps 14:04:37
2 27 Daniel Alldred Witley 17 7 laps 14:07:29
3 18 Chris Southcott 15 7 laps 14:11:04
4 24 George Hayes Witley 13 7 laps 14:12:36
5 16 Roger Frean 11 7 laps 14:14:14
6 23 Wayne Holdsworth 10 7 laps 14:15:40
7 32 Ben Harman Witley 9 7 laps 14:15:45
8 25 Daniel Rose Carshalton 8 7 laps 14:17:12
9 30 Karl Langford 7 7 laps 14:17:59
10 39 Joshua Gotts 6 7 laps 14:23:41
11 36 Courtney James 5 7 laps 14:24:31
12 17 Malcolm Coles 4 7 laps 14:24:43
13 22 Will Ansell Witley 3 6 laps 14:01:16
14 37 Alan Nicholls 2 6 laps 14:18:25
15 28 Jonathan Pearce Normandy 1 4 laps 14:02:00
16 20 Simon Purcell Witley 0 4 laps 14:12:14
17 21 Mark Bennett Witley 0 4 laps 14:15:57
- 33 Luke Blanchard 0 3 laps 12:15:48
- 26 Freddie Davies 0 1 laps 11:31:32
- 31 Joe Dyke 0 3 laps 12:36:26
- 38 George Gough Sidcup 0 3 laps 12:17:53
- 29 Allen Waring 0 2 laps 12:15:22
- 35 Daniel Warner Normandy 0 3 laps 12:25:03

Veteran A

Pos No Rider Club Points Laps/Time
1 324 David Bayliss 20 7 laps 14:04:46
2 58 Euan Harrison Croydon 17 7 laps 14:05:49
3 51 Paul Jay Witley 15 7 laps 14:16:03
4 50 Wayne Player 13 7 laps 14:17:05
5 57 Gary McCoy 11 7 laps 14:17:10
6 44 Joe Beard Croydon 10 7 laps 14:20:27
7 61 Neil Challice Kingston 9 7 laps 14:21:40
8 52 Richard Alldred Witley 8 7 laps 14:23:50
9 60 Darren Osborne Croydon 7 7 laps 14:24:30
10 47 Lewie Davis 6 7 laps 14:24:49
11 53 Graham Reid 5 7 laps 14:26:09
12 49 Chris Stanger Croydon 4 7 laps 14:27:40
13 62 Ian Mitchell Croydon 3 7 laps 14:30:09
14 45 Paul Armstrong 2 6 laps 14:00:15
15 43 Joe Searchfield Witley 1 6 laps 14:03:40
16 55 Ian Pearce Croydon 0 6 laps 14:03:56
17 48 Steven Taylor 0 6 laps 14:07:12
18 42 Patrick Wills Witley 0 6 laps 14:11:55
19 41 Steven Bird Witley 0 6 laps 14:23:33
- 54 Andy Brown 0 2 laps 12:35:09
- 63 Martin Brown Croydon 0 0 laps 00:00:00
- 328 Jim Browning 0 3 laps 13:59:50
- 59 Dave Grover 0 3 laps 12:22:59
- 64 Carl Hutchings Witley 0 2 laps 12:02:17
- 320 Adrian Matthews 0 3 laps 12:36:32
- 56 Alex Taylor 0 1 laps 11:31:39
- 46 Stephen Woodrow Witley 0 1 laps 11:35:06

Clubman A

Pos No Rider Club Points Laps/Time
1 77 Brad Armstrong 20 7 laps 14:23:20
2 82 Jason Mair Witley 17 7 laps 14:26:47
3 81 Brad Mair Witley 15 7 laps 14:26:48
4 93 Chris Pratt 13 7 laps 14:30:05
5 67 Thomas Moss 11 6 laps 14:03:13
6 86 Tristan Robinson Normandy 10 6 laps 14:05:44
7 75 Andy Rixon Normandy 9 6 laps 14:08:05
8 101 Alex Bayne-Powell Sidcup 8 6 laps 14:10:26
9 65 Shane Babey 7 6 laps 14:10:41
10 69 Aaron Dibnah 6 6 laps 14:13:40
11 95 Jem Rowe Witley 5 6 laps 14:18:00
12 78 Nick Baker 4 6 laps 14:18:52
13 154 Andrew De-Merist Normandy 3 6 laps 14:20:00
14 100 Drew Slevin Witley 2 6 laps 14:24:44
15 88 Ben Alldred Witley 1 6 laps 14:27:10
16 96 Matt Sloman Sidcup 0 6 laps 14:28:51
17 83 Dave Mair Witley 0 6 laps 14:28:57
18 68 Dan Sopp Kingston 0 6 laps 14:29:15
19 94 Simon Gates 0 5 laps 14:00:42
20 87 James Archer 0 5 laps 14:02:24
21 70 Karl Robinson 0 5 laps 14:02:53
22 72 Barry Keeys Sidcup 0 5 laps 14:04:59
23 80 John Brown 0 5 laps 14:05:46
24 66 Aaron Phillips Witley 0 5 laps 14:10:22
25 71 Richard Creedy 0 5 laps 14:14:31
26 89 Eddy Arnold Witley 0 5 laps 14:17:04
27 105 George Lorraine 0 5 laps 14:23:39
28 90 Andy Dean Carshalton 0 4 laps 14:01:04
29 97 Jack Ryan Sidcup 0 4 laps 14:01:50
30 73 Frank Little 0 4 laps 14:02:14
31 102 Charles Barnes 0 4 laps 14:23:10
32 106 Adam Robinson 0 4 laps 14:30:06
33 76 Kyle Creedy Witley 0 3 laps 14:01:15
34 104 Sophie Collier 0 2 laps 14:02:17
35 91 Mitchell Merriman Witley 0 6 laps 14:37:29
- 79 Simon Clark 0 3 laps 13:11:24
- 103 Reece Harding 0 1 laps 11:55:04
- 84 Ray Jones Normandy 0 2 laps 12:12:02
- 107 Ryan Lester 0 1 laps 12:43:17
- 92 Chris Lillywhite 0 2 laps 13:20:07
- 85 Dave Moore 0 2 laps 12:39:37
- 322 Simon Parsons 0 0 laps 00:00:00
- 99 James Pittaway-Davis Witley 0 1 laps 11:30:40
- 98 Jim Ryan Sidcup 0 1 laps 12:27:34
- 74 Steven White Sidcup 0 3 laps 12:30:56

Veteran B

Pos No Rider Club Points Laps/Time
1 129 Phil Davies 20 6 laps 14:11:43
2 124 Shaun Benson 17 6 laps 14:19:51
3 121 Stephen Brooman 15 6 laps 14:24:09
4 119 Martin Turner Witley 13 6 laps 14:30:51
5 125 Spike Corsie 11 6 laps 14:30:56
6 110 Steven Reader Witley 10 5 laps 14:02:00
7 122 Roger Marley 9 5 laps 14:03:01
8 126 Ian Hounsham 8 5 laps 14:03:28
9 111 Gareth Allen 7 5 laps 14:08:38
10 108 Matthew Seare 6 5 laps 14:17:48
11 330 Adrian Wilkins Witley 5 5 laps 14:18:37
12 127 Hans Gilham Witley 4 5 laps 14:33:03
13 120 Tony Wilde Witley 3 4 laps 14:16:14
- 115 Ian Boulden 0 1 laps 12:39:59
- 116 Chris Bunce 0 0 laps 00:00:00
- 109 Colin Fox Croydon 0 0 laps 00:00:00
- 112 Warren Johnson 0 0 laps 00:00:00
- 113 Tony Nother 0 3 laps 14:01:57
- 128 Thomas Robinson Witley 0 3 laps 13:46:59
- 118 Martin Smith 0 2 laps 14:57:12
- 114 Wayne Straughair Carshalton 0 3 laps 13:07:08
- 130 Tim Thurgood 0 2 laps 12:02:46
- 117 Denis Wilson 0 1 laps 12:39:53

Clubman B

Pos No Rider Club Points Laps/Time
1 150 Sheldon Seal 20 6 laps 14:03:08
2 211 James Coneron Witley 17 6 laps 14:12:19
3 213 Mark Goddard 15 6 laps 14:12:53
4 34 David Valler 13 6 laps 14:13:45
5 195 Iain Randall 11 6 laps 14:14:50
6 163 Liam Thomas 10 6 laps 14:15:13
7 165 Daniel Isard Sidcup 9 6 laps 14:15:41
8 205 Jordan Young 8 6 laps 14:18:32
9 198 Shane Newman 7 6 laps 14:18:46
10 187 Jevan Williams Sidcup 6 6 laps 14:22:02
11 143 Dave Downes 5 6 laps 14:22:21
12 166 Steve Lander Kingston 4 6 laps 14:23:58
13 194 Andrew Gilden Normandy 3 6 laps 14:28:25
14 40 Roger Valler 2 6 laps 14:30:01
15 151 Dominic Wilson Normandy 1 6 laps 14:30:21
16 206 Andy Marriner Sidcup 0 6 laps 14:30:38
17 153 Adam Underwood 0 5 laps 14:03:10
18 172 Mark Lander Kingston 0 5 laps 14:06:22
19 142 Tom Downes 0 5 laps 14:06:24
20 139 Steve Head 0 5 laps 14:07:53
21 158 Tucker Dow 0 5 laps 14:08:01
22 168 John Gilbody Kingston 0 5 laps 14:08:09
23 199 Ian Hill Kingston 0 5 laps 14:08:13
24 171 Gary Ruddick Normandy 0 5 laps 14:11:46
25 160 Alexis Russell Witley 0 5 laps 14:11:54
26 145 Timothy Tubb Witley 0 5 laps 14:13:01
27 141 Richard Hobbs Witley 0 5 laps 14:15:26
28 161 Simon Brown Normandy 0 5 laps 14:17:03
29 156 Graham Widdicombe 0 5 laps 14:20:45
30 149 Matt Taylor Sidcup 0 5 laps 14:21:10
31 177 Oleg Savochkin 0 5 laps 14:25:09
32 176 Russell Johns Kingston 0 5 laps 14:26:23
33 164 John Plumpton Croydon 0 5 laps 14:27:00
34 180 Mark Staines Carshalton 0 5 laps 14:30:01
35 190 Glenn Hall 0 4 laps 14:01:29
36 210 Barney Thurgood 0 4 laps 14:02:17
37 192 Terry Carter Witley 0 4 laps 14:07:11
38 203 Simon Stevens 0 4 laps 14:07:43
39 175 Paul Aylward 0 4 laps 14:11:30
40 202 Ross Reddin Witley 0 4 laps 14:12:12
41 170 Ashley Harrison Witley 0 4 laps 14:15:02
42 162 Allan Angold Croydon 0 4 laps 14:16:15
43 184 Ben Lewis Kingston 0 4 laps 14:21:39
44 178 Keith Fielder Kingston 0 4 laps 14:25:29
45 159 Mark Townsend Cox Sidcup 0 3 laps 14:01:19
46 174 Peter Reynolds 0 3 laps 14:01:52
47 189 Felix Warren Kingston 0 3 laps 14:02:50
48 167 Darren Giggs 0 3 laps 14:03:33
49 200 Paul Toth 0 3 laps 14:18:14
50 193 Craig Bradley 0 3 laps 14:21:39
51 157 Ben Ridgers 0 4 laps 12:56:22
52 208 Ian George Witley 0 5 laps 14:33:11
53 173 Lee Whitcombe 0 4 laps 14:33:26
- 191 Steven Adams Witley 0 2 laps 13:02:35
- 148 Vincent Austin Witley 0 0 laps 00:00:00
- 138 Wayne Barnett 0 2 laps 13:17:59
- 197 David Davies 0 2 laps 12:25:26
- 209 Elliot Davies 0 5 laps 13:30:47
- 179 Chris Edwards Croydon 0 3 laps 13:16:17
- 146 Daniel Ellis 0 2 laps 12:13:19
- 182 Dave Fromling 0 0 laps 00:00:00
- 144 Rick Gardner 0 2 laps 12:15:03
- 169 Sam Gilbody Witley 0 3 laps 12:59:27
- 185 Peter Hales-Alexander Kingston 0 5 laps 13:59:45
- 147 John Knight Witley 0 2 laps 12:52:25
- 152 Robert Knight Witley 0 0 laps 00:00:00
- 204 Ivo Krajinik Carshalton 0 0 laps 00:00:00
- 196 Matt Lewis 0 0 laps 00:00:00
- 186 Gary Mayhew Witley 0 0 laps 00:00:00
- 155 Chris Reader 0 2 laps 12:28:30
- 181 Philip Stokes Witley 0 0 laps 00:00:00
- 140 Shaun Tutt 0 0 laps 00:00:00
- 201 Adrian Wicks 0 0 laps 00:00:00
- 207 John Willmer 0 0 laps 00:00:00
- 183 Daniel Woods 0 1 laps 12:46:32

Twinshock Evo

Pos No Rider Club Laps/Time
1 131 Ian Proudfoot Normandy 6 laps 14:14:43
2 133 Rob Wilkinson 6 laps 14:17:36
3 135 Carl Lillywhite 6 laps 14:30:47
4 136 Robin Dawson Croydon 5 laps 14:08:38
5 134 Andrew Greenwood Normandy 4 laps 14:26:56
6 344 Dean Lilley Witley 3 laps 14:01:09
7 137 Rob Carey Witley 3 laps 13:35:27
- 132 Steve Salmon 0 laps 00:00:00

Mini Bike

Pos No Rider Club Laps/Time
1 323 Mitchell Creese 3 laps 14:18:04
2 325 Ben Payne 3 laps 14:18:22

Sportsman

Pos No Rider Club Laps/Time
1 245 Jamie Wilkinson 6 laps 14:11:09
2 246 Brett Wilkinson 6 laps 14:16:19
3 272 Brad Warton Witley 6 laps 14:18:02
4 264 Clive Wilson 6 laps 14:30:57
5 266 Charlie Davies Witley 5 laps 14:00:11
6 286 Andrew Lawrance Witley 5 laps 14:02:58
7 292 Rodney Crowden 5 laps 14:03:37
8 216 Kirk Giles Witley 5 laps 14:03:45
9 239 Mike Smallshaw 5 laps 14:06:34
10 304 Jeremy Eastlake 5 laps 14:08:30
11 220 Mat Ansell Witley 5 laps 14:09:32
12 300 Scott Straw 5 laps 14:12:47
13 279 David Thackray Witley 5 laps 14:14:11
14 274 Max Braham Witley 5 laps 14:19:13
15 303 Michael Bosak Witley 5 laps 14:19:52
16 288 Sean Trask 5 laps 14:22:21
17 231 Sam Widdicombe 5 laps 14:22:48
18 289 Daniel Weight 5 laps 14:22:55
19 308 Alex Warner 5 laps 14:28:15
20 217 Frank Adams 5 laps 14:39:08
20 314 Philip Curtis Witley 4 laps 14:01:01
21 265 Russell Davies Witley 4 laps 14:01:30
22 307 Tim Moran 4 laps 14:01:51
23 267 Daren Mason 4 laps 14:02:12
24 255 Andrew Hains Witley 4 laps 14:02:20
25 226 Allen Westall Witley 4 laps 14:02:57
26 291 Martin Sams 4 laps 14:04:33
27 302 Chris Bunce 4 laps 14:04:44
28 311 Colin Bain Witley 4 laps 14:06:09
29 254 Darren Newton 4 laps 14:06:57
30 316 Richard Wood 4 laps 14:12:27
31 250 Ian Wells Carshalton 4 laps 14:13:42
32 260 Terry Harding Witley 4 laps 14:14:38
33 248 Matthew Haggart Witley 4 laps 14:21:23
34 271 Shaun Lunn Witley 4 laps 14:21:23
35 263 Jonathan Starkey Witley 4 laps 14:24:52
36 249 Alexander Dyne Witley 4 laps 14:25:07
37 224 Andy Harper 4 laps 14:25:35
38 293 Duncan Pate Witley 4 laps 14:28:10
39 312 Grant Meekey 4 laps 14:29:12
40 299 Andrew Saines Witley 4 laps 14:30:11
41 228 Mark Wright Croydon 4 laps 14:30:14
42 240 Mark Harper Witley 4 laps 14:30:40
43 233 Paul Solloway 4 laps 14:30:58
44 295 Dean Llewhellyn 3 laps 14:00:19
45 285 Henry Slevin 4 laps 14:39:14
46 310 Mark Harrison 4 laps 14:54:24
47 269 Martyn Gale 3 laps 14:00:44
48 241 Timothy Lunn 3 laps 14:00:24
49 237 Phil Hartley Normandy 3 laps 14:00:31
50 244 Dean Hall 3 laps 14:01:35
51 294 James Plowright 3 laps 14:00:45
52 258 Paul Gedsyk Witley 3 laps 14:01:03
53 318 Kevin Coates 3 laps 14:01:52
54 252 Robert Fry 3 laps 14:01:58
54 319 Tim Houlihan 3 laps 14:01:42
55 259 Steven Wass Witley 3 laps 14:01:46
56 251 Colin Batten Kingston 3 laps 14:03:35
57 268 Lee Snelling 3 laps 14:03:48
58 215 John Anderson Croydon 3 laps 14:05:02
58 253 Andy Scott Witley 3 laps 14:02:10
59 223 Nick Elford Witley 3 laps 14:06:35
60 273 David Shaw Witley 3 laps 14:08:22
61 227 Andrew Sopp Witley 3 laps 14:12:20
62 313 Michael O'Brien Witley 3 laps 14:13:02
63 301 James Eastham 3 laps 14:13:16
64 287 Bobby Brown 3 laps 14:14:06
65 278 Michael Powell Witley 3 laps 14:16:54
66 277 Kevin Miller 3 laps 14:17:26
67 219 Daniel Lucas Kingston 3 laps 14:18:54
68 236 Nick Summers Witley 3 laps 14:22:44
69 230 Simon Chaplin Witley 3 laps 14:23:14
70 234 John Jewell 3 laps 14:23:49
71 305 Ian Tanswell Witley 3 laps 14:27:10
72 256 Dylan Giles Witley 3 laps 14:29:31
73 282 Jack Jones Witley 3 laps 14:40:05
74 270 Ian Jones 2 laps 14:00:42
75 214 Geoff Sermon Witley 2 laps 14:01:25
76 276 Glenn Stevens 2 laps 14:01:32
77 315 Martin Stone 2 laps 14:02:28
78 235 Paul Jakeway Witley 2 laps 14:02:34
79 238 Ian Wales Witley 2 laps 14:02:35
80 283 Philip Mann 2 laps 14:02:54
81 290 Johnathan Warren Kingston 2 laps 14:03:02
82 281 Ines Jones Witley 2 laps 14:05:30
83 218 Gordon Ayshford Witley 2 laps 14:07:29
84 242 Robert Salford 2 laps 14:11:17
85 317 Rob Ticehurst Witley 2 laps 14:30:25
- 275 Joshua Arnold Witley 1 laps 12:28:23
- 298 Nicholas Avis Croydon 1 laps 11:50:49
- 296 Ken Cox 2 laps 13:01:33
- 221 Andrew Green Witley 1 laps 12:53:05
- 243 Sasha Hall 0 laps 00:00:00
- 222 Phil Hopkins Witley 0 laps 00:00:00
- 306 Steve Jones Witley 0 laps 00:00:00
- 229 Sam Keeys Sidcup 0 laps 00:00:00
- 257 Nicholas Lunn Witley 0 laps 00:00:00
- 309 Alistair Mann 2 laps 13:38:54
- 297 Graham Newby Witley 0 laps 00:00:00
- 262 David Owen Witley 1 laps 12:22:32
- 261 Gareth Owen Witley 0 laps 00:00:00
- 212 Nelson Pratt Witley 4 laps 13:53:11
- 232 Frederic Torres 4 laps 13:54:37
- 321 Cameron Travis 4 laps 13:20:18
- 284 Cameron Travis 3 laps 13:18:25
- 225 Simon Whenlock 0 laps 00:00:00
- 280 Dale White Witley 0 laps 00:00:00
- 247 Scott Wilkinson 4 laps 13:12:10

2011 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2011
Rider Class Points
Colin Cowley Vet-B 40
George Hayes Club-A 40
Jack Turner Champ 37
Max Varney Clubman 20
Daniel Warner Expert 20
Felix Warren Club-B 20
Colin Cowley Over-50 17
Euan Harrison Vet-A 17
Joe Beard Over-40 11
View full table

2011 Club Standings Hare And Hounds