Carshalton MCC - SEEC Timecard 2011

Sidcup MCC 300x275acucropped cropped new logo 150x150

Warren Heath

Championship

Pos No Rider Club Points Laps/Time
1 14 James Giddings Kingston 20 161.55 LE
2 1 Paul Merriman Witley 17 173.25
3 2 Dan Lawry Kingston 15 174.15
4 4 Clive Gammage Croydon 13 177.74
5 3 Jack Turner Kingston 11 211.29

Expert

Pos No Rider Club Points Laps/Time
1 11 Tony Williamson Sidcup 20 173.07
2 7 Matt Brown Kingston 17 179.94
3 13 Jason Corden 15 186.91
4 12 Daniel Warner Normandy 13 240.09
5 10 Mark Jordan Kingston 11 313.35
- 8 Dave Blackburn RAFMSA 0 26400
- 116 Joe Searchfield 0 26400 LE
- 9 Robert Taylor Croydon 0 26400

Veteran A

Pos No Rider Club Points Laps/Time
1 26 Euan Harrison Croydon 20 174.7
2 23 Lawrence Catt 17 177.47
3 22 Darren Osborne Croydon 15 237.38
4 16 Paul Hearn RAFMSA 13 240.11
5 17 Dan Goodwin Sidcup 11 243.65
6 21 Neil Wiseman Sidcup 10 244.99
7 24 Martin Stenhouse Croydon 9 251.19
8 25 Ian Mitchell Croydon 8 251.87
9 18 Nick Dyer Kingston 7 307.88
10 120 Andy Brown 6 376.03 LE
- 20 Wayne Player Sidcup 0 8460
- 19 Rich Smith Normandy 0 7616.01

Clubman A

Pos No Rider Club Points Laps/Time
1 32 Gareth Hughes Kingston 20 172.39
2 111 Jamie Weller RAFMSA 17 174.57 LE
3 28 Malcolm Coles SurreyPol 15 177.69
4 33 George Hayes Witley 13 181.26
5 46 Tristan Robinson Normandy 11 181.38
6 114 Jason Mair Witley 10 182.01 LE
7 43 Andrew Wiseman Sidcup 9 182.27
8 37 Steven White Sidcup 8 186.88
9 47 Iain Judkins LFB 7 189.13
10 38 Dan Brundell 6 191.15
11 36 Alistair Brown 5 191.17
12 39 Steve MacDonald RAFMSA 4 192.96
13 34 James Smith Kingston 3 193.51
14 29 Darren Vaughan Kingston 2 194.62
15 30 Christopher O'Grady Croydon 1 202.21
16 45 Barry Keeys Sidcup 0 251.19
17 44 Karl Robinson Sidcup 0 257.62
18 40 Mick Streeter RAFMSA 0 262
19 41 Rich Williams RAFMSA 0 266.19
20 119 Ian Hill Kingston 0 273.65 LE
21 42 Matt Spiller RAFMSA 0 330.9
22 31 Dan Sopp Kingston 0 389.56
23 115 Brad Mair Witley 0 506.4 LE
- 35 Andrew De-Merist Normandy 0 26400

Veteran B

Pos No Rider Club Points Laps/Time
1 50 Chris Stanger Croydon 20 183.18
2 56 Michael Stradwick Croydon 17 188.64
3 49 Brian Collins Croydon 15 191.02
4 57 Martin Bond Croydon 13 192.49
5 51 Andrew Sharp Croydon 11 202.43
6 55 Manny Bernardez Witley 10 248.34
7 121 Steve Goodman Croydon 9 253.86 LE
8 54 Peter Lawry Kingston 8 328.26
9 117 Ian Hounsham 7 506.16 LE
- 52 Jeff Martin 0 7842.72
- 53 Richard Troth LFB 0 26400

Clubman B

Pos No Rider Club Points Laps/Time
1 64 Shane Babey 20 190.82
2 59 John Brown Witley 17 196.72
3 69 Colin Smith Kingston 15 202.85
4 83 Timothy Tubb Witley 13 202.96
5 65 Zade Alassad LFB 11 204.33
6 73 Rob Mussell Normandy 10 208.07
7 113 Paul Todd 9 217.12 LE
8 67 Mike Wright Witley 8 260.09
9 63 James Moller Croydon 7 260.35
10 72 Ben Young LFB 6 267.31
11 61 Russell Johns Kingston 5 269.61
12 70 Bernie Coyne Kingston 4 274.06
13 80 Barry Welch 3 277.01
14 77 Jonathan Casey Witley 2 283.05
15 60 Bob Hardwick Kingston 1 334.42
16 76 Russ Endersby Kingston 0 336.76
17 81 Nathan Daniels RAFMSA 0 394.74
18 62 Matt Taylor Sidcup 0 404.59
19 75 Chris Edwards Croydon 0 456.6
20 66 Mark Horswell Kingston 0 481.21
21 84 Alex Bayne-Powell Sidcup 0 726.65
22 112 Jeremy Eastlake 0 1014.17 LE
23 82 Adam Morrison LFB 0 5665.98
- 71 Martin Davison Sidcup 0 14624.71
- 110 Andrew Francis Croydon 0 22800 LE
- 74 Richard Hobbs Witley 0 14617.82
- 68 Chris Penny Witley 0 22800
- 79 Jack Ryan Sidcup 0 11003.89
- 78 Jim Ryan Sidcup 0 11021.16

Sportsman

Pos No Rider Club Laps/Time
1 96 Daniel Catt Kingston 99.97
2 90 Stephen Hall 104.9
3 89 Alan Taylor Kingston 108.4
4 100 John Anderson Croydon 109.19
5 94 Andrew Graham Sidcup 113
6 93 Chris Davey Croydon 236.19
7 91 John Coyne Kingston 353.62
8 87 Michael Tasker 478.35
9 99 Gary Dickson Normandy 480.27
10 95 Jimmy Price Kingston 540.79
11 97 Terry King Sidcup 4438.54
12 118 Steven Jones Carshalton 4824.4
- 101 Sydney Coombe Kingston 11438.95
- 88 Matt Coyne Kingston 7326.17
- 102 Dominic Francis Croydon 12394.9
- 86 Paul Jakeway Witley 16402.56
- 98 Sam Keeys Sidcup 10903.96
- 92 Alex Leverson RAFMSA 15000
- 85 Frederic Torres 16020.66

2011 Rider Standings Timecard

SEEC Timecard 2011
Rider Class Points
Gareth Hughes Club-A 133
Matt Brown Expert 123
Chris Stanger Vet-B 108
Marc Morley-Freer Club-B 107
Paul Hearn Vet-A 103
Dan Lawry Champ 95
View full table

2011 Club Standings Timecard