Croydon MCC - SEEC Timecard 2011

acucropped cropped new logo 150x150

West Harting Down

Championship

Pos No Rider Club Points Laps/Time
1 1 Dan Lawry Kingston 20 1194.668
2 5 Daniel Beaven Kingston 17 946.593
3 6 James Giddings Kingston 15 918.238
4 123 Arran Poolman 13 1192.556
- 3 Simon Beken Witley 0 31800
- 124 Tyson Maytom-Jones 0 26244
- 4 Paul Merriman Witley 0 16100.473
- 2 Ollie Moyce Sidcup 0 23523.437
- 125 Aaron Smith Witley 0 16056.598
- 7 Jack Turner Kingston 0 16076.301

Expert

Pos No Rider Club Points Laps/Time
1 8 Matt Brown Kingston 20 1085.918
2 14 Craig Beattie 17 1253.262
3 9 Tony Williamson Sidcup 15 1271.163
4 15 Kristian Pickworth Normandy 13 1337.73
5 121 Freddie Davis 11 1417.205
6 11 Daniel Warner Normandy 10 1568.27
7 12 John Horton 9 1811.343
8 10 Justin Layne 8 6088.591
- 13 Neil Ashton 0 28200
- 127 Tony Cotty 0 23310.219

Veteran A

Pos No Rider Club Points Laps/Time
1 26 Lawrence Catt 20 749.607
2 17 Sean Davies RAFMSA 17 834.366
3 18 Paul Hearn RAFMSA 15 846.729
4 22 Nick Dyer Kingston 13 915.838
5 19 Rich Smith Normandy 11 926.571
6 20 Dan Goodwin Sidcup 10 940.272
7 25 Neil Wiseman Sidcup 9 954.58
8 122 Lewie Davis 8 1284.844
9 24 Anthony Marshall Croydon 7 1287.103
10 21 Steven Bird 6 1477.452
11 118 Sten Pringle Sidcup 5 1778.961
- 23 Andy Brown 0 27163.5
- 16 Neil Challice Kingston 0 27600

Clubman A

Pos No Rider Club Points Laps/Time
1 27 Gareth Hughes Kingston 20 474.912
2 41 George Hayes Witley 17 557.091
3 33 Jamie Weller RAFMSA 15 624.722
4 39 Malcolm Coles SurreyPol 13 644.948
5 32 Andrew De-Merist Normandy 11 661.077
6 28 Dan Brundell 10 672.262
7 38 Iain Judkins LFB 9 679.316
8 46 Brad Mair Witley 8 702.399
9 45 Jason Mair Witley 7 704.589
10 120 Sam Wilson 6 704.587
12 130 Darren Vaughan Kingston 4 769.639
13 48 David Machinek 3 783.262
14 40 James Smith Kingston 2 801.274
15 47 Steven White Sidcup 1 886.223
16 35 Matt Spiller RAFMSA 0 999.133
17 36 Rich Williams RAFMSA 0 1002.238
18 134 Aaron Dibnah Normandy 0 1137.494
19 50 Barry Keeys Sidcup 0 1206.746
20 29 Dan Sopp Kingston 0 1458.569
21 49 Stephen Scott 0 1651.241
22 53 Mark Brincat 0 1755.349
23 54 Paul Dutton 0 1964.105
24 44 Dave Mair Witley 0 5672.595
- 42 Matt Alexander LFB 0 27000
- 30 Alistair Brown Sidcup 0 27000
- 31 Jonathan Pearce Normandy 0 15095.469
- 52 Karl Robinson Sidcup 0 11407.809
- 119 Tristan Robinson Normandy 0 22953.6
- 34 Mick Streeter RAFMSA 0 16154.116
- 43 Alex Taylor 0 27000
- 51 Andrew Wiseman Sidcup 0 7944.65

Veteran B

Pos No Rider Club Points Laps/Time
1 62 Andrew Sharp Sidcup 20 553.562
2 55 Peter Lawry Kingston 17 697.79
3 59 Stephen Brooman 15 784.108
4 61 Ian Hounsham 13 968.767
5 63 Graham Darby 11 1134.551
6 56 Steven Bryan Sidcup 10 1711.9
- 58 Manny Bernardez Witley 0 DNF
- 60 Richard Troth LFB 0 22969.9
- 57 Francis Williamson 0 7607.3

Clubman B

Pos No Rider Club Points Laps/Time
1 96 Marc Morley-Freer Carshalton 20 575.092
2 81 Shane Babey 17 600.824
3 80 Ian Hill Kingston 15 604.095
4 86 Keith Workman Normandy 13 628.773
5 87 Andrew Gilden Normandy 11 630.169
6 67 John Brown Witley 10 705.973
7 97 Paul Todd 9 727.075
8 84 Colin Smith Kingston 8 747.133
9 72 Ian Scott Witley 7 769.594
10 69 Bob Hardwick Kingston 6 773.181
11 89 Ian Packer Sidcup 5 778.507
12 93 Mike Wright Witley 4 878.274
13 95 Lee Boulden Normandy 3 899.806
14 71 Ben Young LFB 2 935.781
15 88 Rob Mussell Normandy 1 949.724
16 74 Jonathan Casey Witley 0 975.731
17 131 Russell Johns Kingston 0 997.875
18 90 Scott Littlejohn Kingston 0 1012.627
19 77 Nathan Daniels RAFMSA 0 1067.076
20 91 Paul Stevens Witley 0 1160.918
21 65 Timothy Tubb Witley 0 1399.189
22 85 Bernie Coyne Kingston 0 1452.966
23 92 Chris Penny Witley 0 1722.4
24 83 Mark Horswell Kingston 0 2471.89
- 70 Zade Alassad LFB 0 7938.464
- 79 Vincent Austin Kingston 0 6006.961
- 64 Alex Bayne-Powell Sidcup 0 23400
- 75 Sheridan Coulter Normandy 0 19564.1
- 78 Russell Cox Sidcup 0 11770.8
- 98 Martin Davison Sidcup 0 13012.612
- 82 Richard Hobbs Witley 0 23400
- 68 Matthew Hubbard Sidcup 0 12000.173
- 73 Richard Jones Kingston 0 23400
- 94 Derek Rein 0 19800
- 76 Matt Taylor Sidcup 0 8301.853
- 66 Frederic Torres 0 23400
- 133 Mark Townsend Sidcup 0 8138.9
- 125 Barry Welch 0 23400

Sportsman

Pos No Rider Club Laps/Time
1 109 Alexis Russell Normandy 324.7
2 112 Andrew Graham Sidcup 327.5
3 101 Alex Leverson RAFMSA 331
4 111 John Anderson Croydon 331.5
5 105 Stephen Hall 341.7
6 108 Adam Morrison LFB 395.3
7 116 Alan Taylor Kingston 468.7
8 117 Steven Mitchell Croydon 487.6
9 100 Michael Tasker 542.8
10 114 Jimmy Price Kingston 667.3
11 99 John Coyne Kingston 678.5
12 132 Chris Davey 708.2
13 129 Rick Mottram 1189.4
14 104 Leslie Castle Kingston 1563.4
15 126 Dominic Francis Croydon 1835.1
- 106 Dave Cameron 9944.2
- 102 Matt Coyne Kingston 19200
- 110 Gary Dickson Normandy 14793.8
- 103 Steven Jones Carshalton 5002.7
- 113 Sam Keeys Sidcup 5969.6
- 115 Darren Newton 19200
- 107 Paul West 19200

2011 Rider Standings Timecard

SEEC Timecard 2011
Rider Class Points
Gareth Hughes Club-A 133
Matt Brown Expert 123
Chris Stanger Vet-B 108
Marc Morley-Freer Club-B 107
Paul Hearn Vet-A 103
Dan Lawry Champ 95
View full table

2011 Club Standings Timecard