Kingston MCC - SEEC Timecard 2011

acucropped cropped new logo 150x150

Blackwood

Championship

Pos No Rider Club Points Laps/Time
1 1 Simon Beken Witley 20 858.8

Expert

Pos No Rider Club Points Laps/Time
1 8 Phil Maltby 20 549.14
2 3 Craig Beattie 17 653.28
3 4 Neil Ashton 15 773.06
4 5 Jason Corden 13 941.66
5 2 Robert Taylor Croydon 11 1136.38
6 6 Brad Armstrong 10 1223.16
- 9 Simon Cosgrove Kingston 0 DNS
- 10 Daniel Warner Normandy 0 DNF
- 7 Tony Williamson Sidcup 0 DNF

Veteran A

Pos No Rider Club Points Laps/Time
1 13 Joel Mitson 20 490.88
2 23 David Stokes Normandy 17 492.81
3 17 Paul Hearn RAFMSA 15 535.65
4 22 Ian Mitchell Croydon 13 552.64
5 20 Euan Harrison Croydon 11 581.19
6 19 Darren Osborne Croydon 10 620.93
7 16 Paul Armstrong 9 628.03
8 21 Martin Stenhouse Croydon 8 674.34
9 17 Dan Goodwin Sidcup 7 961.16
10 18 Brett Moore Snr RAFMSA 6 1122.07
11 11 Rob Carey Witley 5 1711.96
- 12 Lawrence Catt 0 DNF
- 15 Nick Dyer Kingston 0 DNS

Clubman A

Pos No Rider Club Points Laps/Time
1 47 George Hayes Witley 20 497.17
2 44 Ashley Stokes 17 520.66
3 35 Brad Mair Witley 15 530.21
4 108 Alex Taylor 13 532.38
5 26 Iain Judkins LFB 11 534.42
6 46 Matt Alexander LFB 10 535.87
7 48 Andrew Wiseman Sidcup 9 545.43
8 42 Steven White Sidcup 8 549.78
9 37 Jonathan Pearce Normandy 7 550.24
10 83 Colin Wilkins 6 551.31
11 28 Alistair Brown 5 551.86
12 25 Aaron Phillips Normandy 4 552.89
13 41 Malcolm Coles SurreyPol 3 554.75
14 29 Mick Streeter RAFMSA 2 555.01
15 27 Tristan Robinson Normandy 1 558.77
16 43 Karl Robinson Sidcup 0 563.45
17 32 Dan Brundell 0 565.38
18 31 Matt Spiller RAFMSA 0 585.59
19 112 Sam Gilbody Kingston 0 601.97
20 36 Russell Jacobs 0 622.97
21 45 Barry Keeys Sidcup 0 642.61
22 33 Jason Mair Witley 0 713.44
- 38 Mark Brincat 0 DNS
- 34 Dave Mair Witley 0 DNF
- 30 Rich Williams RAFMSA 0 DNS

Veteran B

Pos No Rider Club Points Laps/Time
1 58 Ian Pearce Croydon 20 538.25
2 52 Chris Stanger Croydon 17 542.69
3 59 Michael Stradwick Croydon 15 543.15
4 49 Manny Bernardez Witley 13 548.26
5 51 Brian Collins Croydon 11 551.16
6 57 Andrew Sharp Sidcup 10 560.75
7 50 Vic Allan Kingston 9 570.03
8 54 Paul Owens RAFMSA 8 643.69
9 53 Martin Pickard RAFMSA 7 753.5
10 55 Ian Hounsham 6 789.38
11 24 Wayne Straughair Carshalton 5 1328.79
- 56 Shaun Church 0 DNS

Clubman B

Pos No Rider Club Points Laps/Time
1 85 Alex Bayne-Powell Sidcup 20 545.91
2 71 Marc Morley-Freer Carshalton 17 558.13
3 72 Paul Todd 15 565.01
4 76 Zade Alassad LFB 13 578.52
8 82 Keith Workman Normandy 8 580.38
9 104 Derek Rein 7 589.91
10 80 Rob Mussell Normandy 6 600.57
11 67 John Brown Witley 5 602.3
12 39 Laurence Leahy 4 606.4
13 106 Chris Edwards Croydon 3 609.54
14 103 Steve Sharp Croydon 2 610.03
15 81 James Moller Croydon 1 612.54
16 63 Russell Cox Sidcup 0 615.57
17 64 Mike Wright Witley 0 616.79
18 66 Matthew Hubbard Sidcup 0 620.86
19 65 Matt Taylor Sidcup 0 624.86
20 62 Mark Donaldson Witley 0 633.36
21 75 Richard Morgan Croydon 0 640.11
22 60 Nathan Daniels RAFMSA 0 647.81
23 84 Richard Hobbs Witley 0 696.78
25 74 Sheridan Coulter Normandy 0 1200
26 78 Frederic Torres 0 1872.5
27 110 Andrew Francis 0 1876.38
- 61 Ian Donaldson Witley 0 DNF
- 70 Steve Hartland Carshalton 0 DNS
- 73 Gerald Moore 0 DNS
- 79 Ian Packer Sidcup 0 DNF
- 111 Lee Thorburn 0 DNF
- 69 Timothy Tubb Witley 0 DNS
- 77 Ben Young LFB 0 DNF

Sportsman

Pos No Rider Club Laps/Time
1 87 Brett Moore Jnr RAFMSA 560.52
5 101 Sam Keeys Sidcup 587.75
9 93 Nick Bridger 618.46
10 90 Paul Stevens Witley 619.04
11 105 Alan Taylor Kingston 625.84
12 98 Darren Driver Croydon 627.78
13 91 Nick Robinson Normandy 665.91
14 95 Geoffrey Carr Witley 674.01
15 100 Matt Coyne Kingston 687.85
16 89 Steven Jones Carshalton 752.37
17 102 Daren Mason 907.49
18 109 Dominic Francis 2388.77
- 68 Jim Gray DNF

2011 Rider Standings Timecard

SEEC Timecard 2011
Rider Class Points
Gareth Hughes Club-A 133
Matt Brown Expert 123
Chris Stanger Vet-B 108
Marc Morley-Freer Club-B 107
Paul Hearn Vet-A 103
Dan Lawry Champ 95
View full table

2011 Club Standings Timecard