Croydon MCC - SEEC Timecard 2011

Sidcup MCC 300x275acucropped cropped new logo 150x150

West Harting Down

Championship

Pos Rider Club Laps/Time Machine Points
1 Dan Lawry Kingston MCC 1194.668 20
2 Daniel Beaven Kingston MCC 946.593 17
3 James Giddings Kingston MCC 918.238 15
4 Arran Poolman 1192.556 13
- Simon Beken Witley MCC 31800 0
- Tyson Maytom-Jones 26244 0
- Paul Merriman Witley MCC 16100.473 0
- Ollie Moyce Sidcup MCC 23523.437 0
- Aaron Smith Witley MCC 16056.598 0
- Jack Turner Kingston MCC 16076.301 0

Expert

Pos Rider Club Laps/Time Machine Points
1 Matt Brown Kingston MCC 1085.918 20
2 Craig Beattie 1253.262 17
3 Tony Williamson Sidcup MCC 1271.163 15
4 Kristian Pickworth Normandy MCC 1337.73 13
5 Freddie Davis 1417.205 11
6 Daniel Warner Normandy MCC 1568.27 10
7 John Horton 1811.343 9
8 Justin Layne 6088.591 8
- Neil Ashton 28200 0
- Tony Cotty 23310.219 0

Veteran A

Pos Rider Club Laps/Time Machine Points
1 Lawrence Catt 749.607 20
2 Sean Davies RAFMSA 834.366 17
3 Paul Hearn RAFMSA 846.729 15
4 Nick Dyer Kingston MCC 915.838 13
5 Rich Smith Normandy MCC 926.571 11
6 Dan Goodwin Sidcup MCC 940.272 10
7 Neil Wiseman Sidcup MCC 954.58 9
8 Lewie Davis 1284.844 8
9 Anthony Marshall Croydon MCC 1287.103 7
10 Steven Bird 1477.452 6
11 Sten Pringle Sidcup MCC 1778.961 5
- Andy Brown 27163.5 0
- Neil Challice Kingston MCC 27600 0

Clubman A

Pos Rider Club Laps/Time Machine Points
1 Gareth Hughes Kingston MCC 474.912 20
2 George Hayes Witley MCC 557.091 17
3 Jamie Weller RAFMSA 624.722 15
4 Malcolm Coles Surrey Police 644.948 13
5 Andrew De-Merist Normandy MCC 661.077 11
6 Dan Brundell 672.262 10
7 Iain Judkins LFBrigade 679.316 9
8 Brad Mair Witley MCC 702.399 8
9 Jason Mair Witley MCC 704.589 7
10 Sam Wilson 704.587 6
12 Darren Vaughan Kingston MCC 769.639 4
13 David Machinek 783.262 3
14 James Smith Kingston MCC 801.274 2
15 Steven White Sidcup MCC 886.223 1
16 Matt Spiller RAFMSA 999.133 0
17 Rich Williams RAFMSA 1002.238 0
18 Aaron Dibnah Normandy MCC 1137.494 0
19 Barry Keeys Sidcup MCC 1206.746 0
20 Dan Sopp Kingston MCC 1458.569 0
21 Steve Scott 1651.241 0
22 Mark Brincat 1755.349 0
23 Paul Dutton 1964.105 0
24 Dave Mair Witley MCC 5672.595 0
- Matt Alexander LFBrigade 27000 0
- Alistair Brown Sidcup MCC 27000 0
- Jonathan Pearce Normandy MCC 15095.469 0
- Karl Robinson Sidcup MCC 11407.809 0
- Tristan Robinson Normandy MCC 22953.6 0
- Mick Streeter RAFMSA 16154.116 0
- Alex Taylor 27000 0
- Andrew Wiseman Sidcup MCC 7944.65 0

Veteran B

Pos Rider Club Laps/Time Machine Points
1 Andrew Sharp Sidcup MCC 553.562 20
2 Peter Lawry Kingston MCC 697.79 17
3 Stephen Brooman 784.108 15
4 Ian Hounsham 968.767 13
5 Graham Darby 1134.551 11
6 Steven Bryan Sidcup MCC 1711.9 10
- Manny Bernardez Witley MCC DNF 0
- Richard Troth LFBrigade 22969.9 0
- Francis Williamson 7607.3 0

Clubman B

Pos Rider Club Laps/Time Machine Points
1 Marc Morley-Freer Carshalton MCC 575.092 20
2 Shane Babey 600.824 17
3 Ian Hill Kingston MCC 604.095 15
4 Keith Workman Normandy MCC 628.773 13
5 Andrew Gilden Normandy MCC 630.169 11
6 John Brown Witley MCC 705.973 10
7 Paul Todd 727.075 9
8 Colin Smith Kingston MCC 747.133 8
9 Ian Scott Witley MCC 769.594 7
10 Bob Hardwick Kingston MCC 773.181 6
11 Ian Packer Sidcup MCC 778.507 5
12 Mike Wright Witley MCC 878.274 4
13 Lee Boulden Normandy MCC 899.806 3
14 Ben Young LFBrigade 935.781 2
15 Rob Mussell Normandy MCC 949.724 1
16 Jonathan Casey Witley MCC 975.731 0
17 Russell Johns Kingston MCC 997.875 0
18 Scott Littlejohn Kingston MCC 1012.627 0
19 Nathan Daniels RAFMSA 1067.076 0
20 Paul Stevens Witley MCC 1160.918 0
21 Timothy Tubb Witley MCC 1399.189 0
22 Bernie Coyne Kingston MCC 1452.966 0
23 Chris Penny Witley MCC 1722.4 0
24 Mark Horswell Kingston MCC 2471.89 0
- Zade Alassad LFBrigade 7938.464 0
- Vincent Austin Kingston MCC 6006.961 0
- Alex Bayne-Powell Sidcup MCC 23400 0
- Sheridan Coulter Normandy MCC 19564.1 0
- Russell Cox Sidcup MCC 11770.8 0
- Martin Davison Sidcup MCC 13012.612 0
- Richard Hobbs Witley MCC 23400 0
- Matthew Hubbard Sidcup MCC 12000.173 0
- Richard Jones Kingston MCC 23400 0
- Derek Rein 19800 0
- Matt Taylor Sidcup MCC 8301.853 0
- Frederic Torres 23400 0
- Mark Townsend Sidcup MCC 8138.9 0
- Barry Welch 23400 0

Sportsman

Pos Rider Club Laps/Time Machine
1 Alexis Russell Normandy MCC 324.7
2 Andrew Graham Sidcup MCC 327.5
3 Alex Leverson RAFMSA 331
4 John Anderson Croydon MCC 331.5
5 Stephen Hall 341.7
6 Adam Morrison LFBrigade 395.3
7 Alan Taylor Kingston MCC 468.7
8 Steven Mitchell Croydon MCC 487.6
9 Michael Tasker 542.8
10 Jimmy Price Kingston MCC 667.3
11 John Coyne Kingston MCC 678.5
12 Chris Davey 708.2
13 Rick Mottram 1189.4
14 Leslie Castle Kingston MCC 1563.4
15 Dominic Francis Croydon MCC 1835.1
- Dave Cameron 9944.2
- Matt Coyne Kingston MCC 19200
- Gary Dickson Normandy MCC 14793.8
- Steven Jones Carshalton MCC 5002.7
- Sam Keeys Sidcup MCC 5969.6
- Darren Newton 19200
- Paul West 19200
SEEC Timecard 2024
Rider Class Points
Joe Beard Vet-A 20
Michael Buttle Vet-Sp 20
Joshua Kirby Champ 20
Kieran Maunder Youth 20
Seb Picard Sports 20
Lee Szabo Vet-B 20
Kit Szabo Club-A 20
Daniel Cooper Expert 20
Darren Lee Vet-Ex 20
Nick Palmer Club-B 20
View full table
Wayback - Sunday, 12 May 2024
Championship
There are no results yet
View full table