Sidcup MCC - SEEC Timecard 2011

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Championship

Pos No Rider Club Points Laps/Time
1 5 Ollie Moyce Sidcup MCC 20 16453.959
2 6 James Giddings Kingston MCC 17 16465.636
3 7 Jack Turner Kingston MCC 15 16652.445
4 2 Wyn Hughes 13 16409.833
5 1 James Burroughs Sidcup MCC 11 16432.995
6 4 Dan Lawry Kingston MCC 10 16920.077
- 8 Daryl Bolter 0
- 3 Richard Ely Sidcup MCC 0

Expert

Pos No Rider Club Points Laps/Time
1 12 Dave Taylor Witley MCC 20 523.69
2 10 Matt Brown Kingston MCC 17 529.544
3 13 Daniel Warner Normandy MCC 15 534.847
4 11 Paul Nash 13 722.021

Veteran A

Pos No Rider Club Points Laps/Time
1 27 Euan Harrison Croydon MCC 20 450.437
2 20 Joe Beard Croydon MCC 17 452.17
3 21 Simon Beken Witley MCC 15 458.023
4 28 Paul Hearn RAFMSA 13 477.559
5 23 Nick Dyer Kingston MCC 11 519.795
6 25 Ian Mitchell Croydon MCC 10 610.554
7 26 George Dennison 9 849.982
8 31 Bernie Macari Witley MCC 8 990.033
- 22 Graham Burton 0
- 24 Martin Stenhouse Croydon MCC 0
- 30 Jon Wood Sidcup MCC 0
- 29 Nick Wood Sidcup MCC 0

Clubman A

Pos No Rider Club Points Laps/Time
1 48 Gareth Hughes Kingston MCC 20 459.678
2 40 Alex Bayne-Powell Sidcup MCC 17 465.898
3 44 George Hayes Witley MCC 15 466.504
4 46 Alistair Brown 13 470.422
5 56 Gary Hanson Sidcup MCC 11 537.014
6 41 Steven White Sidcup MCC 10 539.99
7 53 Jason Mair Witley MCC 9 568.626
8 50 James Smith Kingston MCC 8 571.648
9 49 Daniel Isard Sidcup MCC 7 652.099
10 42 Iain Judkins LFB Enduro 6 677.687
11 54 Tristan Robinson Normandy MCC 5 689.4
12 45 Dan Sopp Kingston MCC 4 830.173
- 43 Malcolm Coles Surrey Police 0
- 52 Brad Mair Witley MCC 0
- 55 John Muizelaar 0
- 51 Thorne Smith 0
- 47 Andrew Wilson Sidcup MCC 0

Veteran B

Pos No Rider Club Points Laps/Time
1 61 Colin Cowley Kingston MCC 20 476.21
2 64 Jason King Croydon MCC 17 479.584
3 62 Michael Stradwick Croydon MCC 15 483.456
4 60 Michael Buttle Normandy MCC 13 483.548
5 69 Chris Stanger Croydon MCC 11 485.603
6 66 Nicholas Ford Sidcup MCC 10 498.228
7 70 Andrew Sharp Sidcup MCC 9 518.34
8 74 Alec Nelson Sidcup MCC 8 523.042
9 76 Steward Kerridge 7 540.244
10 65 Stephen Brooman 6 541.987
11 67 Peter Lawry Kingston MCC 5 552.842
12 73 Tab Kruger Sidcup MCC 4 804.642
13 75 Paul Townley 3 1743.397
14 68 Anthony Campbell 2 2097.505
- 77 Dave Alexander Kingston MCC 0
- 72 Dave Austen Sidcup MCC 0
- 63 Manny Bernardez Witley MCC 0 DNF
- 71 Kevin Collins Sidcup MCC 0

Clubman B

Pos No Rider Club Points Laps/Time
1 80 Marc Morley-Freer Carshalton MCC 20 477.247
2 110 Steven Haselden Sidcup MCC 17 495.105
3 108 Richard Morgan Croydon MCC 15 507.456
4 101 Jack Ryan Sidcup MCC 13 513.458
5 96 Andrew Gilden Normandy MCC 11 515.374
6 93 James Moller Croydon MCC 10 520.147
7 117 Keith Workman Normandy MCC 9 523.299
8 90 Mike Wright Witley MCC 8 531.697
9 82 Colin Smith Kingston MCC 7 531.963
10 109 Martin Davison Sidcup MCC 6 535.857
11 112 Dominic Wilson Normandy MCC 5 538.978
12 115 Martin Biles 4 540.313
13 85 Bernie Coyne Kingston MCC 3 542.224
14 106 Scott Melen 2 543.792
15 97 Andy Marriner 1 549.453
16 86 Richard Hobbs Witley MCC 0 549.895
17 84 Matthew Hubbard Sidcup MCC 0 573.403
18 81 John Brown Witley MCC 0 580.196
19 94 Scott Littlejohn Kingston MCC 0 581.177
20 104 Terry Gower Sidcup MCC 0 582.279
21 87 Chris Edwards Croydon MCC 0 600.925
22 102 Quintin McClaughlin EPM Enduro 0 642.542
23 128 Luke Bull 0 663.198
24 88 Bob Hardwick Kingston MCC 0 666.539
25 83 Daniel Catt Kingston MCC 0 689.393
26 105 Simon Minch Sidcup MCC 0 762.865
27 98 Adam Taylor 0 829.887
28 114 Matthew Seare 0 883.599
29 113 Andrew Francis Croydon MCC 0 1186.272
30 91 Mark Horswell Kingston MCC 0 1208.412
31 99 Matt Taylor Sidcup MCC 0 1453.878
32 103 Tony Wilde 0 1516.465
- 92 Russell Cox Sidcup MCC 0
- 89 Karl Dyderski 0
- 116 Russ Endersby Kingston MCC 0
- 118 Marcin Maciejczyk 0
- 111 Chris Penny Witley MCC 0
- 119 Phil Read 0
- 100 Jim Ryan Sidcup MCC 0
- 95 Steve Sharp Croydon MCC 0
- 107 Paul Todd Carshalton MCC 0

Sportsman

Pos No Rider Club Laps/Time
1 122 Martin Burke 513
2 143 Lee Sims 523.6
3 147 David Smith 526.1
4 134 Andrew Graham Sidcup MCC 531.6
5 158 Carl Mexter Sidcup MCC 534.4
6 142 Steven Halfhide Sidcup MCC 545.7
7 146 Andrew Walshe 546.2
8 154 Carl Smye 554
9 123 Andrew Playne 577.3
10 139 Stuart Littler Sidcup MCC 601.5
11 121 Paul Latter 628.2
12 131 Ben Lewis Kingston MCC 644.1
13 155 Chris Welch 684.2
14 160 Rob Giles Sidcup MCC 703.6
15 130 Steven Wass 755.6
16 161 Tim Houlihan 757.9
17 141 Thomas Soanes Sidcup MCC 762.7
18 133 Andy Scott Witley MCC 796.5
19 156 Mark Jackson 829.5
20 127 John Coyne Kingston MCC 866.3
21 138 Lee Snelling 1209.5
22 163 Dominic Francis Croydon MCC 1512.5
- 132 Richard Alder
- 135 Stefan Atrill Sidcup MCC
- 136 Colin Bain
- 153 Tim Carmichael
- 126 Matt Coyne Kingston MCC
- 140 Sam Dimmock Witley MCC
- 151 Terry Green
- 150 David Greenyer
- 137 Matthew Haggart Witley MCC
- 162 Paul Jones Sidcup MCC
- 145 Terry King Sidcup MCC
- 152 Barry Laming
- 148 Jeremy Leamy
- 157 Sergio Longhi
- 149 Daniel Lucas
- 124 Steve Murphy Croydon MCC
- 120 Alexis Russell Normandy MCC
- 164 Andrew Seymour
- 165 Graham Seymour
- 144 Farhang Shahidi
- 159 Alan Taylor Kingston MCC
- 125 Gavin Terry Croydon MCC
- 129 Chris Webb Kingston MCC

2011 Rider Standings Timecard

SEEC Timecard 2011
Rider Class Points
Gareth Hughes Club-A 133
Matt Brown Expert 123
Chris Stanger Vet-B 108
Marc Morley-Freer Club-B 107
Paul Hearn Vet-A 103
Dan Lawry Champ 95
View full table

2011 Club Standings Timecard