Normandy MCC - SEEC Timecard 2012

Sidcup MCC 300x275acucropped cropped new logo 150x150

Yateley Heath

Championship

Pos Rider Club Points Laps/Time
1 Richard Ely Sidcup 20 576.5
2 James Burroughs Sidcup 17 743.4
2 Jack Turner Kingston 17 654.3
4 Danny Haslam Normandy 13 913.8
4 Dan Lawry Kingston 13 1478
- Freddie Broadway Normandy 0 DNF
- Clive Gammage Croydon 0 DNF
- Simon Wakely 0 500.8 LE

Expert

Pos Rider Club Points Laps/Time
1 Thomas Moss Witley 20 517.4
2 Robert Taylor Croydon 17 987.5
- James De-Merist Normandy 0 NS
- Gareth Hughes Kingston 0 509.6 LE

Veteran A

Pos Rider Club Points Laps/Time
1 Darren Osborne Croydon 20 497
2 Euan Harrison Croydon 17 515.1
3 Chris Stanger Croydon 15 699.1
4 Paul Hearn Witley 13 702.4
5 Joe Beard Croydon 11 708.8
6 Nick Dyer Kingston 10 1231.7
6 Tim Thurgood Normandy 10 1371
8 Andy Claxton 8 1771

Clubman A

Pos Rider Club Points Laps/Time
1 Brad Mair Witley 20 491.6
2 Steven White Sidcup 17 495.7
3 James Smith Kingston 15 514.9
4 Dan Brundell Kingston 13 515.9
5 Dan Sopp Kingston 11 533.6
6 Tristan Robinson Witley 10 533.7
7 Darren Perry 9 550.6
8 Ian Hill Kingston 8 551.6
9 Richard Morgan Croydon 7 643
10 John Brown Witley 6 680
11 Thomas Sargent 5 793.9
12 James Moller Croydon 4 705.4
13 Matthew Hubbard Sidcup 3 838.3
- Ashley Hinge Croydon 0 --
- Jason Mair Witley 0 --

Veteran B

Pos Rider Club Points Laps/Time
1 Jason King Croydon 20 500.8
2 Martin Hillman Kingston 17 532.9
3 Andrew Sharp Sidcup 15 538.3
5 Andy Brown 11 543.8
5 Colin Cowley Croydon 11 542
6 Michael Stradwick Croydon 10 548.4
7 Iain Judkins LFB 9 586.1
8 Kevin Reid LFB 8 608.8
9 Adrian Wilkins Witley 7 625.9
10 Stephen Brooman 6 647.5
11 Stephen Scott 5 784.5
12 Nick Littlecott 4 822.9
13 Paul Reich Croydon 3 961.6
14 Peter Moller Croydon 2 988.6
15 Peter Lawry Kingston 1 1050.1
16 Kevin Gurr 0 1692.3
17 Wayne Straughair Carshalton 0 1696
- Adrian Wainwright Witley 0

Clubman B

Pos Rider Club Points Laps/Time
1 Richard Ball Witley 20 520.5
2 Zade Alassad LFB 17 538.4
3 Dominic Wilson Witley 15 541
4 Alexis Russell Witley 13 562.4
5 Colin Smith Kingston 11 573.3
6 Peter Reid Kingston 10 580
7 Ben Young LFB 9 580.9
8 Shane Babey Witley 8 582
9 Bernie Coyne Kingston 7 582.6
10 Daniel Catt Kingston 6 586.4
11 Matthew Isard Sidcup 5 589.1
12 Richard Hobbs Witley 4 590.7
13 Russell Johns Kingston 3 633.6
14 John Anderson Croydon 2 693.3
15 Chris Edwards Croydon 1 714.5
16 Timothy Tubb Witley 0 768.3
17 Vincent Austin Witley 0 743.6
18 Lee Whitcombe 0 807.1
19 Mark Horswell Kingston 0 922.6
20 Andrew Francis Croydon 0 1035.9
- Russell Cox Sidcup 0
- Sam Dimmock Witley 0 NS
- Andrew Gilden Normandy 0
- Daniel Isard Sidcup 0 NS
- Andrew Lawrance Croydon 0 729.6 LE
- David Millar Croydon 0
- Oleg Savochkin Normandy 0 LE
- Matt Taylor Sidcup 0

Evo

No results yet

Sportsman

Pos Rider Club Laps/Time
1 Richard Turner Witley 572.5
2 Paul Gentle 582
3 Neil Hunt Carshalton 584.8
4 Matt Coyne Kingston 594.5
5 Howard Perry Croydon 603.6
6 Frederic Torres 610.5
7 Justin Denn Witley 612.7
8 Keith Fielder Kingston 615.5
9 Paul Cosgrove Kingston 629.4
10 Darren Smith Witley 633.3
11 Mark Staines Carshalton 639.5
12 Dave Cameron 586.2
12 Sebastian Chilvers Witley 654.1
13 Stewart Churchyard 751.4
13 Timothy Lunn Witley 664.4
14 Rob Giles Sidcup 769.1
15 Jeremy Leamy 1570.6
16 Mark Turner Witley 2889.8
- Michael Claxton 552.7 LE
- Jack Coyne Kingston
- Tim Houlihan Normandy
- George Perry NS
- Chris Rowell
- Andrew Wright Croydon

2012 Rider Standings Timecard

SEEC Timecard 2012
Rider Class Points
Elliot Davies Club-A 115
James Burroughs Champ 103
Max Varney Expert 97
Jason King Vet-B 80
Andrew Gilden Club-B 79
Nick Dyer Vet-A 77
View full table

2012 Club Standings Timecard