Normandy MCC - SEEC Timecard 2014

Sidcup MCC 300x275acucropped cropped new logo 150x150

Yateley

Championship

Pos No Rider Club Points Laps/Time
1 2 Clive Gammage Croydon 20 966.288
2 3 Jack Turner Kingston 17 1462.392
3 1 Neil Bowker Witley 15 1721.5

Expert

Pos No Rider Club Points Laps/Time
1 10 Steven White Sidcup 20 507.69
2 11 Malcolm Coles SurreyPol 17 522.29
3 9 Dominic Wilson Witley 15 532.286
4 7 Karl Langford Witley 13 537.062
5 8 Matt Guppy Witley 11 748.368
- 5 Matt Brown Kingston 0 DNF
- 6 Mark Goddard Normandy 0 DNF

Veteran A

Pos No Rider Club Points Laps/Time
1 19 Darren Osborne Croydon 20 505.968
2 17 Pete King 0 523.582
3 16 John Horton Witley 17 549.831
4 21 Tom Moore Witley 15 581.891
5 14 Andy Claxton 0 610.441
6 18 Ian Mitchell Croydon 13 668.017
7 15 James Brown SurreyPol 11 689.919
- 13 Neil Challice Kingston 0 DNF
- 22 Rich Smith Normandy 0 DNF
- 20 Chris Stanger Croydon 0 DNF

Veteran A o50

Pos No Rider Club Points Laps/Time
1 29 Arturs Robeznieks Normandy 0 497.686
2 30 Euan Harrison Croydon 20 517.135
3 27 Steven Bird Witley 17 544.052
4 26 Joe Beard Croydon 15 623.961
5 28 Steven Taylor Witley 0 1480.826
- 25 Colin Cowley Croydon 0 DNF

Clubman A

Pos No Rider Club Points Laps/Time
1 39 Darren Perry Witley 20 520.809
2 36 Felix Warren Kingston 17 535.33
3 35 Steve Lander Kingston 15 536.322
4 33 Daniel Cooper Witley 13 547.328
5 38 Steven Cooper Witley 11 549.249
6 37 Mark Lander Kingston 10 564.953
7 34 Ian Hill Kingston 9 565.954
8 40 Dan Brundell Kingston 8 568.096

Veteran B

Pos No Rider Club Points Laps/Time
1 52 Michael Stradwick Croydon 20 549.871
2 45 Martin Hillman Kingston 17 551.092
3 49 Tim Newman Witley 15 557.712
4 51 Andrew Sharp Croydon 13 560.525
5 48 Richmond Mace Witley 11 572.123
6 46 Matthew Hubbard Sidcup 10 594.726
7 53 Michael Toussaint Croydon 9 626.651
- 47 Paul Lane Kingston 0 DNF
- 54 Stuart Littler Sidcup 0 DNF
- 50 Roy O'Mara Witley 0 DNF

Veteran B o50

Pos No Rider Club Points Laps/Time
1 61 Chris Welch Witley 20 594.474
2 59 Stephen Scott 0 703.305
3 62 Adrian Wilkins Witley 17 781.825
4 57 Bernie Coyne Kingston 15 1093.829
5 58 Rob Giles Sidcup 13 3310.193
- 64 Orlando Bayne-Powell Sidcup 0 DNF
- 63 Peter Moller Croydon 0 DNF
- 60 Timothy Tubb Witley 0 DNF

Clubman B

Pos No Rider Club Points Laps/Time
1 70 Nathan Baggott Witley 20 527.328
2 71 Adam Brady Kingston 17 533.006
3 84 Brad Warton Witley 15 540.487
4 82 Ben Young LFB 13 581.166
5 74 Ben Harding Kingston 11 583.29
6 81 Thomas Wells Carshalton 10 606.582
7 72 Jack Coyne Kingston 9 635.534
8 78 Peter Reid Kingston 8 636.184
9 75 Richard Hobbs Carshalton 7 706.496
10 77 Glen Newland 0 735.371
11 69 James Archer Croydon 6 1926.812
- 86 Nik Everitt Normandy 0 1073.65
- 83 Lewis Farmer Kingston 0 DNF
- 73 Paul Gentle 0 DNF
- 76 Russell Johns Kingston 0 DNF
- 79 Matt Taylor Sidcup 0 DNF
- 80 Darren Vaughan Normandy 0 DNF
- 85 Louis Zullo Normandy 0 DNF

Evo

Pos No Rider Club Points Laps/Time
1 67 Manny Bernardez Witley 20 593.153
2 66 Hans Gilham Sidcup 17 645.118
- 65 Julian Crimp 0 DNF
- 68 Colin Fox Croydon 0 645.729

Sportsman

Pos No Rider Club Laps/Time
1 97 James Underhill Witley 653.409
2 100 Francis Jones Normandy 661.872
3 89 Paul Cosgrove Kingston 682.922
4 99 Gordon Farquharson Normandy 689.482
5 90 John Coyne Kingston 731.241
6 95 Carl Dudley Witley 758.42
7 96 Roy O'Mara Witley 762.777
8 91 Phillip Harding Kingston 835.301
9 93 Brian O'Hara Witley 936.5
10 98 Peter Laker Witley 1452.686
11 94 Neil Wilkinson Sidcup 1564.216
- 92 Philip Nelson Normandy DNF

2014 Club Standings Timecard