PMCRC - SEEC Hare and Hounds 2022

Sidcup MCC 300x275acucropped cropped new logo 150x150

Championship

Pos No Rider Club Points Laps/Time
1 244 Charlie Frost 0 11 Laps 13:36:17
2 9 Aaron Gordon Normandy 20 11 Laps 13:37:12
3 8 Ben Wibberley Croydon 17 11 Laps 13:43:26.000
4 6 Daniel Guy PMCRC 0 10 Laps 13:34:36.000
5 3 Joshua Kirby Witley 15 10 Laps 13:34:37
6 1 Brett Pocock Sidcup 13 10 Laps 13:36:24
7 4 Elliot Davies Normandy 11 10 Laps 13:40:00
8 10 Stuart King Croydon 10 10 Laps 13:40:36.000
9 7 Dean Simes Normandy 9 10 Laps 13:44:21
10 163 Mark Kirby PMCRC 0 10 Laps 13:44:42
11 164 Alfie Coles 0 10 Laps 13:48:10.000
12 2 Brad Warton Normandy 8 9 Laps 13:37:52.000
- 11 Morgan Deakin 0 1 Laps 10:53:26.000
- 5 Tate Scarry 0 1 Laps 11:01:53.000

Expert

Pos No Rider Club Points Laps/Time
1 22 John Stanley Normandy 20 10 Laps 13:34:27.000
2 14 Andrew Hutchison Kingston 17 10 Laps 13:41:58
3 27 Gary McCoy 0 10 Laps 13:45:12.000
4 17 Tom Hutchison Sidcup 15 10 Laps 13:47:17.000
5 24 Adam Mussell Normandy 13 9 Laps 13:30:48
6 23 James Duveen Sidcup 11 9 Laps 13:31:55
7 26 James Coker Sidcup 10 9 Laps 13:32:43
8 15 Anthony Hales Croydon 9 9 Laps 13:34:34.000
9 18 Richard Thrower Witley 8 9 Laps 13:35:58.000
10 29 Euan Coulter Normandy 7 9 Laps 13:37:39.000
11 25 Ben Stark Kingston 6 9 Laps 13:38:15.000
12 28 Stephen Mulliner PMCRC 0 9 Laps 13:45:29.000
13 21 Jason Bowen Croydon 5 7 Laps 13:35:25.000
- 16 Michael Burgess Normandy 0 4 Laps 12:31:55.000
- 19 Tony Cook 0
- 12 Edward Dyne Kingston 0
- 13 Oliver MacRae 0
- 20 Joe Pratt 0

Veteran A

Pos No Rider Club Points Laps/Time
1 47 Guy Chandler 0 10 Laps 13:42:43
2 31 Dave Coles Kingston 20 9 Laps 13:33:49.000
3 38 Michael Brooks Witley 17 9 Laps 13:40:54.000
4 34 Chris Stanger Croydon 15 9 Laps 13:44:15.000
5 33 Damian Whyte PMCRC 0 9 Laps 13:45:27.000
6 30 Ian Mitchell Croydon 13 9 Laps 13:47:22.000
7 40 Darren Lee Croydon 11 9 Laps 13:47:44.000
8 32 Dennis Harrison Normandy 10 8 Laps 13:34:48.000
9 35 Michael Buttle Normandy 9 7 Laps 13:35:48.000
- 36 Darren Osborne Croydon 0 4 Laps 12:12:11.000

Clubman A

Pos No Rider Club Points Laps/Time
1 67 Chris Lillywhite PMCRC 0 9 Laps 13:31:44.000
2 50 William Wilson Witley 20 9 Laps 13:33:42.000
3 62 George Beakhouse Croydon 17 9 Laps 13:33:45
4 58 Jack Dewdney Normandy 15 9 Laps 13:40:08.000
5 74 Jonathan Masters Normandy 13 9 Laps 13:41:15.000
6 73 Lewis Moyse 0 9 Laps 13:41:43.000
7 43 Alex Davies Carshalton 11 9 Laps 13:41:53.000
8 68 Liam Dobson Sidcup 10 9 Laps 13:44:35.000
9 48 Christopher Standen Kingston 9 9 Laps 13:46:34
10 52 Myles Mulligan Normandy 8 9 Laps 13:48:15.000
11 45 Daniel Sibbick Normandy 7 9 Laps 13:48:32.000
12 42 Edward Sarchet Croydon 6 9 Laps 13:49:40.000
13 46 Andrew Rolstone Kingston 5 8 Laps 13:30:54.000
14 69 Joshua Osborne Croydon 4 8 Laps 13:31:13.000
15 44 James Moller Croydon 3 8 Laps 13:38:27
16 61 Michael Benwell Witley 2 7 Laps 13:34:01.000
17 70 Joshua Garner 0 7 Laps 13:46:06.000
18 66 Jacqueline Fletcher Croydon 1 7 Laps 13:51:45.000
- 72 Ben Alldred Witley 0 2 Laps 11:18:07.000
- 64 Robert Anderson 0 3 Laps 11:46:37.000
- 56 Lee Boulden Normandy 0 3 Laps 11:41:40.000
- 65 Robert Budd 0
- 63 Alan Morris Normandy 0
- 53 Sam Rogers 0
- 71 Philip Shucksmith Witley 0 5 Laps 12:15:39.000
- 54 Alex Warner Normandy 0
- 60 Jon Weller 0

Veteran B

Pos No Rider Club Points Laps/Time
1 82 Chris Welch PMCRC 0 8 Laps 13:32:23.000
2 89 Stephen Scott Carshalton 20 8 Laps 13:32:41.000
3 85 Sebastien Picard Witley 17 8 Laps 13:34:09.000
4 75 Carl Boraman Normandy 15 8 Laps 13:39:51.000
5 98 John Barnett Witley 13 8 Laps 13:45:32
6 91 Stephen Rolstone Kingston 11 8 Laps 13:50:13.000
7 79 Stuart Littler Sidcup 10 7 Laps 13:40:33.000
8 96 Simon Minch Sidcup 9 6 Laps 13:30:07.000
9 87 Andrew Greenwood Normandy 8 6 Laps 13:30:36.000
10 97 Colin Fox Croydon 7 6 Laps 13:35:10.000
11 83 Matt Taylor Sidcup 6 7 Laps 13:39:14.000
12 93 Barry Spencer Kingston 5 5 Laps 13:51:48.000
- 80 Iain Johnston Witley 0 3 Laps 12:03:13.000
- 78 Kelvin Jones 0 4 Laps 12:54:24.000
- 92 Michael Lewis Normandy 0 2 Laps 11:31:08.000
- 88 Carl Mexter PMCRC 0
- 77 Alun Moore 0 1 Laps 11:35:25.000
- 86 Richard Turner Sidcup 0 5 Laps 13:11:12
- 81 Robert Waring 0
- 94 Chris Weatherall 0
- 76 Adrian Wilkins Witley 0 3 Laps 11:41:25.000

Clubman B

Pos No Rider Club Points Laps/Time
1 122 Cameron Coulter Normandy 20 8 Laps 13:31:41
2 115 Carl Smith PMCRC 0 8 Laps 13:31:50
3 135 Ollie Reiman Croydon 17 8 Laps 13:34:50.000
4 131 William Rossi Normandy 15 8 Laps 13:35:02.000
5 105 Russell Kenward Normandy 13 8 Laps 13:35:33.000
6 108 Will King Sidcup 11 8 Laps 13:36:08
7 138 Ryan Guy PMCRC 0 8 Laps 13:39:46.000
8 137 Matthieu Perrier Witley 10 8 Laps 13:41:32.000
9 123 Shaun Ash PMCRC 0 8 Laps 13:44:59.000
10 104 Jacob Gilbert 0 8 Laps 13:45:46
11 116 Charlie Peacock Normandy 9 8 Laps 13:46:11.000
12 117 Richard Kemp 0 8 Laps 13:46:43.000
13 109 Richard Morgan Croydon 8 8 Laps 13:47:40.000
14 107 Tyrone Spencer Kingston 7 8 Laps 13:51:50.000
15 129 Beau Archer Sidcup 6 8 Laps 3:54:00.000
16 112 William Jex Sidcup 5 8 Laps 13:51:56.000
17 121 James Stevens Croydon 4 8 Laps 13:53:11.000
18 99 Nicholas Avis Croydon 3 8 Laps 13:53:14.000
19 113 Pete Gadsden Witley 2 7 Laps 13:30:04
20 125 Martin Wood Kingston 1 7 Laps 13:31:46.000
21 111 Henry Jex Sidcup 0 7 Laps 13:33:26.000
22 126 Adam Morley Croydon 0 7 Laps 13:33:40.000
23 101 Rob Cook Croydon 0 7 Laps 13:35:05.000
24 124 Mike Bushell Sidcup 0 7 Laps 13:35:15.000
25 130 Kevin Bary Croydon 0 7 Laps 13:36:36.000
26 134 Tom Killean Witley 0 7 Laps 13:41:11.000
27 127 Damien Cumber Witley 0 7 Laps 13:49:55
28 90 Michael Instone Croydon 0 7 Laps 13:50:25
29 118 Adam Watts 0 7 Laps 13:53:07.000
30 110 Peter Belton Witley 0 7 Laps 13:56:57.000
31 102 Sam Dracott Normandy 0 6 Laps 13:30:18.000
32 106 Rowan Tutt Croydon 0 6 Laps 13:33:01
33 136 Matthew Sutton Sidcup 0 6 Laps 13:36:19.000
34 120 Max Rose Croydon 0 6 Laps 13:41:47.000
- 103 Micheal Aitchison 0
- 100 George Cockett Witley 0 1 Laps 11:10:04.000
- 132 Matthew Cooper 0
- 114 Taite Elsey 0 5 Laps 12:37:30.000
- 119 Gordon Farquharson 0 1 Laps 10:59:24.000
- 128 Scott Reeves 0
- 133 Stuart Stevens Witley 0 6 Laps 12:44:48.000

Evo

Pos No Rider Club Points Laps/Time
1 141 Steven Bird Witley 20 8 Laps 13:33:19.000
2 142 Alan Woods Sidcup 17 7 Laps 13:56:15.000
- 139 Steve Elsey Kingston 0 7 Laps 13:24:58.000

Sportsman

Pos No Rider Club Laps/Time
1 166 Harvey Boswell 8 Laps 13:38:39.000
2 147 James Tulley PMCRC 8 Laps 13:43:19.000
3 143 Marcus Wildman Sidcup 8 Laps 13:43:24
4 151 Wayne Smith PMCRC 8 Laps 13:44:45.000
5 154 George Thompson Witley 8 Laps 13:51:37.000
6 161 Robert Ballard PMCRC 7 Laps 13:30:11.000
7 156 Spencer Lever Witley 7 Laps 13:36:30.000
8 165 Robert Wilson 7 Laps 13:41:25.000
9 160 Peter Johnson Witley 7 Laps 13:47:48.000
10 150 James Plummer Normandy 6 Laps 13:32:20
11 162 Oscar Wingham Witley 6 Laps 13:42:05.000
12 148 Oliver Hayward Witley 6 Laps 13:48:30.000
13 144 Pual Lee Witley 5 Laps 13:30:45.000
14 149 Zac Kenward Normandy 5 Laps 13:31:55.000
15 157 Ian Petter Croydon 5 Laps 13:33:24
16 146 Daniel Weatherall 5 Laps 13:37:32.000
17 152 Alix Brooks Croydon 2 Laps 13:38:21.000
- 159 Scott Hoskins 4 Laps 12:46:47.000
- 153 Daniel Houghton 3 Laps 11:48:17.000
- 158 Ian Marshall 1 Laps 11:18:57.000
- 145 Clayton Pearce 4 Laps 12:58:15.000

2022 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2022
Rider Class Points
Ben Wibberley Champ 114
Alan Woods Evo 101
John Stanley Expert 97
Geoff Brigden Vet-A 96
William Wilson Club-A 93
Chris Welch Vet-B 82
Cameron Coulter Club-B 70
View full table

2022 Club Standings Hare And Hounds

SEEC Hare and Hounds 2022
Pos Club Points
1 PMCRC 997
2 Normandy MCC 976
3 Kingston MCC 867
4 Witley MCC 830
5 Croydon MCC 699
6 Sidcup MCC 524
7 Carshalton MCC 172
8 SETRA 9
View full table