Kingston MCC - SEEC Hare and Hounds 2015

acucropped cropped new logo 150x150

Iron Hill

Championship

Pos No Rider Club Points Laps/Time Machine
1 1 Jon Hunt Witley 20 9 laps 03:00:24
2 2 Steven White Sidcup 17 9 laps 03:15:48
3 3 Jason Bowen Croydon 15 9 laps 03:18:34
- 4 Malcolm Coles SurreyPol 0 1 laps DNF

Expert

Pos No Rider Club Points Laps/Time Machine
1 7 Brad Armstrong Witley 20 9 laps 03:20:07
2 5 Mark Kirby Witley 17 8 laps 03:00:05
3 8 Karl Langford Witley 15 8 laps 03:01:25
- 6 Joshua Kirby Witley 0 3 laps DNF

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 11 Chris Stanger Croydon 20 9 laps 03:19:20
2 14 Andrew Sharp Croydon 17 8 laps 03:09:02
3 9 James Brown SurreyPol 15 8 laps 03:16:04
4 13 Wayne Player 0 8 laps 03:20:46
5 10 Michael Stradwick Croydon 13 7 laps 03:00:08
6 12 Tom Moore Witley 11 7 laps 03:08:42

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 16 Paul Armstrong Witley 20 9 laps 03:15:41
2 18 Steven Bird Witley 17 8 laps 03:00:44
3 15 Steven Taylor Witley 15 8 laps 03:06:23
4 19 Colin Cowley Croydon 13 7 laps 03:02:56
5 21 Hans Gilham Sidcup 11 7 laps 03:17:34
- 17 Tim Newman Witley 0 5 laps DNF

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 29 James Pittaway-Davis Witley 20 9 laps 03:13:56
2 24 Brad Warton Witley 17 9 laps 03:21:21
3 27 Matthew Isard Sidcup 15 8 laps 03:09:30
4 31 Maciej Berdysz Sidcup 13 8 laps 03:09:35
5 30 Daniel Dicker 0 8 laps 03:11:42
6 28 Grant Nicholas Witley 11 8 laps 03:15:30
7 32 James Moller Croydon 10 8 laps 03:19:16
8 33 Tom Vandy Croydon 9 7 laps 03:00:10
9 25 Barry Keeys Sidcup 8 7 laps 03:04:08
- 22 Lee Boulden Normandy 0 n/s l
- 23 Steven Cooper 0 5 laps DNF
- 26 Daniel Isard Sidcup 0 n/s

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 34 Matthew Hubbard Sidcup 20 8 laps 03:16:48
2 37 Stephen Rogers 0 8 laps 03:16:53
3 39 Andy Ball 0 8 laps 03:22:35
4 38 Andrew Gilden Normandy 17 7 laps 03:00:51
5 36 Michael Toussaint Croydon 13 7 laps 03:04:12
6 41 Ian Mace Croydon 11 7 laps 03:09:16
7 60 Ben Young LFB 10 7 laps 03:18:03
8 35 Simon Clark 0 6 laps 03:05:49
- 40 Rich Smith Normandy 0 n/s

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 46 Chris Welch Witley 20 8 laps 03:10:01
2 45 Adrian Wilkins Witley 17 8 laps 03:22:50
3 47 Steve Head Witley 15 8 laps 03:23:37
4 48 Stephen Scott 0 8 laps 03:25:25
5 44 Carl Boraman Normandy 13 7 laps 03:01:36
6 43 Paul Chandler Croydon 11 5 laps 03:06:20
7 42 Richard Jones Normandy 10 4 laps 03:00:44
- 49 Martin Bushnell Witley 0 n/s

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 50 Zain Daniels Witley 20 8 laps 03:15:26
2 53 Steve Tull Witley 17 8 laps 03:19:20
3 55 Rainer Halsall Croydon 15 8 laps 03:22:42
4 58 Michael Chandler Croydon 13 7 laps 03:00:39
5 64 Aidan Bowker Witley 11 7 laps 03:02:44
6 54 Adrian Wainwright Witley 10 7 laps 03:05:01
7 57 Darren Smith Witley 9 7 laps 03:09:05
8 51 Rob Mussell Normandy 8 7 laps 03:11:23
9 56 Tim Stoddard 0 7 laps 03:13:00
10 63 Chris Stevens 0 7 laps 03:17:20
11 62 Matt Taylor Sidcup 7 7 laps 03:23:16
12 52 Stuart Littler Sidcup 6 6 laps 03:09:47
- 61 Darren Giggs 0 2 laps DNF
- 20 Oleg Savochkin Normandy 0 6 laps 03:13:27 LE
- 59 Lee Whitcombe 0 2 laps DNF

Evo

No results yet

Sportsman

Pos No Rider Club Laps/Time Machine
1 80 Josh Player 8 laps 03:15:16
2 72 Gordon Farquharson LFB 7 laps 03:04:06
3 76 Roy O'Mara Witley 7 laps 03:09:06
4 65 Thomas Globe 7 laps 03:13:56
5 67 Robert Budd LFB 7 laps 03:29:18
6 71 Steven Morton 6 laps 03:00:08
7 79 Iain Johnston Normandy 6 laps 03:02:22
8 78 Sebastian Hubbard Sidcup 6 laps 03:07:34
9 77 David Shaw Carshalton 6 laps 03:14:39
10 73 Victor De Sousa Witley 6 laps 03:11:12
11 75 Lawrence Gordon 6 laps 03:20:15
12 68 Richard Mitchell 6 laps 03:24:19
13 66 Greg Scanlan 6 laps 03:24:22
14 70 Toby Cottrell Witley 5 laps 03:06:39
- 69 Gary Taylor 2 laps DNF
- 74 Frederic Torres 1 laps DNF
- 81 Marc Wright 2 laps DNF

2015 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2015
Rider Class Points
Chris Welch Vet- B-o50 132
Brad Warton Club-A 123
Paul Armstrong Vet- A-o50 117
Brad Armstrong Expert 114
Chris Stanger Vet-A 111
Martin Turner Vet-B 107
James Giddings Champ 101
Ben Harding Club-B 97
Manny Bernardez Evo 40
View full table

2015 Club Standings Hare And Hounds