Normandy MCC - SEEC Timecard 2015

Sidcup MCC 300x275acucropped cropped new logo 150x150

Yateley Heath

Championship

Pos No Rider Club Points Laps/Time Machine
1 5 Jon Hunt Witley 20 917
2 6 Richard Ely Sidcup 17 1132
3 4 Ben Wibberley Sidcup 15 1308
4 1 Dominic Wilson Witley 13 1525
5 10 Philip Wiffen Normandy 0 1611
6 7 Clive Gammage Croydon 11 1746
7 3 Simon Beken Witley 10 2050
- 9 Neil Bowker Witley 0 DNF
- 8 Aaron Smith Witley 0 DNF
- 2 Steven White Sidcup 0 DNF

Expert

Pos No Rider Club Points Laps/Time Machine
1 13 Karl Langford Witley 20 1014
2 14 Felix Warren Kingston 17 1150
3 11 Matthew Ward Kingston 15 1560
4 16 Mark Lander Kingston 13 1828
5 17 James Pittaway-Davis Witley 11 2998
- 12 Jack Hooper Kingston 0 DNF
- 15 Mitchell Merriman Normandy 0 DNF

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 24 Chris Stanger Croydon 20 1152
2 18 Michael Stradwick Croydon 17 1347
3 21 Ian Mitchell Croydon 15 1897
4 19 John Horton Witley 13 1899
- 20 James Brown SurreyPol 0 DNF
- 23 Neil Challice Kingston 0 DNS
- 25 Tom Moore Witley 0 DNF
- 26 Darren Osborne Croydon 0 DNF
- 22 Robert Taylor Croydon 0 DNF

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 30 Paul Armstrong Witley 20 664
2 29 Euan Harrison Croydon 17 673
3 27 Colin Cowley Croydon 15 804
4 31 Joe Beard Croydon 13 891
- 28 Steven Taylor Witley 0 DNF

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 33 Adam Brady Kingston 20 673
2 40 Nathan Baggott Witley 17 861
3 38 Maciej Berdysz Sidcup 15 876
4 42 Ross Kerr Witley 13 973
5 45 Martin Stevens 0 996
6 34 Thomas Sargent Normandy 11 1007
7 39 Dan Sopp Kingston 10 1076
8 32 Darren Perry Kingston 9 1107
9 43 Grant Nicholas Witley 8 1260
10 37 James Moller Croydon 7 1502
- 41 Alex Mace Witley 0 DNF
- 35 Graham Maunder Witley 0 DNS
- 36 Christopher O'Grady Croydon 0 DNS
- 44 Richard Penfold 0 DNF

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 52 Jeff Cannons Kingston 20 627
2 65 Manny Bernardez Witley 17 692
3 61 Adam Burt Witley 15 702
4 55 Andrew Sharp Croydon 13 704
5 63 Steven Haselden Sidcup 11 875
6 60 Michael Toussaint Croydon 10 909
7 51 Richmond Mace Sidcup 9 954
8 56 Ben Young LFB 8 970
9 53 Shane Babey Croydon 7 975
10 50 Matthew Hubbard Sidcup 6 1193
11 59 Martin Turner Kingston 5 1263
12 58 Alan Turner Kingston 4 1464
- 64 Paul Gentle 0 DNF
- 54 Ian Marshall 0 DNS
- 62 Ian Nicholls 0 DNF
- 57 Stephen Rogers 0 DNF
- 66 Jem Rowe 0 DNF

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 72 John Muizelaar Kingston 20 702
2 74 Chris Welch Witley 17 721
3 67 Adrian Wilkins Witley 15 924
4 73 Ian Pearce Croydon 13 948
5 69 Peter Moller Croydon 11 1154
6 71 Bernie Coyne Kingston 10 1158
7 68 Timothy Tubb Witley 9 1247
- 70 Orlando Bayne-Powell Sidcup 0 DNS

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 103 Ben Harding Kingston 20 620
2 85 Jon Bird Witley 17 702
3 113 Aaron Pearse Kingston 15 810
4 104 Michael Chandler Croydon 13 842
5 112 Bill Farrington 0 848
6 94 Craig Chawner Witley 11 853
7 86 Steve Tull Witley 10 858
8 88 Peter Reid Kingston 9 860
9 109 Adam Pearson Witley 8 985
10 101 James Underhill Witley 7 1003
11 107 David Smith 0 1066
12 90 Martin Bushnell Witley 6 1071
13 87 Richard Hobbs Sidcup 5 1130
14 108 Jonathan Starkey Witley 4 1150
15 100 Tim Stoddart 0 1157
16 98 Ryan Turner Kingston 3 1205
17 93 Matthew Luckett Witley 2 1238
18 91 Russell Johns Kingston 1 1272
19 96 Matt Taylor Sidcup 0 1283
20 95 Stuart Littler Sidcup 0 1299
21 111 Connor Smith Witley 0 1812
22 106 Andrew Francis Croydon 0 2029
- 105 Sam Baggott Normandy 0 DNF
- 89 Tristan Bushnell Witley 0 DNS
- 97 Richard Castree 0 DNF
- 102 David Gilliam Witley 0 DNF
- 99 Chris Stevens 0 DNF
- 110 Max Warren Witley 0 DNF
- 92 Michael Wylie Witley 0 DNS

Evo

Pos No Rider Club Points Laps/Time Machine
1 76 Steven Bird Witley 20 799
2 77 Nick Littlecott Witley 17 840
3 78 Hans Gilham Sidcup 15 1132
4 75 Steve Head Witley 13 1135
5 79 Colin Fox Croydon 11 1223
- 80 Malcolm Coles SurreyPol 0 DNF

Sportsman

Pos No Rider Club Laps/Time Machine
1 127 Gordon Farquharson LFB 480
2 130 Tim Hammond Witley 489
3 120 Darren Smith Witley 551
4 121 Louis Zullo Kingston 561
5 114 Frederic Torres 617
6 124 Roy O'Mara Witley 622
7 117 Daniel Ferguson Witley 804
8 123 Carl Dudley Witley 822
9 125 John Coyne Kingston 887
10 128 Phillip Harding Kingston 951
11 136 Michael Bosak Witley 952
12 135 Peter Laker Witley 1033
13 131 Greg Wheeler Witley 1385
- 137 Steven Adams Normandy DNF
- 132 Trevor Bayliss DNF
- 133 Harry Burt Witley DNS
- 118 Paul Cosgrove Kingston DNF
- 122 Tim Houlihan
- 116 Michael Lewis Kingston DNF
- 126 Brian O'Hara Witley DNF
- 119 Adam Putt Witley DNS
- 115 Sara Stobbs DNS
- 129 Richard Topping DNF
- 134 Kevin Woodland DNS

2015 Rider Standings Timecard

SEEC Timecard 2015
Rider Class Points
Jeff Cannons Vet-B 100
John Muizelaar Vet- B-o50 100
Ben Wibberley Champ 86
Hans Gilham Evo 81
Paul Armstrong Vet- A-o50 80
Ben Harding Club-B 77
Michael Stradwick Vet-A 77
View full table

2015 Club Standings Timecard