Carshalton MCC - SEEC Hare and Hounds 2019

Sidcup MCC 300x275acucropped cropped new logo 150x150

Embley Wood

Championship

Pos No Rider Club Points Laps/Time Machine
1 3 Ben Wibberley Sidcup 20 18 Laps 03:05:06.57 Husqvarna TE 300 Freestyle
2 4 Brad Armstrong Witley 17 17 Laps 03:04:45.64 Husqvarna FE 450 HuskySport/En
3 1 Brad Warton Normandy 15 17 Laps 03:08:47.22 Husqvarna TE 250

Expert

Pos No Rider Club Points Laps/Time Machine
1 8 Aston Day Sidcup 20 18 Laps 03:07:46.03 KTM EXC-F 350 Millards
2 5 Jevan Williams Witley 17 17 Laps 03:06:18.24 BETA EXC 300 Centriplant/Moto-
3 7 Steve Vass Normandy 15 17 Laps 03:08:39.22 Husqvarna EXC-F 350 Husky Spor
4 6 Guillermon Membrillera Kingston 13 17 Laps 03:09:21.32 KTM FE 300
5 11 Tristan Robinson Witley 11 16 Laps 03:05:09.89 KTM EXC 300
6 9 Aaron Bloomfield Sidcup 10 14 Laps 03:00:38.79 KTM EXC-F 350 Millards Insuran

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 13 Simon Beken PMCRC 20 17 Laps 03:05:21.13 KTM EXC 350 TEAM SEAL
2 61 Rob Carey Witley 17 17 Laps 03:09:21.54
3 10 Dan Groom Croydon 15 16 Laps 03:00:07.62 Yamaha WR 250 Toptrees
4 12 Matt Brown Kingston 13 14 Laps 03:00:11.32 Husqvarna TX 250 Midwest Racin

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 14 Paul Armstrong Witley 20 16 Laps 03:00:19.20 Husqvarna FE 450 HuskySport/En
2 16 Jeff Cannons Kingston 17 16 Laps 03:01:34.55 KTM EXC 250 JMC Decorating
3 19 Tim Newman PMCRC 15 16 Laps 03:02:34.87 KTM EXC-F 250 G.A.pawnbrokers
4 17 Al Ranger Witley 13 16 Laps 03:07:29.62 Husqvarna FE 350 Husky Sport
- 15 Lawrence Catt PMCRC 0 8 Laps 01:29:57.24 KTM EXC 300
- 20 Andrew Sharp Sidcup 0 11 Laps 02:28:46.83 KTM EXC-F Wife
- 18 Steven White Sidcup 0 7 Laps 01:19:41.97 KTM XCF 250 Riding Vet A over

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 33 David Roberts PMCRC 20 17 Laps 03:10:39.63 KTM EXC 250
2 28 Adam Mussell Normandy 17 16 Laps 03:00:38.65 KTM EXC 300 Team snapper/woods
3 30 Euan Coulter Normandy 15 16 Laps 03:02:39.11 Yamaha YZ 125
4 26 Ryan Letts Normandy 13 16 Laps 03:04:21.21 Husqvarna TX 300
5 31 Scott Straw Witley 11 16 Laps 03:04:47.18 BETA RR 200 SLS Heating
6 25 Kieran Webb Normandy 10 16 Laps 03:08:41.05 Husqvarna TE 250
7 27 Damien O'Farrell Kingston 9 16 Laps 03:09:42.48 KTM EXC 300
8 23 Eddie Craker Kingston 8 15 Laps 03:01:41.09 Yamaha YZ 125 motoward Yamaha
9 32 Edward Sarchet Croydon 7 15 Laps 03:05:54.92 Husqvarna TE
10 29 James Moller Croydon 6 14 Laps 03:03:23.97 Yamaha WR 250
11 24 Kieran Day Sidcup 5 12 Laps 03:00:08.98 KTM EXC 300
- 22 Tom Vandy Croydon 0 5 Laps 01:33:47.40 Yamaha Wrf 450 Tc energy ltd -

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 37 James Cross Kingston 20 15 Laps 03:00:22.16 KTM EXC 250
2 36 Mark Anthony-Lee Kingston 17 14 Laps 03:00:06.24 KTM EXC 250 Mark Anthony Farri
3 41 Lance Macklin PMCRC 15 14 Laps 03:00:26.63 KTM EXC-F 250
4 39 James Stevens Croydon 13 14 Laps 03:02:03.60 Yamaha Enduro 249
5 40 Richard Morgan Croydon 11 14 Laps 03:02:15.20 KTM EXC-F 250 Morgans Tool
6 43 Justin Nel Witley 10 14 Laps 03:09:06.82 Sherco SEF-R 300
7 35 Robert Anderson Croydon 9 14 Laps 03:10:29.57 BETA RR 300
8 38 Richard Pomphrett Croydon 8 13 Laps 03:03:04.82 KTM EXC 250 Liftec
- 34 Martin Hillman Kingston 0 11 Laps 02:23:44.24 Husqvarna TE 250 Ross Hillman

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 49 Steve Elsey Kingston 20 15 Laps 03:01:18.78 KTM EXC 300 LANDMARK
2 59 Stephen Scott 0 15 Laps 03:04:08.20 KTM EXC 250
3 54 Ian Mace Normandy 17 15 Laps 03:06:25.45 KTM EXC 250
4 48 Shane Babey PMCRC 15 14 Laps 03:00:51.13 Husaberg FE 250
5 56 Stephen Rolstone Kingston 13 14 Laps 03:03:00.03 Husqvarna TE 250
6 44 Colin Wilkins PMCRC 11 14 Laps 03:08:21.13 KTM EXC-F 250
7 57 Richard Hobbs PMCRC 10 14 Laps 03:10:07.47 KTM XC 150
8 53 Russell Johns Kingston 9 14 Laps 03:12:19.57 KTM EXC 300 RTJ Build Ltd / te
9 58 Stuart Littler Witley 8 13 Laps 03:00:53.64 KTM EXC-F 250
10 60 Rob Mussell Normandy 7 13 Laps 03:01:50.46 KTM EXC 350 Team snapper /wood
11 46 Ian Pearce Croydon 6 12 Laps 03:04:46.94 Suzuki RMX 250 Elderfield moto
12 55 Paul Todd 0 12 Laps 03:10:43.03 Honda CRF 250
13 50 Gary Dickson Normandy 5 11 Laps 03:07:44.85 KTM EXC 293
14 45 Ian Donaldson Witley 4 8 Laps 03:01:00.82 Husqvarna TE 293
15 52 Phillip Harding Kingston 3 7 Laps 03:00:30.59 KTM EXC 250 Motoward
16 51 Darren Newton PMCRC 2 5 Laps 03:06:44.30
- 47 Peter Reid Kingston 0 8 Laps 01:43:45.72 KTM EXC-F 500 Stealth Installs

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 78 Matthew Jordan Witley 20 16 Laps 03:03:03.83 KTM EXC 250
2 79 Tom Wyles Kingston 17 16 Laps 03:05:00.99 Suzuki RMX 450 EDC CrossFit
3 74 James Golby 0 16 Laps 03:08:36.48 Husqvarna FE 250
4 71 Andrew Rolstone Kingston 15 16 Laps 03:12:12.54 KTM EXC 250
5 77 Daryl Burgess PMCRC 13 15 Laps 03:00:30.88 KTM EXC 300
6 72 Sam Baggott Witley 11 15 Laps 03:07:58.41 KTM EXC 125
7 80 Carl Poore Witley 10 15 Laps 03:13:18.78 Husqvarna TE 350
8 70 Sean Cosgrove Kingston 9 14 Laps 03:02:15.99 KTM EXC 250
9 67 Thomas Globe 0 14 Laps 03:04:20.60 KTM SX 300
10 73 Mark Paul PMCRC 8 14 Laps 03:09:23.49 Husqvarna TE 300 M.P.Surveying
11 75 Clive Tomkins 0 13 Laps 03:00:12.39 Husqvarna TE 250
12 63 Matt Dubber Witley 7 13 Laps 03:04:03.98 Husqvarna FE 250
- 69 Thomas Blocking 0 5 Laps 01:54:58.53 KTM EXC 250
- 66 Jack Dewdney Normandy 0 12 Laps 02:31:31.17 KTM EXC 300
- 82 Shane Mckane Normandy 0 12 Laps 02:22:25.12 BETA RR 300
- 64 Christopher Standen Kingston 0 1 Laps 00:13:08.53 KTM EXC-F 250
- 81 Simon Wright 0 4 Laps 01:40:20.79 Yamaha WRF 250 None

Evo

Pos No Rider Club Points Laps/Time Machine
1 83 Steven Bird SETRA 20 15 Laps 03:01:44.46 Kawasaki KDX 200 Teamsnapper,
2 85 Manny Bernardez ORMC 17 14 Laps 03:04:38.00 Maico GM 490 Teamsnapper
3 84 Andrew Greenwood Normandy 15 9 Laps 03:03:56.60 Kawasaki KX 250 Woods Butchers

Sportsman

Pos No Rider Club Laps/Time Machine
1 89 Matthew Johnston PMCRC 14 Laps 03:01:41.15 KTM XC 300
2 98 Lee Rodwell 14 Laps 03:02:17.00 Husqvarna TE 300 ELEC-TRIXX
3 91 Chris Day Sidcup 14 Laps 03:05:47.65 KTM EXC-F 250
4 88 Darren Bunce 13 Laps 03:03:35.50 Husqvarna TE 300
5 100 Jason Clements Sidcup 13 Laps 03:06:24.53 KTM EXC 300
6 92 Nick Robey 13 Laps 03:10:28.29 KTM EXC-F 350
7 86 Frederic Torres Kingston 13 Laps 03:13:25.04 KTM EXC 300
8 94 George Newton PMCRC 12 Laps 03:10:04.61
9 95 James Clements Sidcup 11 Laps 03:04:30.82 Husqvarna TE 250
10 99 Mark Rollins Witley 11 Laps 03:07:06.25 KTM EXC 250
11 97 Matthew O'Hare Normandy 10 Laps 03:00:55.14 TM EN 300
- 87 Paul Cosgrove Kingston 4 Laps 01:24:42.03 KTM EXC 250
- 93 Ian Eaton 7 Laps 02:09:37.13 Husqvarna FE 350

2019 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2019
Rider Class Points
Matthew Jordan Club-B 120
Ben Wibberley Champ 120
Steven Bird Evo 115
Jeff Cannons Vet- A-o50 108
Simon Beken Vet-A 97
James Cross Vet-B 97
Jevan Williams Expert 95
David Roberts Club-A 90
Steve Elsey Vet- B-o50 82
View full table

2019 Club Standings Hare And Hounds