Normandy MCC - SEEC Hare and Hounds 2019

Sidcup MCC 300x275acucropped cropped new logo 150x150

Cannons Hill

Championship

Pos No Rider Club Points Laps/Time Machine
1 1 Ben Wibberley Sidcup 20 20 Laps 03:08:01.05 Husqavana TE 300
2 4 Richard Ely Witley 17 19 Laps 03:00:15.74 Beta
3 6 Joshua Kirby Witley 15 19 Laps 03:02:03.13 KTM EXC 250
4 5 Mark Kirby Witley 13 19 Laps 03:04:09.67 KTM EXC 300
5 3 Ross Kerr Witley 11 18 Laps 03:03:54.37 KTM EXC 250
- 2 Alfie Coles 0 3 Laps 01:00:11.65 Husqavana FE 250

Expert

Pos No Rider Club Points Laps/Time Machine
1 12 Aaron Bloomfield Sidcup 20 18 Laps 03:06:31.30 KTM EXCF 350
2 18 Jevan Williams Witley 17 18 Laps 03:09:33.35 Beta 300
3 16 Steve Vass Normandy 0 18 Laps 03:09:47.56 Husqavana FE 350
4 14 Adam Brady Kingston 15 17 Laps 03:01:00.59 KTM EXC 200
5 17 Jack Hooper Kingston 13 17 Laps 03:01:44.70 Sherco SEF 300
6 15 Dominic Wilson Witley 11 16 Laps 03:00:17.79 KTM EXC 300
7 13 Guillermon Membrillera Kingston 10 15 Laps 03:06:50.28 KTM EXC 300
8 20 James Hillier 0 14 Laps 03:00:21.05 Beta 300
9 11 Ben Stark Kingston 9 9 Laps 03:00:41.62 Husqavana TE 300
- 19 Aston Day Sidcup 0 13 Laps 02:18:18.84 KTM 350

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 29 Matt Brown Kingston 20 17 Laps 03:03:21.13 Husqavana FX 350
2 28 Simon Beken PMCRC 17 17 Laps 03:04:15.77 KTM EXC 350
3 30 Dan Groom Croydon 15 17 Laps 03:04:43.43 Yamaha WRF 250
4 26 Chris Stanger Croydon 13 17 Laps 03:10:45.85 KTM XC 250
5 27 Ian Mitchell Croydon 11 15 Laps 03:01:12.03 KTM EXC 250

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 41 Dave Coles Kingston 20 17 Laps 03:02:24.92 Husqavana TE 250
2 45 Jeff Cannons Kingston 17 17 Laps 03:04:43.63 KTM EXC 250
3 40 Joe Beard Croydon 15 17 Laps 03:12:32.62 KTM EXCF 250
4 38 Joe Searchfield Croydon 13 16 Laps 03:19:35.34
5 43 Chris Welch Witley 11 15 Laps 03:12:16.96 Sherco
- 42 Anthony Bradshaw 0 3 Laps 01:11:20.42
- 37 Colin Cowley Kingston 0 1 Laps 00:15:17.55 KTM EXCF 250
- 36 Paul Evans Sidcup 0 2 Laps 00:30:00.48
- 44 Tim Newman PMCRC 0 11 Laps 02:10:08.99 KTM EXCF 250

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 60 Sam Reed Witley 20 17 Laps 03:02:51.50
2 51 David Roberts 0 17 Laps 03:05:48.62 KTM EXC 250
3 63 Connor Smith Witley 17 16 Laps 03:01:21.82 KTM EXC 250
4 58 Craig Chawner Witley 15 16 Laps 03:03:24.91 KTM EXC 300
5 53 Eddie Craker Kingston 13 16 Laps 03:05:55.46 Yamaha YZ 125
6 54 Aiden Breadspear Sidcup 11 16 Laps 03:11:10.39 KTM EXC 250
7 61 Euan Coulter Normandy 10 15 Laps 03:02:45.74 Yamaha YZ 125
8 52 James Moller Croydon 9 15 Laps 03:06:27.37 Yamaha WRF 250
9 59 Andrew Hutchison 0 13 Laps 03:02:30.28
10 62 Andy Vowles PMCRC 8 12 Laps 03:00:22.19 KTM EXC 300
- 56 Jamie Peskett Witley 0 2 Laps 00:27:17.03

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 69 Michael Toussaint Croydon 20 15 Laps 03:01:39.57 Husqavana TE 300
2 74 James Cross Kingston 17 15 Laps 03:01:46.49
3 71 Martin Hillman Kingston 15 15 Laps 03:02:37.07 Husqavana TE 250
4 77 Nick Carr Witley 13 15 Laps 03:12:42.32 Husqavana TE 300
5 75 Justin Nel Witley 11 14 Laps 03:05:57.60 Sherco 300
6 67 Richmond Mace 0 14 Laps 03:12:06.33 Yamaha
7 76 John Rowley PMCRC 10 13 Laps 03:03:04.69 Husqavana TE 300
8 68 James Stevens Croydon 9 12 Laps 03:00:28.44 Yamaha WRF 249
- 70 Lance Macklin PMCRC 0 7 Laps 02:17:14.65 KTM EXCF 250
- 72 Richard Morgan Croydon 0 4 Laps 01:29:30.71 KTM EXC-F 250

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 89 Mark Paul PMCRC 20 14 Laps 03:02:20.16 Husqavana TE 300
2 97 Stephen Scott 0 14 Laps 03:04:37.27 KTM EXC 250
3 98 Steve Elsey Kingston 17 14 Laps 03:06:15.85 KTM EXC 300
4 100 Stephen Rolstone Kingston 15 14 Laps 03:07:25.86 Husqavana TE 250
5 103 John Gilbody Kingston 13 14 Laps 03:13:23.90 Gas gas EC 300
6 101 Peter Reid Kingston 11 13 Laps 03:01:30.10 KTM EXCF 500
7 86 Roy O'Mara Witley 10 13 Laps 03:02:26.57 KTM EXC 250
8 96 Philip Nicholls 0 13 Laps 03:03:46.77 Husqavana TE 250
9 90 Gerald Holdway PMCRC 9 12 Laps 03:14:13.50 KTM EXC 300
10 91 Peter Moller Croydon 8 11 Laps 03:08:00.51 Yamaha WRF 250
11 92 Stuart Littler Witley 7 10 Laps 03:11:34.18 KTM EXCF 250
12 88 Simon Minch Croydon 6 9 Laps 03:00:47.38 Honda CRFX 250
13 93 Iain Johnston PMCRC 5 9 Laps 03:01:17.09 KTM EXC 200
14 87 Martin Holdway 0 6 Laps 03:01:05.61 KTM EXC 250

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 117 Matthew Jordan Witley 20 16 Laps 03:03:10.16 KTM EXC 250
2 121 Oscar Lawry Witley 17 16 Laps 03:11:44.43 Husqavana TE 300
3 124 Ian Davis Witley 15 16 Laps 03:12:39.26
4 131 Dominic McSheehy Kingston 13 15 Laps 03:01:10.56 Husqavana TE 300
5 136 Robert Melita Witley 11 15 Laps 03:02:59.49 Husqavana TE 250
6 118 Edward Sarchet Croydon 10 15 Laps 03:05:38.45 Husqavana TE
7 129 Sean Hutchinson PMCRC 9 15 Laps 03:05:46.47
8 123 Ashley Grundy 0 15 Laps 03:06:23.07 KTM EXC 300
9 133 Thomas Globe 0 15 Laps 03:07:25.77 KTM SX 300
10 126 Sam Rogers Croydon 8 14 Laps 03:02:11.21 KTM XCW 144
11 125 Shaun Ash PMCRC 7 14 Laps 03:06:44.26
12 132 James O'Mara 0 14 Laps 03:06:54.89 KTM SX 125
13 128 Andrew Rolstone Kingston 6 14 Laps 03:13:34.31 KTM EXC 250
14 130 Louis Zullo Kingston 5 14 Laps 03:13:36.69 Yamaha WRF 250
15 120 Tom Stanley Carshalton 4 13 Laps 03:13:07.99 KTM EXC 200
16 119 Mark Anthony-Lee Kingston 3 12 Laps 03:00:21.03 KTM EXC 250
17 135 Robert Anderson Croydon 2 12 Laps 03:00:47.73 Beta RR 300
18 122 Clive Tomkins 0 11 Laps 03:15:29.08 Husqavana TE 250
- 134 Matt Dubber Witley 0 1 Laps 00:44:41.82 Husqavana FE 250
- 139 Harvey Hunt 0 8 Laps 02:21:16.45
- 138 Craig Robinson PMCRC 0 6 Laps 01:23:39.36 Sherco SER 300
- 116 Peter Woods 0 2 Laps 00:37:42.07 KTM EXC 250

Evo

Pos No Rider Club Points Laps/Time Machine
1 111 Tristan Robinson Witley 20 15 Laps 03:04:23.10 Maico MC 490
2 113 Manny Bernardez ORMC 17 9 Laps 03:00:38.44 Maico GME 500
3 112 Steven Bird SETRA 15 7 Laps 03:00:34.15 Kawasaki KDX 200

Sportsman

Pos No Rider Club Laps/Time Machine
1 162 Tobias Sammut Witley 16 Laps 03:02:25.36 Honda R 250
2 158 Tom Wyles 14 Laps 03:00:32.48 Suzuki RMX 450
3 148 Martin Palmer 14 Laps 03:12:13.70 KTM XCW 150
4 150 Martin Wood Kingston 13 Laps 03:04:08.31 Husqavana TE 250
5 156 George Newton PMCRC 11 Laps 03:11:02.69 Honda CRF 250
6 147 Darren Bunce 11 Laps 03:20:11.55 Husqavana TE 300
7 157 Chris Day Sidcup 10 Laps 03:00:26.23 KTM EXCF 250
8 185 Matthew Johnston PMCRC 10 Laps 03:00:29.75 KTM XC 300
9 146 James Bray Normandy 10 Laps 03:06:45.04 Honda CRF 250
10 161 Darren Newton PMCRC 10 Laps 03:08:27.72 Husqavana TE 300
11 163 Gordon Rosier 10 Laps 03:19:46.48 Husqavana 250
12 153 John Coyne Kingston 9 Laps 03:00:55.72 KTM EXC 250
13 164 Shaun Harrison 9 Laps 03:10:05.14
14 152 Jack Allen 8 Laps 03:00:21.07
15 154 Terence Seymour PMCRC 8 Laps 03:01:27.52 Sherco SE-R 250
16 142 Matthew O'Hare Normandy 8 Laps 03:02:19.31
17 151 Hadley Fulbrook Witley 6 Laps 03:01:57.58 KTM EXCF 250
18 160 Richard Golden PMCRC 6 Laps 03:20:14.61 Yamaha WRF 250
19 149 Josh Kern Normandy 5 Laps 03:02:35.32
- 145 Daniel Campling 1 Laps 00:38:11.80 Husqavana TE 300
- 165 James Clements Sidcup 1 Laps 00:49:04.08
- 143 Jason Clements Sidcup 2 Laps 00:55:45.17
- 180 Christopher Fyans 3 Laps 01:48:35.07 KTM EXC 450
- 144 Sean Massey 4 Laps 01:30:51.48 Honda CRF 250
- 179 Ken Robinson PMCRC 7 Laps 02:31:26.26 Beta RR 250

2019 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2019
Rider Class Points
Matthew Jordan Club-B 120
Ben Wibberley Champ 120
Steven Bird Evo 115
Jeff Cannons Vet- A-o50 108
Simon Beken Vet-A 97
James Cross Vet-B 97
Jevan Williams Expert 95
David Roberts Club-A 90
Steve Elsey Vet- B-o50 82
View full table

2019 Club Standings Hare And Hounds