SETRA - SEEC Hare and Hounds 2019

Sidcup MCC 300x275 acucropped cropped new logo 150x150

Penn Wood

Championship

Pos No Rider Club Points Laps/Time Machine
1 4 Ben Wibberley Sidcup 20 13 Laps 03:11:52 Husquvarna TE 300 freestyle
2 1 Alfie Coles Kingston 17 12 Laps 03:02:57 KTM EXC Husky Sport /Enduro T
3 3 Brad Warton Normandy 15 11 Laps 03:00:19 Husquvarna TE 250

Expert

Pos No Rider Club Points Laps/Time Machine
1 15 Jordan Young Witley 20 12 Laps 03:09:44 Honda CRF 250 REME
2 10 Adam Brady Kingston 17 12 Laps 03:14:47 KTM EXC 200 Moto Ward
3 13 Ben Ramus 0 11 Laps 03:11:08 KTM XCF 350
- 11 Aiden Breadspear Kingston 0 4 Laps 01:08:00 KTM EXC 250
- 12 Guillermon Membrillera Kingston 0 2 Laps 00:36:14 KTM EXC 300
- 14 Jevan Williams Witley 0 5 Laps 01:21:52 BETA 300 CENTRIPLANT/MOTO-WAR

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 70 Simon Beken PMCRC 20 12 Laps 03:08:58 KTM EXC 350 TEAM SEAL
2 71 Rob Carey Witley 17 12 Laps 03:12:32 KTM EXC 300 Witley
3 72 Dan Groom Croydon 15 12 Laps 03:14:24 Yamaha WR 250 Toptrees
4 73 Michael Ridge 0 12 Laps 03:16:56 Yamaha YZF 250 Ridgeracing. Pw
5 74 Steven White Sidcup 13 11 Laps 03:06:37 KTM XCF 250 Zinclad

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 85 Jeff Cannons Kingston 20 11 Laps 03:00:01 KTM EXC 250 JMC Decorating
2 88 Tim Newman PMCRC 17 11 Laps 03:03:51 KTM EXCF 250 G.A.pawnbrokers
3 92 Adrian Wilkins Witley 15 10 Laps 03:10:30 Sherco SEF 300 Charterlith the
4 91 Damian Whyte PMCRC 13 10 Laps 03:15:17 KTM EXCF 350
5 89 Darren Osborne Croydon 11 9 Laps 03:05:50 Yamaha YZ 125 Freestyle
6 86 Lawrence Catt PMCRC 10 9 Laps 03:05:53 KTM EXC 300

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 32 David Roberts PMCRC 20 11 Laps 03:01:14 KTM EXC 250
2 20 Eddie Craker Kingston 17 11 Laps 03:02:45 Yamaha YZ 125 motoward
3 25 Gary Hanson Witley 15 11 Laps 03:07:59 KTM EXCF 250 A&A Metals
4 22 Ollie Findlay PMCRC 13 11 Laps 03:12:30 KTM EXC 250
5 27 James Moller Croydon 11 10 Laps 03:03:29 Yamaha WR 250
6 21 Oliver Crowden 0 10 Laps 03:20:12 KTM EXC 250
7 29 Joshua Osborne Croydon 10 9 Laps 03:12:41 Yamaha YZ 125 Croydon Supporte
- 23 Thomas Globe 0 7 Laps 02:10:34 KTM SX 300
- 24 Ashley Grundy 0 1 Laps 00:24:02 KTM EXE 300

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 105 Stephen Mulliner 0 11 Laps 03:15:42 Yamaha Wr 250
2 102 James Cross Kingston 20 11 Laps 03:16:13 KTM EXC 250
3 111 Michael Toussaint Croydon 17 10 Laps 03:09:16 Husquvarna TE 300 oak and wood
4 106 Justin Nel Witley 15 10 Laps 03:12:12 Sherco SEF 300
5 103 Mark Anthony-Lee Kingston 13 10 Laps 03:12:41 KTM EXC 250 Mark Anthony Farri
6 108 Richard Pomphrett Croydon 11 9 Laps 03:16:05 KTM EXC 250 Liftec
7 101 Robert Anderson Croydon 10 9 Laps 03:17:22 BETA RR 300
8 110 James Stevens Croydon 9 7 Laps 03:00:27 Yamaha WRF 249
- 107 Nick Palmer Witley 0 3 Laps 00:53:52 Husquvarna TE 250

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 136 David Smith Sidcup 20 11 Laps 03:14:56 KTM EXC 250
2 129 Ian Mace Normandy 17 10 Laps 03:09:47 KTM EXC 250
3 124 Steve Elsey Kingston 15 10 Laps 03:11:19 KTM EXC 300 LANDMARK
4 126 Gerald Holdway PMCRC 13 10 Laps 03:12:06 KTM EXC 300
5 133 Peter Reid Kingston 11 10 Laps 03:13:07 KTM EXC-F 500 Stealth Installs
6 134 Stephen Rolstone Kingston 10 10 Laps 03:15:59 KTM EXC 250
7 132 Mark Paul PMCRC 9 9 Laps 03:03:08 Husquvarna TE 300 M.P.Surveyin
8 121 Shane Babey PMCRC 8 9 Laps 03:08:58 Husaberg FE 250
9 128 Stuart Littler Witley 7 9 Laps 03:14:01 KTM EXCF 250
10 131 Peter Moller Croydon 6 9 Laps 03:14:20 Yamaha WR 250
11 127 Russell Johns Kingston 5 8 Laps 03:00:21 KTM EXC 300 RTJ Build Ltd / te
12 130 Simon Minch Croydon 4 8 Laps 03:18:13 Honda CRF 250
13 137 Timothy Tubb Witley 3 7 Laps 03:00:42 BETA RR 293 S DEVINE C.E. LTD
14 123 Sheridan Coulter Normandy 2 7 Laps 03:00:47 Yamaha YZ 250
15 122 Robert Cahill PMCRC 1 6 Laps 03:03:25
- 120 John Austin 0 5 Laps 01:34:30 KTM EXCF 250 Austin Motorcycle
- 135 Stephen Scott 0 5 Laps 01:30:00 KTM EXC 250

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 47 Matthew Jordan Witley 20 11 Laps 03:06:08 KTM EXC 250
2 58 Henry Young 0 11 Laps 03:06:54 Honda CRF 250
3 50 Mike Reeves 0 11 Laps 03:12:01 KTM EXC 300
4 53 Andrew Rolstone Kingston 17 11 Laps 03:13:54 KTM EXC 250
5 48 Dominic McSheehy Kingston 15 11 Laps 03:13:59 Husquvarna Tei 300
6 42 Jack Dewdney Normandy 13 11 Laps 03:18:10 KTM Exc 300
7 54 Edward Sarchet Croydon 11 10 Laps 03:08:20 Husquvarna TE
8 56 Tom Stanley Carshalton 10 10 Laps 03:09:08 KTM EXC 200
9 51 Craig Robinson PMCRC 9 10 Laps 03:12:00 Sherco SER 300
10 55 Christopher Standen Kingston 8 9 Laps 03:02:37 KTM EXCF 250
11 41 Toby Cottrell Witley 7 9 Laps 03:12:22 KTM EXC 250
12 49 Jonathan Moffat 0 7 Laps 03:02:03 KTM XCW 300
13 45 Darren Giggs PMCRC 6 6 Laps 03:00:40 KTM EXCF 350 Teamsnapper
14 44 Chris Earley Normandy 5 5 Laps 03:09:03 BETA RR 200
- 43 Ian Donaldson Witley 0 1 Laps 00:29:45 Husquvarna TEi 293

Sportsman

Pos No Rider Club Laps/Time Machine
1 160 Matthew Johnston PMCRC 10 Laps 03:07:41 KTM XC 300
2 162 Martin Moate 10 Laps 03:09:37
3 167 Lee Rodwell 9 Laps 03:00:42 Husquvarna TE 300i ELEC-TRIXX
4 171 Oscar Wingham Sidcup 9 Laps 03:11:50 KTM EXC 250
5 159 Chris Jaehme Kingston 8 Laps 03:07:41 Husquvarna TE 300
6 158 Sam Dracott 8 Laps 03:10:39 Honda CRF 250 Me
7 168 Mark Rollins Witley 7 Laps 03:00:30 KTM EXC 250
8 166 Ken Robinson PMCRC 6 Laps 03:00:33 Sherco SER 300
9 163 Max Newton PMCRC 6 Laps 03:21:26 Husquvarna TE 300
10 164 Darren Newton PMCRC 5 Laps 03:00:06 Husquvarna TE 300
- 155 James Clements Sidcup 2 Laps 00:47:41 KTM EXC 300
- 156 Jason Clements Sidcup 4 Laps 01:23:18 KTM EXC 300
- 157 Neville Dewdney Normandy 3 Laps 01:26:40 KTM EXC 300

2019 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2019
Rider Class Points
Matthew Jordan Club-B 120
Ben Wibberley Champ 120
Steven Bird Evo 115
Jeff Cannons Vet- A-o50 108
Simon Beken Vet-A 97
James Cross Vet-B 97
Jevan Williams Expert 95
David Roberts Club-A 90
Steve Elsey Vet- B-o50 82
View full table

2019 Club Standings Hare And Hounds