Sidcup MCC - SEEC Hare and Hounds 2019

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Championship

Pos No Rider Club Points Laps/Time Machine
1 1 Ben Wibberley Sidcup 0 13 Laps 03:11:02.91 Husqvarna TE 300 Freestyle
2 3 Brad Warton Normandy 20 12 Laps 03:07:37.82 Husqvarna Te 250
3 6 Aaron Smith Witley 17 8 Laps 03:13:51.93 Honda Crf 450 Elderfield Motor
- 4 Clive Gammage Croydon 0 7 Laps 01:47:53.06 KTM Xc 250
- 2 Jared Pickford Kingston 0 5 Laps 01:26:40.67 KTM Motocross 250

Expert

Pos No Rider Club Points Laps/Time Machine
1 14 Jevan Williams Witley 20 12 Laps 03:04:34.83 Beta 300 Centriplant / Motowa
2 17 Felix Warren Kingston 17 12 Laps 03:07:05.51 KTM EXC SIX DAYS 300
3 10 Stuart King Sidcup 0 12 Laps 03:07:39.45 KTM Excf 250 KK Electrical
4 16 Harry Neal PMCRC 15 12 Laps 03:07:45.59 KTM exc 250
5 12 Guillermon Membrillera Kingston 13 12 Laps 03:09:01.15 KTM EXC 300
6 11 Mitchell Parfitt Sidcup 0 12 Laps 03:11:00.28 KTM Enduro 300
7 19 Ben Stark Kingston 11 12 Laps 03:11:33.97 Husqvarna Te 300
8 7 Connor Gadd Sidcup 0 12 Laps 03:17:33.46 KTM Exc 300
9 8 Bradley Clements 0 11 Laps 03:02:57.10 Yamaha YZ 250
10 20 Jack Grice 0 11 Laps 03:04:28.85 Husqvarna Te 250
11 9 Lee Powell Sidcup 0 11 Laps 03:10:44.87 Kawasaki Kx 250
12 18 Nathan Turner-Whittle Sidcup 0 10 Laps 03:00:56.22 KTM Sx 250
- 15 Tristan Robinson Witley 0 3 Laps 00:49:44.62 Maico MC 490 TWR Motorsport

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 27 Michael Ridge 0 12 Laps 03:05:30.17 Yamaha Yzf 250 Risgeracing / P
2 22 Chris Stanger Croydon 20 12 Laps 03:12:32.56 KTM xc 250 Staingerglass.com
3 24 James Holt Sidcup 0 12 Laps 03:16:36.71 KTM 350 Jim Aim Motorcycles
4 28 Lee Szabo Witley 15 11 Laps 03:01:15.94 KTM EXCf 259 Sherwood Roofing
5 23 Ian Mitchell Croydon 13 11 Laps 03:05:23.11 KTM Exc 250
- 26 Dan Groom Croydon 0 2 Laps 00:28:35.28 Yamaha WR 250 Toptrees

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 33 Dave Coles Kingston 20 12 Laps 03:10:49.05 Husqvarna TE 250
2 40 Jeff Cannons Kingston 17 12 Laps 03:11:49.18 KTM 250 exc 250 JMC Decorating
3 38 Joe Beard Croydon 15 11 Laps 03:01:30.60 KTM EXCF 250 Teamsnapper
4 34 Tim Newman PMCRC 13 11 Laps 03:03:37.49 KTM Excf 250 GA Pawnbrokers
5 35 Pete Farwell 0 11 Laps 03:07:12.38 KTM EXC-F 250
6 43 Chris Welch Witley 11 11 Laps 03:09:18.30 Sherco 450sef-r 450 CWE
7 41 Jerry Manthorpe 0 11 Laps 03:13:23.25 Husqvarna WR 250
8 31 Paul Henderson Sidcup 0 10 Laps 03:14:25.36 Husqvarna Tpi 250
9 39 Glenn Reed Sidcup 0 9 Laps 03:00:59.91 Suzuki rm 250
10 32 Sten Pringle Sidcup 0 8 Laps 03:02:07.37 Beta RR Factory 250 RS Auto Re
11 36 Steven Haselden Sidcup 0 8 Laps 03:03:14.50 Sherco SEF 300
12 30 Darren Osborne Croydon 10 6 Laps 03:01:44.78 Husqvarna Freestyle
- 45 Colin Cowley Kingston 0 5 Laps 01:27:05.31 KTM EXCF 250
- 37 Trevor Evans Witley 0 6 Laps 01:41:05.09 KTM exc 350

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 57 Aiden Breadspear Kingston 20 12 Laps 03:16:37.83 KTM EXC 250
2 66 Sam Reed 17 12 Laps 03:17:10.36 Husqvarna fe 250
3 72 Gary Hanson Witley 15 11 Laps 03:00:50.57 KTM EXCF 250
4 56 Elliot Clerkson 13 11 Laps 03:01:53.19 KTM Xc 350
5 52 Ryan Letts Normandy 11 11 Laps 03:02:07.37 Husqvarna Tx 300
6 67 David Roberts PMCRC 10 11 Laps 03:02:28.07 KTM EXC 250
7 49 Matthew Isard Sidcup 9 11 Laps 03:03:19.45 KTM Excf 350
8 55 Adam Mussell Normandy 8 11 Laps 03:05:00.99 KTM Exc 300 Teamsnapper / Wood
9 69 Craig Chawner Witley 7 11 Laps 03:07:06.18 KTM EXC 300 Chawner Plastering
10 47 Lucas Burman Witley 6 11 Laps 03:07:18.39 KTM EXC 250 SIX DAYS 250
11 59 Eddie Craker Kingston 5 11 Laps 03:07:40.93 KTM YZ 125 Motoward
12 51 Joseph Dann 4 11 Laps 03:09:20.67 Husqvarna Husqvarna 250 Desert
13 63 Matthew Bond SurreyPol 3 11 Laps 03:14:25.55 KTM EXC 250 AB Autos
14 61 Robert Budd Normandy 2 11 Laps 03:16:35.50 Sherco SEF-R 300
15 58 James Duveen Sidcup 1 10 Laps 03:03:39.60 Husqvarna fe 350
16 64 James Moller Croydon 0 10 Laps 03:05:25.57 Yamaha WR 250
17 62 Luke Townsend Kingston 0 10 Laps 03:07:49.45 Husqvarna Te 250
18 60 Connor Smith Witley 0 10 Laps 03:13:52.06 KTM Exc 250 Elderfield Motorcy
19 71 Rory Sherlock Witley 0 10 Laps 03:14:39.18 KTM EXC 300
20 70 Adam Cooper Sidcup 0 10 Laps 03:16:30.55 Suzuki RMZ250 250
21 68 Tom Vandy Croydon 0 8 Laps 03:01:17.59 Yamaha Wrf 450 TC Energy / BCM
22 53 Alistair Brown 0 8 Laps 03:01:58.83 KTM 250EXC 300
- 54 Daniel Isard Sidcup 0 6 Laps 01:39:28.78 KTM Exc 250
- 65 Barry Welch PMCRC 0 3 Laps 00:49:54.16 KTM EXCf 450

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 86 James Cross Kingston 20 11 Laps 03:07:45.21 KTM Exc 250
2 82 Jamie Peskett Witley 17 11 Laps 03:08:07.10 KTM xc 250
3 79 Nick Carr Witley 15 11 Laps 03:15:15.66 Husqvarna TE 300
4 92 Michael Toussaint Croydon 13 11 Laps 03:17:47.06 Husqvarna te 300
5 76 Adam Redding 11 11 Laps 03:18:58.33 Gas Gas ec 300
6 88 Ben Doe 10 10 Laps 03:12:46.61 Suzuki Rmz 450 Doe Brickwork &
7 83 Ian Robinson 9 10 Laps 03:13:12.26 KTM EXCF 350 Austin Motorcycle
8 78 Richard Cooper 8 10 Laps 03:17:27.60 Yamaha Yzf 450
9 90 James Stevens Croydon 7 9 Laps 03:06:44.35 Yamaha Enduro 249
10 84 Justin Nel Witley 6 9 Laps 03:07:36.68 Sherco 300 SEF-R 300
11 87 Justin Fletcher Croydon 5 9 Laps 03:09:29.19 Husqvarna Enduro 300
12 75 Richard Pomphrett Croydon 4 9 Laps 03:10:51.88 KTM EXC 250 Liftec
13 77 Jason Hughes 3 5 Laps 03:04:20.87 KTM Sfx 250
- 80 Ross Lucas 0 2 Laps 00:39:03.20 KTM EXC 250
- 89 Richard Morgan Croydon 0 5 Laps 01:29:25.45 KTM 250 EXC-F 250 Motrgan's To
- 85 Mark Seldon 0 1 Laps 00:17:32.06 Husqvarna FE250 250

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 100 John Austin 20 11 Laps 03:06:01.27 KTM Excf 250 Austin Motorcycle
2 96 Paul Eyre 17 11 Laps 03:07:30.29 Husqvarna TE 300 I 293
3 132 Adrian Wainwright Witley 15 11 Laps 03:09:51.24 Husqvarna 250 250
4 113 David Smith Sidcup 13 11 Laps 03:12:28.54 KTM EXC 250
5 116 Stephen Scott 11 11 Laps 03:12:41.61 KTM exc 250
6 131 Steve Elsey Kingston 10 11 Laps 03:14:02.38 KTM EXC 300 Landmark
7 128 Adrian Wilkins Witley 9 11 Laps 03:17:55.85 KTM Exc 250 Charterlith the Pr
8 120 Jonathan Casey Normandy 8 11 Laps 03:18:47.05 Husqvarna TE 250
9 106 Peter Reid Kingston 7 10 Laps 03:07:00.12 KTM EXC-F 500 Stealth Installs
10 117 Steve Masters 6 10 Laps 03:08:20.85 Gas Gas EC 250
11 129 Stephen Rolstone Kingston 5 10 Laps 03:10:12.21 Husqvarna te250 250
12 109 Colin Morgan Croydon 4 10 Laps 03:14:20.40 Husqvarna 350fe 350
13 97 Christopher Poulter 3 10 Laps 03:17:33.94 KTM exc 300
14 102 Stuart Littler Witley 2 9 Laps 03:00:51.74 KTM Excf 250
15 121 Andrew Lawrance Croydon 1 9 Laps 03:01:10.27 KTM exc 250
16 119 Simon Minch Croydon 0 9 Laps 03:01:12.90 Honda Crfx 250
17 103 Bernie Coyne Kingston 0 9 Laps 03:01:29.19 KTM 250f 250 Teamsnapper
18 123 Peter Moller Croydon 0 9 Laps 03:03:17.23 Yamaha WR 250
19 101 Andrew Furlong 0 9 Laps 03:03:50.97 Husqvarna FE 250
20 95 Iain Johnston PMCRC 0 9 Laps 03:05:14.06 KTM enduro 200 Ancaster
21 99 Andrew Smith Sidcup 0 9 Laps 03:20:49.61 Gas Gas EC250 250
22 130 Andrew Spink Kingston 0 9 Laps 03:22:01.48 KTM Enguro 350
23 93 Ian Pape 0 8 Laps 03:02:19.21 Beta X-Trainer 300 Drainwerks
24 94 Jon Barry Croydon 0 8 Laps 03:06:10.91 Husqvarna 250 te 250
25 122 Phillip Harding Kingston 0 8 Laps 03:07:52.18 KTM EXC 250 Motoward
26 112 Jon Wood 0 7 Laps 03:05:44.44 KTM Exc 250
27 105 Gary Dickson Normandy 0 7 Laps 03:11:21.21 KTM 300 EXC 293
- 98 Shane Babey PMCRC 0 5 Laps 01:27:16.08 Husaberg FE 250
- 114 Andrew Cooper Sidcup 0 2 Laps 01:01:07.09 Honda CRF250 250
- 124 Adrian Dicker Sidcup 0 3 Laps 01:54:25.84 Husqvarna Fe350 350
- 126 Russell Johns Kingston 0 6 Laps 01:52:08.11 KTM EXC 300 RTJ Build Ltd / Te
- 110 Mark Paul PMCRC 0 6 Laps 02:12:24.71 Husqvarna TE 300 MP Surveying
- 118 Steve Rampling 0 4 Laps 01:21:35.11 Yamaha wr 250 DWP
- 111 Darren Smith Witley 0 7 Laps 02:25:59.59 Husqvarna TE 250
- 115 Carl Smye 0 4 Laps 01:15:07.59 KTM exc 300 BD Cleaning Servic
- 104 Martin Turner PMCRC 0 2 Laps 00:35:04.59 Yamaha Yz 125

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 154 Matthew Jordan Witley 20 11 Laps 03:07:07.69 KTM Exc 250
2 142 Robert Hladik Normandy 17 11 Laps 03:08:56.17 KTM Xcw 150
3 159 Sam Baggott Witley 15 11 Laps 03:15:44.03 KTM EXC 125
4 172 Joe Fanthorpe 0 11 Laps 03:15:48.69 Yamaha Fe 250 250 Ridgeracing
5 149 Joe Sexton 0 11 Laps 03:15:51.81 Husqvarna Te 250
6 174 Oscar Lawry Witley 13 11 Laps 03:16:55.38 Husqvarna Te i 300
7 173 Andrew Rolstone Kingston 11 11 Laps 03:16:55.67 KTM EXC Six Days 250
8 143 Edward Sarchet Croydon 10 11 Laps 03:17:41.88 Husqvarna Te250 250
9 170 Adam Pearson Witley 9 11 Laps 03:18:06.49 Husqvarna Fe 250
10 150 Dave Rickets Croydon 8 11 Laps 03:18:22.86 KTM Enduro 350
11 162 Gary Pilbeam Sidcup 0 10 Laps 03:01:42.83 Husqvarna FE 250
12 167 Daryl Burgess PMCRC 7 10 Laps 03:02:36.70 KTM EXC 300
13 155 Christopher Standen Kingston 6 10 Laps 03:02:38.00 KTM EXCF 250
14 153 Christopher Poulter ORMC 5 10 Laps 03:03:21.82 KTM Exc 250 Motoward
15 161 Sam Rogers Croydon 4 10 Laps 03:03:35.77 KTM Xc-w 150 144
16 157 Carl Poore Witley 3 10 Laps 03:04:34.41 Husqvarna FE 350
17 144 Rob Armitage Witley 2 10 Laps 03:05:58.04 Husqvarna te 250 250
18 169 Tom Stanley Carshalton 1 10 Laps 03:07:59.45 KTM EXC 200
19 158 Louis Zullo Kingston 0 10 Laps 03:08:45.39 Yamaha wr250f 250 Motoward
20 145 Mark Anthony-Lee Kingston 0 10 Laps 03:09:57.69 KTM EXC 250 Mark Anthony Farri
21 148 Peter Woods 0 10 Laps 03:16:59.18 KTM Exc 250
22 165 Ryan Moscrop Croydon 0 9 Laps 03:01:35.51 KTM Exc 125
23 171 Thomas Globe 0 9 Laps 03:06:40.85 KTM sx/xc 300
24 152 Ryan Manthorpe 0 9 Laps 03:10:20.26 Husqvarna TC 250
25 164 Robert Anderson Croydon 0 9 Laps 03:10:33.04 Beta RR 300 2T 300
26 163 Ian Davis Witley 0 8 Laps 03:00:51.85 Husqvarna Te 300
27 160 Luke Sexton 0 8 Laps 03:02:16.06 KTM Six days 125
- 166 Matt Dubber Witley 0 5 Laps 02:00:53.68 Husqvarna FE 250
- 168 Darren Giggs PMCRC 0 4 Laps 01:54:43.73 KTM Excf 350 D Giggs Repoiunti
- 147 George Harris Kingston 0 5 Laps 01:29:49.81 Husqvarna TE300i 293 Windson &

Evo

Pos No Rider Club Points Laps/Time Machine
1 136 Terry Allen 0 11 Laps 03:12:20.97 Husqvarna 250 Austin Motorcyc
2 137 Steven Bird SETRA 20 11 Laps 03:14:37.42 Suzuki PE 400 Enduro Tyres.com
3 138 Graham Arnold Witley 17 10 Laps 03:08:24.99 Yamaha Yz 250
4 134 Manny Bernardez ORMC 15 10 Laps 03:12:51.74 Maico 490
5 135 Andrew Greenwood Normandy 13 7 Laps 03:10:22.99 Kawasaki KX250 250 Woods Butch
- 140 Ian Pearce 0 1 Laps 00:17:06.65 Suzuki RMX 250 Elderfield Moto

Sportsman

Pos No Rider Club Laps/Time Machine
1 208 Alex Little Sidcup 10 Laps 03:01:17.73 Husqvarna TE300i 300 JM Racing
2 204 Steve Davis Sidcup 10 Laps 03:13:48.26 KTM Exc 250 JM Racing
3 207 Martin Wood Kingston 10 Laps 03:17:19.79 KTM TE 250 250 UKSE Group
4 178 Oscar Wingham 9 Laps 03:04:52.35 KTM EXC 250
5 195 Max Newton PMCRC 9 Laps 03:06:21.61 Husqvarna TE 250
6 193 George Thompson 9 Laps 03:07:43.81 Yamaha wr 250
7 180 Tyler Davis 9 Laps 03:10:43.74 KTM Exc 125
8 181 Jason Clements Sidcup 9 Laps 03:13:39.42 KTM EXC 300
9 200 Robin Lynch 9 Laps 03:15:47.66 Husqvarna FE250 250
10 210 Lawrence Martin Croydon 9 Laps 03:16:55.03 KTM EXC 250
11 205 Sam Collins Sidcup 8 Laps 03:00:53.51 Husqvarna FE 250
12 177 Glenn Cox Witley 8 Laps 03:02:36.81 Husqvarna FE 250
13 185 Thomas Bartrum 8 Laps 03:03:18.98 Gas Gas EC 250
14 186 Steve Moore 8 Laps 03:06:32.55 KTM Exc f 250
15 183 Luke Philpott 8 Laps 03:09:58.21 Suzuki Rm 250
16 176 Gordon Rosier 8 Laps 03:10:41.41 Husqvarna 250
17 209 Steve Wright 8 Laps 03:13:03.74 Beta xtrainer 300
18 206 David Shaw Normandy 7 Laps 03:00:49.99 Honda CRF450rx 450 Berrylands
19 179 George Newton PMCRC 7 Laps 03:01:51.94 Honda crf 250
20 201 Darren Newton PMCRC 7 Laps 03:02:33.09 Husqvarna te310 300
21 182 Darren Nicholls 7 Laps 03:02:34.36 KTM SXF 450
22 187 William Parish Sidcup 7 Laps 03:18:36.39 Husqvarna TE 300i 300
23 197 David Hines 7 Laps 03:19:07.66 KTM EXC 300
24 199 Stuart Moulds Witley 6 Laps 03:01:02.74 KTM EXCF 250
25 198 James Clements Sidcup 6 Laps 03:02:11.28 Husqvarna TE250 250
26 191 Colin Bushell Sidcup 5 Laps 03:01:04.85 Husqvarna FE250 250
28 192 William Tiltman 4 Laps 03:04:15.22 Yamaha YZF 250
- 184 Josh Hillman 3 Laps 01:01:45.90 KTM Exc 250
- 203 Michael Lewis Normandy 4 Laps 01:32:59.33 Husqvarna Fx 450
- 194 Jim Naden Sidcup 1 Laps 00:39:30.21 KTM Exc f 250
- 202 Charlie Peacock Normandy 7 Laps 02:26:07.91 KTM Exc 250

2019 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2019
Rider Class Points
Matthew Jordan Club-B 120
Ben Wibberley Champ 120
Steven Bird Evo 115
Jeff Cannons Vet- A-o50 108
Simon Beken Vet-A 97
James Cross Vet-B 97
Jevan Williams Expert 95
David Roberts Club-A 90
Steve Elsey Vet- B-o50 82
View full table

2019 Club Standings Hare And Hounds