Normandy MCC - SEEC Hare and Hounds 2021

Sidcup MCC 300x275acucropped cropped new logo 150x150

Cannons Hill

Championship

Pos No Rider Club Points Laps/Time Machine
1 7 Charlie Frost 0 20 Laps 3:07:29.53 GasGas EC 300 Marsh MX
2 5 Ben Wibberley Sidcup 20 20 Laps 3:08:18.28 Husqvarna TE 300 freestyle
3 1 Dan Price Witley 17 19 Laps 3:06:13.29 Bet Rr 300 Evenstrokes, MJC, T
4 3 Mark Kirby Witley 15 19 Laps 3:06:25.49 ktm exc 350 Eurotek Ktm/ K and
5 4 Stuart King Sidcup 13 19 Laps 3:07:07.04 Ktm Excf 250
6 6 Jevan Williams Witley 11 19 Laps 3:08:44.97 Beta 300RR 300 CENTRIPLANT/MOT

Expert

Pos No Rider Club Points Laps/Time Machine
1 15 Adam Brady Kingston 20 19 Laps 3:07:38.92 KTM EXC 250 Moto Ward
2 21 Daniel Cooper Kingston 17 18 Laps 3:02:18.07 KTM EXC 125 Pinned Media, Shop
3 23 Roger Frean 0 18 Laps 3:02:34.32 Yamaha YZF 450
4 19 Ben Harding Kingston 15 18 Laps 3:03:27.20 Yamaha WR250 250 Motoward
5 13 Eddie Craker Kingston 13 18 Laps 3:05:14.12 motoward yamaha YZ 125 motowar
6 17 Reece Munn Witley 11 18 Laps 3:06:45.18 KTM EXC 250
7 22 Richard Thrower 0 17 Laps 3:00:27.73 Ktm xcf 250
8 25 Borja Marquez Rabind 0 17 Laps 3:06:22.71 KTM EXC 300
- 26 Mitchell Frost 0 2 Laps 0:24:00.25 KTM EXC-F 350
- 16 Sam Gilbody 0 10 Laps 1:39:40.06
- 14 Ben Stark Kingston 0 10 Laps 1:41:35.69 Husky Te 300
- 24 Scott Straw Normandy 0 5 Laps 0:52:54.54 Husqvarna Tx 300

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 32 Dan Groom PMCRC 20 18 Laps 3:04:14.22 Yamaha WR 250 Toptrees
- 33 Stu Gentry 0 2 Laps 2:47:26.49 KTM Exc 300

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 39 Dave Coles Kingston 20 18 Laps 3:06:24.17 Husqvarna Te 150I Tough plant
2 35 Jeff Cannons Kingston 17 18 Laps 3:07:23.22 Ktm 250 exc 250 JMC Decorating
3 36 Ian Mitchell Croydon 15 17 Laps 3:02:08.60
4 42 Manny Bernardez ORMC 13 17 Laps 3:04:12.91 YZ250 259
5 40 Graham Reid PMCRC 11 17 Laps 3:06:27.22 Husqvarna Te250 250

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 55 Steven Cooper Kingston 20 19 Laps 3:08:10.06 KTM Exc-f 250
2 47 Matthew Jordan Witley 17 19 Laps 3:08:28.84 EnduroTyers.com
3 45 Edward Dyne Kingston 15 19 Laps 3:09:41.13 Husqvarna Te 250
4 52 John Stanley Witley 13 18 Laps 3:02:01.43 Sherco Enduro 125
5 58 Jacque Stevens 0 18 Laps 3:03:39.78 Ktm Excf 450
6 56 Elliot Clerkson 0 18 Laps 3:07:36.55 ktm Xc 350
7 50 George Beakhouse Croydon 11 18 Laps 3:09:22.37 Sherco Se 250
8 61 Jack Packer 0 17 Laps 3:02:01.25 HUSQVARNA TE 300
9 46 Andrew Rolstone Kingston 10 17 Laps 3:02:36.38 Husky TE250i 250
10 60 Jake Snaith Witley 9 17 Laps 3:02:38.97 Ktm Exc 250 Jake James heating
11 51 Craig Chawner Sidcup 8 17 Laps 3:05:29.97 KTM EXC 300 Chawner Plastering
12 57 Ben Alldred Witley 7 17 Laps 3:10:15.26 Honda CRF 250c Alldred Constru
13 54 Martin Delves Witley 6 16 Laps 3:05:12.00 ktm exc 450
14 53 Steve Dennis 0 15 Laps 3:08:40.06 Ktm Exc 300
- 49 Matthew Bond 0 6 Laps 1:03:21.90 KTM EXC 200 A.B Autos
- 48 Dominic McSheehy Kingston 0 4 Laps 1:23:45.97 Gas gas ec300

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 74 Lee Rodwell Kingston 20 18 Laps 3:11:22.40 KTM EXC F 350 ELEC-TRIXX
2 72 Alan Morris 0 17 Laps 3:00:11.41 Beta 200RR 200c UGGLY&CO
3 70 Mark Anthony-Lee Kingston 17 17 Laps 3:05:46.06 Ktm EXC 250 Mark Anthony Farri
4 78 Dan Hall 0 17 Laps 3:10:11.29 Gas gas ec300 Enduro 300
5 67 Nick Carr Sidcup 13 16 Laps 3:00:43.22 Husquavarna TE 300 me
6 76 James Stevens Croydon 11 16 Laps 3:04:28.21 Ktm Exc 300
7 77 Martin Wood Kingston 10 16 Laps 3:04:51.37 BETA 200 RR 200C UKSE Group Li
8 71 Richard Morgan Croydon 9 16 Laps 3:08:04.85 KTM 250 EXC-F 250 Morgans Tool
9 66 Paul Burnett Witley 0 15 Laps 3:02:35.74 Husqvarna TE 150
10 75 Mark Seldon 0 15 Laps 3:03:34.16 Husqvarna FE250 250
11 73 Ian Nicholls PMCRC 8 15 Laps 3:06:59.80 Ktm Excf 350
12 68 Justin Fletcher Croydon 7 15 Laps 3:09:33.62 Husqvarna Enduro 300
13 69 Simon Fry 0 9 Laps 3:00:34.26 Sherco Ser 300
- 65 Robert Anderson Croydon 0 9 Laps 1:41:51.08 Beta RR 300 2T 300

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 84 Colin Cowley Kingston 20 17 Laps 3:06:13.64 KTM EXCF 250 Jan
2 93 Damian Whyte PMCRC 17 17 Laps 3:06:33.91 KTM EXC 300
3 91 Stephen Scott 0 17 Laps 3:11:11.35 ktm exc 250
4 90 Stephen Rolstone Kingston 15 16 Laps 3:03:28.63 Husqvarna te250 250
5 88 Carl Mexter PMCRC 13 16 Laps 3:06:09.98 Ktn Exc 300 Mexdec ltd
6 89 Peter Reid Kingston 11 16 Laps 3:06:31.17 KTM EXC-F 500 Stealth Installs
7 87 Stuart Littler Sidcup 10 15 Laps 3:02:00.94 Ktm Excf 250
8 83 Mark Beakhouse Croydon 9 15 Laps 3:04:02.19 KTM EXC 300
9 86 Russell Johns Kingston 8 12 Laps 3:00:33.98 Ktm exc-f 350 RTJ Build Ltd /
10 85 Phillip Harding Kingston 7 11 Laps 3:03:47.05 KTM EXC 250 Motoward
- 94 Simon Minch Sidcup 0 3 Laps 1:11:23.63 Honda Crfx 250
- 92 Barry Spencer Kingston 0 9 Laps 2:42:19.90 TM Enduro 250

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 125 Lyn Jones Sidcup 20 18 Laps 3:10:22.17 Beta Rr 300 Trymotox / Geartec
2 123 Tommy Pope Witley 17 17 Laps 3:02:28.85 Husqvarna Te300i 300 Surrey ga
3 106 Sam Baggott Witley 15 17 Laps 3:06:08.92 KTM EXC 125
4 109 Christopher Standen Kingston 13 17 Laps 3:06:42.67 KTM EXCF 250
5 108 Rob Armitage Witley 11 17 Laps 3:08:13.34 Husqvarna te 250 250
6 126 Jack Allen 0 16 Laps 3:00:25.85 ktm xcw 125 AllenDawsonLtd
7 127 Nicholas Avis 0 16 Laps 3:04:24.90 KTM EXC-F 250
8 130 Nicolas Marshall-Turner Kingston 10 16 Laps 3:11:20.97 Husqvarna TC125 125
9 117 Adam Morley Croydon 9 15 Laps 2:56:20.43 Ktm Exc 250
10 219 Cameron Coulter Normandy 0 15 Laps 3:00:08.43 yamaha yz 125 Team Coulter Rac
11 120 Hans Gilham Sidcup 8 15 Laps 3:01:28.57 KTM exc500 510 Buzzard Racing
12 114 John Borland PMCRC 7 15 Laps 3:02:04.58 KTM ENDURO 300
13 121 Jake Betteridge 0 15 Laps 3:02:56.40 Husqvarna TE 300
14 116 Matt Taylor Sidcup 6 15 Laps 3:05:34.67 Husqvarna TE250 250 KL Propert
15 111 Jacqueline Fletcher Croydon 5 15 Laps 3:09:41.34 Ktm Enduro 150
16 104 Luke Springer Witley 4 15 Laps 3:11:28.99 KTM SXF 350
17 113 Archie Light Kingston 3 14 Laps 3:00:07.35 YAMAHA YZ125 124 MOTOWARD
18 129 Tom Killean 0 14 Laps 3:03:26.27 KTM EXC 200
19 122 Finn Stewart Witley 2 14 Laps 3:06:04.04 KTM EXC 200
20 112 Peter Stanley-Belton 0 13 Laps 3:11:07.55 Honda CRF 250
- 119 Jonathan Bright Sidcup 0 3 Laps 0:47:58.47 Enduro Husqvarna FE Buzzard ra
- 220 Joe Brown 0 4 Laps 1:45:11.20 KTM SX 125
- 105 Joe Ford 0 7 Laps 2:37:07.33 Kawasaki Motorcross kx 250
- 115 Zak Norris Normandy 0 7 Laps 1:25:08.62 KTM EXC TPI 300 Hitachi Constr
- 107 Michael O'Connell Kingston 0 14 Laps 2:30:40.67 Husky Te 250 Kcs ltd
- 110 Tyrone Spencer Witley 0 14 Laps 2:58:48.63 Enduro Sherco 2
- 128 Stuart Stevens Witley 0 7 Laps 1:28:38.37 Enduro Ktm Edur

Evo

Pos No Rider Club Points Laps/Time Machine
1 102 Steven Bird Witley 20 16 Laps 3:04:09.73 suzuki pe 175 Teamsnapper, End
2 101 Alan Woods Sidcup 17 15 Laps 3:03:19.88 Suzuki PE 400
3 103 Steve Elsey Kingston 15 14 Laps 3:01:31.27 Husqvarna WR 400 LANDMARK
4 100 Colin Fox Croydon 13 12 Laps 3:00:10.96 KTM EXC 250

Sportsman

Pos No Rider Club Laps/Time Machine
1 147 Bobby Ward 17 Laps 3:07:15.51 Sportsman Ktm Exc
2 152 Louis Close 17 Laps 3:07:18.51 Ktm Exc 250
3 148 Steven Ward 16 Laps 3:04:52.13 Ktm Exc 300
4 143 Billy Shepherd Sidcup 16 Laps 3:05:02.77 Motocross Ktm 250 SB SURFACING
5 140 Mat Parmemter 16 Laps 3:08:04.51 KTM XCW 150
6 141 Sam Dracott Normandy 16 Laps 3:08:17.65 Husquvarna Fe 250 Me
7 146 Paul Turner Kingston 16 Laps 3:12:18.03 Husqvana FE35
8 133 Taite Elsey Kingston 15 Laps 3:00:45.97 KTM EXC 200 LANDMARK
9 137 Daniel Miles 15 Laps 3:02:05.12 Ktm Enduro 300
10 153 Chris Harman 15 Laps 3:02:55.24 Husqvarna Tpi 300
11 218 Darren Bunce 15 Laps 3:05:05.77
12 132 Ramone Durrani 15 Laps 3:05:06.58 husky fe 350
13 134 Chad Hashmi 15 Laps 3:06:30.67 Ktm Exc 300
14 135 Peter Johnson Normandy 14 Laps 3:04:20.67 Ktm Exc f 250
15 151 Paul Brown 14 Laps 3:12:44.98 Husqvarna FE 250
16 144 Gareth Smith Kingston 13 Laps 3:03:55.15 Beta RR Racing 300
17 149 Caine Willcox Witley 13 Laps 3:05:22.09 Husqvarna Enduro 250
18 131 Matthew Cooper Normandy 13 Laps 3:09:28.92 Ktm Exc 300
19 155 Max Rose Croydon 10 Laps 3:00:25.74 Yamaha Yz 250
- 150 Michael James 2 Laps 0:34:47.67 Husqvarna 300 TE 300
- 136 Arron Milburn 10 Laps 2:00:46.24 Ktm EXCF 250
- 139 Matthew O'Hare Normandy 6 Laps 1:16:54.96 Sherco SEF 300
- 145 Nigel Spooner 12 Laps 2:57:30.19 Husqvarna Enduro 250

2021 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2021
Rider Class Points
Dave Coles Vet- A-o50 60
Steven Bird Evo 60
Dan Groom Vet-A 60
Ben Wibberley Champ 60
Adam Brady Expert 57
Mark Anthony-Lee Vet-B 54
John Stanley Club-A 53
Christopher Standen Club-B 45
Mark Paul Vet- B-o50 35
View full table

2021 Club Standings Hare And Hounds