Sidcup MCC - SEEC Hare and Hounds 2021

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Championship

Pos No Rider Club Points Laps/Time Machine
1 4 Dan Price Witley 20 14 Laps 3:01:37.79 Beta 300 MJC/Trowbridge Power
2 9 Lee Wren Witley 17 14 Laps 3:02:47.51 Yamaha 450
3 3 Joe Pratt 0 14 Laps 3:09:32.72 KTM 250
4 7 Brad Warton Normandy 15 14 Laps 3:10:44.70 Husqvarna 250
5 8 Jevan Williams Witley 13 14 Laps 3:12:06.63 Beta 300 Centriplant/Motoward
6 6 Steve Vass Normandy 11 14 Laps 3:12:10.19 Yamaha 250
7 1 Lewis Bond 0 12 Laps 3:10:03.22 KTM 250 T and J Commercial Re
8 5 Aaron Smith Witley 10 7 Laps 3:03:11.57 Yamaha 250 Elderfield Motorcy

Expert

Pos No Rider Club Points Laps/Time Machine
1 30 Paul Burbage Sidcup 0 14 Laps 3:08:01.42 Honda 450 Eastwood Racing Wis
2 19 Stuart King Sidcup 0 14 Laps 3:08:57.05 KTM 250
3 11 Nathan Baggott SETRA 20 14 Laps 3:11:03.15 Husqvarna 250
4 13 Adam Brady Kingston 17 14 Laps 3:11:15.89 KTM 250 Motoward
5 18 Andrew Hutchison Sidcup 0 14 Laps 3:11:44.46 KTM 250 Lynwood Electricals L
6 12 Rob Blackman 0 14 Laps 3:12:46.39 KTM 125
7 26 Ben Stark Kingston 15 14 Laps 3:14:13.16 Husqvarna 300
8 27 Scott Straw Normandy 13 13 Laps 3:01:42.41 Husqvarna 300
9 24 Daniel Rose Carshalton 11 13 Laps 3:01:58.90 KTM 300
10 23 Garry Horsford Sidcup 0 13 Laps 3:02:26.92 Husqvarna 250
11 15 Ben Grice 0 13 Laps 3:04:34.94 KTM 250
12 14 Eddie Craker Kingston 10 13 Laps 3:08:08.03 Yamaha 125 Motoward
13 21 Reece Munn Witley 9 13 Laps 3:10:19.26 KTM 250
14 16 Jack Grice 0 13 Laps 3:12:05.40 Yamaha 250
15 17 Ben Harding Kingston 8 11 Laps 3:07:45.48 Yamaha 250 Motoward
16 25 Connor Smith Witley 7 9 Laps 3:03:09.64 KTM 250 Elderfield Motorcycle
- 22 Sam Dormer Sidcup 0 7 Laps 2:04:14.56 Yamaha 250 John Charles Devel
- 20 Ryan Letts Normandy 0 1 Laps 0:13:30.81 Husqvarna 300
- 28 Ian Tutton 0 8 Laps 1:51:04.05 KTM 450

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 38 Michael Ridge 0 14 Laps 3:11:41.39 Yamaha 250 Ridgeracing / PW M
2 33 Dan Groom PMCRC 20 13 Laps 3:01:55.41 Yamaha 250 Toptrees
3 34 Gary Hanson 0 13 Laps 3:08:21.34 KTM 300
4 41 James Duveen Sidcup 0 13 Laps 3:12:50.93 Yamaha 250
5 39 Matt Watterson Sidcup 0 13 Laps 3:13:13.43 KTM 300
6 32 Damian Crosby Sidcup 0 12 Laps 3:04:12.74 KTM 250
7 31 Robert Anderson Croydon 15 12 Laps 3:15:23.37 Beta 300
8 40 Marcus Wildman 0 11 Laps 3:05:15.00 Kawasaki 250
9 37 Neil Monaghan Normandy 13 11 Laps 3:10:19.98 Husqvarna 450 The Avalon Proj
- 35 James Holt Sidcup 0 9 Laps 2:06:14.78 KTM 350 Jim Aim Motorcycles

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 84 Dave Coles Kingston 20 13 Laps 3:03:12.22 Husqvarna 150
2 81 Jack Mitchell Sidcup 0 13 Laps 3:07:28.84 KTM 350 S B Surfacing Ltd
3 91 Chris Stanger Croydon 17 13 Laps 3:10:34.49 KTM 150 Staingergrass.com
4 122 Manny Bernardez ORMC 15 13 Laps 3:11:03.42 Yamaha YZF 250 tidytiming.com
5 83 Darren Carter Sidcup 0 13 Laps 3:11:51.17 KTM 250 Mark Holden Motorcycl
6 88 Tim Newman PMCRC 11 13 Laps 3:12:38.11 Yamaha 250 G.A. Pawnbrokers
7 87 Ian Mitchell Croydon 10 13 Laps 3:14:46.33 KTM 250
8 90 Gary Pilbeam Sidcup 0 12 Laps 3:02:40.73 Husqvarna 250
9 92 Michael Stradwick Croydon 9 12 Laps 3:09:09.61 KTM 250 RMS Floor Plan
10 93 Chris Welch PMCRC 8 12 Laps 3:13:09.12 Sherco 300 SWE
11 85 George Dennison Witley 7 10 Laps 3:06:15.24 Honda 249 Motoden
12 89 Trevor Pike Sidcup 0 10 Laps 3:18:38.66 Husqvarna 250
- 82 Jeff Cannons Kingston 0 3 Laps 1:16:28.54 KTM 250 JMC Decorating

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 54 Matthew Jordan Witley 20 13 Laps 3:00:52.80 KTM 350
2 70 John Stanley Witley 17 13 Laps 3:02:30.04 Sherco 125 MRS/Enduro Tyres/E
3 64 Toby Rogers 0 13 Laps 3:05:10.80 GasGas 250
4 48 Reilly Dennison Witley 15 13 Laps 3:06:37.89 KTM 250 Motoden
5 49 Edward Dyne Kingston 13 13 Laps 3:08:09.20 Husqvarna 250
6 58 Gus Oblein 0 13 Laps 3:09:40.11 Sherco 250 MRS / SPJ
7 67 Lee Skinner Kingston 11 13 Laps 3:10:17.64 KTM 250
8 69 Jake Snaith Witley 10 13 Laps 3:10:39.35 KTM 250 Jake James Heating KT
9 47 Ronnie Day 0 13 Laps 3:11:29.83 Beta 300 John Lee & Sons
10 55 Roger Marsh Witley 9 13 Laps 3:12:16.26 Husqvarna 300 RM Cycles
11 57 Dominic McSheehy Kingston 8 13 Laps 3:14:21.31 KTM 350
12 65 Andrew Rolstone Kingston 7 12 Laps 2:59:54.52 Husqvarna 250
13 46 Matthew Bond 0 12 Laps 3:00:03.33 KTM 200 A.B Autos
14 62 Tony Pluckrose 0 12 Laps 3:00:34.71 KTM 250 GenXsports KTM
15 52 Lewis Holmes 0 12 Laps 3:01:29.95 Husqvarna 350 Saxmundham Serv
16 56 Jonathan Masters 0 12 Laps 3:02:19.63 KTM 300
17 66 Edward Sarchet Croydon 6 12 Laps 3:03:52.50 KTM 250
18 44 Ben Alldred Witley 5 12 Laps 3:05:52.63 Kawasaki 450
19 50 Joe Fanthorpe 0 12 Laps 3:06:58.15 Husqvarna 350 Ridgeracing/Chu
20 45 George Beakhouse Croydon 4 12 Laps 3:07:19.69 KTM 250
21 51 Mike Young Sidcup 0 12 Laps 3:07:42.64 Honda 450
22 53 Terry Griffiths Sidcup 0 12 Laps 3:14:27.57 Husqvarna 300
23 60 Joshua Osborne Croydon 3 11 Laps 3:00:21.09 Yamaha 125
24 63 Michael Powell Sidcup 0 11 Laps 3:03:32.43 Honda 450 Manx Glass & Glazin
25 73 Tom Vandy Croydon 2 11 Laps 3:06:29.85 Husqvarna 350 TC Energy Ltd ?
26 68 Oliver Smith Sidcup 0 10 Laps 3:06:25.21 Kawasaki 450
27 61 Thomas Parker 0 9 Laps 3:03:45.95 TM 144
28 74 Craig Watson Sidcup 0 8 Laps 3:01:08.46 Yamaha 250 Thistledown Servic
- 71 Finn Stewart Witley 0 1 Laps 0:17:37.59 KTM 200
- 72 Ben Towner 0 2 Laps 1:05:25.51 KTM 150

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 115 Alan Morris 0 13 Laps 3:13:24.28 Beta 200
2 36 Mark Anthony-Lee Kingston 20 12 Laps 3:02:06.82 KTM 250 Mark Anthony Farriery
3 109 Lee Rodwell Kingston 17 12 Laps 3:02:15.88 KTM 350 Elec-Trixx
4 101 Matt Allen Croydon 15 12 Laps 3:09:36.56 KTM 250
4 197 Stephen Scott 0 12 Laps 3:09:03.59 KTM 250
5 104 Jason Gibbons 0 12 Laps 3:10:01.77 Husqvarna 300
6 107 Justin Nel PMCRC 13 12 Laps 3:10:45.29 Sherco 300
7 114 Stuart Woolven Croydon 11 12 Laps 3:13:19.58 KTM 300
8 112 James Stevens Croydon 10 11 Laps 3:01:03.44 KTM 300
9 106 Richard Morgan Croydon 9 11 Laps 3:07:05.93 KTM 250 Morgans Tool
10 113 Martin Wood Kingston 8 11 Laps 3:12:20.24 Beta 200 UKSE Group Ltd.
11 105 Sean Massey Normandy 7 11 Laps 3:13:25.46 Honda 250 Eastwood Racing / M
12 111 Terence Seymour PMCRC 6 11 Laps 3:14:09.08 Yamaha 250
13 103 Justin Fletcher Croydon 5 10 Laps 3:01:39.96 Husqvarna 300
14 110 Mark Seldon 0 10 Laps 3:04:08.05 Husqvarna 250
- 102 Gordon Farquharson PMCRC 4 1 Laps 0:52:11.40 Husqvarna 350
- 108 James Ramsden 0 5 Laps 1:18:54.75 Husqvarna 250 Beautiful Bodie

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 193 Rob Sexton Sidcup 0 12 Laps 3:02:35.80 Husqvarna 250
2 187 Mark Paul PMCRC 20 12 Laps 3:06:52.55 KTM 250 M.P. Surveying
3 175 Andrew Newland 0 12 Laps 3:07:37.31 KTM 350
4 173 John Barnett Sidcup 0 12 Laps 3:10:12.65 Sherco 300
5 172 Cliff Barnett Witley 17 12 Laps 3:11:40.08 Husaberg 390
6 190 Ian Robinson 0 11 Laps 3:01:15.81 KTM 350 Austin Motocycles KTM
7 174 Jon Barry Croydon 15 11 Laps 3:03:47.49 KTM 350
8 188 Howard Perry Croydon 13 11 Laps 3:04:23.80 Husaberg 450
9 184 Colin Morgan Croydon 11 11 Laps 3:04:24.72 KTM 350
10 191 Stephen Rolstone Kingston 10 11 Laps 3:04:51.45 Husqvarna 250
11 177 Colin Cowley Kingston 9 11 Laps 3:06:43.66 KTM 250
12 196 Keith Workman Normandy 8 11 Laps 3:11:02.23 KTM 250
13 189 Peter Reid Kingston 7 11 Laps 3:12:55.59 KTM 500 Stealth Installs KTM
14 171 Kevin Bailey Croydon 6 10 Laps 3:03:05.49 KTM 350
15 182 Steve Masters 0 10 Laps 3:07:59.77 KTM 250
16 179 Richard Hobbs PMCRC 5 10 Laps 3:14:53.62 KTM 300
17 194 Chris Reed 0 9 Laps 3:00:16.90 KTM 500
18 181 Michael Lewis Normandy 4 9 Laps 3:00:30.14 Husqvarna 450
19 185 Darren Newton PMCRC 3 9 Laps 3:03:20.46 Husqvarna 150
20 178 Phillip Harding Kingston 2 9 Laps 3:13:17.90 KTM 250 Motoward
21 195 Martin Stanley Carshalton 1 8 Laps 3:00:32.62 KTM 250
22 183 Richard Mirams Sidcup 0 7 Laps 3:00:38.06 Suzuki 250 Middlesex MX
23 192 Oleg Savochkin Normandy 0 7 Laps 3:04:26.86 KTM 250
- 186 Christopher O'Grady Croydon 0 7 Laps 1:58:03.89 Yamaha 250

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 155 Philip Shucksmith Witley 20 13 Laps 3:09:07.12 KTM 250
2 133 Sam Baggott Witley 17 13 Laps 3:13:51.98 KTM 125
3 159 Christopher Standen Kingston 15 13 Laps 3:14:00.95 KTM 250
4 131 Rob Armitage Witley 13 12 Laps 3:00:05.00 Husqvarna 250
5 144 Ted Harrison Normandy 11 12 Laps 3:06:37.34 Husqvarna 300
6 141 Martin Delves Witley 10 12 Laps 3:08:30.45 KTM 450
7 140 Cameron Coulter Normandy 9 12 Laps 3:08:42.68 Yamaha 125
8 150 George Newton PMCRC 8 12 Laps 3:11:36.66 KTM 300
9 143 Sam Harrison Normandy 7 12 Laps 3:12:46.31 Husqvarna 300
10 156 Henry Slevin Normandy 6 12 Laps 3:14:13.11 KTM 250
11 152 Michael O'Connell Kingston 5 12 Laps 3:15:10.05 Husqvarna 250 KCS Ltd.
12 149 Adam Morley Croydon 4 11 Laps 3:00:58.13 KTM 250
13 132 Shaun Ash PMCRC 3 11 Laps 3:00:59.53 KTM 250
14 148 Sam Matthews 0 11 Laps 3:03:06.30 Husqvarna 250
15 134 Luke Barnett Witley 2 11 Laps 3:04:06.29 Sherco 300
16 163 Matt Taylor Sidcup 1 11 Laps 3:04:09.92 Husqvarna 250 KL Property Law
17 145 Owen Haswell Kingston 0 11 Laps 3:04:58.01 Yamaha 125 Motoward
18 166 Tom Buitenhuis 0 11 Laps 3:05:31.89 KTM 250
19 162 Joe Syer 0 11 Laps 3:05:43.51 KTM 300
20 151 Max Newton PMCRC 0 11 Laps 3:05:45.00 Husqvarna 250
21 138 David Castle Sidcup 0 11 Laps 3:05:50.51 Montesa 260
22 137 Mike Bushell 0 11 Laps 3:06:46.35 Beta 350
23 153 Clive Osborne 0 11 Laps 3:07:43.28 KTM 250
24 160 Mark Stanley Kingston 0 11 Laps 3:08:13.59 KTM 350
25 139 Rob Cook Sidcup 0 11 Laps 3:09:08.22 KTM 300
26 164 Max Thurger Witley 0 11 Laps 3:12:50.18 KTM 300
27 165 Daryl Wayne Witley 0 11 Laps 3:14:21.73 KTM 125
28 136 Steven Halfhide Sidcup 0 10 Laps 3:01:05.60 Yamaha 125 Paramount Aeriels
29 147 Timothy Lunn Normandy 0 10 Laps 3:01:18.56 Husqvarna 250 Fast Monkey Rac
30 142 Jacqueline Fletcher Croydon 0 10 Laps 3:02:10.11 KTM 150
31 146 Archie Light Kingston 0 10 Laps 3:04:17.64 Yamaha 124
32 154 Luke Sexton Sidcup 0 10 Laps 3:08:36.28 KTM 125
33 157 Tyrone Spencer Witley 0 10 Laps 3:14:46.23 Sherco 300
34 135 Kevin Barry Croydon 0 10 Laps 3:23:18.11 KTM 300
35 167 Steve Wright Sidcup 0 8 Laps 3:12:13.33 Beta 300
- 158 Luke Springer Witley 0 4 Laps 1:29:45.87 KTM 350

Evo

Pos No Rider Club Points Laps/Time Machine
1 121 Terry Allen Sidcup 0 12 Laps 3:03:46.74 Husqvarna 240 Austin Motorcyc
2 123 Steven Bird Witley 20 12 Laps 3:07:40.21 Kawasaki 200 Teamsnapper/Endu
3 125 Colin Fox Croydon 17 7 Laps 3:00:18.37 KTM 250 KTM
- 124 Steve Elsey Kingston 0 1 Laps 0:29:01.01 Suzuki 250 Landmark
- 126 Ian Pearce 0 5 Laps 1:18:25.11 Suzuki 250 Elderfield Motorcy

Sportsman

Pos No Rider Club Laps/Time Machine
1 226 Zak Norris Normandy 12 Laps 3:13:33.92 KTM 300 Hitachi Construction
2 210 Taite Elsey Kingston 11 Laps 3:00:25.55 KTM 200
3 231 Billy Shepherd Sidcup 11 Laps 3:01:07.22 KTM 250 SB Surfacing Ltd KTM
4 209 Liam Dobson Sidcup 11 Laps 3:01:40.81 Husqvarna 300
5 218 Rory Marsh Sidcup 11 Laps 3:02:26.79 Husqvarna 300
6 222 Martin Moate 11 Laps 3:02:34.07 Husqvarna 300
7 220 Carl Mexter PMCRC 11 Laps 3:06:56.03 KTM 300 Mexdec Ltd
8 223 Marc Neale 11 Laps 3:09:02.71 KTM 300
9 205 Jason Clements Sidcup 11 Laps 3:09:57.40 KTM 300
10 234 Tom Waddell PMCRC 11 Laps 3:10:51.38 Husqvarna 250
11 213 Harry Hughson PMCRC 11 Laps 3:12:34.75 Husaberg 450
12 221 Simon Minch Sidcup 10 Laps 3:00:13.04 Husqvarna 570
13 214 Michael Hunt Croydon 10 Laps 3:00:57.10 KTM 293
14 235 Kevin Wakley Croydon 10 Laps 3:04:52.41 KTM 350
15 233 George Thompson Witley 10 Laps 3:05:31.03 Yamaha 250 Total Mobile Mecha
16 201 Michael Banks Sidcup 10 Laps 3:06:22.81 KTM 300
17 212 James Hazell 10 Laps 3:06:29.30 KTM 350
18 225 Ian Nicholls PMCRC 10 Laps 3:06:55.48 KTM 350
19 203 Jonathan Bright Sidcup 10 Laps 3:13:53.54 Husqvarna 450 Buzzard Racing
20 211 Rob Giles Carshalton 10 Laps 3:16:07.60 Husqvarna 250
21 202 Thomas Bartrum 9 Laps 3:01:57.00 GasGas 250 Vantage Engineerin
22 208 John Coyne Kingston 9 Laps 3:02:35.95 KTM 250 No Hair Racing
23 238 Lee Boulden Normandy 9 Laps 3:10:45.88 KTM 250 Car and Metal Recycle
24 206 Matthew Cooper Normandy 8 Laps 3:03:03.87 KTM 300
25 219 Paulo Matias Normandy 7 Laps 3:00:51.54 KTM 450
26 217 Seb Gregory Sidcup 7 Laps 3:02:07.82 Yamaha 450
27 228 Rob Parsons Sidcup 7 Laps 3:13:01.12 KTM 250
28 227 Matthew O'Hare Normandy 7 Laps 3:13:30.55 TM 300
29 216 Spencer Lever Witley 6 Laps 2:11:17.80 Yamaha 205
30 204 James Clements Sidcup 6 Laps 3:00:23.86 Husqvarna 250
31 236 Oscar Wingham Witley 4 Laps 3:00:26.05 KTM 250
- 239 Tommy Boulden Normandy 2 Laps 13:13:29.98 KTM 250
- 207 Glenn Cox Witley 5 Laps 2:19:55.94 Husqvarna 250
- 224 Darren Nicholls 4 Laps 1:28:55.28 KTM 450
- 229 Luke Philpott 4 Laps 1:27:50.07 Husqvarna 450
- 232 Michael Stanley Sidcup 1 Laps 0:38:15.74 Honda 250

2021 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2021
Rider Class Points
Dave Coles Vet- A-o50 60
Steven Bird Evo 60
Dan Groom Vet-A 60
Ben Wibberley Champ 60
Adam Brady Expert 57
Mark Anthony-Lee Vet-B 54
John Stanley Club-A 53
Christopher Standen Club-B 45
Mark Paul Vet- B-o50 35
View full table

2021 Club Standings Hare And Hounds