Croydon MCC - SEEC Timecard 2021

acucropped cropped new logo 150x150

West Harting Down

Championship

Pos No Rider Club Points Laps/Time
1 5 Tom Ellwood 0 907.549
2 3 Richard Ely Witley 20 962.761
3 1 Ben Wibberley Sidcup 17 971.837
4 4 George Bowerman 0 999.688
5 2 Steve Vass Normandy 15 1063.246

Expert

Pos No Rider Club Points Laps/Time
1 20 Andrew Hutchison Sidcup 20 1033.873
2 19 Eddie Craker Kingston 17 1034.623
3 16 Harry Neal PMCRC 15 1041.776
4 28 Edward Pooley 0 1048.548
5 27 Adam Durkin 0 1048.588
6 23 Morgan Deakin 0 1061.933
7 15 Shane Mckane Normandy 13 1062.071
8 25 Thomas Sargent 0 1064.4
9 13 Elliot Beken PMCRC 11 1068.831
10 21 Connor Smith Witley 10 1073.607
11 17 Ben Stark Kingston 9 1117.408
12 26 Richard Thrower 0 1144.754
13 14 Euan Coulter Normandy 8 1148.233
14 18 Adam Mussell Normandy 7 1248.038
- 24 Nathan Baggott 0
- 22 Mark Kirby Witley 0

Veteran A

Pos No Rider Club Points Laps/Time
1 31 Dan Groom PMCRC 20 1047.339
2 30 Simon Beken PMCRC 17 1047.346
3 33 Stephen Mulliner 0 1234.593
- 35 Sebastian Chilvers PMCRC 0
- 36 Dave Gray Witley 0
- 32 Gary Hanson Sidcup 0

Veteran A o50

Pos No Rider Club Points Laps/Time
1 52 Lawrence Catt PMCRC 20 1073.534
2 50 Dave Coles Kingston 17 1080.228
3 51 Rob Carey Witley 15 1190.83
4 55 Tim Newman PMCRC 13 1312.983
- 54 Jeff Cannons Kingston 0
- 53 Steven Haselden Sidcup 0

Clubman A

Pos No Rider Club Points Laps/Time
1 47 Oliver Gray 0 1036.672
2 48 Tom Hutchison Sidcup 20 1056.062
3 38 Matthew Jordan Witley 17 1067.446
4 43 Gus Oblein Kingston 15 1082.765
5 40 Jacque Stevens PMCRC 13 1084.802
6 45 Philip Shucksmith Witley 11 1090.524
7 39 Jack Dewdney Normandy 10 1202.074
8 41 Matthew Lawrence 0 1245.231
9 44 Craig Chawner Sidcup 9 1301.222
- 46 Shaun Williams Sidcup 0

Veteran B

Pos No Rider Club Points Laps/Time
1 57 Alan Morris Normandy 20 837.605
2 60 Nick Carr Sidcup 17 877.5
3 61 Lee Boulden Normandy 15 938.391
4 56 Gordon Farquharson PMCRC 13 951.742
5 58 Lee Rodwell Kingston 11 955.189
6 59 Mark Anthony-Lee Kingston 10 982.304
7 62 Martin Wood Kingston 9 1344.016

Veteran B o50

Pos No Rider Club Points Laps/Time
1 110 Damian Whyte PMCRC 20 868.607
2 112 John Rowley PMCRC 17 880.638
3 93 Shane Babey PMCRC 15 885.58
4 113 Pete Nixey PMCRC 13 891.603
5 98 Adrian Wainwright 0 900.064
6 97 Mark Paul PMCRC 11 915.813
7 105 Adrian Wilkins Witley 10 927.825
8 104 Carl Boraman Normandy 9 935.431
9 96 Peter Reid Kingston 8 936.536
10 108 Paul Todd PMCRC 7 938.845
11 99 Andy Stevenson PMCRC 6 944.621
12 100 Keith Workman Normandy 5 981.062
13 109 Stephen Scott 0 992.127
14 101 Jonathan Casey Normandy 4 1046.78
15 102 Rob Mussell Normandy 3 1560.208
16 106 Russell Johns Kingston 2 1621.88
- 95 Richard Hobbs PMCRC 0
- 103 Michael Lewis Normandy 0
- 111 Mark Miller PMCRC 0
- 114 Timothy Tubb Witley 0
- 107 Chris Welch PMCRC 0
- 94 Colin Wilkins Witley 0

Clubman B

Pos No Rider Club Points Laps/Time
1 147 George Newton PMCRC 20 830.507
2 83 Christopher Standen Kingston 17 862.198
3 149 Sean Cosgrove Kingston 15 906.099
4 146 William Rossi 0 907.569
5 90 Sam Dracott Normandy 13 908.514
6 85 Cameron Coulter Normandy 11 931.426
7 91 Max Newton PMCRC 10 937.171
8 82 Huw Williams Sidcup 9 944.227
9 88 Matt Taylor Sidcup 8 1067.587
10 81 Terence Seymour PMCRC 7 1245.999
11 84 Tyrone Spencer Witley 6 1292.866
12 148 Darren Newton PMCRC 5 1807.81
13 87 Ricky Mullen PMCRC 4 11397.377
- 145 Oliver Goldsmith 0
- 86 Stuart Stevens Witley 0
- 89 Justin Wigginton PMCRC 0

Evo

Pos No Rider Club Points Laps/Time
1 78 Manny Bernardez ORMC 20 900.827
2 77 Steven Bird SETRA 17 915.338
3 76 Ian Mace Normandy 15 935.507
4 75 Steve Elsey Kingston 13 961.189
5 79 Alan Woods Sidcup 11 1108.967
- 80 Andrew Greenwood Normandy 0

Sportsman

Pos No Rider Club Laps/Time
1 128 Taite Elsey Kingston 570.494
2 135 Arron Milburn 580.189
3 139 Paul Hart 591.752
4 144 Carl Mexter PMCRC 594.787
5 138 Jack Allen Croydon 602.784
6 129 Darren Smith 638.603
7 143 Daniel Houghton 639.081
8 131 Gareth Smith Kingston 667.579
9 134 Stephen Hall 675.387
10 126 Paul Cosgrove Kingston 689.831
11 137 Gareth Allen Croydon 715.313
12 127 Michael Instone Croydon 741.179
13 140 John Coyne Kingston 826.407
14 133 Laura Ciotte Normandy 863.539
15 130 David Brickell PMCRC 1688.612
- 132 Amberley Nevill
- 136 Matthew O'Hare Normandy
- 142 Nicolas Turner-Goldsmith
- 125 Oscar Wingham Witley

2021 Rider Standings Timecard

SEEC Timecard 2021
Rider Class Points
Dan Groom Vet-A 77
Lawrence Catt Vet- A-o50 75
Alan Morris Vet-B 71
Ben Wibberley Champ 71
Harry Neal Expert 69
Pete Nixey Vet- B-o50 68
Matthew Jordan Club-A 64
View full table

2021 Club Standings Timecard