Sidcup MCC - SEEC Timecard 2021

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Championship

Pos No Rider Club Points Laps/Time Machine
1 2 Ben Wibberley Sidcup 0 521.54 Husqvarna 300 Freestyle
2 3 Richard Ely Witley 20 524.75 Sherco 250 MRS Sherco FastEddy Racing
3 1 Jack Barwick Sidcup 0 550.763 KTM 300 Desert Rose Racing
4 4 Steve Vass Normandy 17 557.818 Yamaha 250 Cresent YamahaGoggle TechAmmo ProRyno Power

Expert

Pos No Rider Club Points Laps/Time Machine
1 13 Jacob Roper 0 529.688 KTM 250 AJN Steel Stock iD Decals X-Grip
2 12 Morgan Deakin 0 547.359 KTM 250
3 15 Andrew Hutchison Sidcup 0 559.193 KTM 250 Lynwood Electricals Limited
4 20 Harry Neal PMCRC 20 559.561 KTM 250
5 19 Ben Harding Kingston 17 561.804 Yamaha 250 Motoward
6 7 Eddie Craker Kingston 15 564.518 Yamaha 125 Motoward
7 9 Gary McCoy 0 565.16 KTM 300 Jd racing
8 6 Reece Munn Witley 13 565.414 KTM 250
9 14 Shane Mckane Normandy 11 568.229 Husqvarna 450 Shockworks
10 16 Toby Rogers 0 572.27 GasGas 250 Ridge Racing
11 18 Ben Stark Kingston 10 589.08 Husqvarna 300
12 8 Euan Coulter Normandy 9 648.182 Yamaha 250 Team Coulter Racing
- 10 Daniel Guy 0 Yamaha Bravery Mito UK
- 5 Mark Kirby Witley 0 KTM 350 Eurotek Ktm K and N Surfacing
- 11 Richard Thrower 0 KTM 250
- 17 Felix Warren Kingston 0 KTM 300

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 23 James Holt Sidcup 0 543.163 KTM 350 Jim Aim Motorcycles
2 24 Dan Groom PMCRC 20 549.148 Yamaha 250 Toptrees
3 22 Simon Beken PMCRC 17 564.702 KTM 350 TEAM SEAL
4 21 Phil Roper 0 570.432 KTM 300 iD Decals X-Grip IndigoRoss

Veteran A o50

Pos No Rider Club Points Laps/Time Machine
1 43 Darren Osborne Croydon 20 564.166 Yamaha 249
2 39 Dave Coles Kingston 17 573.189 Husqvarna 150 Tough plant Hire
3 44 Paul Spurgeon 0 574.107 Husqvarna 300 Team 6T9
4 45 Lawrence Catt PMCRC 15 574.291 KTM 350
5 46 John Wooding Sidcup 0 582.281 KTM 250
6 41 Jeff Cannons Kingston 13 583.255 KTM 250 JMC Decorating
7 42 Ian Mitchell Croydon 11 588.219 KTM 250
8 48 Michael Buttle Normandy 10 599.106 Husqvarna 510
9 47 Chris Stanger Croydon 9 605.862 Beta 200 Staingerglass.com
10 40 Steven Haselden Sidcup 0 641.621 Sherco 300

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 36 Jacque Stevens PMCRC 20 554.879 KTM 450
2 26 Matthew Bond 0 559.862 KTM 200 A.B Autos
3 25 Damion Bailey Sidcup 0 583.505 KTM 300 Race Pace Suspension
4 35 Joshua Osborne Croydon 17 586.018 Yamaha 125
5 38 James Flury Sidcup 0 592.493 Husqvarna 350
6 33 Stuart Williams 0 594.705 KTM 250
7 32 Keir Tett PMCRC 15 594.916 GasGas 250 TTRWildman EngineeringX-BrandFasthouseProGreen
8 30 Ben Towner 0 603.467 Beta 200
9 31 Tony Pluckrose Sidcup 0 605.734 KTM 350 GenXsports
10 28 Thomas Parker 0 609.259 Husqvarna 250
11 27 James Moller Croydon 13 636.956 Yamaha 250
12 37 Tom Vandy Croydon 11 642.184 Husqvarna 350 TC Energy Ltd - BCMS
13 29 Matthew Jordan Witley 10 687.874 Husqvarna 350 EnduroTyres.com
14 34 Karolis Tvaronas 0 1622.77 Husqvarna 250

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 55 Simon Davies 0 587.962 Husqvarna 300
2 56 Lee Rodwell Kingston 20 599.465 KTM 350 ELEC-TRIXX
3 49 Darren Perry Kingston 17 607.424 KTM 450
4 52 Lee Boulden Normandy 15 610.875 KTM 250 Car and metal recyclers
5 53 Richard Morgan Croydon 13 627.761 KTM 250 Fungi Racing
6 51 Martin Wood Kingston 11 629.168 Beta 200 UKSE Group Limited
7 54 James Stevens Croydon 10 636.32 KTM 300 Morgans Tool

Veteran B o50

Pos No Rider Club Points Laps/Time Machine
1 105 Trevor Sargeant 0 579.814 KTM 450
2 85 Phil Davies Normandy 20 597.932 Husqvarna 300
3 107 Jason Ager 0 600.641 KTM
4 95 Mark Paul PMCRC 17 602.638 KTM 250 M.P.Surveying
5 97 Steve Masters 0 615.386 GasGas 250
6 99 Carl Boraman Normandy 15 616.128 KTM 250 Sipalto.com
7 94 Christopher O'Grady Croydon 13 622.009 Yamaha 250
8 87 Chris Welch PMCRC 11 633.252 Sherco 300 CWE Sherco
9 96 Laurie Copland Kingston 10 638.738 KTM 300
10 102 Stephen Rolstone Kingston 9 644.14 Husqvarna 250
11 93 Jonathan Casey Normandy 8 654.425 Husqvarna 350 Normandy MCC
12 89 Brian Giles Sidcup 0 662.498 KTM 300
13 86 Peter Webb 0 665.401 Beta 250
14 103 Paul Todd PMCRC 7 677.589 Beta 200
15 106 Richard Keeble 0 681.752 Sherco 300
16 91 Peter Reid Kingston 6 685.595 KTM 500 Stealth Installs
17 88 Phillip Harding Kingston 5 852.438 KTM 250 Motoward
- 90 Trevor Pike Sidcup 0 Husqvarna 249
- 100 Patsy Quick Sidcup 0 Beta 250
- 98 Chris Reed 0 KTM 500
- 92 Stephen Scott 0 KTM 250
- 104 Barry Spencer Kingston 0 TM 250
- 101 Dick Tett PMCRC 0 Beta 300 Pro Green MX TTR

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 82 Oliver Gray 0 581.576 Beta 300 South west trials
2 74 Jonathan Masters Sidcup 0 584.588 KTM 300
3 75 Matthew Skinner 0 591.717 KTM 125
4 83 Christopher Standen Kingston 20 593.651 KTM 250
5 72 Mindaugas Juska 0 607.706 KTM 250 NM Flooring Service LTD
6 84 James Smith Kingston 17 610.305 KTM 250 Trim Tree Training Ted Smith Racing
7 76 Felix Upton 0 610.555 KTM 200
8 69 Arron Milburn 0 615.627 KTM 250
9 67 Ted Harrison Normandy 15 618.25 Husqvarna 300
10 79 Cameron Coulter Normandy 13 619.608 Yamaha 125 Team Coulter Racing
11 81 Shaun Williams Sidcup 0 626.217 GasGas 300
12 66 Shaun Ash PMCRC 11 629.593 KTM 300
13 80 William Rossi 0 632.849 GasGas 250
14 68 Sam Dracott Normandy 10 639.207 Husqvarna 250 Me
15 62 Tyrone Spencer Witley 9 679.871 Sherco
16 77 Stuart Stevens Witley 8 698.552 KTM
17 78 Tomas Dauskurdis 0 920.258 KTM 350
18 64 Matt Taylor Sidcup 0 1236.136 Husqvarna 250 KL Property Lawyers
- 73 Damien Cumber 0 KTM 250
- 70 Oliver Goldsmith 0 KTM 250
- 71 Russell Kenward 0 KTM 150
- 65 Mason Meadows 0 Husqvarna 300
- 63 Jack Pattison 0 Husqvarna 250

Evo

Pos No Rider Club Points Laps/Time Machine
1 57 Manny Bernardez ORMC 20 597.014 Maico 490
2 61 David Keeble 0 660.802 Suzuki 400
3 58 Andrew Greenwood Normandy 17 841.288 Kawasaki 250 Woods Butchers
- 59 Steven Bird Witley 0 Kawasaki 200 Teamsnapper Endurotyres
- 60 Steve Elsey Kingston 0 Husqvarna 400 LANDMARK

Sportsman

Pos No Rider Club Laps/Time Machine
1 118 Bobby Ward 577.611 KTM
2 126 Colin Cowley Kingston 587.185 KTM 250 Jan
3 127 Carl Mexter PMCRC 606.034 KTM 300 Mexdec Ltd
4 116 Taite Elsey Kingston 621.328 KTM 200 LANDMARK
5 117 Chad Hashmi 635.493 KTM 300
6 124 Daniel Fowler 645.979 KTM 250
7 113 Stephen Hall 668.922 KTM 300
8 112 Ian Nicholls PMCRC 699.144 KTM 350
9 123 David Brickell PMCRC 744.684 Beta 300
10 114 Matthew Cooper Normandy 755.589 KTM 300
11 128 Michael Instone Croydon 762.679 KTM 250
12 108 John Coyne Kingston 791.25 KTM 250 No Hair Racing
13 110 Juozas Paulauskas 957.091 Husqvarna 250
- 115 Tony Crowe Beta 200
- 109 Paul Hart Husqvarna 300
- 119 Marius Kriksciukaitis Husqvarna 250
- 125 Matthew O'Hare Normandy TM 300
- 121 Jonathan Starkey Witley KTM 300
- 120 Steven Ward KTM 300
- 111 Caine Willcox Witley Husqvarna 250
- 122 Oscar Wingham Witley KTM 250

2021 Rider Standings Timecard

SEEC Timecard 2021
Rider Class Points
Dan Groom Vet-A 77
Lawrence Catt Vet- A-o50 75
Alan Morris Vet-B 71
Ben Wibberley Champ 71
Harry Neal Expert 69
Pete Nixey Vet- B-o50 68
Matthew Jordan Club-A 64
View full table

2021 Club Standings Timecard