Wayback - SEEC Timecard 2025

waybackcropped cropped new logo 150x150acu

seecsponsor

Farleigh Wallop

Championship

Pos No Rider Club Points Laps/Time Machine
1 1 Tom Ellwood Croydon 20 2338.048 Fantic
2 11 Brendan Fairclough North Camp 19 2384.71 KTM
3 2 Ben Wibberley Croydon 18 2392.828 KTM
4 9 Tom Hutchison Sidcup 17 2420.3 Gas Gas
5 3 Steven Cooper Witley 16 2468.595 KTM
6 10 Steve Vass North Camp 15 2572.435 Fantic
7 4 Jack Nicolaou 0 2581.453 KTM
- 8 Joshua Kirby Witley 0 -- Fantic

Expert

Pos No Rider Club Points Laps/Time Machine
1 31 Richard Tucker 0 1933.601 Gasgas
2 33 Rhys Evans 0 1983.064 KTM
3 32 Michael Urry Croydon 20 2000.784 Beta
4 15 Daniel Alldred Witley 19 2028.988 KTM
5 30 Jeremy Callow Sidcup 18 2045.689 GasGas
6 16 Guy Chandler Witley 17 2054.856 Gas Gas
7 18 Liam Thomas North Camp 16 2061.51 Husqvarna
8 20 Jason Bates North Camp 15 2065.922 KTM
9 19 Ryan Osborn 0 2085.419 Fantic
10 14 Ben Alldred Witley 14 2116.179 KTM
11 17 Elliot Beken Witley 13 2121.078 KTM
12 26 Jamie Callow Sidcup 12 2155.008 Gas Gas
13 35 Dominic Wilson PMCRC 11 2221.074 Husqvarna
14 27 Callum Picking-Reynalds 0 2249.798 Beta
15 22 Ben Boare Croydon 10 2254.849 Fantic
16 24 James Moller Croydon 9 2567.369 Yamaha
- 28 Stephen Mulliner PMCRC 0 -- Yamaha
- 23 Joshua Osborne Croydon 0 -- Yamaha

Veteran Expert

Pos No Rider Club Points Laps/Time Machine
1 39 Gregory Simon PMCRC 20 2095.481 Beta
2 40 Mark Kirby Croydon 19 2121.072 Husqvarna
3 42 Simon Beken Witley 18 2122.927 KTM
4 41 Gary McCoy SETRA 17 2132.852 Gas Gas
5 45 Carl Venter Kingston 16 2145.488 KTM
6 95 Lawrence Catt PMCRC 15 2164.895 KTM
7 43 Dave Coles Kingston 14 2230.686 Yamaha
8 46 Paul Armstrong SETRA 13 2232.075 Husqvarna
9 38 Tim Metcalf PMCRC 12 2240.819 Husqvarna
10 25 Neil Foster Croydon 11 2378.623 Yamaha
11 44 Graham Arnold Witley 10 2449.3 Beta

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 67 Harry Burt 0 1577.032 Gas Gas
2 68 James Foxley Sidcup 20 1577.216 KTM
3 69 Luke Haggaty SETRA 19 1627.031 KTM
4 58 Kirk Giles SETRA 18 1633.234 KTM
5 63 William Jex Sidcup 17 1635.662 Rieju
6 75 Lee Durrant Croydon 16 1637.219 Husqvarna
7 65 Jack Osborn 0 1642.329 Yamaha
8 52 Henry Jex Sidcup 15 1644.594 Rieju
9 60 Darryl Pyart Witley 14 1648.351 Gas Gas
10 54 Cameron Coulter North Camp 13 1648.818 Fantic
11 55 Matthew Taylor 0 1672.455 Kawasaki
12 57 Peter Fromant PMCRC 12 1674.281 Husqvarna
13 70 Beau Archer Sidcup 11 1676.508 KTM
14 78 Kieran Webb North Camp 10 1679.188 Husqvarna
15 62 Euan Coulter North Camp 9 1688.289 Yamaha
16 72 Karl Langford SETRA 8 1690.514 Beta
17 74 Taylor Burnell Carshalton 7 1712.875 Yamaha
18 77 Daniel Choules Witley 6 1754.034 Sherco
19 61 Ollie Smithson 0 1768.169 Husqvarna
20 59 Shaun Ash PMCRC 5 1822.411 Beta
21 66 Leo Swinfen Sidcup 4 1879.781 Sherco
- 76 Matthew Cooper North Camp 0 -- Husqvarna

Veteran Clubman A

Pos No Rider Club Points Laps/Time Machine
1 96 Jamie Jenkins 0 1626.054 Husqvarna
2 99 Warren Burbage Normandy 20 1672.056 Beta
3 98 Robin Scarry Kingston 19 1678.928 KTM
4 101 Geoff Brigden PMCRC 18 1681.645 Gas Gas
5 94 Ian Mitchell Croydon 17 1731.191 KTM
6 93 Joe Beard Croydon 16 1746.247 Sherco
7 100 Sebastian Chilvers PMCRC 15 1774.856 Husqvarna
8 92 Alan Morris North Camp 14 1815.12 Husqvarna

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 131 George Miles Witley 20 1585.672 KTM
2 112 Matthieu Perrier North Camp 19 1662.273 Husqvarna
3 115 Doug Smith Witley 18 1665.181 Gas Gas
4 114 Michael Benwell Witley 17 1668.511 Gas Gas
5 121 Sebastien Picard PMCRC 16 1671.062 Husqvarna
6 133 Morgan Picard PMCRC 15 1691.849 Sherco
7 113 Lewis Slaney Witley 14 1700.622 Sherco
8 130 Adam Pearson Witley 13 1749.474 KTM
9 105 James Lee 0 1773.322 KTM
10 125 Adam Blackford-Mills Witley 12 1812.822 Husqvarna
11 132 Dan Tinney 0 1816.966
12 119 Robert Keogh 0 1839.956 Husqvarna
13 106 Clive Steyn North Camp 11 1854.265 Beta
14 123 Christopher Davies 0 1863.843 Gas Gas
15 109 Sam Haeata Croydon 10 1879.808 KTM
16 118 Jonathan Bright Sidcup 9 1942.847 TM
17 120 Kristian Blundell Croydon 8 1950.526 Husqvarna
18 129 Alastair Clinch Croydon 7 1957.447 Husqvarna
19 126 Darren Garner PMCRC 6 2001.495 Gas Gas
20 127 Nathan Preston North Camp 5 2008.122 Fantic
21 124 Lewis Ede Croydon 5 2150.67 Beta
22 117 Chris Simpson Witley 4 2309.013 Sherco
23 122 Richard Sweet Sidcup 3 2615.697 KTM
- 104 James Clements Sidcup 0 -- Husqvarna
- 111 Sam Dimmock PMCRC 0 -- Honda
- 103 Nathan Jones 0 -- Beta
- 135 Linford Rees 0 -- Beta

Veteran Clubman B

Pos No Rider Club Points Laps/Time Machine
1 174 Darren Osborne Croydon 20 1695.261 Yamaha
2 165 Jez Moss PMCRC 19 1703.457 KTM
3 162 Darren Perry Kingston 18 1727.884 KTM
4 180 Richard Avis Sidcup 17 1734.453 Husqvarna
5 164 Leigh Nicklin North Camp 16 1737.208 KTM
6 166 Nicholas Pottow SETRA 15 1774.369 KTM
7 73 Richard Alldred Witley 14 1803.266 KTM
8 170 Ian Mace North Camp 13 1827.373 KTM
9 160 Richmond Mace PMCRC 12 1855.049 Yamaha
10 183 Adam Coulson 0 1873.35 KTM
11 172 Christopher O'Grady Croydon 11 1909.966 Yamaha
12 223 Paul Todd 0 1911.018 Beta
13 182 Paul Worley Kingston 10 1915.123 Gas Gas
14 163 Richard Hobbs Kingston 9 1917.823 KTM
15 168 Dan Brundell Kingston 8 1925.673 KTM
16 184 Jonathan Starkey 0 1979.053 KTM
17 176 Colin Fox Croydon 7 1982.871 Beta
18 171 Stephen Scott Carshalton 6 2004.939 KTM
19 181 Darren May North Camp 5 2057.788 KTM
20 173 Ian Reynalds 0 2112.01 Yamaha
21 169 Andrew Francis Croydon 4 2117.803 KTM
- 175 Carl Boraman North Camp 0 -- KTM
- 177 Ian Head 0 -- KTM
- 179 Ian Proudfoot North Camp 0 -- Honda

Evo Twinshock

Pos No Rider Club Points Laps/Time Machine
1 187 Shane Mckane North Camp 20 1677.799 Kawasaki

Sportsman

Pos No Rider Club Points Laps/Time Machine
1 205 Stephen Double Witley 20 1198.898 Husqvarna
2 186 Liam Joyce North Camp 19 1206.197 Honda
3 197 George Watson Croydon 18 1225.554 Gas Gas
4 201 Robert Montrose 0 1240.523 Husqvarna
5 206 Richard Smith Witley 17 1264.874 KTM
6 191 Nic Taylor Kingston 16 1335.349 KTM
7 193 Matt Taylor Sidcup 15 1364.582 Husqvarna
8 192 Paul Cosgrove Kingston 13 1380.394 Yamaha
9 198 Ian Pettet Croydon 12 1437.525 KTM
10 204 Will Webber Croydon 11 1444.569 KTM
11 196 Kevin Bailey Croydon 10 1652.225 KTM
- 207 Jen Bell 0 -- Husqvarna

Veteran Sportsman

Pos No Rider Club Points Laps/Time Machine
1 220 Phil Davies North Camp 20 1157.035 Husqvarna
2 215 Carl Mexter Kingston 19 1228.138 KTM
3 213 Wade Stafford Kingston 18 1252.595 KTM
4 211 Lance Macklin PMCRC 17 1263.097 KTM
5 219 Keith Workman North Camp 16 1401.662 KTM
6 224 Paul Tinney Normandy 15 1415.531 Beta
7 225 Simon Walsh 0 1425.444 KTM
8 210 Iain Johnston Normandy 14 1440.256 Husqvarna
9 222 Allan Angold 0 1492.712 KTM
10 212 Andrew Wright SETRA 13 1664.784 KTM
- 216 Gary Dickson North Camp 0 -- Sherco
- 217 Timothy Lunn North Camp 0 -- Gas Gas

Youth

Pos No Rider Club Points Laps/Time Machine
1 231 Reece Giles SETRA 20 1056.221 KTM
2 232 Harry Boare Croydon 19 1138.909 Beta
3 230 Broc Barnett SETRA 18 1151.342 Gas Gas

2025 Rider Standings TimeCard

SEEC Timecard 2025
Rider Class Points
Phil Davies Vet-Sp 60
Reece Giles Youth 60
Tom Ellwood Champ 60
Darren Osborne Vet-B 58
George Watson Sports 58
Robin Scarry Vet-A 57
Matthieu Perrier Club-B 55
Liam Thomas Expert 55
Lawrence Catt Vet-Exp 54
Kirk Giles Club-A 41
View full table

2025 Club Standings Timecard