Wayback - SEEC Timecard 2026

waybackcropped cropped new logo 150x150acu

seecsponsor

Farleigh Wallop

Championship

Pos No Rider Club Points Laps/Time Machine
1 3 Jack Probert 0 2825.139 Sherco
2 2 Richard Tucker 0 2835.395 Gas Gas
3 1 Jacob Roper 0 2854.466 Triumph
4 5 Richard Ely Sidcup 20 2900.683 Triumph
5 13 Brett Pocock PMCRC 19 2906.082 KTM
6 6 Steven Cooper Witley 18 2941.371 KTM
7 192 Kalem Hicks Army 17 2952.142 Sherco
8 4 Daniel Sibbick North Camp 16 2987.272 Beta
9 16 Jamie Roper 0 2990.379 KTM
10 111 Nathan Baggott Army 15 3001.656 Sherco
11 10 Joel Tett 0 3013.887 TM
12 8 Daniel Cooper Witley 14 3024.215 KTM
13 14 Jack Nicolaou 0 3044.601 KTM
14 9 Tommy Wills North Camp 13 3086.766 Yamaha
15 15 Daryl Biles 0 3098.591 KTM
- 12 Jeremy Callow North Camp 0 Gas Gas
- 7 Christian Fairclough North Camp 0 KTM
- 11 Ryan Osborn Witley 0 Fantic

Expert

Pos No Rider Club Points Laps/Time Machine
1 17 Adam James 0 2313.269 Sherco
2 73 Curtis Mealham 0 2384.939 KTM
3 34 Josh Lister 0 2399.126 Gas Gas
4 18 Joe Chambers 0 2400.71 KTM
5 19 James Wren 0 2403.898 Sherco
6 41 Stuart King Croydon 20 2437.993 Gas Gas
7 25 Shane Tasker 0 2458.812 KTM
8 36 Jamie Callow North Camp 19 2484.532 Gas Gas
9 31 Jason Bates North Camp 18 2544.563 KTM
10 26 James Foxley Sidcup 17 2547.332 KTM
11 30 Ben Alldred Witley 16 2551.49 KTM
12 32 Elliot Picard North Camp 15 2554.058 Yamaha
13 29 Michael Benwell Witley 14 2567.455 Gas Gas
14 23 Kirk Giles SETRA 13 2618.279 KTM
15 40 Ludovit Lucan 0 2624.562 KTM
16 22 Stephen Mulliner PMCRC 12 2699.743 Yamaha
17 39 Matthew Lawrence North Camp 11 2708.25 TM
18 20 Euan Coulter North Camp 10 2805.036 Yamaha
19 24 Joshua Osborne Croydon 9 2840.767 Yamaha
20 33 James Moller Croydon 8 2954.179 Yamaha
21 27 Cameron Coulter North Camp 7 2975.67 Husqvarna
22 21 Shaun Ash PMCRC 6 3376.978 Beta
- 35 Ben Harding Kingston 0 KTM
- 28 Darryl Pyart Witley 0 Gas Gas

Veteran Expert

Pos No Rider Club Points Laps/Time Machine
1 60 Philip Roper 0 2544.688 Triumph
2 57 Gregory Simon PMCRC 20 2563.13 Beta
3 56 Simon Beken Witley 19 2650.521 KTM
4 59 Lawrence Catt PMCRC 18 2689.767 KTM
5 65 Damian Whyte PMCRC 17 2904.582 KTM
6 58 Tim Metcalf PMCRC 16 2991.774 Husqvarna
- 63 Graham Arnold Witley 0 Beta

Youth Expert

Pos No Rider Club Points Laps/Time Machine
1 44 Edward Belton 0 2272.543 Husqvarna
2 42 Tomos Jones 0 2314.156 Sherco
3 53 Joe Drysdale 0 2403.119 KTM
4 50 Ryan Jones 0 2428.652 KTM
5 47 Gruff Morgan 0 2447.075 KTM
6 51 Brooke Mudie 0 2580.856 Beta
7 45 Reece Giles SETRA 20 2612.639 KTM
8 55 Reuben Norris 0 2707.933 Beta
- 46 Preston Flynn 0 KTM
- 43 Kieran Maunder PMCRC 0 Gas Gas
- 54 Jay Otley 0 Beta
- 48 Charlie Schofield 0 KTM
- 49 George Ward 0 Sherco

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 77 Harry Burt Witley 20 1844.483 Gas Gas
2 82 Jake Tansley Sidcup 19 1869.452 TM
3 74 Elizabeth Tett 0 1925.271 TM
4 69 Oliver Allbones 0 1964.896 Gas Gas
5 80 Luke Haggaty SETRA 18 1978.676 KTM
6 83 Ross Fletcher North Camp 17 1983.914 Honda
7 86 Matthieu Perrier North Camp 16 2006.911 Husqvarna
8 72 Henry Jex Sidcup 15 2019.331 Rieju
9 75 Athony Bryant North Camp 14 2028.634 Sherco
10 71 William Jex Sidcup 13 2029.642 Rieju
11 68 James Tulley PMCRC 12 2090.421 Husqvarna
12 66 Ben Read 0 2134.131 Yamaha
13 70 Nik Read 0 2177.005 Husqvarna
14 87 Charlotte Knight 0 2264.911 Triumph
15 85 Sam Haeata Croydon 11 3182.358 KTM
- 84 Ethan Ford 0 KTM
- 81 Ian Paddey 0 GPX
- 79 Philip Reeves Witley 0 Honda

Veteran Clubman A

Pos No Rider Club Points Laps/Time Machine
1 110 Sebastien Picard North Camp 20 2009.263 Triumph
2 113 Jez Moss PMCRC 19 2037.895 KTM
3 115 Richard Alldred Witley 18 2095.828 KTM
4 114 Ian Mitchell Croydon 17 2183.133 KTM
- 112 Wayne Player 0 Yamaha

Youth Clubman A

Pos No Rider Club Points Laps/Time Machine
1 95 George Sheldon 0 1789.757 Sherco
2 90 Harrison Rees 0 1910.646 Gas Gas
3 94 Theo Jones 0 1945.171 Gas Gas
4 99 Zayed Bin-Mohammed Witley 20 2014.762 Yamaha
5 93 Byron Radford-Stewart SETRA 19 2042.612 KTM
6 98 Jack Hacker PMCRC 18 2095.338 Fantic
7 88 Finlay Roper 0 2098.809 KTM
8 91 Luke Bovington 0 2137.013 Beta
9 97 Jensen Saxby 0 2393.334 KTM
10 92 Harrison Doherty 0 2431.445 Gas Gas
11 89 Broc Barnett SETRA 17 2621.17 Fantic
12 162 Jasper Player PMCRC 16 2765.221 Yamaha
13 101 Morgan Wild 0 4419.58 Gas Gas
- 100 Pippa Forman 0 Gas Gas

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 117 Nial Bowker 0 1903.344 KTM
2 127 Rob Miller 0 1963.898 KTM
3 138 Cullen Hollyer Sidcup 20 1992.368 KTM
4 133 Rowan Stewart Witley 19 2011.299 KTM
5 123 Christopher Kent 0 2014.1 Gas Gas
6 118 Ted Harrison North Camp 18 2020.206 Husqvarna
7 126 Neil Lewis 0 2045.642 KTM
8 130 Jeff Evans 0 2080.932 KTM
9 124 George Watson Croydon 17 2088.035 Gas Gas
10 132 Elliot Croft SETRA 16 2111.276 KTM
11 120 David Threadingham 0 2115.326 KTM
12 121 Sam Harrison North Camp 15 2121.763 Husqvarna
13 119 Clive Steyn North Camp 14 2181.003 Beta
14 129 Richard Clark 0 2257.32 KTM
15 122 Kieran Price 0 2286.663 Sherco
16 128 Nic Taylor Kingston 13 2380.718 KTM
17 131 Ashley King North Camp 12 2806.966 Yamaha
- 125 Nicholas Alterskye North Camp 0 Beta
- 116 Sam Dimmock PMCRC 0 Gas Gas

Veteran Clubman B

Pos No Rider Club Points Laps/Time Machine
1 140 Chris Stanger Croydon 20 2109.043 Beta
2 137 Mark Paul PMCRC 19 2151.737 KTM
3 136 Darren Osborne Croydon 18 2250.106 Yamaha
4 143 Wade Stafford North Camp 17 2250.161 KTM
5 142 Dan Brundell Kingston 16 2269.376 KTM
6 135 Colin Fox Croydon 15 2285.6 Beta
7 146 Mark Chadbourne 0 2345.787 Beta
- 145 Tristan Anderson SETRA 0 TM
- 141 Richard Avis Sidcup 0 KTM
- 139 Ian Head 0 KTM
- 147 Stuart Macintosh 0 Gas Gas
- 144 Tim Newman PMCRC 0 Beta
- 148 Paul Worley Kingston 0 Gas Gas

Evo Twinshock

Pos No Rider Club Points Laps/Time Machine
1 161 Ian Mace North Camp 20 2468.104 Yamaha

Sportsman

Pos No Rider Club Points Laps/Time Machine
1 181 George Dengate Sidcup 20 1323.21 Husqvarna
2 166 Chris Thorpe Sidcup 19 1357.073 Honda
3 176 Richard Kirkland 0 1478.305 Beta
4 175 Matthew Bye 0 1544.629 Beta
5 170 Paul Burnett Witley 18 1618.272 Gas Gas
6 179 Adam Wright 0 1637.515 Yamaha
7 178 Stuart August 0 1675.531 Honda
8 171 George Cockett Witley 17 1677.064 KTM
9 168 Jake Callaghan 0 1689.901 KTM
10 177 Mark Allinson Kingston 16 1714.95 Husqvarna
11 173 Peter Laker Croydon 15 2023.858 KTM
12 164 Chris Simpson Witley 14 2305.691 Gas Gas
13 180 Rob Anderson North Camp 13 2325.308 Husqvarna
14 172 Jonathan Harle 0 2747.222 Husqvarna
15 169 Paul Felstein North Camp 12 2801.43 KTM
16 165 Guy Beeson 0 4935.589 Kove
- 167 Damien Rajasingam 0 Husqvarna
- 182 Russel Wilson Sidcup 0 Husqvarna

Veteran Sportsman

Pos No Rider Club Points Laps/Time Machine
1 185 Richard Hobbs Kingston 20 1454.394 KTM
2 190 Carl Mexter Kingston 19 1468.103 KTM
3 194 Carl Boraman North Camp 18 1498.617 KTM
4 195 Robin Lynch 0 1558.894 Gas Gas
5 188 Darren May North Camp 17 1612.913 KTM
6 187 Stephen Scott Carshalton 16 1626.294 KTM
7 191 Keith Workman North Camp 15 1663.912 KTM
8 196 Peter Moller Croydon 14 2983.449 Gas Gas
- 200 Paul Cosgrove Kingston 0 Yamaha
- 202 Andrew Francis Croydon 0 KTM
- 201 Iain Johnston Normandy 0 Husqvarna
- 204 Jonathan Starkey 0 KTM

Youth Sportsman

Pos No Rider Club Points Laps/Time Machine
1 184 Harry Nott 0 1556.819 Husqvarna
2 183 Ethan Dubber Witley 20 2416.59 Husqvarna

2026 Rider Standings Timecard

SEEC Timecard 2026
Rider Class Points
Ian Mace Evo 60
Sebastien Picard Vet-A 60
Richard Ely Champ 60
Richard Hobbs Vet-Sp 58
Ross Fletcher Club-A 57
Jack Hacker Y- ClubA 57
Chris Thorpe Sports 56
Lawrence Catt Vet-Exp 56
Jason Bates Expert 55
Cullen Hollyer Club-B 53
Wade Stafford Vet-B 48
Reece Giles Y-Exp 40
Ethan Dubber Y-Sports 20
View full table

2026 Timecard Results

Wayback - Sunday, 19 April 2026
Championship
Pos Rider Points
1 Jack Probert 0
2 Richard Tucker 0
3 Jacob Roper 0
4 Richard Ely 20
5 Brett Pocock 19
6 Steven Cooper 18
7 Kalem Hicks 17
8 Daniel Sibbick 16
9 Jamie Roper 0
10 Nathan Baggott 15
View full table

2026 Club Standings Timecard