Croydon MCC - SEEC Timecard 2019

acucropped cropped new logo 150x150

West Harting

Championship

Pos No Rider Club Points Laps/Time
1 7 Richard Ely Witley 20 1224.215
2 6 Brendan Fairclough Croydon 0 1247.477
3 1 Ben Wibberley Sidcup 17 1249.679
4 5 Joshua Kirby Witley 15 1292.22
5 4 Mark Kirby Witley 13 1327.556
6 2 Elliot Davies Normandy 11 1352.494
7 3 Daniel Beaven Normandy 10 1378.817
- 8 Christian Fairclough Witley 0 1869.343

Expert

Pos No Rider Club Points Laps/Time
1 13 Ross Kerr Witley 20 1111.772
2 17 Stuart King Sidcup 17 1122.18
3 16 Ben Harding Kingston 15 1152.46
4 11 Simon Shaw Normandy 13 1239.057
5 12 Aaron Bloomfield Sidcup 11 1257.209
- 15 George Hebden Witley 0
- 14 Tristan Robinson Witley 0

Veteran A

Pos No Rider Club Points Laps/Time
1 19 Simon Beken PMCRC 20 1145.72
2 21 Rob Carey Witley 17 1148.429
3 20 Chris Salt 0 1248.492

Veteran A o50

Pos No Rider Club Points Laps/Time
1 27 Lawrence Catt PMCRC 20 1133.443
2 29 Dave Coles Kingston 17 1150.733
3 24 Jeff Cannons Kingston 15 1193.373
6 23 Paul Armstrong Witley 12 1245.01
7 30 Chris Welch Witley 11 1485.375
8 22 Adrian Wilkins Witley 10 1781.831
- 26 Tim Newman PMCRC 0

Clubman A

Pos No Rider Club Points Laps/Time
1 40 Harry Neal PMCRC 20 1150.275
2 44 Sean Flannigan Witley 17 1155.233
3 48 David Roberts PMCRC 15 1180.53
4 46 Morgan Deakin 0 1196.768
5 42 Ryan Letts Normandy 13 1230.353
6 47 Neil Deakin 0 1245.335
7 43 Michael Burgess Normandy 11 1249.263
8 50 Connor Smith Witley 10 1355.387
9 39 Euan Coulter Normandy 9 1402.092
10 51 Drew Lane Sidcup 8 1580.095
11 49 Eddie Craker Kingston 7 1714.194
- 45 James Flannigan Witley 0
- 41 Damien O'Farrell Kingston 0
- 37 Keir Tett PMCRC 0
- 38 Barry Welch PMCRC 0

Veteran B

Pos No Rider Club Points Laps/Time
1 55 Justin Denn Witley 20 1029.269
2 57 Justin Rixon Normandy 17 1067.246
3 62 Michael Toussaint Croydon 0 1071.73
4 59 James Cross Kingston 15 1208.719
5 54 Justin Nel Witley 13 1253.819
6 60 Richard Pomphrett Croydon 0 2469.874
- 61 Justin Fletcher Croydon 0
- 58 Mark Hewson Sidcup 0

Veteran B o50

Pos No Rider Club Points Laps/Time
1 68 Stephen Scott 0 981.74
2 63 Phil Davies Normandy 0 988.734
3 73 Steve Elsey Kingston 20 1000.432
4 64 David Smith Sidcup 17 1002.148
5 70 Murray Shotter 0 1025.736
6 66 Shane Babey PMCRC 15 1034.312
7 67 Darren Smith Witley 13 1041.79
8 81 Ian Mace Normandy 11 1054.05
9 71 Andrew Furlong 0 1077.801
10 76 Colin Wilson PMCRC 10 1081.24
11 75 Peter Reid Kingston 9 1082.166
12 74 Roy O'Mara Witley 8 1116.669
13 77 Russell Johns Kingston 7 1127.388
14 65 Richard Hobbs PMCRC 6 1149.788
15 84 Dave Rickets Croydon 0 1562.907
16 85 Colin Morgan Croydon 0 1647.802
17 86 Kevin Bailey Croydon 0 2127.701
18 72 Gary Dickson Normandy 5 2661.905
- 56 Darren Bince Normandy 0
- 82 Phillip Harding Kingston 0
- 83 Robert Jewitt PMCRC 0
- 69 Darren Osborne Witley 0
- 79 Mark Paul PMCRC 0
- 78 Craig Redmond 0
- 80 Timothy Tubb Witley 0

Clubman B

Pos No Rider Club Points Laps/Time
1 99 Shane Mckane Normandy 20 962.349
2 100 Lucas Burman Witley 17 971.655
3 101 Matthew Jordan Witley 15 975.063
4 91 Daryl Burgess PMCRC 13 976.617
5 95 Adam Pearson Witley 11 1017.171
6 96 Sean Cosgrove Kingston 10 1026.121
7 102 Rob Armitage Witley 9 1042.737
8 103 Dominic McSheehy Kingston 8 1047.383
9 106 Robert Hladik Normandy 7 1048.023
10 108 George Beakhouse Croydon 0 1062.489
11 109 Mark Beakhouse Croydon 0 2473.135
- 98 Aaron Dibnah Normandy 0
- 89 Matt Dubber Witley 0
- 97 Alex Laversen 0
- 99 Shane Mckane Normandy 0
- 104 Robert Melita Witley 0
- 90 Daniel Rees 0
- 93 Christopher Standen Kingston 0
- 105 Clive Tomkins 0
- 107 Kieran Wood Normandy 0
- 94 Louis Zullo Kingston 0

Evo

Pos No Rider Club Points Laps/Time
1 111 Steven Bird SETRA 20 1057.439
2 110 Manny Bernardez ORMC 17 1530.992

Sportsman

Pos No Rider Club Laps/Time
1 119 Chris Day Sidcup 773.085
2 127 Stephen Hall 796.374
3 126 Carl Mexter Sidcup 800.611
4 125 Peter Woods 821.922
5 117 Robin Lynch 822.574
6 124 Cameron Drysdale Normandy 838.751
7 128 Ian Nicholls Sidcup 840.12
8 123 John Coyne Kingston 1093.929
9 92 Matthew O'Hare Normandy 1315.915
- 122 Simon Colvin
- 120 Paul Cosgrove Kingston
- 131 Paul Hart
- 133 George Newton PMCRC
- 132 Max Newton PMCRC
- 121 Maciej Rochmankowski
- 118 Glenn Stevens
- 130 Martin Wood Kingston

2019 Rider Standings Timecard

SEEC Timecard 2019
Rider Class Points
Simon Beken Vet-A 100
Ross Kerr Expert 100
Lawrence Catt Vet- A-o50 95
Richard Ely Champ 94
Justin Rixon Vet-B 94
Matthew Jordan Club-B 89
Steven Bird Evo 80
View full table

2019 Club Standings Timecard