Sidcup MCC - SEEC Timecard 2019

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Championship

Pos No Rider Club Points Laps/Time
1 7 Aaron Gordon Witley 20 388.362
2 1 Ben Wibberley Sidcup 0 457.114
3 2 Richard Ely Witley 17 457.693
4 3 Joshua Kirby Witley 15 527.41
5 5 Elliot Davies Normandy 13 592.356
6 13 Jack Barwick Sidcup 0 655.234
7 8 Steve Vass Normandy 11 780.979
- 4 Clive Gammage Croydon 0
- 6 Mark Kirby Witley 0

Expert

Pos No Rider Club Points Laps/Time
1 9 Ross Kerr Witley 20 478.565
2 10 Ben Ramus 0 549.329
- 12 James O'Mara 0
- 11 Jevan Williams Witley 0

Veteran A

Pos No Rider Club Points Laps/Time
1 14 Simon Beken PMCRC 20 487.376
2 17 Gregory Simon 0 493.742
3 16 Donovan Pearce Witley 17 495.796
4 21 Lee Szabo Witley 15 498.405
5 20 Gary Hanson Witley 13 506.484
6 19 James Holt Sidcup 0 546.37
7 15 Ian Mitchell Croydon 11 574.888
8 18 Simon Davies 0 758.018

Veteran A o50

Pos No Rider Club Points Laps/Time
1 41 Darren Osborne Croydon 20 419.138
2 43 Dave Coles Kingston 17 430.831
3 42 Lawrence Catt PMCRC 15 432.485
4 44 Joe Beard Croydon 13 437.761
5 45 Jez Moss 0 462.265
6 38 Patsy Quick 0 603.182
7 50 Damian Whyte PMCRC 11 665.952
8 47 Brian Giles Witley 10 1257.263
- 46 Jeff Cannons Kingston 0
- 49 Oliver Cleverne 0
- 40 Sten Pringle Sidcup 0
- 48 Andrew Sharp Sidcup 0

Clubman A

Pos No Rider Club Points Laps/Time
1 35 Thomas Sargent 0 428.37
2 24 Sean Flannigan Witley 20 431.499
3 27 Frazer Buckingham 0 434.359
4 29 Andrew Hutchison 0 436.895
5 33 Eddie Craker Kingston 17 439.812
6 26 Connor Smith Witley 15 445.488
7 28 Ryan Letts Normandy 13 502.973
8 25 Sam Reed Witley 11 506.855
9 31 James Moller Croydon 10 528.019
10 32 Lewis Dorling Sidcup 0 570.924
11 22 Alexander Rollings Witley 9 694.067
12 34 Tom Vandy Croydon 8 958.428
- 36 Joseph Dann 0

Veteran B

Pos No Rider Club Points Laps/Time
1 56 Justin Rixon Normandy 20 485.338
2 54 Andrew Newland 0 530.047
3 52 Christopher O'Grady Croydon 17 531.024
4 55 Justin Nel Witley 15 541.325
5 59 Richard Morgan Croydon 13 542.433
6 57 Brian Giles Witley 11 552.495
7 53 Lee Rodwell 0 642.813
8 58 Mark Anthony-Lee Kingston 10 747.015
9 61 Julian Kerswell 0 1050.774
10 51 James Stevens Croydon 9 1996.918
- 60 Robert Anderson Croydon 0

Veteran B o50

Pos No Rider Club Points Laps/Time
1 98 Steve Elsey Kingston 20 453.325
2 84 Adrian Wainwright Witley 17 457.566
3 99 Darren Smith Witley 15 460.936
4 97 Phil Davies Normandy 0 467.981
5 86 Peter Reid Kingston 13 494.852
6 95 Stephen Scott 0 494.998
7 96 Mark Paul PMCRC 11 530.836
8 103 George Dennison 0 537.318
9 94 Richard Hobbs PMCRC 10 540.809
10 91 Andrew Lawrance Croydon 9 546.414
11 101 Andrew Furlong 0 592.176
12 90 Ian Pape 0 615.325
13 88 Peter Moller Croydon 8 860.869
14 87 Keith Pryke 0 871.647
15 92 Howard Perry 0 996.478
16 100 Rob Giles Sidcup 0 1134.699
- 89 John Austin 0 470.393
- 102 Warren Brown 0
- 104 Alex Buckingham 0
- 83 Colin Cowley Kingston 0
- 85 Roy O'Mara Witley 0
- 93 Paul Todd 0

Clubman B

Pos No Rider Club Points Laps/Time
1 67 Shane Mckane Normandy 20 445.041
2 68 Matthew Jordan Witley 17 447.61
3 77 Matthew Osborne 0 463.194
4 78 Michael Toussaint Croydon 15 464.941
5 80 Reilly Dennison 0 469.71
6 71 Christopher Standen Kingston 13 536.457
7 75 Jack Dewdney Normandy 11 589.081
8 81 Ben Osborne 0 605.052
9 73 Laurie Copland Kingston 10 655.796
10 72 Sam Rogers Croydon 9 668.432
11 76 Matt Dubber Witley 8 754.448
- 79 Max Brown 0
- 70 Lucas Burman Witley 0
- 74 Dominic McSheehy Kingston 0
- 82 George Newton PMCRC 0

Evo

Pos No Rider Club Points Laps/Time
1 65 Steven Bird Witley 20 719.735
2 64 David Keeble 0 730.838
- 62 Manny Bernardez ORMC 0
- 63 Colin Fox Croydon 0

Sportsman

Pos No Rider Club Laps/Time
1 121 Paul Hart 430.605
2 111 Terry Lewis Sidcup 453.004
3 120 Mindaugas Juska 465.427
4 127 Carl Mexter Sidcup 488.385
5 123 Ted Harrison Normandy 499.989
6 122 Frederic Torres Kingston 501.49
7 119 Stephen Hall 502.207
8 112 Paul Langridge 510.688
9 125 Matthew Sale 514.377
10 106 Flynn Dennison 529.16
11 113 Simon Minch Croydon 545.232
12 130 Oscar Wingham 553.276
13 128 Mark Beakhouse Croydon 758.823
14 124 Terence Seymour PMCRC 1463.289
15 126 Kevin Wakley Croydon 2204.509
- 114 Sam Dracott
- 107 Chris Earley Normandy
- 115 Chad Hashmi
- 133 Jeremy Leamy Witley
- 118 Jamie Longford Witley
- 117 Steve Moore
- 129 Oli Newland
- 110 Darren Newton PMCRC
- 109 Matthew O'Hare Normandy
- 116 Robert Ward

2019 Rider Standings Timecard

SEEC Timecard 2019
Rider Class Points
Simon Beken Vet-A 100
Ross Kerr Expert 100
Lawrence Catt Vet- A-o50 95
Richard Ely Champ 94
Justin Rixon Vet-B 94
Matthew Jordan Club-B 89
Steven Bird Evo 80
View full table

2019 Club Standings Timecard