Witley MCC - SEEC Timecard 2019

Sidcup MCC 300x275 acucropped cropped new logo 150x150

Warren Heath

Championship

Pos No Rider Club Points Laps/Time
1 6 Daryl Bolter SETRA 20 22259.114
2 3 Ricky Wiggins 0 22369.007
3 1 Richard Tucker 0 22688.655
4 8 Ben Wibberley Sidcup 17 22402.007
5 5 Elliot Davies Normandy 15 22476.945
6 2 Alfie Coles Kingston 13 22552.696
7 12 Clive Gammage Croydon 11 22803.675
- 11 Jack Barwick Sidcup 0
- 7 Elliot Beken PMCRC 0
- 9 William Hughes 0
- 10 Jamie Roper 0

Expert

Pos No Rider Club Points Laps/Time
1 31 Darren Kiff 0 20576.462
2 15 Cameron Young 0 20386.706
3 13 Jake Purcell 0 20827.94
4 14 Nathan Baggott 0 20798.583
5 20 Stuart King Sidcup 20 20817.265
6 19 Daniel Young 0 17363.314
7 25 Jack Hooper Kingston 17 21002.276
8 18 Alexei Dronov 0 21086.845
9 29 Steve Vass Normandy 15 21070.29
10 26 Aston Day Sidcup 13 21017.018
11 24 Adam Brady Kingston 11 21283.155
- 22 Ben Baker Croydon 0
- 23 Alex Barnes 0
- 27 Aaron Bloomfield Sidcup 0
- 21 Ben Harding Kingston 0
- 4 Joshua Kirby 0
- 28 Graham Maunder PMCRC 0
- 17 George Miles 0
- 16 Simon Shaw Normandy 0
- 30 Lennie Tidd 0

Veteran A

Pos No Rider Club Points Laps/Time
1 34 Jonathan Tarr 0 21267.379
2 32 Simon Beken PMCRC 20 21411.394
3 38 Mark Kirby PMCRC 17 21355.837
4 41 Michael Ridge 0 21383.066
5 33 Neil Bowker Witley 0 21472.323
6 36 Dan Groom Croydon 15 21528.498
7 40 Chris Stanger Croydon 13 21623.974
8 43 Ian Mitchell Croydon 11 22974.078
- 37 Matt Brown Kingston 0
- 39 Tim Metcalf PMCRC 0
- 42 Robert O'Rourke 0
- 35 Philip Webber 0

Veteran A o50

Pos No Rider Club Points Laps/Time
1 56 Lawrence Catt PMCRC 20
2 55 Dave Coles Kingston 17
4 54 Joe Beard Croydon 13
- 44 Michael Buttle Normandy 0
- 45 Ray Dehaan 0
- 47 Brian Higgins 0
- 52 Andrew Maben 0
- 50 Tim Newman PMCRC 0
- 57 Darren Osborne Croydon 0
- 49 Joe Searchfield Croydon 0
- 53 Jason Warren Sidcup 0
- 46 Chris Welch PMCRC 0

Clubman A

Pos No Rider Club Points Laps/Time
1 74 Sheldon Seal Witley 0 19820.139
2 71 James Flannigan 0 19954.865
3 67 James Davis 0 20023.195
4 72 Elliot Croft Normandy 20 20172.83
5 61 Jamie Maller 0 20061.809
6 63 Ryan Letts Normandy 17 20648.725
7 70 Eddie Craker Kingston 15 21226.668
8 58 James Moller Croydon 13 22083.884
- 66 Samuel Agar 0
- 68 Robert Budd Normandy 0
- 62 Michael Burgess Normandy 0
- 73 Zain Daniels Normandy 0
- 80 Sam Dimmock 0
- 69 Charlie Enticknap 0
- 60 Sean Flannigan Witley 0
- 59 Adam Mussell Normandy 0
- 79 Harry Neal PMCRC 0
- 75 Damien O'Farrell Kingston 0
- 65 Shaun Palfrey 0
- 76 Mark Robson 0
- 78 Lewis Slaney ORMC 0
- 64 Scott Straw 0
- 77 Barry Welch PMCRC 0

Veteran B

Pos No Rider Club Points Laps/Time
1 84 James Pinder 0
2 87 Justin Rixon Normandy 20
3 82 Rayner Halsall 0
4 85 Nicholas Pottow PMCRC 17
5 86 Richard Morgan Croydon 15
- 81 Jeremy Cornish 0
- 83 Shaun Tutt PMCRC 0

Veteran B o50

Pos No Rider Club Points Laps/Time
1 96 Phil Davies Normandy 0 17182.448
2 99 Stephen Scott 0 17310.793
3 93 David Smith Sidcup 20 17307.531
4 94 Ian Proudfoot Normandy 17 17431.914
5 114 Steve Elsey Kingston 15 14156.443
6 112 Peter Reid Kingston 13 17463.162
7 110 Richard Hobbs PMCRC 11 17466.976
8 107 Shane Babey PMCRC 10 17408.877
9 105 George Dennison 0 17674.06
10 108 Damian Whyte PMCRC 9 18207.213
- 97 Kevin Bailey Croydon 0
- 104 Colin Cowley Kingston 0
- 90 Chris Day Sidcup 0
- 88 Gary Dickson Normandy 0
- 106 Ian Donaldson Witley 0
- 92 Phillip Harding Kingston 0
- 113 Russell Johns Kingston 0
- 98 Simon Minch Croydon 0
- 111 Rob Mussell Normandy 0
- 100 Adrian Osborn 0
- 91 Howard Perry 0
- 89 Turner Shaun Sidcup 0
- 109 Wayne Straughair 0
- 95 Steven Taylor Witley 0
- 102 Paul Todd Sidcup 0
- 103 Colin Wilkins PMCRC 0
- 101 Andrew Wright Croydon 0

Clubman B

Pos No Rider Club Points Laps/Time
1 122 Christopher Standen Kingston 20 17317.046
2 136 Aaron Barnes 0 17475.569
3 116 Sean Cosgrove Kingston 17 17201.247
4 126 Edward Sarchet Croydon 15 17507.817
5 142 James Coneron 0 17515.175
6 143 Toby Rogers 0 17459.355
7 135 Shane Mckane Normandy 13 17526.622
8 120 Daryl Burgess PMCRC 11 17560.394
9 132 Lucas Burman 0 17494.991
10 125 George Harris Kingston 10 17495.689
11 121 Robert Hladik Normandy 9 17653.797
12 127 Jack Dewdney Normandy 8 17663.354
13 134 Sam Hooper 0 17922.39
14 117 David Gilliam Normandy 7 18045.505
15 133 Sam Rogers Croydon 6 18148.074
16 145 Reilly Dennison 0 18324.435
17 123 George Beakhouse Croydon 5 18957.27
18 118 Matthew Rodman 0 20751.342
- 144 Robert Anderson Croydon 0
- 119 Mark Anthony-Lee Kingston 0
- 130 Rob Armitage 0
- 146 Mark Beakhouse Croydon 0
- 139 Aaron Dibnah Normandy 0
- 137 Cameron Drysdale Normandy 0
- 131 James Golby 0
- 115 Paul Hannaford Normandy 0
- 140 Dominic McSheehy Kingston 0
- 124 Grant Sebo 0
- 129 Chris Stevens 0
- 128 Felix Upton 0
- 138 Kevin Wakley Croydon 0
- 141 Louis Zullo Kingston 0

Evo

Pos No Rider Club Points Laps/Time
1 147 Steven Bird SETRA 20 17555.621
2 149 Steve Head SETRA 17 18769.407
- 148 Manny Bernardez ORMC 0 21508.842
- 150 Colin Fox Croydon 0
- 151 Lee Szabo Witley 0

Sportsman

Pos No Rider Club Laps/Time
1 166 Colin Morgan Croydon 13206.567
2 168 Lewis Smith Witley 12985.433
3 180 David Shaw Normandy 13074.539
4 177 Robert Melita 12780.546
5 158 Huw Williams Sidcup 13354.015
6 186 Paul Cosgrove Kingston 13631.306
7 179 Neil Etheridge Normandy 13522.524
8 169 Allen Waring 13172.278
9 160 Martin Wood Kingston 13787.962
10 187 Robin Lynch 14043.535
11 172 Clive Tomkins 14188.551
12 159 John Coyne Kingston 14525.243
13 188 Stephen Billot 13930.053
- 163 Carl Barr
- 170 Jon Barry Croydon
- 161 Orlando Bayne-Powell Sidcup
- 178 Steven Briant Normandy
- 176 Desmond Burton
- 152 James Clark
- 171 Chris Copeman
- 167 Rian Edwards
- 153 Tim Eykyn
- 155 Nicholas Gibbs
- 182 Matt Green Normandy 20415.031
- 154 Dave John
- 164 Oscar Lawry
- 175 Michael Lewis Normandy
- 157 Stephen Mayeur
- 181 Charlie Peacock Normandy 17782.188
- 183 Jordan Peters
- 184 Paul Peters Croydon
- 185 Paul Peters
- 173 Scott Roberts PMCRC
- 162 Richard Seal
- 174 Carl Walters
- 165 Luke Woodward

2019 Rider Standings Timecard

SEEC Timecard 2019
Rider Class Points
Simon Beken Vet-A 100
Ross Kerr Expert 100
Lawrence Catt Vet- A-o50 95
Richard Ely Champ 94
Justin Rixon Vet-B 94
Matthew Jordan Club-B 89
Steven Bird Evo 80
View full table

2019 Club Standings Timecard