Army MCA Sprint Enduro 8th May 2024 By Class

Expert
Po. No. Rider Club Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Sprint 9 Test Total Gap Diff Machine
1 11 Army MCA 05:37.775 05:36.344 05:30.859 05:27.223 05:24.851 05:25.375 05:21.282 05:19.056 05:28.824 0:49:11.589 0 0.0s
2 1 Army MCA 05:48.561 05:45.655 05:35.968 05:33.173 05:28.140 05:27.646 05:27.047 05:23.744 05:23.514 0:49:53.448 41.859 41.9s
3 12 Army MCA 06:17.634 06:07.913 06:07.049 06:03.279 06:03.898 06:00.951 05:53.111 05:59.096 05:57.970 0:54:30.901 +5:19.312 277.5s
4 6 Army MCA 06:19.199 06:12.660 06:12.177 06:05.720 06:01.538 06:00.267 05:58.784 06:00.430 05:57.744 0:54:48.519 +5:36.930 17.6s
5 8 Army MCA 06:30.384 06:27.897 06:15.371 06:13.787 06:05.839 06:03.515 06:04.032 05:59.658 06:04.680 0:55:45.163 +6:33.574 56.6s
6 3 Army MCA 06:13.523 06:16.563 06:18.110 06:36.932 06:11.691 06:03.161 06:02.424 06:27.508 06:04.890 0:56:14.802 +7:03.213 29.6s
7 2 Army MCA 06:35.535 06:28.225 06:25.011 06:13.979 06:10.990 06:10.405 06:07.037 06:22.433 06:09.243 0:56:42.858 +7:31.269 28.1s
8 7 Army MCA 06:38.758 06:45.758 06:28.536 06:30.931 06:29.322 06:29.488 06:21.364 06:16.413 06:18.310 0:58:18.880 +9:07.291 96.0s
9 4 Army MCA 07:15.508 07:03.720 06:39.621 06:31.172 06:31.061 06:26.673 06:28.327 06:28.937 06:25.457 0:59:50.476 +10:38.887 91.6s
10 9 Army MCA 07:15.761 07:23.057 06:56.989 06:54.088 06:46.652 06:41.662 07:01.249 07:08.881 06:59.275 1:03:07.614 +13:56.025 197.1s
11 5 Army MCA 06:54.411 08:07.571 07:13.818 07:05.382 06:47.540 06:48.644 06:42.709 06:52.713 06:47.855 1:03:20.643 +14:09.054 13.0s
10 Army MCA -- -- -- -- -- -- -- -- -- -- -- --


Clubman
Po. No. Rider Club Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Sprint 9 Test Total Gap Diff Machine
1 19 Army MCA 06:32.481 06:30.133 06:28.839 06:26.626 06:25.583 06:28.098 06:26.672 06:19.928 -- 0:51:38.360 0 0.0s
2 15 Army MCA 06:47.655 06:26.289 06:21.996 07:39.907 06:09.546 06:20.927 06:56.731 06:23.999 -- 0:53:07.050 +1:28.690 88.7s
3 17 Army MCA 06:59.167 07:04.795 07:04.153 06:59.431 06:47.189 06:46.117 06:49.897 06:54.933 -- 0:55:25.682 +3:47.322 138.6s
4 13 Army MCA 07:11.858 07:29.591 07:32.100 07:17.416 07:32.103 07:09.509 07:26.500 07:04.587 -- 0:58:43.664 +7:05.304 198.0s
5 21 Army MCA 07:50.870 08:26.192 07:35.901 07:28.971 07:22.399 07:39.720 07:25.474 07:33.851 -- 1:01:23.378 +9:45.018 159.7s
6 18 Army MCA 08:38.530 08:01.687 07:48.829 07:54.424 07:53.614 07:53.068 07:51.790 07:37.049 -- 1:03:38.991 +12:00.631 135.6s
7 16 Army MCA 07:21.557 07:47.936 18:17.989 -- -- -- -- -- -- 0:33:27.482 -- --
14 Army MCA -- -- -- -- -- -- -- -- -- -- -- --
20 Army MCA -- -- -- -- -- -- -- -- -- -- -- --


Clubman Masters
Po. No. Rider Club Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Sprint 9 Test Total Gap Diff Machine
1 26 Army MCA 08:03.999 07:55.313 07:55.286 08:20.472 07:55.345 07:52.232 07:58.198 07:49.279 -- 1:03:50.124 0 0.0s
22 Army MCA -- -- -- -- -- -- -- -- -- -- -- --
23 Army MCA -- -- -- -- -- -- -- -- -- -- -- --
24 Army MCA -- -- -- -- -- -- -- -- -- -- -- --
25 Army MCA -- -- -- -- -- -- -- -- -- -- -- --


Sportsman
Po. No. Rider Club Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Sprint 9 Test Total Gap Diff Machine
1 36 Army MCA 07:24.375 08:18.160 07:15.567 07:17.264 07:28.553 07:05.755 07:07.889 07:07.588 -- 0:59:05.151 0 0.0s
2 38 Army MCA 07:44.527 07:50.253 07:42.401 07:25.698 07:34.553 07:34.254 07:27.858 07:30.639 -- 1:00:50.183 +1:45.032 105.0s
3 31 Army MCA 07:33.419 07:49.372 07:36.346 07:15.702 07:23.578 07:59.090 07:34.768 07:38.549 -- 1:00:50.824 +1:45.673 0.6s
4 27 Army MCA 07:53.362 07:36.343 07:48.551 07:33.974 07:38.444 07:33.156 07:35.458 07:31.423 -- 1:01:10.711 +2:05.560 19.9s
5 29 Army MCA 07:59.231 07:59.524 07:50.433 07:59.325 07:45.267 07:40.457 08:16.502 07:56.407 -- 1:03:27.146 +4:21.995 136.4s
6 32 Army MCA 08:23.074 08:12.156 09:08.170 08:17.476 07:55.288 07:45.153 07:44.479 07:45.426 -- 1:05:11.222 +6:06.071 104.1s
7 37 Army MCA 08:17.551 07:45.428 08:39.735 08:33.396 08:10.587 08:31.907 08:28.645 07:53.385 -- 1:06:20.634 +7:15.483 69.4s
8 34 Army MCA 08:33.739 08:33.652 08:43.225 08:26.014 08:12.169 08:09.246 08:00.943 07:58.076 -- 1:06:37.064 +7:31.913 16.4s
9 28 Army MCA 08:09.093 08:59.111 08:37.282 08:51.690 09:07.311 08:28.567 08:19.836 08:15.477 -- 1:08:48.367 +9:43.216 131.3s
10 33 Army MCA 09:46.292 10:09.544 09:32.348 09:19.753 08:22.495 09:59.718 -- -- -- 0:57:10.150 -- --
30 Army MCA -- -- -- -- -- -- -- -- -- -- -- --
35 Army MCA -- -- -- -- -- -- -- -- -- -- -- --