Army MCA Sprint Enduro 12th March 2025 By Class

Expert
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 10 07:15.953 07:18.868 07:01.726 06:59.708 06:57.235 06:52.487 06:53.552 06:53.762 0:56:13.291 0 0.0s
2 8 07:12.122 07:17.413 07:00.687 07:01.570 07:14.562 07:02.555 07:10.345 07:00.308 0:56:59.562 46.271 46.3s
3 7 07:32.575 07:20.802 07:12.688 07:10.115 07:12.687 07:03.536 07:11.643 06:55.915 0:57:39.961 +1:26.670 40.4s
4 6 07:50.518 07:39.176 07:35.241 07:33.182 07:34.538 07:29.008 07:37.930 07:30.494 1:00:50.087 +4:36.796 190.1s
5 1 07:56.171 07:52.068 07:48.365 07:53.773 07:53.237 07:40.558 07:47.696 07:48.771 1:02:40.639 +6:27.348 110.6s
6 2 08:06.388 07:55.758 07:57.250 07:56.221 07:52.855 07:57.176 07:47.599 07:48.593 1:03:21.840 +7:08.549 41.2s
7 9 07:54.439 07:51.809 07:52.110 07:55.035 08:03.119 07:53.276 07:58.596 07:54.589 1:03:22.973 +7:09.682 1.1s
8 3 08:27.070 08:26.347 08:32.382 08:31.333 08:24.286 08:23.702 08:19.061 08:18.047 1:07:22.228 +11:08.937 239.3s
4 -- -- -- -- -- -- -- -- -- -- --
5 -- -- -- -- -- -- -- -- -- -- --
11 -- -- -- -- -- -- -- -- -- -- --


Expert Vets
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 13 07:58.521 07:48.702 07:46.085 07:48.383 07:48.989 07:54.579 07:52.508 07:52.600 1:02:50.367 0 0.0s
2 12 07:58.631 07:48.683 07:54.271 07:55.500 07:46.183 07:55.310 07:46.050 07:47.140 1:02:51.768 01.401 1.4s


Clubman
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 16 07:59.528 07:51.654 07:48.010 07:47.914 07:43.424 07:41.828 07:41.597 07:37.662 1:02:11.617 0 0.0s
2 17 08:08.571 07:59.136 07:55.205 07:54.237 07:47.277 07:44.098 07:41.623 07:44.408 1:02:54.555 42.938 42.9s
3 21 08:14.171 08:03.293 07:53.694 07:46.812 08:01.825 08:05.361 08:01.660 08:10.856 1:04:17.672 +2:06.055 83.1s
4 19 08:24.061 08:11.559 08:02.691 08:10.520 08:07.639 08:04.481 07:53.541 07:53.472 1:04:47.964 +2:36.347 30.3s
5 18 08:26.404 08:19.552 08:13.811 08:17.928 08:15.960 08:11.323 08:11.887 08:14.625 1:06:11.490 +3:59.873 83.5s
6 20 08:29.671 08:33.285 08:19.317 08:13.558 08:12.326 08:07.954 08:07.432 08:10.480 1:06:14.023 +4:02.406 2.5s
7 42 08:21.719 07:17.036 09:24.352 08:31.064 08:30.908 08:36.513 08:30.966 08:33.182 1:07:45.740 +5:34.123 91.7s
8 15 08:32.389 08:21.799 08:23.606 08:17.405 08:13.139 08:19.410 09:19.536 08:28.263 1:07:55.547 +5:43.930 9.8s
9 43 09:15.386 08:58.007 08:39.621 08:48.305 08:44.635 08:29.630 08:26.422 08:23.810 1:09:45.816 +7:34.199 110.3s
10 44 08:49.997 09:12.502 08:46.137 09:36.900 08:57.208 08:55.463 08:41.319 08:38.716 1:11:38.242 +9:26.625 112.4s
14 -- -- -- -- -- -- -- -- -- -- --


Clubman Vets
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 23 10:02.870 09:28.500 09:14.321 09:11.297 09:00.659 08:57.117 08:57.938 08:55.677 1:13:48.379 0 0.0s
2 25 10:00.114 09:53.544 09:47.386 10:05.088 09:42.409 09:50.341 09:26.140 09:23.885 1:18:08.907 +4:20.528 260.5s
3 26 10:21.962 10:19.161 10:06.419 10:12.765 10:17.220 10:38.617 10:15.265 10:14.447 1:22:25.856 +8:37.477 256.9s
4 24 11:36.476 11:37.969 11:14.952 11:15.135 11:03.525 11:02.890 11:17.742 11:20.932 1:30:29.621 +16:41.242 483.8s
5 22 08:06.373 07:57.459 07:51.758 08:00.223 07:58.136 -- -- -- 0:39:53.949 -- --


Sportsman
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 35 09:23.812 09:14.884 08:42.122 08:41.161 09:00.829 08:51.942 08:40.849 08:33.791 1:11:09.390 0 0.0s
2 30 09:13.596 09:07.906 08:52.715 08:46.387 08:50.319 08:51.255 08:50.587 08:43.108 1:11:15.873 06.483 6.5s
3 39 09:37.957 09:19.937 09:24.167 09:17.943 09:15.619 09:00.800 08:58.539 08:46.945 1:13:41.907 +2:32.517 146.0s
4 34 09:53.606 09:41.472 09:09.562 09:08.770 08:59.743 09:06.833 08:52.959 08:49.575 1:13:42.520 +2:33.130 0.6s
5 28 09:39.213 09:30.333 09:13.387 09:07.573 09:19.026 09:12.717 09:22.105 09:17.620 1:14:41.974 +3:32.584 59.5s
6 31 10:49.095 09:45.840 09:54.535 09:16.580 09:22.878 09:35.430 09:27.119 09:13.814 1:17:25.291 +6:15.901 163.3s
7 36 10:23.138 10:10.666 10:02.504 10:00.049 10:04.365 10:20.965 09:53.157 09:59.567 1:20:54.411 +9:45.021 209.1s
8 33 11:26.095 10:47.341 10:27.151 10:44.074 10:25.500 10:34.367 10:28.719 10:10.273 1:25:03.520 +13:54.130 249.1s
9 27 11:14.647 11:22.538 11:46.820 11:49.513 10:55.975 10:58.158 10:44.149 10:24.921 1:29:16.721 +18:07.331 253.2s
10 32 10:34.988 10:01.439 10:08.686 10:34.941 09:30.554 09:25.443 10:20.821 -- 1:10:36.872 -- --
11 40 11:49.141 11:09.147 11:06.657 10:26.983 10:39.433 09:59.520 10:17.136 -- 1:15:28.017 -- --
12 37 37:02.513 20:55.744 34:11.081 10:17.544 07:46.814 -- -- -- 1:50:13.696 -- --
29 -- -- -- -- -- -- -- -- -- -- --
38 -- -- -- -- -- -- -- -- -- -- --