Inter Corps X-Country Championship Round 2 By Class

Expert
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 4 05:17.617 04:59.227 05:05.123 04:57.171 04:57.601 05:11.399 04:57.229 04:49.508 0:40:14.875 0 0.0s
2 39 05:27.510 05:18.572 05:30.010 05:20.691 05:17.620 05:07.022 05:19.396 05:07.425 0:42:28.246 +2:13.371 133.4s
3 5 05:36.128 05:27.174 05:22.126 05:24.815 05:18.819 05:13.557 05:09.491 05:05.709 0:42:37.819 +2:22.944 9.6s
4 1 05:49.847 05:49.161 05:46.489 05:45.110 05:44.686 05:58.295 05:49.006 05:51.242 0:46:33.836 +6:18.961 236.0s
5 2 05:51.911 05:39.347 05:41.643 05:36.885 05:33.835 05:55.821 -- -- 0:34:19.442 -- --
3 -- -- -- -- -- -- -- -- -- -- --


Expert Vets
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 38 05:05.143 05:04.334 05:05.022 04:59.856 05:00.054 05:01.954 05:01.195 05:03.664 0:40:21.222 0 0.0s
2 8 05:54.826 05:45.925 06:52.912 05:43.519 05:44.031 06:00.299 05:49.103 05:50.538 0:47:41.153 +7:19.931 439.9s
3 11 06:17.177 06:01.980 05:52.409 05:51.764 06:04.534 06:10.199 05:51.454 05:44.985 0:47:54.502 +7:33.280 13.3s
4 10 06:29.827 06:23.484 06:36.285 06:22.615 06:18.303 06:12.682 06:17.344 06:11.622 0:50:52.162 +10:30.940 177.7s
5 9 06:31.153 06:37.996 06:26.168 07:12.820 06:39.158 06:38.390 06:22.807 06:30.656 0:52:59.148 +12:37.926 127.0s
6 7 07:05.078 06:48.663 06:43.946 07:12.060 06:32.447 09:30.315 06:55.176 06:58.398 0:57:46.083 +17:24.861 286.9s
6 -- -- -- -- -- -- -- -- -- -- --


Clubman
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 21 05:48.448 05:38.919 05:37.496 05:26.274 05:26.601 05:32.551 05:28.859 05:32.691 0:44:31.839 0 0.0s
2 17 05:49.560 05:38.857 05:38.181 06:06.851 05:37.411 05:38.698 05:31.528 05:28.014 0:45:29.100 57.261 57.3s
3 16 06:11.576 06:16.214 06:00.587 05:48.888 05:47.471 05:51.671 05:37.451 05:47.121 0:47:20.979 +2:49.140 111.9s
4 20 06:15.398 05:55.692 05:47.627 05:58.922 06:08.097 05:43.384 05:45.605 05:48.007 0:47:22.732 +2:50.893 1.8s
5 14 06:08.118 05:57.674 06:34.694 05:53.052 05:59.103 06:00.447 06:05.820 06:14.644 0:48:53.552 +4:21.713 90.8s
6 13 06:32.735 06:32.540 06:24.196 06:17.604 06:10.972 06:15.954 06:12.276 06:13.657 0:50:39.934 +6:08.095 106.4s
7 19 06:41.353 07:02.897 06:50.011 06:35.448 06:29.243 06:36.943 06:36.070 06:29.666 0:53:21.631 +8:49.792 161.7s
8 12 06:47.586 06:21.172 06:10.267 06:01.084 06:05.614 -- -- -- 0:31:25.723 -- --
15 -- -- -- -- -- -- -- -- -- -- --
18 -- -- -- -- -- -- -- -- -- -- --


Clubman Vets
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 23 06:19.679 06:46.311 07:04.239 06:29.022 06:11.805 06:17.036 06:15.466 06:16.213 0:51:39.771 0 0.0s
2 25 06:38.495 06:44.536 06:39.483 07:05.068 06:37.219 06:35.283 06:30.661 06:47.356 0:53:38.101 +1:58.330 118.3s
3 26 07:03.947 07:11.693 06:57.431 06:36.083 06:55.430 06:18.959 06:18.772 06:23.043 0:53:45.358 +2:05.587 7.3s
4 24 07:17.098 07:12.897 06:48.909 06:32.638 06:37.131 06:59.817 06:39.550 06:34.547 0:54:42.587 +3:02.816 57.2s
5 22 08:26.562 07:43.050 07:32.679 08:53.067 07:56.567 08:01.632 08:22.026 07:33.142 1:04:28.725 +12:48.954 586.1s


Sportsman
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 27 07:17.990 06:50.063 06:51.909 06:41.301 07:05.487 06:47.104 06:44.266 06:59.695 0:55:17.815 0 0.0s
2 37 07:09.251 07:17.944 06:57.042 06:56.072 06:47.040 06:30.841 06:51.368 06:56.471 0:55:26.029 08.214 8.2s
3 31 06:58.649 07:54.324 07:09.362 06:53.028 06:58.978 06:59.341 06:35.596 06:49.000 0:56:18.278 +1:00.463 52.2s
4 28 07:29.275 07:26.628 06:57.038 07:14.058 06:48.702 06:56.605 06:50.497 07:36.848 0:57:19.651 +2:01.836 61.4s
5 30 08:03.299 07:52.339 07:37.205 07:17.906 07:23.850 07:16.615 07:12.291 07:12.250 0:59:55.755 +4:37.940 156.1s
6 29 08:01.273 07:35.360 07:42.124 07:41.233 07:47.917 07:51.970 07:18.469 07:31.453 1:01:29.799 +6:11.984 94.0s
7 35 08:53.010 08:23.128 07:34.693 08:11.305 07:32.358 07:33.722 07:44.155 07:25.917 1:03:18.288 +8:00.473 108.5s
8 32 08:32.466 07:51.354 07:43.735 08:13.437 08:17.356 08:31.677 08:30.272 07:45.518 1:05:25.815 +10:08.000 127.5s
9 33 09:35.008 08:06.720 08:04.234 08:33.360 07:45.110 08:21.432 07:50.750 07:40.055 1:05:56.669 +10:38.854 30.9s
10 34 10:04.323 09:16.554 09:50.309 08:57.008 09:47.735 08:31.353 09:01.132 08:25.628 1:13:54.042 +18:36.227 477.4s
11 36 11:59.809 11:56.514 12:07.985 09:10.045 10:43.353 15:08.035 -- -- 1:11:05.741 -- --