Inter Corps X-Country Championship 2026 Round 1 By Class
Expert
| Po. | No. | Rider | Sprint 1 | Sprint 2 | Sprint 3 | Sprint 4 | Sprint 5 | Sprint 6 | Sprint 7 | Sprint 8 | Test Total | Gap | Diff | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Nathan Baggot | 05:39.240 | 05:38.079 | 05:34.300 | 05:31.362 | 05:29.252 | 05:30.971 | 05:28.163 | 05:25.548 | 0:44:16.915 | 0 | 0.0s | |
| 2 | 3 | Charlie Higham | 06:09.961 | 06:05.638 | 06:02.456 | 05:56.317 | 05:52.148 | 05:53.819 | 05:55.239 | 05:56.944 | 0:47:52.522 | +3:35.607 | 215.6s | |
| 3 | 4 | James Sparrow | 06:49.844 | 06:34.348 | 06:31.612 | 06:22.434 | 06:20.337 | 06:22.473 | 06:22.238 | 06:08.767 | 0:51:32.053 | +7:15.138 | 219.5s | |
| 4 | 1 | Ethan Granger | 07:21.801 | 06:50.759 | 06:43.734 | 06:39.765 | 06:29.798 | 06:34.030 | 06:31.154 | 06:23.112 | 0:53:34.153 | +9:17.238 | 122.1s |
Expert Vets
| Po. | No. | Rider | Sprint 1 | Sprint 2 | Sprint 3 | Sprint 4 | Sprint 5 | Sprint 6 | Sprint 7 | Sprint 8 | Test Total | Gap | Diff | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kalem Hicks | 05:37.936 | 05:38.113 | 05:34.486 | 05:33.405 | 05:32.057 | 05:32.328 | 05:34.691 | 05:36.421 | 0:44:39.437 | 0 | 0.0s | |
| 2 | 7 | Kevin Wallace | 06:46.466 | 06:46.353 | 06:41.578 | 06:40.528 | 06:37.358 | 06:35.948 | 06:33.852 | 06:31.982 | 0:53:14.065 | +8:34.628 | 514.6s | |
| 3 | 6 | Richard Penfold | 07:23.782 | 07:20.861 | 07:11.179 | 07:11.037 | 07:07.169 | 07:05.617 | 07:02.450 | 07:21.809 | 0:57:43.904 | +13:04.467 | 269.8s |
Clubman
| Po. | No. | Rider | Sprint 1 | Sprint 2 | Sprint 3 | Sprint 4 | Sprint 5 | Sprint 6 | Sprint 7 | Sprint 8 | Test Total | Gap | Diff | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | William Gillen | 07:08.738 | 06:59.857 | 06:54.419 | 06:38.858 | 06:40.524 | 06:40.442 | 06:48.542 | 06:53.065 | 0:54:44.445 | 0 | 0.0s | |
| 2 | 42 | Harry Toon | 07:12.998 | 07:08.593 | 07:03.177 | 06:53.687 | 06:54.081 | 07:01.337 | 06:57.098 | 06:48.325 | 0:55:59.296 | +1:14.851 | 74.9s | |
| 3 | 14 | Sam Thomas | 07:29.800 | 07:28.471 | 07:15.814 | 07:17.937 | 07:14.795 | 07:15.078 | 07:13.977 | 07:11.618 | 0:58:27.490 | +3:43.045 | 148.2s | |
| 4 | 11 | Charlie Jones | 07:49.279 | 07:48.172 | 07:28.137 | 07:07.530 | 07:17.520 | 07:43.550 | 07:33.876 | 07:16.386 | 1:00:04.450 | +5:20.005 | 97.0s | |
| 5 | 13 | BOB Collins | 09:48.168 | 09:35.233 | 09:05.597 | 08:57.439 | 08:40.878 | 08:38.300 | -- | -- | 0:54:45.615 | -- | -- | |
| 8 | Perry Pavis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 10 | Toby North | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 12 | Jamieson Carne | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Clubman Vets
| Po. | No. | Rider | Sprint 1 | Sprint 2 | Sprint 3 | Sprint 4 | Sprint 5 | Sprint 6 | Sprint 7 | Sprint 8 | Test Total | Gap | Diff | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Ben Chamley | 06:58.274 | 07:00.180 | 06:45.834 | 06:45.862 | 06:42.602 | 06:45.132 | 06:33.785 | 06:34.302 | 0:54:05.971 | 0 | 0.0s | |
| 2 | 22 | Gordon Blackley | 07:38.762 | 07:14.724 | 07:08.802 | 07:12.390 | 07:00.138 | 06:54.907 | 06:47.109 | 06:54.589 | 0:56:51.421 | +2:45.450 | 165.4s | |
| 3 | 15 | Sam Thrower | 07:18.074 | 07:13.029 | 07:11.069 | 07:07.794 | 07:02.937 | 07:01.706 | 07:05.562 | 06:59.821 | 0:56:59.992 | +2:54.021 | 8.6s | |
| 4 | 16 | James Clark | 07:38.411 | 07:23.183 | 07:28.531 | 07:25.056 | 07:33.430 | 07:29.636 | 07:21.751 | 07:18.333 | 0:59:38.331 | +5:32.360 | 158.3s | |
| 5 | 19 | Paul Breeds | 07:59.760 | 07:53.984 | 07:51.831 | 07:35.810 | 07:35.279 | 07:28.993 | 07:27.419 | 07:24.288 | 1:01:17.364 | +7:11.393 | 99.0s | |
| 6 | 17 | Nathan Vittles | 08:10.852 | 08:04.868 | 09:52.177 | 07:51.062 | 07:46.285 | 07:46.592 | 08:02.546 | 07:35.163 | 1:05:09.545 | +11:03.574 | 232.2s | |
| 7 | 21 | Graham Burton | 08:37.787 | 08:39.899 | 08:16.145 | 08:12.455 | 08:06.095 | 08:30.607 | 08:17.696 | 09:09.073 | 1:07:49.757 | +13:43.786 | 160.2s | |
| 8 | 18 | Matthew Hall | 10:14.389 | 10:01.145 | 09:46.130 | 15:21.650 | 09:48.933 | 09:36.872 | 09:57.007 | 09:52.420 | 1:24:38.546 | +30:32.575 | 1008.8s |
Sportsman
| Po. | No. | Rider | Sprint 1 | Sprint 2 | Sprint 3 | Sprint 4 | Sprint 5 | Sprint 6 | Sprint 7 | Sprint 8 | Test Total | Gap | Diff | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Morgan Wild | 07:28.307 | 07:20.043 | 07:15.051 | 07:16.644 | 07:09.547 | 07:06.408 | 07:09.070 | 07:07.008 | 0:57:52.078 | 0 | 0.0s | |
| 2 | 39 | Lee Newby | 07:40.882 | 07:29.505 | 07:37.333 | 08:10.206 | 07:31.620 | 07:22.930 | 07:23.707 | 07:12.262 | 1:00:28.445 | +2:36.367 | 156.4s | |
| 3 | 35 | Joel Newey | 07:42.621 | 07:42.578 | 07:24.233 | 07:38.622 | 07:36.622 | 07:31.565 | 07:32.684 | 07:35.409 | 1:00:44.334 | +2:52.256 | 15.9s | |
| 4 | 26 | Matthew Hall | 08:12.820 | 08:22.237 | 07:30.998 | 07:39.913 | 07:34.630 | 07:24.832 | 07:42.007 | 07:20.132 | 1:01:47.569 | +3:55.491 | 63.2s | |
| 5 | 32 | Luke Payne | 08:39.131 | 08:16.030 | 08:10.778 | 07:55.975 | 07:50.205 | 07:44.532 | 07:33.246 | 07:24.508 | 1:03:34.405 | +5:42.327 | 106.8s | |
| 6 | 27 | Leigh Anderson | 08:36.310 | 08:13.052 | 07:52.106 | 07:49.946 | 07:47.138 | 08:03.511 | 07:45.532 | 07:48.171 | 1:03:55.766 | +6:03.688 | 21.4s | |
| 7 | 28 | Carl Bushell | 08:28.261 | 07:53.598 | 07:56.292 | 08:06.500 | 08:00.184 | 07:56.152 | 07:41.976 | 07:53.458 | 1:03:56.421 | +6:04.343 | 0.7s | |
| 8 | 29 | James Swinburn | 08:08.714 | 07:58.977 | 08:00.931 | 07:59.705 | 08:09.192 | 08:24.057 | 07:44.888 | 07:57.831 | 1:04:24.295 | +6:32.217 | 27.9s | |
| 9 | 24 | Declan Mclaughlin | 09:11.052 | 08:53.134 | 08:25.422 | 08:41.829 | 08:10.967 | 07:56.508 | 08:03.832 | 07:46.709 | 1:07:09.453 | +9:17.375 | 165.2s | |
| 10 | 43 | Jordan Rishton | 08:51.617 | 08:34.491 | 08:16.968 | 08:18.211 | 08:13.129 | 08:10.023 | 08:14.183 | 08:39.643 | 1:07:18.265 | +9:26.187 | 8.8s | |
| 11 | 23 | Adam Kerridge | 09:26.569 | 08:38.835 | 08:41.957 | 08:45.553 | 08:27.697 | 08:30.059 | 08:25.952 | 08:23.806 | 1:09:20.428 | +11:28.350 | 122.2s | |
| 12 | 34 | Amie Chippendale | 10:11.176 | 09:55.499 | 09:27.311 | 09:43.722 | 09:27.438 | 09:14.950 | 09:40.106 | 08:58.829 | 1:16:39.031 | +18:46.953 | 438.6s | |
| 13 | 31 | Thomas Setter | 10:15.021 | 09:43.555 | 09:27.237 | 09:01.014 | 09:37.006 | 09:11.552 | 09:45.115 | 09:44.449 | 1:16:44.949 | +18:52.871 | 5.9s | |
| 14 | 30 | Ben Shillito | 14:58.766 | 08:30.038 | 08:49.368 | 09:54.943 | 09:01.828 | 09:22.343 | 09:23.200 | 08:23.936 | 1:18:24.422 | +20:32.344 | 99.5s | |
| 15 | 25 | Aleksandar Hutton | 12:48.621 | 11:19.620 | 10:07.165 | 10:29.945 | -- | -- | -- | -- | 0:44:45.351 | -- | -- | |
| 16 | 38 | Peter Deegan | 16:01.326 | 14:49.354 | 14:55.439 | 15:44.481 | -- | -- | -- | -- | 1:01:30.600 | -- | -- | |
| 17 | 37 | Flynn Parkes | 08:15.897 | 08:29.401 | -- | -- | -- | -- | -- | -- | 0:16:45.298 | -- | -- | |
| 33 | Danny Wilcock | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 36 | Dominic Flanagan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |