Inter Corps X-Country Championship 2026 Round 2 Overall



Po. No. Rider Class Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 7 Kalem Hicks Expert Vets 06:55.292 06:54.453 06:52.709 -- -- -- -- -- 0:20:42.454 0 0.00s
2 49 Nathan Baggot Expert 07:02.525 07:00.251 06:58.628 -- -- -- -- -- 0:21:01.404 +18.950 18.95s
3 1 Adam McCarthy Expert 07:04.101 07:04.000 07:19.389 -- -- -- -- -- 0:21:27.490 +45.036 26.09s
4 57 Charlie Higham Expert 07:30.301 07:23.837 07:17.686 -- -- -- -- -- 0:22:11.824 +1:29.370 44.33s
5 4 James Sparrow Expert 07:36.866 07:25.568 07:19.764 -- -- -- -- -- 0:22:22.198 +1:39.744 10.37s
6 5 Kevin Wallace Expert Vets 07:48.052 07:42.661 07:34.655 -- -- -- -- -- 0:23:05.368 +2:22.914 43.17s
7 50 Joe Sullivan Expert Vets 07:52.793 07:45.883 07:43.609 -- -- -- -- -- 0:23:22.285 +2:39.831 16.92s
8 6 Dan Kemp Expert Vets 07:53.993 07:58.516 07:48.108 -- -- -- -- -- 0:23:40.617 +2:58.163 18.33s
9 2 Sam Ainsworth Expert 08:09.697 07:46.736 07:47.555 -- -- -- -- -- 0:23:43.988 +3:01.534 3.37s
10 28 Morgan Wild Sportsman 08:03.309 07:58.676 08:03.384 -- -- -- -- -- 0:24:05.369 +3:22.915 21.38s
11 8 Zach Myers Expert Vets 08:06.501 08:10.241 07:50.372 -- -- -- -- -- 0:24:07.114 +3:24.660 1.75s
12 23 Michael Moran Clubman Vets 08:10.466 08:10.196 08:03.295 -- -- -- -- -- 0:24:23.957 +3:41.503 16.84s
13 11 Harry Toon Clubman 08:19.620 08:07.300 07:58.297 -- -- -- -- -- 0:24:25.217 +3:42.763 1.26s
14 12 Craig Brain Sportsman 08:35.796 08:07.669 07:55.124 -- -- -- -- -- 0:24:38.589 +3:56.135 13.37s
15 3 Ethan Granger Expert 08:29.971 08:11.185 08:00.819 -- -- -- -- -- 0:24:41.975 +3:59.521 3.39s
16 39 Danny Wilcock Sportsman 08:29.429 08:20.371 08:10.656 -- -- -- -- -- 0:25:00.456 +4:18.002 18.48s
17 17 Sam Thrower Clubman Vets 08:26.537 08:24.229 08:11.017 -- -- -- -- -- 0:25:01.783 +4:19.329 1.33s
18 9 Radley Hughes Clubman Vets 08:46.877 08:09.023 08:10.718 -- -- -- -- -- 0:25:06.618 +4:24.164 4.83s
19 26 Matthew Hall 116 Sportsman 08:34.293 08:25.525 08:24.925 -- -- -- -- -- 0:25:24.743 +4:42.289 18.12s
20 19 James clark Clubman Vets 08:44.716 08:32.470 08:18.936 -- -- -- -- -- 0:25:36.122 +4:53.668 11.38s
21 21 Daniel Southerland Clubman Vets 08:53.969 08:43.411 08:28.843 -- -- -- -- -- 0:26:06.223 +5:23.769 30.10s
22 18 Nathan Vittles Clubman Vets 09:06.549 08:09.557 08:51.660 -- -- -- -- -- 0:26:07.766 +5:25.312 1.54s
23 29 Iain Miller Sportsman 09:03.675 08:35.714 08:31.177 -- -- -- -- -- 0:26:10.566 +5:28.112 2.80s
24 53 Jason Markham Clubman Vets 08:56.577 08:44.512 08:30.508 -- -- -- -- -- 0:26:11.597 +5:29.143 1.03s
25 38 Luke Payne Sportsman 09:19.024 08:39.673 08:23.849 -- -- -- -- -- 0:26:22.546 +5:40.092 10.95s
26 16 Charlie Jones Sportsman 09:23.374 08:21.789 08:47.186 -- -- -- -- -- 0:26:32.349 +5:49.895 9.80s
27 33 Leigh Anderson Sportsman 09:05.617 08:45.201 08:45.330 -- -- -- -- -- 0:26:36.148 +5:53.694 3.80s
28 30 Declan McLaughlin Sportsman 09:25.043 08:53.817 08:37.978 -- -- -- -- -- 0:26:56.838 +6:14.384 20.69s
29 46 James Smith Sportsman 09:06.741 09:00.688 08:59.960 -- -- -- -- -- 0:27:07.389 +6:24.935 10.55s
30 44 David Gill Sportsman 09:21.780 08:51.339 08:56.894 -- -- -- -- -- 0:27:10.013 +6:27.559 2.62s
31 27 Vinnie Lockett Sportsman 09:41.421 09:03.995 08:33.025 -- -- -- -- -- 0:27:18.441 +6:35.987 8.43s
32 20 Kiel Fox Clubman Vets 09:40.788 08:51.800 08:54.699 -- -- -- -- -- 0:27:27.287 +6:44.833 8.85s
33 41 Dean Thompson Sportsman 09:25.107 09:26.871 09:03.470 -- -- -- -- -- 0:27:55.448 +7:12.994 28.16s
34 52 Graham Barns Sportsman 09:21.733 09:25.955 09:12.232 -- -- -- -- -- 0:27:59.920 +7:17.466 4.47s
35 24 James Heal Clubman Vets 09:53.400 09:25.658 08:51.229 -- -- -- -- -- 0:28:10.287 +7:27.833 10.37s
36 25 Graham Burton Clubman Vets 09:36.841 09:26.493 09:12.953 -- -- -- -- -- 0:28:16.287 +7:33.833 6.00s
37 37 Thomas Setter Sportsman 10:33.684 09:45.196 09:27.188 -- -- -- -- -- 0:29:46.068 +9:03.614 89.78s
38 45 Matthew Hall 596 Sportsman 10:39.569 09:43.115 09:28.160 -- -- -- -- -- 0:29:50.844 +9:08.390 4.78s
39 35 James Easton Sportsman 10:03.007 09:55.324 09:59.426 -- -- -- -- -- 0:29:57.757 +9:15.303 6.91s
40 13 Toby North Expert 11:59.321 09:19.515 08:51.165 -- -- -- -- -- 0:30:10.001 +9:27.547 12.24s
41 34 Kyle Hoskin Sportsman 10:41.586 09:58.593 09:33.065 -- -- -- -- -- 0:30:13.244 +9:30.790 3.24s
42 43 Chris Phillips Sportsman 10:51.201 10:33.906 -- -- -- -- -- -- 0:21:25.107 -- --
43 48 Peter Deegan Sportsman 11:40.759 11:35.410 -- -- -- -- -- -- 0:23:16.169 -- --
44 51 Keith Crossley Sportsman 11:42.562 11:40.912 -- -- -- -- -- -- 0:23:23.474 -- --
45 42 Blake Routledge Sportsman 15:58.735 15:34.434 -- -- -- -- -- -- 0:31:33.169 -- --
46 32 Amie Chippendale Sportsman 09:43.589 -- -- -- -- -- -- -- 0:09:43.589 -- --
47 47 Ben Shillito Sportsman 10:14.149 -- -- -- -- -- -- -- 0:10:14.149 -- --
10 Paul Simons Expert Vets -- -- -- -- -- -- -- -- -- -- --
14 Thomas Holland Expert Vets -- -- -- -- -- -- -- -- -- -- --
15 Flynn Parkes Clubman -- -- -- -- -- -- -- -- -- -- --
22 Bob Collins Clubman Vets -- -- -- -- -- -- -- -- -- -- --
31 James Swinburn Sportsman -- -- -- -- -- -- -- -- -- -- --
36 Christopher Johnston Sportsman -- -- -- -- -- -- -- -- -- -- --
40 Jack Parker Sportsman -- -- -- -- -- -- -- -- -- -- --