Army Army Enduro
| Army Enduro | ||||
|---|---|---|---|---|
| Venue: Bagshot Heath | Date: 2025-05-11 | |||
| No: 67 | Rider: George Beakhouse | |||
| Club: Croydon | Class: Clubman A | |||
| Start Time: 09:43 | Bike: Sherco SE250  | |||
| Test Times   1.  05:15.375  2.  05:04.685  3.  05:21.875  4.  05:19.516 | In Class   8th  +20.038s   6th  +15.399s   10th  +27.111s   7th  +21.658s  | Overall  49th  35th  47th  35th | ||
| Test Total:  21:01.451  | Ranked: 8th   | |||
| Check No. | Time Allow. | Time Due | Time In | Minutes Late | 
| 1 | 63 | 10:46 | 10:46 | 0 | 
| 2 | 60 | 11:46 | 11:46 | 0 | 
| 3 | 60 | 12:46 | 12:46 | 0 | 
| 4 | 54 | 13:40 | 13:40 | 0 | 
| 5 | 52 | 14:32 | 14:23 | -9 | 
| Check Pen: 0 | Total Pen: 1261.451 | |||
| Start Pen: 0 | Position: 8th | |||
 
						
												
						