Round 1 - PMCRC 2012

Woodberry Lane

Championship

Pos Rider Laps/Time Machine Points
1 Dan Price 13 Laps 1708.96 1728.96
2 Rob Carey 13 Laps 1624.01 1641.01
3 Tony Williamson 12 Laps 1598.08 1613.08
4 Stan Watt 13 Laps 1592.24 1605.24
5 Lawrence Catt 12 Laps 1559.85 1570.85
6 Dan Hall 12 Laps 1524.21 1534.21
7 Andy Stevenson 12 Laps 1511.28 1520.28
8 Steve Harding 12 Laps 1503.65 1511.65
- Andy Ball 1 Laps DNF 0
- Simon Coventry 1 Laps DNF 0
- Ben Mayhew 6 Laps DNF 0
- Paul Merriman 8 Laps DNF 0

Expert

Pos Rider Laps/Time Machine Points
1 Andrew Gorse 13 Laps 1594 1614
2 Joe Dyke 12 Laps 1544.93 1561.93
3 Olly Mayhew 12 Laps 1502.61 1517.61
4 Jacque Stevens 11 Laps 1454.01 1467.01
5 Nick Baker 11 Laps 1423.44 1434.44
6 James Moller 10 Laps 1321.34 1331.34
7 Mark Jordan 10 Laps 1295.08 1304.08
8 Graham Maunder 10 Laps 1278.3 1286.3
9 Aaron Dibnah 10 Laps 1216.83 1223.83
- Dan Groom 3 Laps DNF 0
- Tom Moore 3 Laps DNF 0
- Stephen Mulliner 4 Laps DNF 0
- Tim Newman 1 Laps DNF 0

Clubman A

Pos Rider Laps/Time Machine Points
1 Jack Ayres 12 Laps 1514.2 1534.2
2 Oliver MacRae 11 Laps 1416.18 1433.18
3 Dan Goodwin 10 Laps 1294.73 1309.73
4 Joe Atkinson 10 Laps 1266.38 1279.38
5 Simon Clark 10 Laps 1252.5 1263.5
6 Tristan Robinson 10 Laps 1195.02 1205.02
7 Neal Martin 9 Laps 1167.04 1176.04
8 John Brown 9 Laps 1156.32 1164.32
9 Peter Moller 9 Laps 1101.1 1108.1
10 Matthew Hubbard 9 Laps 1081.44 1087.44
11 James Pittaway-Davis 8 Laps 1062.53 1067.53
12 Martin Biles 8 Laps 1058.43 1062.43
- Russell Jacobs 3 Laps DNF 0
- Barry Welch 3 Laps DNF 0

Veteran

Pos Rider Laps/Time Machine Points
1 Wayne Player 11 Laps 1408.13 1428.13
2 Chris Stanger 11 Laps 1384.49 1401.49
3 Nick Dyer 10 Laps 1330.99 1345.99
4 Tom Connor 10 Laps 1193.73 1206.73
5 Steve O'Brian 10 Laps 1188.71 1199.71
6 Steve Holdsworth 9 Laps 1178.61 1188.61
7 Brian Hawker 9 Laps 1173.06 1182.06
8 Gareth Allen 9 Laps 1107.12 1115.12
9 Ian Watt 9 Laps 1098.31 1105.31
10 Ivan Finkelstein 9 Laps 1088.98 1094.98
11 Lee Whitcombe 8 Laps 1031.24 1036.24
12 David Newton 7 Laps 930.75 934.75
13 Bruno Studley 7 Laps 912.05 915.05
14 Manny Bernardez 6 Laps 798.89 800.89
15 Pete Adams 6 Laps 796.46 797.46
16 Sean Earlam 6 Laps 791.86 791.86
17 Gary Ruckley 6 Laps 791.14 791.14
18 Colin Fish 6 Laps 766.57 766.57
19 Vince Flavell 6 Laps 691.2 691.2
20 Ian Ballard 5 Laps 661.4 661.4
21 Tony Robbins 4 Laps 529.8 529.8
22 Paul Latter 3 Laps 363.3 363.3
- Richard Messenger 2 Laps DNF 0
- Tony Nother 1 Laps DNF 0
- Craig Roy 1 Laps DNF 0

Clubman B

Pos Rider Laps/Time Machine Points
1 Ian Andrews 10 Laps 1268.5 1288.5
2 Rob Smith 10 Laps 1241.7 1258.7
3 David Sawtell 9 Laps 1175.3 1190.3
4 Tom Harbon 9 Laps 1131.98 1144.98
5 Derek Smith 9 Laps 1108.36 1119.36
6 Tom Bradley 9 Laps 1103.26 1113.26
7 Graham Eke 9 Laps 1068.43 1077.43
8 Jason Saint 8 Laps 1035.97 1043.97
9 Grant Atkinson 8 Laps 1032.63 1039.63
10 Matt Alexander 8 Laps 1025.92 1031.92
11 Nick Littlecott 8 Laps 1000.96 1005.96
12 Mark Horswell 8 Laps 971 975
13 Wayne Barnett 8 Laps 963.37 966.37
14 Michael Stevens 7 Laps 923.75 925.75
15 Gerald Holdway 7 Laps 915.45 916.45
16 Kevin Gurr 7 Laps 910.57 910.57
17 Simon Stevens 7 Laps 908.6 908.6
18 Pete Reynolds 7 Laps 902.01 902.01
19 Stewart Churchyard 6 Laps 796.09 796.09
20 Martyn Gale 6 Laps 795.87 795.87
21 Terry Carter 6 Laps 780.56 780.56
22 Darren Giggs 4 Laps 528.2 528.2
23 Robert Fry 4 Laps 526.75 526.75
- Jeremy Eastlake 5 Laps DNF 0
- Ian Harvey 2 Laps DNF 0
- Paul O'Connell 5 Laps DNF 0
- Colin Paddy 5 Laps DNF 0
- Mark Ryder 2 Laps DNF 0

Sportperson

Pos Rider Laps/Time Machine Points
1 Chris Welch 9 Laps 1100.73 1100.73
2 Stuart Maunder 9 Laps 1079.82 1079.82
3 Dan Jarrat 8 Laps 972.73 972.73
4 Gary White 7 Laps 896.72 896.72
5 Dean Llewhellyn 7 Laps 877.28 877.28
6 Stephen Edy 7 Laps 847.56 847.56
7 Paul Townley 7 Laps 804.85 804.85
8 Coby Eke 6 Laps 789.76 789.76
9 Andrew White 6 Laps 775.93 775.93
10 Michael Warner 6 Laps 771.77 771.77
11 Nick Summers 6 Laps 747.34 747.34
12 Daniel Wilson 6 Laps 744.38 744.38
13 James Ayling 6 Laps 688.45 688.45
14 Steven Martin 5 Laps 664.21 664.21
15 Andrew Smith 5 Laps 663.04 663.04
16 Mark Stanley 5 Laps 662.07 662.07
17 Darren Clark 5 Laps 661.83 661.83
18 Simon Turnbull 5 Laps 660.97 660.97
19 Jeremy Leamy 5 Laps 654.78 654.78
20 Lance Hindley 5 Laps 613.97 613.97
21 Graeme Searle 4 Laps 527.04 527.04
22 Chris Rowell 4 Laps 520.89 520.89
23 Thomas Woodcock 4 Laps 450 450
24 Neil Shaw 3 Laps 396.15 396.15
25 Lloyd Gore 2 Laps 265.81 265.81
26 Ian Jones 2 Laps 265.1 265.1
27 Chris Furmage 2 Laps 241.73 241.73
28 Gavin Shaw 1 Laps 132.13 132.13
- Steven Glautier 3 Laps DNF 0
- Craig Hunter 5 Laps DNF 0
- Geoff Sermon 1 Laps DNF 0
- Philip Stokes 2 Laps DNF 0
SEEC Hare and Hounds 2024
Rider Class Points
Richard Ely Champ 39
Daniel Sibbick Expert 39
Justin Heavens Vet-B 39
Broc Barnett Youth 38
Kieran Maunder Youth 38
Wade Stafford Vet-Sp 38
Henry Jex Club-A 36
Damian Whyte Vet-Ex 35
Beau Archer Club-B 33
Mark Rollins Sports 29
Graham Arnold Vet-A 20
Joe Beard Vet-A 20
Steven Bird Evo 20
Colin Fox Evo 20
View full table
SEEC Timecard 2024
Rider Class Points
Joe Beard Vet-A 20
Michael Buttle Vet-Sp 20
Joshua Kirby Champ 20
Kieran Maunder Youth 20
Seb Picard Sports 20
Lee Szabo Vet-B 20
Kit Szabo Club-A 20
Daniel Cooper Expert 20
Darren Lee Vet-Ex 20
Nick Palmer Club-B 20
View full table
Croydon MCC - Sunday, 17 March 2024
Championship
Pos Rider Points
1 Bradley King 20
2 Richard Ely 19
3 Daniel Guy 18
4 Tom Hutchison 17
5 Steven Cooper 16
6 Elliot Davies 15
7 Brad Armstrong 14
View full table
Wayback - Sunday, 12 May 2024
Championship
There are no results yet
View full table
SEEC Hare and Hounds 2024
Pos Club Points
1 PMCRC 786
2 Normandy MCC 530
3 Sidcup MCC 307
4 Croydon MCC 270
5 Witley MCC 247
6 Kingston MCC 175
7 SETRA 82
8 Carshalton MCC 63
View full table