Round 1 - PMCRC 2012

Woodberry Lane

Championship

Pos Rider Points Laps/Time Machine
1 Dan Price 1728.96 13 Laps 1708.96
2 Rob Carey 1641.01 13 Laps 1624.01
3 Tony Williamson 1613.08 12 Laps 1598.08
4 Stan Watt 1605.24 13 Laps 1592.24
5 Lawrence Catt 1570.85 12 Laps 1559.85
6 Dan Hall 1534.21 12 Laps 1524.21
7 Andy Stevenson 1520.28 12 Laps 1511.28
8 Steve Harding 1511.65 12 Laps 1503.65
- Andy Ball 0 1 Laps DNF
- Simon Coventry 0 1 Laps DNF
- Ben Mayhew 0 6 Laps DNF
- Paul Merriman 0 8 Laps DNF

Expert

Pos Rider Points Laps/Time Machine
1 Andrew Gorse 1614 13 Laps 1594
2 Joe Dyke 1561.93 12 Laps 1544.93
3 Olly Mayhew 1517.61 12 Laps 1502.61
4 Jacque Stevens 1467.01 11 Laps 1454.01
5 Nick Baker 1434.44 11 Laps 1423.44
6 James Moller 1331.34 10 Laps 1321.34
7 Mark Jordan 1304.08 10 Laps 1295.08
8 Graham Maunder 1286.3 10 Laps 1278.3
9 Aaron Dibnah 1223.83 10 Laps 1216.83
- Dan Groom 0 3 Laps DNF
- Tom Moore 0 3 Laps DNF
- Stephen Mulliner 0 4 Laps DNF
- Tim Newman 0 1 Laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Jack Ayres 1534.2 12 Laps 1514.2
2 Oliver MacRae 1433.18 11 Laps 1416.18
3 Dan Goodwin 1309.73 10 Laps 1294.73
4 Joe Atkinson 1279.38 10 Laps 1266.38
5 Simon Clark 1263.5 10 Laps 1252.5
6 Tristan Robinson 1205.02 10 Laps 1195.02
7 Neal Martin 1176.04 9 Laps 1167.04
8 John Brown 1164.32 9 Laps 1156.32
9 Peter Moller 1108.1 9 Laps 1101.1
10 Matthew Hubbard 1087.44 9 Laps 1081.44
11 James Pittaway-Davis 1067.53 8 Laps 1062.53
12 Martin Biles 1062.43 8 Laps 1058.43
- Russell Jacobs 0 3 Laps DNF
- Barry Welch 0 3 Laps DNF

Veteran

Pos Rider Points Laps/Time Machine
1 Wayne Player 1428.13 11 Laps 1408.13
2 Chris Stanger 1401.49 11 Laps 1384.49
3 Nick Dyer 1345.99 10 Laps 1330.99
4 Tom Connor 1206.73 10 Laps 1193.73
5 Steve O'Brian 1199.71 10 Laps 1188.71
6 Steve Holdsworth 1188.61 9 Laps 1178.61
7 Brian Hawker 1182.06 9 Laps 1173.06
8 Gareth Allen 1115.12 9 Laps 1107.12
9 Ian Watt 1105.31 9 Laps 1098.31
10 Ivan Finkelstein 1094.98 9 Laps 1088.98
11 Lee Whitcombe 1036.24 8 Laps 1031.24
12 David Newton 934.75 7 Laps 930.75
13 Bruno Studley 915.05 7 Laps 912.05
14 Manny Bernardez 800.89 6 Laps 798.89
15 Pete Adams 797.46 6 Laps 796.46
16 Sean Earlam 791.86 6 Laps 791.86
17 Gary Ruckley 791.14 6 Laps 791.14
18 Colin Fish 766.57 6 Laps 766.57
19 Vince Flavell 691.2 6 Laps 691.2
20 Ian Ballard 661.4 5 Laps 661.4
21 Tony Robbins 529.8 4 Laps 529.8
22 Paul Latter 363.3 3 Laps 363.3
- Richard Messenger 0 2 Laps DNF
- Tony Nother 0 1 Laps DNF
- Craig Roy 0 1 Laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Ian Andrews 1288.5 10 Laps 1268.5
2 Rob Smith 1258.7 10 Laps 1241.7
3 David Sawtell 1190.3 9 Laps 1175.3
4 Tom Harbon 1144.98 9 Laps 1131.98
5 Derek Smith 1119.36 9 Laps 1108.36
6 Tom Bradley 1113.26 9 Laps 1103.26
7 Graham Eke 1077.43 9 Laps 1068.43
8 Jason Saint 1043.97 8 Laps 1035.97
9 Grant Atkinson 1039.63 8 Laps 1032.63
10 Matt Alexander 1031.92 8 Laps 1025.92
11 Nick Littlecott 1005.96 8 Laps 1000.96
12 Mark Horswell 975 8 Laps 971
13 Wayne Barnett 966.37 8 Laps 963.37
14 Michael Stevens 925.75 7 Laps 923.75
15 Gerald Holdway 916.45 7 Laps 915.45
16 Kevin Gurr 910.57 7 Laps 910.57
17 Simon Stevens 908.6 7 Laps 908.6
18 Pete Reynolds 902.01 7 Laps 902.01
19 Stewart Churchyard 796.09 6 Laps 796.09
20 Martyn Gale 795.87 6 Laps 795.87
21 Terry Carter 780.56 6 Laps 780.56
22 Darren Giggs 528.2 4 Laps 528.2
23 Robert Fry 526.75 4 Laps 526.75
- Jeremy Eastlake 0 5 Laps DNF
- Ian Harvey 0 2 Laps DNF
- Paul O'Connell 0 5 Laps DNF
- Colin Paddy 0 5 Laps DNF
- Mark Ryder 0 2 Laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Chris Welch 1100.73 9 Laps 1100.73
2 Stuart Maunder 1079.82 9 Laps 1079.82
3 Dan Jarrat 972.73 8 Laps 972.73
4 Gary White 896.72 7 Laps 896.72
5 Dean Llewhellyn 877.28 7 Laps 877.28
6 Stephen Edy 847.56 7 Laps 847.56
7 Paul Townley 804.85 7 Laps 804.85
8 Coby Eke 789.76 6 Laps 789.76
9 Andrew White 775.93 6 Laps 775.93
10 Michael Warner 771.77 6 Laps 771.77
11 Nick Summers 747.34 6 Laps 747.34
12 Daniel Wilson 744.38 6 Laps 744.38
13 James Ayling 688.45 6 Laps 688.45
14 Steven Martin 664.21 5 Laps 664.21
15 Andrew Smith 663.04 5 Laps 663.04
16 Mark Stanley 662.07 5 Laps 662.07
17 Darren Clark 661.83 5 Laps 661.83
18 Simon Turnbull 660.97 5 Laps 660.97
19 Jeremy Leamy 654.78 5 Laps 654.78
20 Lance Hindley 613.97 5 Laps 613.97
21 Graeme Searle 527.04 4 Laps 527.04
22 Chris Rowell 520.89 4 Laps 520.89
23 Thomas Woodcock 450 4 Laps 450
24 Neil Shaw 396.15 3 Laps 396.15
25 Lloyd Gore 265.81 2 Laps 265.81
26 Ian Jones 265.1 2 Laps 265.1
27 Chris Furmage 241.73 2 Laps 241.73
28 Gavin Shaw 132.13 1 Laps 132.13
- Steven Glautier 0 3 Laps DNF
- Craig Hunter 0 5 Laps DNF
- Geoff Sermon 0 1 Laps DNF
- Philip Stokes 0 2 Laps DNF

2024 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2024
Rider Class Points
Matthew Jordan Expert 118
Graham Arnold Vet-A 117
Wade Stafford Vet-Sp 117
Justin Heavens Vet-B 116
Broc Barnett Youth 116
Adam Blackford-Mills Sports 116
Simon Beken Vet-Exp 115
Steven Cooper Champ 109
Michael Burgess Club-A 107
Peter Fromant Club-B 104
Martin Wood Evo 76
View full table

2024 Rider Standings TimeCard

SEEC Timecard 2024
Rider Class Points
Lee Williams Sports 80
Alan Woods Evo 78
Daniel Cooper Expert 78
Bradley King Champ 77
Carl Mexter Vet-Sp 74
Graham Arnold Vet-A 71
Ludovit Lucan Club-A 69
Kieran Maunder Youth 59
Beau Archer Club-B 51
Simon Beken Vet-Exp 40
View full table

2024 Club Standings Timecard

2024 Club Standings HnH

SEEC Hare and Hounds 2024
Pos Club Points
1 PMCRC 2301
2 Witley MCC 1523
3 Normandy MCC 1461
4 Croydon MCC 1424
5 Sidcup MCC 787
6 Kingston MCC 429
7 SETRA 349
8 Carshalton MCC 233
View full table