SEEC Hare and Hounds 2026 Championship Tables

 seec smallendurotyres smalldibtech smallmotofit smallacu small

Championship

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Jeremy Callow North Camp 38 0 2 2.5 2 19 (3) 19 (2)
2 Richard Ely Sidcup 20 0 1 1 1 20 (1)
2 Ben Wibberley Croydon 20 0 1 1 1 20 (1)
4 Ryan Osborn Witley 18 0 3 3 1 0 (-) 18 (3)
5 Gary McCoy SETRA 18 0 4 4 1 18 (4)
6 Steve Vass North Camp 17 0 4 4 1 17 (4)
7 Tom Hutchison North Camp 17 0 5 5 1 17 (5) 0 (-)
8 Andrew Hutchison Sidcup 16 0 5 5 1 16 (5)
9 Nathan Baggott Army 0 0 0 0 0 0 (-)

Expert

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Kirk Giles SETRA 35 0 3 5 2 16 (7) 19 (3)
2 Jamie Callow North Camp 33 0 4 6 2 19 (4) 14 (8)
3 Michael Benwell Witley 32 0 4 7 2 14 (10) 18 (4)
4 Reece Giles SETRA 28 0 2 9.5 2 8 (17) 20 (2)
5 Shaun Ash PMCRC 26 0 7 10.5 2 11 (14) 15 (7)
6 Matthew Lawrence North Camp 26 0 9 10 2 13 (11) 13 (9)
7 James Moller Croydon 22 0 10 12.5 2 10 (15) 12 (10)
8 Simon Middleton PMCRC 22 0 12 12 2 12 (12) 10 (12)
9 Jack Barwick Croydon 20 0 2 2 1 20 (2)
10 Stuart King Croydon 18 0 5 5 1 18 (5)
11 Michael Burgess North Camp 17 0 5 5 1 17 (5)
12 Ben Harding Kingston 17 0 6 6 1 17 (6)
13 Edward Dyne North Camp 16 0 6 6 1 16 (6)
14 Darryl Pyart Witley 15 0 8 8 1 15 (8)
15 Stephen Mulliner PMCRC 11 0 11 11 1 11 (11)
16 Neil Pettit Croydon 9 0 16 16 1 9 (16)
17 Tony Cuddy Sidcup 0 0 1 1 1 0 (1)
18 Grant Martin Sidcup 0 0 3 3 1 0 (3)
19 Joe Foley Sidcup 0 0 13 13 1 0 (13)
20 James Foxley Sidcup 0 0 0 0 0 0 (-)
20 Arron Jenner Sidcup 0 0 0 0 0 0 (-)
20 Junior Thomas Sidcup 0 0 0 0 0 0 (-)

Veteran Expert

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Chris Howman North Camp 37 0 3 3 2 19 (3) 18 (3)
2 Graham Arnold Witley 33 0 5 6 2 18 (5) 15 (7)
3 John Barnett Witley 31 0 6 7 2 17 (6) 14 (8)
4 Mark Kirby Croydon 20 0 1 1 1 20 (1)
5 Jack Twentyman PMCRC 20 0 2 2 1 20 (2)
6 James Holt Sidcup 19 0 1 1.5 2 0 (1) 19 (2)
7 Lawrence Catt PMCRC 17 0 4 4 1 17 (4)
8 Jeremy Box PMCRC 16 0 6 6 1 16 (6)
9 Damian Whyte PMCRC 13 0 9 9 1 13 (9)
10 Simon Beken Witley 0 0 0 0 0 0 (-)

Youth Expert

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston

Clubman A

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Luke Barnett Croydon 39 0 3 3.5 2 20 (4) 19 (3)
2 Michael Chandler Croydon 33 0 7 7.5 2 17 (8) 16 (7)
3 Sam Haeata Croydon 29 0 11 12 2 16 (13) 13 (11)
4 Sam Barham Croydon 20 0 1 1 1 20 (1)
5 Brad Harman Witley 19 0 6 6 1 19 (6)
6 Luke Haggaty SETRA 18 0 4 4 1 18 (4)
7 Alex Little Croydon 18 0 7 7 1 18 (7)
8 George Beakhouse Croydon 17 0 5 5 1 17 (5)
9 Henry Jex Sidcup 15 0 8 8 1 15 (8)
10 Morgan Quiek North Camp 14 0 10 10 1 14 (10)
11 Glenn Smith Sidcup 10 0 1 6.5 2 0 (1) 10 (12)
12 Mason Meadows Sidcup 0 0 3 3 1 0 (3)
13 Ollie Smithson Sidcup 0 0 5 5 1 0 (5)
14 Kurtis Beecham Sidcup 0 0 10 10 1 0 (10)
15 Luke White Sidcup 0 0 12 12 1 0 (12)
16 Taite Elsey Wayback 0 0 0 0 0 0 (-)
16 Ben Howman North Camp 0 0 0 0 0 0 (-)
16 Tim Weighill Sidcup 0 0 0 0 0 0 (-)

Veteran Clubman A

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 James Cross Kingston 39 0 1 1.5 2 20 (1) 19 (2)
2 Ian Mitchell Croydon 38 0 1 2 2 18 (3) 20 (1)
3 Dennis Harrison North Camp 36 0 2 3 2 19 (2) 17 (4)
4 Justin Heavens Sidcup 18 0 3 3 1 18 (3)
5 Joe Searchfield Croydon 17 0 4 4 1 17 (4)
6 James Brown Croydon 16 0 5 5 1 16 (5)
7 Jason Arnold Sidcup 0 0 5 5 1 0 (5)

Youth Clubman A

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Byron Radford-Stewart SETRA 20 0 1 1 1 20 (1)

Clubman B

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Rowan Stewart Witley 39 0 3 3 2 20 (3) 19 (3)
2 George Watson Croydon 27 0 12 13 2 14 (14) 13 (12)
3 Cullen Hollyer Sidcup 20 0 1 1.5 2 0 (1) 20 (2)
4 Leon Dusauzay Croydon 19 0 5 5 1 19 (5)
5 Sam Harrison North Camp 18 0 5 5 1 18 (5)
6 Louis Shanks Witley 18 0 6 6 1 18 (6)
7 Rob Anderson North Camp 18 0 17 20 2 9 (23) 9 (17)
8 Dave Neal Normandy 18 0 18 19 2 10 (20) 8 (18)
9 Bobby Tibble Sidcup 17 0 4 5.5 2 0 (4) 17 (7)
10 Matt Hayles Croydon 17 0 9 9 1 17 (9) 0 (-)
11 Felix Upton Sidcup 16 0 8 8 1 16 (8)
12 Richard Smith Witley 16 0 10 10 1 16 (10)
13 Chris Hempstead Carshalton 15 0 9 9 1 15 (9)
14 Morgan McKenna Witley 15 0 13 13 1 15 (13)
15 Ted Harrison North Camp 14 0 11 11 1 14 (11)
16 Connor Martin PMCRC 13 0 15 15 1 13 (15)
17 Adrian Osborn Witley 12 0 14 14 1 12 (14)
18 Scott Patrick Witley 12 0 17 17 1 12 (17)
19 Rowan Tutt Croydon 11 0 15 15 1 11 (15)
20 Nick Wharton SETRA 11 0 19 19 1 11 (19)
21 Ryan Allinson Kingston 10 0 16 16 1 10 (16)
22 James Coker Sidcup 0 0 2 2 1 0 (2)
23 Louis Wallis Sidcup 0 0 8 8 1 0 (8)
24 Alex Forman Sidcup 0 0 12 12 1 0 (12)
25 Callum Murphy Sidcup 0 0 18 18 1 0 (18)
26 Aaron Dibnah Witley 0 0 0 0 0 0 (-)

Veteran Clubman B

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Mark Trot PMCRC 36 0 3 5.5 2 17 (8) 19 (3)
2 Colin Fox Croydon 30 0 9 10.5 2 15 (12) 15 (9)
3 Richard Avis Sidcup 20 0 1 1 2 0 (1) 20 (1)
4 Alan Morris North Camp 20 0 2 2 1 20 (2)
5 Danny Clarke North Camp 19 0 5 5 1 19 (5)
6 Cliff Barnett Croydon 18 0 4 5 2 0 (6) 18 (4)
7 Stephen Scott Carshalton 18 0 7 7 1 18 (7)
8 Paul Worley Kingston 17 0 5 5 1 17 (5)
9 Dan Brundell Kingston 16 0 6 6 1 16 (6)
10 Adrian Osborn Witley 16 0 11 11 1 16 (11)
11 Wade Stafford North Camp 14 0 10 10 1 14 (10)
12 Darren Osborne Croydon 14 0 15 15 1 14 (15)
13 Tim Newman PMCRC 13 0 11 11 1 13 (11)
14 Iain Johnston Normandy 13 0 16 16 1 13 (16)
15 Rob Sexton Sidcup 12 0 12 12.5 2 0 (13) 12 (12)
16 Stuart Littler Sidcup 11 0 13 13 1 11 (13)
17 Tristan Anderson SETRA 10 0 14 14 1 10 (14)
18 Pete Farwell Croydon 0 0 0 0 0 0 (-)

Evo Twinshock

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Manny Bernardez Witley 40 0 1 1 2 20 (1) 20 (1)

Sportsman

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Steven Dougherty North Camp 38 0 2 5 2 19 (8) 19 (2)
2 Matthew Mason Witley 33 0 7 10 2 15 (13) 18 (7)
3 Daniel Rayner PMCRC 24 0 15 17 2 13 (19) 11 (15)
4 Chris Thorpe Sidcup 20 0 1 1 2 0 (1) 20 (1)
5 Luke Oglesby Croydon 20 0 7 7 1 20 (7)
6 Lee Anderson Witley 19 0 19 20 2 12 (21) 7 (19)
7 Will Webber Croydon 18 0 9 9 1 18 (9)
8 Tyla Newstead Sidcup 17 0 8 8 1 17 (8)
9 Alex Dallimore North Camp 17 0 10 10 1 17 (10)
10 Idir Babaci Witley 16 0 9 9 1 16 (9)
11 Fred Peck Croydon 16 0 11 11 1 16 (11)
12 Keyahnoush Penny Witley 15 0 10 10 1 15 (10)
13 Paul Burnett Witley 14 0 11 11 1 14 (11)
14 William Botton PMCRC 14 0 18 18 1 14 (18)
15 Mark Allinson Kingston 13 0 12 12 1 13 (12)
16 Filipos Florentin Sidcup 12 0 14 14 1 12 (14)
17 Stuart Parnell Croydon 11 0 22 22 1 11 (22)
18 Morgan Wild Army 10 0 16 16 1 10 (16)
19 Mark Horner Witley 10 0 23 23 1 10 (23) 0 (-)
20 Peter Laker Croydon 9 0 17 17 1 9 (17)
21 Marc Andrews PMCRC 8 0 18 18 1 0 (-) 8 (18)
22 Nicholas Alterskye North Camp 6 0 20 20 1 6 (20)
23 Eliot Duff North Camp 5 0 21 21 1 5 (21)
24 Scott Taylor Sidcup 0 0 5 5 1 0 (5)
25 Lenny Woodgate Sidcup 0 0 14 14 1 0 (14)
26 Alistair Barnett Sidcup 0 0 16 16 1 0 (16)
27 Peter Moseley Croydon 0 0 22 28 2 0 (34) 0 (22)
28 Idir Badaci Witley 0 0 27 27 1 0 (27)
29 Max Booth Sidcup 0 0 31 31 1 0 (31)
30 Russell Branchett Sidcup 0 0 33 33 1 0 (33)
31 Sean Wood Sidcup 0 0 35 35 1 0 (35)
32 Philip Chapman PMCRC 0 0 0 0 0 0 (-)
32 Daniel Miller Sidcup 0 0 0 0 0 0 (-)
32 Grant Threadgold North Camp 0 0 0 0 0 0 (-)

Veteran Sportsman

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Carl Boraman North Camp 40 0 1 1 2 20 (1) 20 (1)
2 Peter Moller Croydon 32 0 6 7 2 17 (6) 15 (8)
3 Simon Walsh North Camp 32 0 7 7.5 2 16 (8) 16 (7)
4 Stephen Scott Carshalton 19 0 2 2 1 19 (2)
5 Keith Workman North Camp 19 0 3 3 1 19 (3)
6 Michael Lewis North Camp 18 0 3 3 1 18 (3)
7 Darren Newton PMCRC 18 0 5 5 1 18 (5)
8 Richard Bulmer Witley 17 0 5 5 1 17 (5)
9 Phillip Harding Kingston 15 0 10 10 1 15 (10)
10 Mark Beakhouse Croydon 14 0 9 9 1 14 (9)
11 Andrew Wright Croydon 13 0 10 10 1 13 (10)
12 Timothy Tubb Witley 12 0 11 11 1 12 (11)
13 Andrew Furlong Sidcup 0 0 4 4 1 0 (4)
14 Ian Salter Sidcup 0 0 9 9 1 0 (9)
15 Ben Shoob Sidcup 0 0 11 11 1 0 (11)
16 Nigel Woodgate Sidcup 0 0 12 12 1 0 (12)
17 Darren Smith Sidcup 0 0 0 0 0 0 (-)

Youth Sportsman

Pos Rider Club Points Ded Best Avg Finish Sidcup Wayback North Camp Witley Carshalton SETRA Croydon Kingston
1 Ethan Dubber Witley 20 0 1 1 1 20 (1)

2026 Hare And Hounds Results

North Camp Enduro MCC - Sunday, 31 May 2026
Championship
There are no results yet
View full table

2026 Club Standings Hare And Hounds