Round 3 - PMCRC 2012

Woodberry Lane

Championship

Pos Rider Points Laps/Time Machine
1 Lawrence Catt 1582.88 15 Laps
2 Andy Stevenson 1358.09 13 Laps
- Ben Mayhew 0 11 Laps DNF
- Tony Williamson 0 11 Laps DNF

Expert

Pos Rider Points Laps/Time Machine
1 Andrew Gorse 1476.77 14 Laps
2 James Moller 1333.74 13 Laps
3 Simon Coventry 1295.29 12 Laps
4 Robert Taylor 1263 12 Laps
5 Olly Mayhew 1204.75 11 Laps
- Nick Baker 0 9 Laps DNF
- Graham Maunder 0 4 Laps DNF
- Tim Newman 0 6 Laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Simon Clark 1303.4 12 Laps
2 John Brown 1197.81 11 Laps
3 Peter Moller 1187.23 11 Laps
4 Christopher O'Grady 1150.73 11 Laps
5 Matthew Hubbard 915.72 9 Laps
- Joe Atkinson 0 3 Laps DNF

Veteran

Pos Rider Points Laps/Time Machine
1 Chris Stanger 1467.27 14 Laps
2 Glenn Howard 1301.32 12 Laps
3 Manny Bernardez 1297.13 12 Laps
4 Nick Dyer 1220.65 11 Laps
5 Graham Darby 1206.83 11 Laps
6 Bruno Studley 963.79 9 Laps
7 Marc Morris 776.94 7 Laps
8 David Coates 763.73 7 Laps
9 Kevin Coates 753.03 7 Laps
10 Larry Hall 537.5 5 Laps
11 Ian Ballard 442.93 4 Laps
12 Richard Webb 326.94 3 Laps
- David Fay 0 1 Laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Rob Smith 1224.2 11 Laps
2 David Sawtell 1216.01 11 Laps
3 Ian Andrews 1185.02 11 Laps
4 David Penfold 1086.75 10 Laps
5 Matthew Luckett 1045.93 10 Laps
6 Mark Horswell 1017.8 10 Laps
7 Rick Gardner 994.4 10 Laps
8 Michael Stevens 987.12 9 Laps
9 Simon Stevens 969.29 9 Laps
10 Grant Atkinson 951.53 9 Laps
11 Stewart Churchyard 773.43 7 Laps
12 Justin Spalding 759.04 7 Laps
13 Keith Roberts 750.24 7 Laps
14 Matt Peacock 638.83 6 Laps
- John Anderson 0 3 Laps DNF
- Paul Aylward 0 5 Laps DNF
- Robert Fry 0 3 Laps DNF
- Martyn Gale 0 2 Laps DNF
- Neil Houghton 0 5 Laps DNF
- Gary Ruddick 0 5 Laps DNF

Sportperson

Pos Rider Points Laps/Time Machine
1 Dan Jarrat 1278.11 12 Laps
2 Chris Welch 1074.63 10 Laps
3 Robert Hladik 1051.42 10 Laps
4 Andrew White 984.8 9 Laps
5 Darren Clark 944.86 9 Laps
6 Gary White 918.16 9 Laps
7 Sebastian Chilvers 863.92 8 Laps
8 Nick Summers 846 8 Laps
9 Lance Hindley 660.16 7 Laps
10 Karl Bowling 542.42 5 Laps
11 William Webb 540.69 5 Laps
- Richard Alder 0 3 Laps DNF
- Kevin Martin 0 5 Laps DNF
- Stuart Maunder 0 1 Laps DNF
- Darren Newton 0 2 Laps DNF
- Graeme Searle 0 3 Laps DNF
- Michael Warner 0 3 Laps DNF

2025 Rider Standings TimeCard

SEEC Timecard 2025
Rider Class Points
Phil Davies Vet-Sp 60
Reece Giles Youth 60
Tom Ellwood Champ 60
Darren Osborne Vet-B 58
George Watson Sports 58
Robin Scarry Vet-A 57
Matthieu Perrier Club-B 55
Liam Thomas Expert 55
Lawrence Catt Vet-Exp 54
Kirk Giles Club-A 41
View full table

2025 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2025
Rider Class Points
Reece Giles Youth 80
Warren Burbage Vet-A 79
Hugh Benson Expert 79
Russell Benson Vet-B 79
Kirk Giles Club-A 71
Adam Blackford-Mills Club-B 69
Ryan Allinson Sports 68
Graham Arnold Vet-Exp 61
Ben Wibberley Champ 59
Manny Bernardez Evo 58
Adrian Osborn Vet-Sp 55
View full table